Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in France
Showing 56 of 56 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 9 | Bernard Arnault & family | $149B | + $0.00B | France | LVMH |
| 2 | 22 | Francoise Bettencourt Meyers & family | $92B | + $0.00B | France | L'Oréal |
| 3 | 52 | Alain Wertheimer | $39B | + $0.00B | France | Chanel |
| 4 | 52 | Gerard Wertheimer | $39B | + $0.00B | France | Chanel |
| 5 | 92 | François Pinault & family | $27B | + $0.00B | France | Luxury goods |
| 6 | 106 | Emmanuel Besnier | $25B | + $0.00B | France | Cheese |
| 7 | 200 | Xavier Niel & family | $15B | + $0.00B | France | Internet, telecom |
| 8 | 316 | Carrie Perrodo & family | $11B | + $0.00B | France | Oil |
| 9 | 319 | Vincent Bolloré & family | $10B | + $0.00B | France | Investments |
| 10 | 388 | Patrick Drahi | $9B | + $0.00B | France | Telecom |
| 11 | 401 | Jean-Michel Besnier | $9B | + $0.00B | France | Cheese |
| 12 | 401 | Marie Besnier Beauvalot | $9B | + $0.00B | France | Cheese |
| 13 | 431 | Laurent Dassault | $8B | + $0.00B | France | Diversified |
| 14 | 438 | Thierry Dassault | $8B | + $0.00B | France | Diversified |
| 15 | 438 | Marie-Hélène Habert-Dassault | $8B | + $0.00B | France | Diversified |
| 16 | 468 | Jacques Saadé Jr | $8B | + $0.00B | France | Shipping |
| 17 | 468 | Tanya Saadé Zeenny | $8B | + $0.00B | France | Shipping |
| 18 | 468 | Rodolphe Saadé | $8B | + $0.00B | France | Shipping |
| 19 | 602 | Mohed Altrad | $7B | + $0.00B | France | Scaffolding, cement mixers |
| 20 | 709 | Alain Merieux & family | $6B | + $0.00B | France | Pharmaceuticals |
| 21 | 783 | Michel Leclercq & family | $6B | + $0.00B | France | Sporting goods |
| 22 | 930 | Marc Ladreit de Lacharriere | $5B | + $0.00B | France | Finance |
| 23 | 957 | Anne Beaufour | $5B | + $0.00B | France | Pharmaceuticals |
| 24 | 994 | Bernard Fraisse & family | $4B | + $0.00B | France | Pharmaceuticals |
| 25 | 1059 | Martin Bouygues | $4B | + $0.00B | France | Construction, media |
| 26 | 1063 | Danielle Bellon & family | $4B | + $0.00B | France | Food services |
| 27 | 1084 | Norbert Dentressangle & family | $4B | + $0.00B | France | Transport, logistics |
| 28 | 1074 | Olivier Bouygues | $4B | + $0.00B | France | Construction, media |
| 29 | 1152 | Olivier Pomel | $4B | + $0.00B | France | Cloud computing |
| 30 | 1081 | Henri Beaufour | $4B | + $0.00B | France | Pharmaceuticals |
| 31 | 1156 | Louis Le Duff | $4B | + $0.00B | France | Bakeries |
| 32 | 1317 | Gilles Martin | $3B | + $0.00B | France | Laboratory services |
| 33 | 1494 | Francois Feuillet & family | $3B | + $0.00B | France | Motorhomes, RVs |
| 34 | 1551 | Christian Latouche & family | $3B | + $0.00B | France | Accounting services |
| 35 | 1621 | Daniel Rocher | $3B | + $0.00B | France | cosmetics |
| 36 | 1622 | Bris Rocher | $3B | + $0.00B | France | cosmetics |
| 37 | 1683 | Charles Edelstenne & family | $3B | + $0.00B | France | Aviation |
| 38 | 1709 | Alain Taravella | $3B | + $0.00B | France | Real estate development |
| 39 | 1923 | Remi Dassault | $2B | + $0.00B | France | Diversified |
| 40 | 1923 | Helena Dassault | $2B | + $0.00B | France | Inherited |
| 41 | 1947 | Natacha Nikolajevic | $2B | + $0.00B | France | Inherited |
| 42 | 2045 | Stéphane Bancel | $2B | + $0.00B | France | Biotech, vaccines |
| 43 | 2100 | Philippe Ginestet & family | $2B | + $0.00B | France | Retail stores |
| 44 | 2061 | Alex Bouaziz | $2B | + $0.00B | France | HR Software |
| 45 | 2257 | Stephane Courbit | $2B | + $0.00B | France | Entertainment |
| 46 | 2244 | Jean-Pierre Cayard & family | $2B | + $0.00B | France | Spirits |
| 47 | 2308 | Guillaume Lample | $2B | + $0.00B | France | Artificial intelligence |
| 48 | 2308 | Timothée Lacroix | $2B | + $0.00B | France | Artificial intelligence |
| 49 | 2308 | Arthur Mensch | $2B | + $0.00B | France | Artificial intelligence |
| 50 | 2703 | Eric Hémar | $2B | + $0.00B | France | Logistics |
| 51 | 2758 | Yves-Loic Martin | $1B | + $0.00B | France | Laboratory services |
| 52 | 3182 | Jacques Merceron-Vicat & family | $1B | + $0.00B | France | cement |
| 53 | 2914 | Daniel Roullier & family | $1B | + $0.00B | France | animal feed |
| 54 | 3082 | Edouard Carmignac | $1B | + $0.00B | France | Asset management |
| 55 | 3202 | Christian Louboutin | $1B | + $0.00B | France | Shoes |
| 56 | 3206 | Laurent Junique | $1B | + $0.00B | France | Call centers |
© Iconic Billionaires