Maine Said No to New Data Centers. Other States Are Racing to Follow.
New Era Energy & Digital Announces Appointment of Andy Casazza as Chief Corporate Officer
The EV Collapse in America Shows Early Signs of Relenting
Zayn Malik hospitalized on day of album release and thanks nurses and cardiologist as he’s ‘recovering’
EagleRock Files for IPO
Soccer standout Megan Rapinoe and basketball star Sue Bird announce split after a decade together
US Section 301 probe: India textile body TEXPROCIL pushes back on USTR excess capacity allegations
College Football Best Bets and Transfer Portal Buy, Sell, or Hold: Brendan Sorsby Shows Heisman Value
Revealed: Manchester United wonderkid rejects transfer approach from Manchester City
FFB Bancorp Announces First Quarter 2026 Results:
Richest People in the United Kingdom
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 131 | Michael Platt | $21B | + $0.00B | + $0.00B | United Kingdom | Hedge funds |
| 150 | Nik Storonsky | $19B | + $0.00B | + $0.00B | United Kingdom | Fintech |
| 155 | James Ratcliffe | $18B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 194 | James Dyson | $15B | + $0.00B | + $0.00B | United Kingdom | Vacuums |
| 220 | Simon Reuben | $13B | + $0.00B | + $0.00B | United Kingdom | Real estate, investments |
| 220 | David Reuben | $13B | + $0.00B | + $0.00B | United Kingdom | Investments, real estate |
| 256 | Alexander Gerko | $12B | + $0.00B | + $0.00B | United Kingdom | Trading |
| 260 | Christopher Hohn | $12B | + $0.00B | + $0.00B | United Kingdom | Hedge funds |
| 360 | Anthony Bamford & family | $10B | + $0.00B | + $0.00B | United Kingdom | Construction equipment |
| 401 | Denise Coates | $9B | + $0.00B | + $0.00B | United Kingdom | Online gambling |
| 561 | Joe Lewis | $7B | + $0.00B | + $0.00B | United Kingdom | Investments |
| 575 | Clive Calder | $7B | + $0.00B | + $0.00B | United Kingdom | Record label |
| 685 | John Reece | $6B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 681 | Andrew Currie | $6B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 719 | Tom Morris | $6B | + $0.00B | + $0.00B | United Kingdom | Retail |
| 741 | Michael Ashley | $6B | + $0.00B | + $0.00B | United Kingdom | Sports retailing |
| 808 | Richard Livingstone | $5B | + $0.00B | + $0.00B | United Kingdom | Real estate |
| 808 | Ian Livingstone | $5B | + $0.00B | + $0.00B | United Kingdom | Real estate |
| 938 | Laurence Graff & family | $5B | + $0.00B | + $0.00B | United Kingdom | Diamond jewelry |
| 1015 | John Caudwell | $4B | + $0.00B | + $0.00B | United Kingdom | Mobile phones |
© Iconic Billionaires