Transcript: Sen. Chris Murphy on "Face the Nation with Margaret Brennan," March 1, 2026
Why the left’s serial insanities keep becoming the law of the land
MacKenzie Scott’s close relationship with Toni Morrison long before Amazon put her on the path give more than $1 billion to HBCUs
United: Dallas – Taipei, Taiwan. $750 (Basic Economy) / $920 (Regular Economy). Roundtrip, including all Taxes
Australia's MAGA Party Rockets up in Polls but NY Times Sneers
VRNS FINAL DEADLINE: ROSEN, GLOBAL INVESTOR COUNSEL, Encourages Varonis Systems, Inc. Investors to Secure Counsel Before Important March 9 Deadline in Securities Class Action – VRNS
Trump says 48 leaders killed in strikes on Iran, Fox News interview
A New Study Links Living Near Nuclear Plants to Higher Cancer Death Rates
Apple stores begin readying themselves for an iPhone release-level event
I can’t recommend this Dell 15.6-inch FHD Laptop deal highly enough — it’s a seriously capable Windows 11 work-from-anywhere machine for under $500
Richest People in the United Kingdom
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 116 | Michael Platt | $21B | + $0.00B | + $0.00B | United Kingdom | Hedge funds |
| 145 | James Ratcliffe | $18B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 186 | James Dyson | $15B | + $0.00B | + $0.00B | United Kingdom | Vacuums |
| 217 | Simon Reuben | $13B | + $0.00B | + $0.00B | United Kingdom | Real estate, investments |
| 217 | David Reuben | $13B | + $0.00B | + $0.00B | United Kingdom | Investments, real estate |
| 222 | Nik Storonsky | $13B | + $0.00B | + $0.00B | United Kingdom | Fintech |
| 246 | Alexander Gerko | $12B | + $0.00B | + $0.00B | United Kingdom | Trading |
| 251 | Christopher Hohn | $12B | + $0.00B | + $0.00B | United Kingdom | Hedge funds |
| 335 | Anthony Bamford & family | $10B | + $0.00B | + $0.00B | United Kingdom | Construction equipment |
| 510 | Joe Lewis | $8B | + $0.00B | + $0.00B | United Kingdom | Investments |
| 526 | Denise Coates | $7B | + $0.00B | + $0.00B | United Kingdom | Online gambling |
| 577 | Clive Calder | $7B | + $0.00B | + $0.00B | United Kingdom | Record label |
| 677 | Tom Morris | $6B | + $0.00B | + $0.00B | United Kingdom | Retail |
| 679 | John Reece | $6B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 675 | Andrew Currie | $6B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 745 | Michael Ashley | $6B | $-0.10B | $-0.10B | United Kingdom | Sports retailing |
| 807 | Richard Livingstone | $5B | + $0.00B | + $0.00B | United Kingdom | Real estate |
| 807 | Ian Livingstone | $5B | + $0.00B | + $0.00B | United Kingdom | Real estate |
| 942 | Laurence Graff & family | $5B | + $0.00B | + $0.00B | United Kingdom | Diamond jewelry |
| 1001 | John Caudwell | $4B | + $0.00B | + $0.00B | United Kingdom | Mobile phones |
© Iconic Billionaires