Transcript: Sen. Chris Murphy on "Face the Nation with Margaret Brennan," March 1, 2026
Why the left’s serial insanities keep becoming the law of the land
MacKenzie Scott’s close relationship with Toni Morrison long before Amazon put her on the path give more than $1 billion to HBCUs
United: Dallas – Taipei, Taiwan. $750 (Basic Economy) / $920 (Regular Economy). Roundtrip, including all Taxes
Australia's MAGA Party Rockets up in Polls but NY Times Sneers
VRNS FINAL DEADLINE: ROSEN, GLOBAL INVESTOR COUNSEL, Encourages Varonis Systems, Inc. Investors to Secure Counsel Before Important March 9 Deadline in Securities Class Action – VRNS
Trump says 48 leaders killed in strikes on Iran, Fox News interview
A New Study Links Living Near Nuclear Plants to Higher Cancer Death Rates
Apple stores begin readying themselves for an iPhone release-level event
I can’t recommend this Dell 15.6-inch FHD Laptop deal highly enough — it’s a seriously capable Windows 11 work-from-anywhere machine for under $500
Richest People in the Canada
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 29 | Changpeng Zhao | $64B | + $0.00B | + $0.00B | Canada | Cryptocurrency exchange |
| 225 | Joseph Tsai | $13B | $-0.20B | $-0.20B | Canada | E-commerce |
| 248 | Jim Pattison | $12B | $-0.10B | $-0.10B | Canada | Diversified |
| 253 | Sherry Brydson | $12B | + $0.20B | + $0.20B | Canada | Thomson Reuters |
| 301 | Tobi Lutke | $11B | $-0.10B | $-0.10B | Canada | E-commerce |
| 348 | David Cheriton | $10B | + $0.00B | + $0.00B | Canada | |
| 465 | Alain Bouchard | $8B | + $0.00B | + $0.00B | Canada | Convinience stores |
| 466 | Ling Tang | $8B | $-0.10B | $-0.10B | Canada | advertising technology |
| 488 | Peter Gilgan | $8B | + $0.00B | + $0.00B | Canada | Homebuilding |
| 492 | Daniel Nadler | $8B | + $0.00B | + $0.00B | Canada | AI software |
| 542 | Daryl Katz | $7B | + $0.00B | + $0.00B | Canada | Pharmacies |
| 544 | David Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 544 | Peter Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 544 | Taylor Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 568 | Stephen Smith | $7B | + $0.00B | + $0.00B | Canada | Finance and investments |
| 558 | Christopher Olah | $7B | + $0.00B | + $0.00B | Canada | Artificial intelligence |
| 596 | Bruce Flatt | $7B | + $0.00B | + $0.00B | Canada | Money management |
| 643 | Chip Wilson | $6B | $-0.10B | $-0.10B | Canada | Lululemon |
| 658 | Emanuele (Lino) Saputo & family | $6B | $-0.10B | $-0.10B | Canada | Cheese |
| 668 | Stuart Hoegner | $6B | + $0.00B | + $0.00B | Canada | Cryptocurrency |
© Iconic Billionaires