India Billionaires List

Browse 239 India billionaires shaping global business. Page 1 shows 100 records.

Richest People in India

Showing 100 of 239 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 23 Mukesh Ambani $90B $-0.10B India Diversified
2 25 Gautam Adani $88B + $1.40B India Infrastructure, commodities
3 56 Savitri Jindal & family $39B + $0.20B India Steel
4 68 Lakshmi Mittal $33B + $0.60B India Steel
5 93 Shiv Nadar $27B + $0.80B India Software services
6 96 Cyrus Poonawalla $27B + $0.00B India Vaccines
7 104 Dilip Shanghvi $26B + $0.00B India Pharmaceuticals
8 121 Kumar Birla $23B + $0.10B India Diversified
9 189 Radhakishan Damani $16B + $0.00B India Retail, investments
10 238 Sunil Mittal $13B + $0.00B India Telecom
11 243 Ravi Jaipuria $13B + $0.30B India Soft drinks, fast food
12 246 Uday Kotak $13B + $0.10B India Banking
13 272 Kushal Pal Singh $12B + $0.20B India Real estate
14 306 Vikram Lal & family $11B + $0.10B India Motorcycles
15 351 Murali Divi & family $10B + $0.00B India Pharmaceuticals
16 391 Pankaj Patel $9B $-0.10B India Pharmaceuticals
17 422 Rakesh Mittal $9B + $0.00B India Telecom
18 421 Rajan Mittal $9B $-0.10B India Telecom
19 433 Azim Premji $9B + $0.10B India Software services
20 465 Rekha Jhunjhunwala $8B + $0.10B India Investments
21 514 Hasmukh Chudgar & family $8B + $0.00B India Pharmaceuticals
22 516 Sudhir Mehta $8B + $0.00B India Pharmaceuticals, power
23 517 Samir Mehta $8B + $0.00B India Pharmaceuticals, power
24 524 Satyanarayan Nuwal $8B + $0.10B India Industrial explosives
25 641 Rahul Bhatia $6B + $0.00B India Aviation
26 670 Gopikishan Damani $6B + $0.00B India Retail, investments
27 678 Benu Gopal Bangur $6B + $0.00B India Cement
28 749 Renuka Jagtiani $6B + $0.00B India Retail
29 763 M.A. Yusuff Ali $6B + $0.00B India Retail
30 779 Mangal Prabhat Lodha $5B + $0.10B India Real estate
31 812 Sanjiv Bajaj $5B + $0.00B India Diversified
32 812 Rajiv Bajaj $5B + $0.00B India Diversified
33 827 Venu Srinivasan $5B + $0.00B India Two-wheelers
34 836 Chandru Raheja $5B + $0.00B India Real estate
35 835 Smita Crishna Godrej $5B + $0.00B India Consumer goods
36 834 Jamshyd Godrej $5B + $0.00B India Consumer goods, real estate
37 825 Anil Agarwal & family $5B + $0.40B India mining, metals
38 824 Kailashchandra Nuwal $5B + $0.00B India Industrial explosives
39 858 Nusli Wadia $5B + $0.00B India Consumer goods
40 849 Lachhman Das Mittal $5B + $0.00B India Tractors
41 850 Joy Alukkas $5B + $0.00B India Jewelry
42 879 Vikas Oberoi $5B + $0.00B India Real estate
43 900 Nithin Kamath $5B + $0.00B India Financial services
44 901 Baba Kalyani $5B $-0.10B India Engineering
45 945 Mahendra Choksi & family $5B + $0.10B India Paints
46 957 Abhay Firodia $4B + $0.00B India Automobiles
47 1005 Ravi Pillai $4B + $0.00B India Construction
48 996 Falguni Nayar $4B + $0.10B India Retailing
49 1075 Sunny Varkey $4B + $0.00B India Education
50 1067 Harsh Mariwala $4B + $0.00B India Consumer goods
51 1087 Nadir Godrej $4B + $0.00B India Consumer goods, real estate
52 1094 N.R. Narayana Murthy $4B + $0.10B India Software services
53 1098 Nirmal Minda $4B + $0.00B India Auto parts
54 1096 Anu Aga $4B + $0.00B India Engineering
55 1108 Adi Godrej $4B + $0.00B India Consumer goods
56 1136 Shekhar Bajaj $4B $-0.10B India Diversified
57 1137 Niraj Bajaj $4B $-0.10B India Diversified
58 1137 Kumud Bajaj $4B $-0.10B India Diversified
59 1177 Balkrishan Goenka $4B + $0.00B India Textiles
60 1171 G. M. Rao $4B + $0.00B India Infrastructure
61 1170 Sanjiv Goenka $4B + $0.00B India Diversified
62 1169 Kiran Mazumdar-Shaw $4B $-0.10B India Biopharmaceuticals
63 1217 Anand Mahindra $4B + $0.00B India Diversified
64 1218 Prathap Reddy $4B + $0.00B India Healthcare
65 1235 Vivek Jain $4B + $0.10B India Chemicals
66 1224 Alpana Sanjay Dangi $3B + $0.10B India Investments
67 1282 P.V. Ramprasad Reddy $3B + $0.00B India Pharmaceuticals
68 1246 Vinod Rai Gupta $3B + $0.00B India Electrical equipment
69 1286 Karsanbhai Patel $3B + $0.00B India Consumer goods, cement
70 1312 Shiv Kishan Agrawal $3B + $0.00B India Snacks
71 1321 B. Partha Saradhi Reddy $3B + $0.00B India Pharmaceuticals
72 1294 Surender Saluja $3B + $0.00B India Solar energy
73 1307 Rajan Raheja & family $3B + $0.10B India Diversified
74 1303 Arun Bharat Ram $3B + $0.00B India Chemicals
75 1360 Harish Ahuja $3B + $0.00B India Apparel
76 1371 Nikhil Kamath $3B + $0.00B India Financial services
77 1376 Madhukar Parekh $3B + $0.00B India Adhesives
78 1395 Senapathy Gopalakrishnan $3B + $0.10B India Software services
79 1392 Arvind Tiku $3B + $0.00B India Renewable energy, real estate
80 1421 Alpana Dangi $3B + $0.00B India Investments
81 1405 Leena Tewari $3B + $0.00B India Pharmaceuticals
82 1397 Mahima Datla $3B + $0.00B India Vaccines
83 1554 Ramesh Juneja $3B + $0.00B India Pharmaceuticals
84 1441 Ajay Piramal $3B $-0.10B India Pharmaceuticals
85 1465 Karthik Sarma $3B + $0.00B India Hedge fund
86 1529 Bhadresh Shah $3B + $0.10B India Engineering
87 1533 Rajeev Juneja $3B + $0.00B India Phamaceuticals
88 1515 Harindarpal Banga $3B + $0.00B India Commodities
89 1506 Ramesh Juneja $3B + $0.00B India Pharmaceuticals
90 1534 Manohar Lal Agarwal $3B + $0.00B India Snacks
91 1495 Harsh Goenka $3B + $0.00B India Diversified
92 1543 M.Satyanarayana Reddy $3B + $0.00B India Pharmaceuticals
93 1578 Devi Shetty $3B + $0.10B India Healthcare
94 1558 Gurbachan Singh Dhingra $3B + $0.00B India Paints
95 1558 Kuldip Singh Dhingra $3B + $0.00B India Paints
96 1576 Inder Jaisinghani $3B + $0.00B India Cables & wires
97 1553 Ranjan Pai $3B + $0.00B India Education, healthcare
98 1566 Arvind Poddar $3B + $0.00B India Tires
99 1570 Anand Deshpande $3B + $0.00B India Technology
100 1582 Nandan Nilekani $3B + $0.10B India Software services