SMART SAND, INC. DECLARES SPECIAL DIVIDEND OF $0.10 PER SHARE
Private credit markets: Should we be worried? – Stock Takes
What investment gurus get wrong
Oracle is one notch above junk after S&P downgrade as AI data-centre spending burns through cash
AI Executive Safety, Ireland Datacenter Energy Use, Louisiana Data Centers, More: ResearchBuzz AI Update, July 16, 2026
Indian billionaire denies U.S. investment pledge influenced DOJ to seek case dismissal
A squeezed China is trying to wring more from its state assets
Lucid stock plunges on bankruptcy report company denies
Elon Musk Down $500 Billion as SpaceX Craters 40% in 30 Days While BTC Remains Largely Stable
Amid hardware legal battle, OpenAI releases a $230 keyboard for Codex | TechCrunch
Richest People in India
Showing 100 of 240 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 22 | Mukesh Ambani | $90B | + $2.20B | India | Diversified |
| 2 | 24 | Gautam Adani | $89B | + $0.00B | India | Infrastructure, commodities |
| 3 | 57 | Savitri Jindal & family | $38B | + $0.20B | India | Steel |
| 4 | 73 | Lakshmi Mittal | $31B | + $0.00B | India | Steel |
| 5 | 84 | Cyrus Poonawalla | $28B | + $0.00B | India | Vaccines |
| 6 | 87 | Dilip Shanghvi | $27B | $-0.30B | India | Pharmaceuticals |
| 7 | 93 | Shiv Nadar | $26B | + $0.20B | India | Software services |
| 8 | 124 | Kumar Birla | $21B | + $0.00B | India | Diversified |
| 9 | 197 | Radhakishan Damani | $15B | $-0.10B | India | Retail, investments |
| 10 | 225 | Sunil Mittal | $13B | + $0.00B | India | Telecom |
| 11 | 229 | Kushal Pal Singh | $13B | + $0.40B | India | Real estate |
| 12 | 242 | Uday Kotak | $13B | + $0.40B | India | Banking |
| 13 | 281 | Ravi Jaipuria | $11B | + $0.00B | India | Soft drinks, fast food |
| 14 | 282 | Vikram Lal & family | $11B | + $0.20B | India | Motorcycles |
| 15 | 314 | Murali Divi & family | $11B | $-0.10B | India | Pharmaceuticals |
| 16 | 359 | Pankaj Patel | $10B | $-0.10B | India | Pharmaceuticals |
| 17 | 408 | Rakesh Mittal | $9B | + $0.00B | India | Telecom |
| 18 | 407 | Rajan Mittal | $9B | + $0.00B | India | Telecom |
| 19 | 411 | Rekha Jhunjhunwala | $9B | + $0.10B | India | Investments |
| 20 | 447 | Azim Premji | $8B | + $0.00B | India | Software services |
| 21 | 458 | Sudhir Mehta | $8B | $-0.30B | India | Pharmaceuticals, power |
| 22 | 459 | Samir Mehta | $8B | $-0.30B | India | Pharmaceuticals, power |
| 23 | 504 | Hasmukh Chudgar & family | $8B | + $0.00B | India | Pharmaceuticals |
| 24 | 526 | Satyanarayan Nuwal | $7B | + $0.00B | India | Industrial explosives |
| 25 | 539 | Rahul Bhatia | $7B | + $0.00B | India | Aviation |
| 26 | 573 | Mangal Prabhat Lodha | $7B | + $0.00B | India | Real estate |
| 27 | 643 | Benu Gopal Bangur | $6B | $-0.20B | India | Cement |
| 28 | 689 | Gopikishan Damani | $6B | + $0.00B | India | Retail, investments |
| 29 | 734 | Renuka Jagtiani | $6B | + $0.00B | India | Retail |
| 30 | 757 | Venu Srinivasan | $5B | + $0.00B | India | Two-wheelers |
| 31 | 759 | M.A. Yusuff Ali | $5B | + $0.00B | India | Retail |
| 32 | 772 | Sanjiv Bajaj | $5B | + $0.00B | India | Diversified |
| 33 | 772 | Rajiv Bajaj | $5B | + $0.00B | India | Diversified |
| 34 | 774 | Vikas Oberoi | $5B | + $0.00B | India | Real estate |
| 35 | 805 | Nusli Wadia | $5B | + $0.10B | India | Consumer goods |
| 36 | 797 | Chandru Raheja | $5B | + $0.00B | India | Real estate |
| 37 | 806 | Baba Kalyani | $5B | + $0.20B | India | Engineering |
| 38 | 820 | Smita Crishna Godrej | $5B | + $0.00B | India | Consumer goods |
| 39 | 819 | Jamshyd Godrej | $5B | + $0.00B | India | Consumer goods, real estate |
| 40 | 815 | Kailashchandra Nuwal | $5B | + $0.00B | India | Industrial explosives |
| 41 | 825 | Anil Agarwal & family | $5B | + $0.40B | India | mining, metals |
| 42 | 822 | Falguni Nayar | $5B | + $0.00B | India | Retailing |
| 43 | 846 | Joy Alukkas | $5B | + $0.00B | India | Jewelry |
| 44 | 896 | Nithin Kamath | $5B | + $0.00B | India | Financial services |
| 45 | 936 | Mahendra Choksi & family | $5B | + $0.00B | India | Paints |
| 46 | 959 | Lachhman Das Mittal | $4B | + $0.00B | India | Tractors |
| 47 | 956 | Abhay Firodia | $4B | + $0.00B | India | Automobiles |
| 48 | 1011 | Adi Godrej | $4B | + $0.10B | India | Consumer goods |
| 49 | 986 | Nadir Godrej | $4B | + $0.00B | India | Consumer goods, real estate |
| 50 | 992 | Ravi Pillai | $4B | + $0.00B | India | Construction |
| 51 | 1021 | Harsh Mariwala | $4B | + $0.00B | India | Consumer goods |
| 52 | 1032 | Nirmal Minda | $4B | + $0.00B | India | Auto parts |
| 53 | 1037 | Balkrishan Goenka | $4B | $-0.10B | India | Diversified |
| 54 | 1052 | Sunny Varkey | $4B | + $0.00B | India | Education |
| 55 | 1101 | Niraj Bajaj | $4B | + $0.10B | India | Diversified |
| 56 | 1100 | Shekhar Bajaj | $4B | + $0.10B | India | Diversified |
| 57 | 1101 | Kumud Bajaj | $4B | + $0.10B | India | Diversified |
| 58 | 1071 | G. M. Rao | $4B | $-0.10B | India | Infrastructure |
| 59 | 1124 | Prathap Reddy | $4B | + $0.00B | India | Healthcare |
| 60 | 1112 | Kiran Mazumdar-Shaw | $4B | + $0.00B | India | Biopharmaceuticals |
| 61 | 1139 | Arvind Tiku | $4B | + $0.00B | India | Renewable energy, real estate |
| 62 | 1134 | Vivek Jain | $4B | + $0.00B | India | Chemicals |
| 63 | 1187 | Anand Mahindra | $4B | + $0.10B | India | Diversified |
| 64 | 1181 | N.R. Narayana Murthy | $4B | + $0.00B | India | Software services |
| 65 | 1175 | Anu Aga | $4B | + $0.00B | India | Engineering |
| 66 | 1165 | Alpana Dangi | $4B | + $0.30B | India | Investments |
| 67 | 1201 | P.V. Ramprasad Reddy | $4B | + $0.00B | India | Pharmaceuticals |
| 68 | 1184 | Sanjiv Goenka | $4B | + $0.00B | India | Diversified |
| 69 | 1264 | T.S. Kalyanaraman | $3B | + $0.20B | India | Jewelry |
| 70 | 1235 | Vinod Rai Gupta | $3B | + $0.00B | India | Electrical equipment |
| 71 | 1224 | Karsanbhai Patel | $3B | $-0.10B | India | Consumer goods, cement |
| 72 | 1234 | Arun Bharat Ram | $3B | + $0.00B | India | Chemicals |
| 73 | 1269 | Rajan Raheja & family | $3B | + $0.10B | India | Diversified |
| 74 | 1224 | Alpana Sanjay Dangi | $3B | + $0.10B | India | Investments |
| 75 | 1281 | Madhukar Parekh | $3B | + $0.00B | India | Adhesives |
| 76 | 1276 | Surender Saluja | $3B | $-0.10B | India | Solar energy |
| 77 | 1289 | Shiv Kishan Agrawal | $3B | + $0.00B | India | Snacks |
| 78 | 1309 | B. Partha Saradhi Reddy | $3B | + $0.00B | India | Pharmaceuticals |
| 79 | 1358 | Harish Ahuja | $3B | + $0.00B | India | Apparel |
| 80 | 1366 | Nikhil Kamath | $3B | + $0.00B | India | Financial services |
| 81 | 1394 | Leena Tewari | $3B | + $0.00B | India | Pharmaceuticals |
| 82 | 1407 | Ajay Piramal | $3B | + $0.10B | India | Pharmaceuticals |
| 83 | 1385 | Mahima Datla | $3B | + $0.00B | India | Vaccines |
| 84 | 1390 | Ramesh Juneja | $3B | + $0.00B | India | Pharmaceuticals |
| 85 | 1375 | Atul Ruia | $3B | $-0.10B | India | Real estate |
| 86 | 1412 | Harsh Goenka | $3B | $-0.10B | India | Diversified |
| 87 | 1442 | Sunil Vachani | $3B | + $0.00B | India | Electronics |
| 88 | 1423 | Karthik Sarma | $3B | + $0.00B | India | Hedge fund |
| 89 | 1554 | Ramesh Juneja | $3B | + $0.00B | India | Pharmaceuticals |
| 90 | 1410 | Rajeev Juneja | $3B | $-0.10B | India | Phamaceuticals |
| 91 | 1511 | Senapathy Gopalakrishnan | $3B | + $0.10B | India | Software services |
| 92 | 1473 | Harindarpal Banga | $3B | + $0.00B | India | Commodities |
| 93 | 1498 | Bhadresh Shah | $3B | $-0.10B | India | Engineering |
| 94 | 1512 | Devi Shetty | $3B | + $0.00B | India | Healthcare |
| 95 | 1506 | Manohar Lal Agarwal | $3B | + $0.00B | India | Snacks |
| 96 | 1528 | M.Satyanarayana Reddy | $3B | + $0.00B | India | Pharmaceuticals |
| 97 | 1531 | Ranjan Pai | $3B | + $0.00B | India | Education, healthcare |
| 98 | 1578 | Gurbachan Singh Dhingra | $3B | + $0.00B | India | Paints |
| 99 | 1607 | Abhay Soi | $3B | + $0.00B | India | Healthcare |
| 100 | 1560 | Sanjeev Bikhchandani | $3B | $-0.10B | India | Internet |
© Iconic Billionaires