City becomes hub for booming Esports industry
Bipartisan group of senators call on Trump to rescind Russian diesel deal
Tech Life
Satya Nadella went from an H-1B worker to Microsoft CEO. The Trump administration just shut that path for his employees
China’s debt interest costs are soaring above U.S. levels and growing faster than any other budget category as Beijing struggles to prop up growth
Michigan Senate debate spotlights increase in anti-Muslim rhetoric as midterms race heats up
OpenAI publishes solutions to more than 370 outstanding math challenges. The results divide mathematicians but most agree: math will never be the same
It’s ‘more likely than not’ humanity loses control: Former AI insiders testify safety fixes may be ‘duct tape that will fall off later’
MAGAnomics is starting to look uncomfortably like Bidenomics
Trump reiterates pledge to send $5,000 checks, and hands out smaller payments, as midterm elections loom
Richest People in India
Showing 100 of 255 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 24 | Mukesh Ambani | $85B | + $0.00B | India | Diversified |
| 2 | 26 | Gautam Adani | $83B | + $0.00B | India | Infrastructure, commodities |
| 3 | 52 | Savitri Jindal & family | $40B | + $0.00B | India | Steel |
| 4 | 71 | Lakshmi Mittal | $34B | + $0.00B | India | Steel |
| 5 | 83 | Cyrus Poonawalla | $29B | + $0.00B | India | Vaccines |
| 6 | 85 | Shiv Nadar | $28B | + $0.00B | India | Software services |
| 7 | 94 | Dilip Shanghvi | $26B | + $0.00B | India | Pharmaceuticals |
| 8 | 119 | Kumar Birla | $23B | + $0.00B | India | Diversified |
| 9 | 211 | Radhakishan Damani | $14B | + $0.00B | India | Retail, investments |
| 10 | 228 | Uday Kotak | $14B | + $0.00B | India | Banking |
| 11 | 226 | Murali Divi & family | $14B | + $0.00B | India | Pharmaceuticals |
| 12 | 240 | Sunil Mittal | $13B | + $0.00B | India | Telecom |
| 13 | 251 | Kushal Pal Singh | $13B | + $0.00B | India | Real estate |
| 14 | 311 | Vikram Lal & family | $11B | + $0.00B | India | Motorcycles |
| 15 | 337 | Ravi Jaipuria | $11B | + $0.00B | India | Soft drinks, fast food |
| 16 | 377 | Pankaj Patel | $10B | + $0.00B | India | Pharmaceuticals |
| 17 | 420 | Rekha Jhunjhunwala | $9B | + $0.00B | India | Investments |
| 18 | 445 | Rajan Mittal | $9B | + $0.00B | India | Telecom |
| 19 | 451 | Rakesh Mittal | $9B | + $0.00B | India | Telecom |
| 20 | 460 | Hasmukh Chudgar & family | $8B | + $0.00B | India | Pharmaceuticals |
| 21 | 503 | Sudhir Mehta | $8B | + $0.00B | India | Pharmaceuticals, power |
| 22 | 504 | Samir Mehta | $8B | + $0.00B | India | Pharmaceuticals, power |
| 23 | 506 | Azim Premji | $8B | + $0.00B | India | Software services |
| 24 | 524 | Satyanarayan Nuwal | $8B | + $0.00B | India | Industrial explosives |
| 25 | 524 | Satyanarayan Nuwal | $8B | + $0.00B | India | Industrial explosives |
| 26 | 561 | Venu Srinivasan | $7B | + $0.00B | India | Two-wheelers |
| 27 | 591 | Rahul Bhatia | $7B | + $0.00B | India | Aviation |
| 28 | 622 | Mangal Prabhat Lodha | $7B | + $0.00B | India | Real estate |
| 29 | 689 | Balkrishan Goenka | $6B | + $0.00B | India | Diversified |
| 30 | 686 | Renuka Jagtiani | $6B | + $0.00B | India | Retail |
| 31 | 730 | M.A. Yusuff Ali | $6B | + $0.00B | India | Retail |
| 32 | 715 | Anil Agarwal & family | $6B | + $0.00B | India | mining, metals |
| 33 | 738 | Gopikishan Damani | $6B | + $0.00B | India | Retail, investments |
| 34 | 733 | Chandru Raheja | $6B | + $0.00B | India | Real estate |
| 35 | 747 | Sanjiv Bajaj | $6B | + $0.00B | India | Diversified |
| 36 | 747 | Rajiv Bajaj | $6B | + $0.00B | India | Diversified |
| 37 | 754 | Renuka Jagtiani | $6B | + $0.00B | India | Retail |
| 38 | 757 | Benu Gopal Bangur | $6B | + $0.00B | India | Cement |
| 39 | 767 | Joy Alukkas | $5B | + $0.00B | India | Jewelry |
| 40 | 811 | Kailashchandra Nuwal | $5B | + $0.00B | India | Industrial explosives |
| 41 | 850 | Vikas Oberoi | $5B | + $0.00B | India | Real estate |
| 42 | 858 | Baba Kalyani | $5B | + $0.00B | India | Engineering |
| 43 | 836 | Falguni Nayar | $5B | + $0.00B | India | Retailing |
| 44 | 865 | Smita Crishna Godrej | $5B | + $0.00B | India | Consumer goods |
| 45 | 864 | Jamshyd Godrej | $5B | + $0.00B | India | Consumer goods, real estate |
| 46 | 899 | Nusli Wadia | $5B | + $0.00B | India | Consumer goods |
| 47 | 895 | Abhay Firodia | $5B | + $0.00B | India | Automobiles |
| 48 | 883 | B. Partha Saradhi Reddy | $5B | + $0.00B | India | Pharmaceuticals |
| 49 | 930 | Nithin Kamath | $5B | + $0.00B | India | Financial services |
| 50 | 990 | Nirmal Minda | $4B | + $0.00B | India | Auto parts |
| 51 | 995 | Ajay Piramal | $4B | + $0.00B | India | Pharmaceuticals |
| 52 | 1059 | Mahendra Choksi & family | $4B | + $0.00B | India | Paints |
| 53 | 1049 | Ravi Pillai | $4B | + $0.00B | India | Construction |
| 54 | 1066 | Shekhar Bajaj | $4B | + $0.00B | India | Diversified |
| 55 | 1067 | Niraj Bajaj | $4B | + $0.00B | India | Diversified |
| 56 | 1039 | Ranjan Pai | $4B | + $0.00B | India | Education, healthcare |
| 57 | 1051 | P.V. Ramprasad Reddy | $4B | + $0.00B | India | Pharmaceuticals |
| 58 | 1067 | Kumud Bajaj | $4B | + $0.00B | India | Diversified |
| 59 | 1074 | Karsanbhai Patel | $4B | + $0.00B | India | Consumer goods, cement |
| 60 | 1103 | N.R. Narayana Murthy | $4B | + $0.00B | India | Software services |
| 61 | 1100 | Harsh Mariwala | $4B | + $0.00B | India | Consumer goods |
| 62 | 1084 | Sunny Varkey | $4B | + $0.00B | India | Education |
| 63 | 1115 | Vivek Jain | $4B | + $0.00B | India | Chemicals |
| 64 | 1104 | Prathap Reddy | $4B | + $0.00B | India | Healthcare |
| 65 | 1152 | Sanjiv Goenka | $4B | + $0.00B | India | Diversified |
| 66 | 1161 | Nadir Godrej | $4B | + $0.00B | India | Consumer goods, real estate |
| 67 | 1185 | Adi Godrej | $4B | + $0.00B | India | Consumer goods |
| 68 | 1187 | Harish Ahuja | $4B | + $0.00B | India | Apparel |
| 69 | 1190 | Alpana Dangi | $4B | + $0.00B | India | Investments |
| 70 | 1196 | Anand Mahindra | $4B | + $0.00B | India | Diversified |
| 71 | 1223 | G. M. Rao | $4B | + $0.00B | India | Infrastructure |
| 72 | 1228 | Leena Tewari | $4B | + $0.00B | India | Pharmaceuticals |
| 73 | 1224 | Alpana Sanjay Dangi | $3B | + $0.10B | India | Investments |
| 74 | 1245 | T.S. Kalyanaraman | $3B | + $0.00B | India | Jewelry |
| 75 | 1280 | Arvind Tiku | $3B | + $0.00B | India | Renewable energy, real estate |
| 76 | 1246 | Rajan Raheja & family | $3B | + $0.00B | India | Diversified |
| 77 | 1313 | Lachhman Das Mittal | $3B | + $0.00B | India | Tractors |
| 78 | 1310 | Shiv Kishan Agrawal | $3B | + $0.00B | India | Snacks |
| 79 | 1287 | Madhukar Parekh | $3B | + $0.00B | India | Adhesives |
| 80 | 1322 | Kiran Mazumdar-Shaw | $3B | + $0.00B | India | Biopharmaceuticals |
| 81 | 1332 | Vinod Rai Gupta | $3B | + $0.00B | India | Electrical equipment |
| 82 | 1378 | Arun Bharat Ram | $3B | + $0.00B | India | Chemicals |
| 83 | 1376 | Nikhil Kamath | $3B | + $0.00B | India | Financial services |
| 84 | 1424 | Senapathy Gopalakrishnan | $3B | + $0.00B | India | Software services |
| 85 | 1420 | Harindarpal Banga | $3B | + $0.00B | India | Commodities |
| 86 | 1403 | Mahima Datla | $3B | + $0.00B | India | Vaccines |
| 87 | 1439 | Karthik Sarma | $3B | + $0.00B | India | Hedge fund |
| 88 | 1554 | Ramesh Juneja | $3B | + $0.00B | India | Pharmaceuticals |
| 89 | 1445 | Ajay Bhardwaj | $3B | + $0.00B | India | Biopharma |
| 90 | 1503 | Sanjeev Bikhchandani | $3B | + $0.00B | India | Internet |
| 91 | 1496 | Anu Aga | $3B | + $0.00B | India | Engineering |
| 92 | 1510 | Surender Saluja | $3B | + $0.00B | India | Solar energy |
| 93 | 1504 | Atul Ruia | $3B | + $0.00B | India | Real estate |
| 94 | 1525 | Rajeev Juneja | $3B | + $0.00B | India | Phamaceuticals |
| 95 | 1523 | Manohar Lal Agarwal | $3B | + $0.00B | India | Snacks |
| 96 | 1497 | Ramesh Juneja | $3B | + $0.00B | India | Pharmaceuticals |
| 97 | 1499 | Arvind Poddar | $3B | + $0.00B | India | Tires |
| 98 | 1520 | Harsh Goenka | $3B | + $0.00B | India | Diversified |
| 99 | 1540 | M.Satyanarayana Reddy | $3B | + $0.00B | India | Pharmaceuticals |
| 100 | 1561 | Sunil Vachani | $3B | + $0.00B | India | Electronics |
© Iconic Billionaires