Maine Said No to New Data Centers. Other States Are Racing to Follow.
New Era Energy & Digital Announces Appointment of Andy Casazza as Chief Corporate Officer
The EV Collapse in America Shows Early Signs of Relenting
Zayn Malik hospitalized on day of album release and thanks nurses and cardiologist as he’s ‘recovering’
EagleRock Files for IPO
Soccer standout Megan Rapinoe and basketball star Sue Bird announce split after a decade together
US Section 301 probe: India textile body TEXPROCIL pushes back on USTR excess capacity allegations
College Football Best Bets and Transfer Portal Buy, Sell, or Hold: Brendan Sorsby Shows Heisman Value
Revealed: Manchester United wonderkid rejects transfer approach from Manchester City
FFB Bancorp Announces First Quarter 2026 Results:
Richest People in the India
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 20 | Mukesh Ambani | $96B | + $0.00B | + $0.00B | India | Diversified |
| 26 | Gautam Adani | $73B | + $0.00B | + $0.00B | India | Infrastructure, commodities |
| 51 | Savitri Jindal & family | $39B | + $0.00B | + $0.00B | India | Steel |
| 73 | Shiv Nadar | $31B | + $0.00B | + $0.00B | India | Software services |
| 79 | Lakshmi Mittal | $30B | + $1.00B | + $1.00B | India | Steel |
| 93 | Cyrus Poonawalla | $27B | + $0.00B | + $0.00B | India | Vaccines |
| 106 | Dilip Shanghvi | $24B | + $0.00B | + $0.00B | India | Pharmaceuticals |
| 130 | Kumar Birla | $21B | + $0.00B | + $0.00B | India | Diversified |
| 156 | Radhakishan Damani | $18B | + $0.00B | + $0.00B | India | Retail, investments |
| 210 | Sunil Mittal | $14B | + $0.00B | + $0.00B | India | Telecom |
| 229 | Uday Kotak | $13B | + $0.00B | + $0.00B | India | Banking |
| 251 | Kushal Pal Singh | $12B | + $0.00B | + $0.00B | India | Real estate |
| 259 | Ravi Jaipuria | $12B | + $0.00B | + $0.00B | India | Soft drinks, fast food |
| 298 | Vikram Lal & family | $11B | + $0.10B | + $0.10B | India | Motorcycles |
| 359 | Murali Divi & family | $10B | + $0.00B | + $0.00B | India | Pharmaceuticals |
| 388 | Rakesh Mittal | $9B | + $0.00B | + $0.00B | India | Telecom |
| 384 | Rajan Mittal | $9B | + $0.00B | + $0.00B | India | Telecom |
| 415 | Azim Premji | $9B | + $0.00B | + $0.00B | India | Software services |
| 440 | Rekha Jhunjhunwala | $8B | + $0.00B | + $0.00B | India | Investments |
| 439 | Pankaj Patel | $8B | + $0.00B | + $0.00B | India | Pharmaceuticals |
© Iconic Billionaires