Transcript: Sen. Chris Murphy on "Face the Nation with Margaret Brennan," March 1, 2026
Why the left’s serial insanities keep becoming the law of the land
MacKenzie Scott’s close relationship with Toni Morrison long before Amazon put her on the path give more than $1 billion to HBCUs
United: Dallas – Taipei, Taiwan. $750 (Basic Economy) / $920 (Regular Economy). Roundtrip, including all Taxes
Australia's MAGA Party Rockets up in Polls but NY Times Sneers
VRNS FINAL DEADLINE: ROSEN, GLOBAL INVESTOR COUNSEL, Encourages Varonis Systems, Inc. Investors to Secure Counsel Before Important March 9 Deadline in Securities Class Action – VRNS
Trump says 48 leaders killed in strikes on Iran, Fox News interview
A New Study Links Living Near Nuclear Plants to Higher Cancer Death Rates
Apple stores begin readying themselves for an iPhone release-level event
I can’t recommend this Dell 15.6-inch FHD Laptop deal highly enough — it’s a seriously capable Windows 11 work-from-anywhere machine for under $500
Richest People in the India
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 19 | Mukesh Ambani | $97B | $-2.40B | $-2.40B | India | Diversified |
| 30 | Gautam Adani | $62B | $-1.80B | $-1.80B | India | Infrastructure, commodities |
| 50 | Savitri Jindal & family | $39B | $-0.20B | $-0.20B | India | Steel |
| 69 | Shiv Nadar | $31B | $-0.40B | $-0.40B | India | Software services |
| 76 | Lakshmi Mittal | $29B | $-1.70B | $-1.70B | India | Steel |
| 87 | Cyrus Poonawalla | $27B | $-0.10B | $-0.10B | India | Vaccines |
| 91 | Dilip Shanghvi | $26B | + $0.20B | + $0.20B | India | Pharmaceuticals |
| 114 | Kumar Birla | $21B | $-0.10B | $-0.10B | India | Diversified |
| 177 | Radhakishan Damani | $16B | $-0.20B | $-0.20B | India | Retail, investments |
| 194 | Uday Kotak | $14B | + $0.00B | + $0.00B | India | Banking |
| 201 | Sunil Mittal | $14B | $-0.20B | $-0.20B | India | Telecom |
| 235 | Kushal Pal Singh | $12B | $-0.30B | $-0.30B | India | Real estate |
| 242 | Vikram Lal & family | $12B | $-0.30B | $-0.30B | India | Motorcycles |
| 256 | Ravi Jaipuria | $12B | $-0.20B | $-0.20B | India | Soft drinks, fast food |
| 330 | Murali Divi & family | $10B | $-0.10B | $-0.10B | India | Pharmaceuticals |
| 375 | Rakesh Mittal | $9B | $-0.10B | $-0.10B | India | Telecom |
| 373 | Rajan Mittal | $9B | $-0.10B | $-0.10B | India | Telecom |
| 407 | Azim Premji | $9B | $-0.10B | $-0.10B | India | Software services |
| 434 | Samir Mehta | $8B | + $0.10B | + $0.10B | India | Pharmaceuticals, power |
| 433 | Sudhir Mehta | $8B | + $0.10B | + $0.10B | India | Pharmaceuticals, power |
© Iconic Billionaires