India Billionaires List

Browse 240 India billionaires shaping global business. Page 1 shows 100 records.

Richest People in India

Showing 100 of 240 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 23 Gautam Adani $90B + $1.80B India Infrastructure, commodities
2 22 Mukesh Ambani $90B + $2.00B India Diversified
3 54 Savitri Jindal & family $38B + $0.70B India Steel
4 76 Lakshmi Mittal $31B + $1.40B India Steel
5 84 Cyrus Poonawalla $29B + $0.10B India Vaccines
6 87 Dilip Shanghvi $27B $-0.10B India Pharmaceuticals
7 95 Shiv Nadar $26B + $0.30B India Software services
8 121 Kumar Birla $22B + $0.10B India Diversified
9 180 Radhakishan Damani $16B + $0.00B India Retail, investments
10 218 Kushal Pal Singh $14B + $0.50B India Real estate
11 224 Sunil Mittal $14B + $0.00B India Telecom
12 245 Uday Kotak $13B + $0.10B India Banking
13 268 Ravi Jaipuria $12B $-0.10B India Soft drinks, fast food
14 292 Vikram Lal & family $11B + $0.00B India Motorcycles
15 338 Murali Divi & family $10B + $0.00B India Pharmaceuticals
16 357 Pankaj Patel $10B $-0.10B India Pharmaceuticals
17 411 Rakesh Mittal $9B + $0.00B India Telecom
18 409 Rajan Mittal $9B + $0.00B India Telecom
19 412 Rekha Jhunjhunwala $9B + $0.20B India Investments
20 437 Sudhir Mehta $8B + $0.10B India Pharmaceuticals, power
21 438 Samir Mehta $8B + $0.10B India Pharmaceuticals, power
22 442 Azim Premji $8B + $0.10B India Software services
23 508 Hasmukh Chudgar & family $8B + $0.00B India Pharmaceuticals
24 526 Rahul Bhatia $7B + $0.10B India Aviation
25 525 Satyanarayan Nuwal $7B + $0.30B India Industrial explosives
26 557 Mangal Prabhat Lodha $7B + $0.20B India Real estate
27 624 Benu Gopal Bangur $6B + $0.00B India Cement
28 661 Gopikishan Damani $6B + $0.00B India Retail, investments
29 741 Renuka Jagtiani $6B + $0.00B India Retail
30 753 Venu Srinivasan $6B + $0.00B India Two-wheelers
31 762 M.A. Yusuff Ali $6B + $0.10B India Retail
32 761 Vikas Oberoi $6B + $0.20B India Real estate
33 770 Sanjiv Bajaj $5B + $0.00B India Diversified
34 770 Rajiv Bajaj $5B + $0.00B India Diversified
35 816 Nusli Wadia $5B + $0.00B India Consumer goods
36 809 Chandru Raheja $5B + $0.00B India Real estate
37 802 Falguni Nayar $5B + $0.10B India Retailing
38 820 Smita Crishna Godrej $5B + $0.00B India Consumer goods
39 819 Jamshyd Godrej $5B + $0.00B India Consumer goods, real estate
40 826 Baba Kalyani $5B + $0.00B India Engineering
41 825 Anil Agarwal & family $5B + $0.40B India mining, metals
42 833 Kailashchandra Nuwal $5B + $0.30B India Industrial explosives
43 846 Joy Alukkas $5B + $0.00B India Jewelry
44 897 Nithin Kamath $5B + $0.00B India Financial services
45 938 Mahendra Choksi & family $5B + $0.00B India Paints
46 964 Lachhman Das Mittal $4B + $0.00B India Tractors
47 956 Abhay Firodia $4B + $0.00B India Automobiles
48 973 Nadir Godrej $4B + $0.00B India Consumer goods, real estate
49 994 Adi Godrej $4B + $0.10B India Consumer goods
50 1014 Nirmal Minda $4B + $0.10B India Auto parts
51 999 Ravi Pillai $4B + $0.00B India Construction
52 1004 Harsh Mariwala $4B + $0.00B India Consumer goods
53 1029 Balkrishan Goenka $4B + $0.00B India Diversified
54 1063 Sunny Varkey $4B + $0.00B India Education
55 1047 G. M. Rao $4B + $0.00B India Infrastructure
56 1089 Shekhar Bajaj $4B + $0.00B India Diversified
57 1090 Niraj Bajaj $4B + $0.00B India Diversified
58 1090 Kumud Bajaj $4B + $0.00B India Diversified
59 1134 Anu Aga $4B + $0.00B India Engineering
60 1120 Prathap Reddy $4B + $0.00B India Healthcare
61 1169 P.V. Ramprasad Reddy $4B + $0.00B India Pharmaceuticals
62 1172 Vivek Jain $4B + $0.10B India Chemicals
63 1146 Kiran Mazumdar-Shaw $4B + $0.10B India Biopharmaceuticals
64 1192 N.R. Narayana Murthy $4B + $0.00B India Software services
65 1196 Anand Mahindra $4B + $0.10B India Diversified
66 1193 Sanjiv Goenka $4B + $0.00B India Diversified
67 1226 Karsanbhai Patel $4B + $0.10B India Consumer goods, cement
68 1230 Surender Saluja $4B + $0.10B India Solar energy
69 1229 Vinod Rai Gupta $4B + $0.00B India Electrical equipment
70 1242 Madhukar Parekh $3B + $0.00B India Adhesives
71 1224 Alpana Sanjay Dangi $3B + $0.10B India Investments
72 1270 Rajan Raheja & family $3B + $0.10B India Diversified
73 1292 Shiv Kishan Agrawal $3B + $0.00B India Snacks
74 1280 Alpana Dangi $3B + $0.00B India Investments
75 1283 Arun Bharat Ram $3B + $0.00B India Chemicals
76 1306 B. Partha Saradhi Reddy $3B + $0.00B India Pharmaceuticals
77 1339 Atul Ruia $3B + $0.10B India Real estate
78 1348 Harish Ahuja $3B + $0.00B India Apparel
79 1381 Ramesh Juneja $3B + $0.00B India Pharmaceuticals
80 1376 Arvind Tiku $3B + $0.00B India Renewable energy, real estate
81 1356 Nikhil Kamath $3B + $0.00B India Financial services
82 1396 Leena Tewari $3B + $0.00B India Pharmaceuticals
83 1393 Harsh Goenka $3B + $0.10B India Diversified
84 1414 Ajay Piramal $3B + $0.10B India Pharmaceuticals
85 1401 Rajeev Juneja $3B + $0.00B India Phamaceuticals
86 1389 Mahima Datla $3B + $0.00B India Vaccines
87 1430 Karthik Sarma $3B + $0.00B India Hedge fund
88 1554 Ramesh Juneja $3B + $0.00B India Pharmaceuticals
89 1495 Devi Shetty $3B + $0.10B India Healthcare
90 1480 T.S. Kalyanaraman $3B + $0.20B India Jewelry
91 1470 Bhadresh Shah $3B + $0.00B India Engineering
92 1476 Harindarpal Banga $3B + $0.00B India Commodities
93 1507 Manohar Lal Agarwal $3B + $0.00B India Snacks
94 1486 Arvind Poddar $3B + $0.10B India Tires
95 1533 Ranjan Pai $3B + $0.00B India Education, healthcare
96 1530 Sunil Vachani $3B + $0.00B India Electronics
97 1524 Senapathy Gopalakrishnan $3B + $0.00B India Software services
98 1542 Sanjeev Bikhchandani $3B + $0.00B India Internet
99 1527 M.Satyanarayana Reddy $3B + $0.00B India Pharmaceuticals
100 1606 Inder Jaisinghani $3B + $0.10B India Cables & wires