India Billionaires List

Browse 239 India billionaires shaping global business. Page 3 shows 39 records.

Richest People in India

Showing 39 of 239 approved billionaire records.

Country Rank Global Rank Name Total Net Worth $ Last Change Country / Region Industry
201 2852 Ashwin Desai $1B + $0.00B India Specialty chemicals
202 2755 Rajeev Gulati $1B + $0.00B India Food
203 2825 Nanu Gupta $1B + $0.00B India Retail
204 2816 Anand Surana $1B + $0.00B India Pharmaceuticals
205 2816 Dilip Surana $1B + $0.00B India Pharmaceuticals
206 2886 Deepak Mehta $1B + $0.00B India Chemicals
207 2900 Bhikhabai Virani $1B + $0.00B India Snacks
208 3043 Alakh Pandey $1B + $0.00B India Edtech
209 3043 Prateek Boob $1B + $0.00B India Edtech
210 3113 Amit Burman $1B + $0.00B India Consumer goods
211 3111 Kochouseph Chittilappilly $1B + $0.00B India Electrical appliances
212 3103 Vijay Shekhar Sharma $1B + $0.00B India financial technology
213 3184 Sachin Bansal $1B + $0.00B India Flipkart
214 3171 Mustafa Hamied $1B + $0.00B India Pharmaceuticals
215 3031 Subbamma Jasti $1B + $0.00B India Pharmaceuticals
216 3058 Krishna Kumar Bangur $1B + $0.00B India Graphite electrodes
217 3117 Paritosh Garg $1B + $0.00B India Manufacturing
218 3139 Sanjeev Shah $1B + $0.00B India Foods
219 3062 Lalit Keshre $1B + $0.00B India Financial Services
220 3282 Rajinder Gupta $1B + $0.00B India Textiles, paper
221 3193 Rajesh Sharma $1B + $0.00B India Finance
222 3319 C.C. Paarthipan $1B + $0.00B India pharmaceuticals
223 3216 Naresh Trehan $1B + $0.00B India Hospitals
224 3232 Sachin Agarwal $1B + $0.00B India Metal castings
225 3268 Kanjibhai Virani $1B + $0.00B India Snacks
226 3268 Chandubhai Virani $1B + $0.00B India Snacks
227 3195 Bhaskara Rao Bollineni $1B + $0.00B India Healthcare
228 3386 Bhavish Aggarwal $1B + $0.00B India Ride-hailing app
229 3388 Radhe Shyam Agarwal $1B + $0.00B India consumer goods
230 3332 Suresh Krishna $1B + $0.00B India Auto parts
231 3357 Shashank Kumar $1B + $0.00B India Fintech
232 3357 Harshil Mathur $1B + $0.00B India Fintech
233 3376 Kalpana Parekh $1B + $0.00B India Adhesives
234 3332 Madan Mohanka $1B + $0.00B India Manufacturing
235 3397 Rameshchandra Jain $1B + $0.00B India Textiles
236 3332 M.P. Ahammad $1B + $0.00B India Gold jewellery
237 3340 Ashok Kajaria $1B + $0.00B India Tiles
238 3395 Azad Moopen $1B + $0.00B India healthcare
239 3390 Vidit Aatrey $1B $-0.10B India E-commerce