India Billionaires List

Browse 255 India billionaires shaping global business. Page 3 shows 55 records.

Richest People in India

Showing 55 of 255 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
201 2824 Rezwan Razack $1B + $0.00B India Real estate
202 2824 Noaman Razack $1B + $0.00B India Real estate
203 2829 Ramesh Kunhikannan $1B + $0.00B India Electronics
204 2770 Binny Bansal $1B + $0.00B India Flipkart
205 2752 Shivratan Agarwal $1B + $0.00B India Indian snacks
206 2740 Mofatraj Munot $1B + $0.00B India Real estate
207 2795 Subbamma Jasti $1B + $0.00B India Pharmaceuticals
208 2793 Naresh Trehan $1B + $0.00B India Hospitals
209 2756 Rajeev Gulati $1B + $0.00B India Food
210 2844 Nanu Gupta $1B + $0.00B India Retail
211 2816 Rahul Dhoot $1B + $0.00B India Auto components
212 2816 Anand Surana $1B + $0.00B India Pharmaceuticals
213 2816 Dilip Surana $1B + $0.00B India Pharmaceuticals
214 2886 Suresh Krishna $1B + $0.00B India Auto parts
215 2928 Krishna Kumar Bangur $1B + $0.00B India Graphite electrodes
216 2926 Bhikhabai Virani $1B + $0.00B India Snacks
217 2925 Aluru Jagadish Prasad $1B + $0.00B India Batteries
218 2959 Bhaskara Rao Bollineni $1B + $0.00B India Healthcare
219 3080 Rajju Shroff $1B + $0.00B India Agrochemicals
220 2985 Vinod Saraf $1B + $0.00B India Chemicals
221 3001 Hitesh Doshi $1B + $0.00B India Solar panels
222 3004 Pankaj Doshi $1B + $0.00B India Solar panels
223 3121 Kochouseph Chittilappilly $1B + $0.00B India Electrical appliances
224 3138 Mustafa Hamied $1B + $0.00B India Pharmaceuticals
225 3135 Sanjeev Shah $1B + $0.00B India Foods
226 3104 Peyush Bansal $1B + $0.00B India Retail
227 3054 Ravi S. $1B + $0.00B India Automotive components
228 3262 Kirit Doshi $1B + $0.00B India Solar modules
229 3190 Deepak Mehta $1B + $0.00B India Chemicals
230 3167 Sachin Bansal $1B + $0.00B India Flipkart
231 3283 Kalpana Parekh $1B + $0.00B India Adhesives
232 3296 Madan Mohanka $1B + $0.00B India Manufacturing
233 3243 Kanjibhai Virani $1B + $0.00B India Snacks
234 3243 Chandubhai Virani $1B + $0.00B India Snacks
235 3201 Lalit Keshre $1B + $0.00B India Financial Services
236 3217 Rakesh Chopdar $1B + $0.00B India Aerospace engineering
237 3214 Sujit Bhayani $1B + $0.00B India Specialty chemicals
238 3233 Kuldip Rathee $1B + $0.00B India Auto ancillaries
239 3253 Ranga Raju Kanumuri $1B + $0.00B India Pharma
240 3370 Bhavish Aggarwal $1B + $0.00B India Ride-hailing app
241 3392 Amit Burman $1B + $0.00B India Consumer goods
242 3388 Radhe Shyam Agarwal $1B + $0.00B India consumer goods
243 3377 Kamlesh Jain $1B + $0.00B India Recycling
244 3392 Rajinder Gupta $1B + $0.00B India Textiles, paper
245 3331 Shashank Kumar $1B + $0.00B India Fintech
246 3331 Harshil Mathur $1B + $0.00B India Fintech
247 3397 Rameshchandra Jain $1B + $0.00B India Textiles
248 3332 M.P. Ahammad $1B + $0.00B India Gold jewellery
249 3386 Ashok Kajaria $1B + $0.00B India Tiles
250 3316 Vidit Aatrey $1B + $0.00B India E-commerce
251 3375 Akshay Arora $1B + $0.00B India Specialty pharmaceuticals
252 3362 Parakramsinh Jadeja $1B + $0.00B India Manufacturing
253 3372 Kirtikumar Mehta $1B + $0.00B India Pharma
254 3353 Vijay Agarwal $1B + $0.00B India Construction equipment
255 3376 Analjit Singh $1B + $0.00B India Diversified