FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in India
Showing 39 of 239 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 201 | 2772 | Nanu Gupta | $1B | + $0.00B | India | Retail |
| 202 | 2708 | Aluru Jagadish Prasad | $1B | + $0.00B | India | Batteries |
| 203 | 2848 | Rajju Shroff | $1B | + $0.00B | India | Agrochemicals |
| 204 | 2838 | Ravi Modi | $1B | + $0.00B | India | Readymade garments |
| 205 | 2917 | Ramesh Kunhikannan | $1B | + $0.00B | India | Electronics |
| 206 | 2816 | Anand Surana | $1B | + $0.00B | India | Pharmaceuticals |
| 207 | 2816 | Dilip Surana | $1B | + $0.00B | India | Pharmaceuticals |
| 208 | 2886 | Kirit Doshi | $1B | + $0.00B | India | Solar modules |
| 209 | 2920 | Subbamma Jasti | $1B | + $0.00B | India | Pharmaceuticals |
| 210 | 2923 | Rajesh Sharma | $1B | + $0.00B | India | Finance |
| 211 | 2854 | Bhikhabai Virani | $1B | + $0.00B | India | Snacks |
| 212 | 2938 | Bhaskara Rao Bollineni | $1B | + $0.00B | India | Healthcare |
| 213 | 3098 | Deepak Mehta | $1B | + $0.00B | India | Chemicals |
| 214 | 3049 | Mustafa Hamied | $1B | + $0.00B | India | Pharmaceuticals |
| 215 | 2987 | Naresh Trehan | $1B | + $0.00B | India | Hospitals |
| 216 | 2969 | Paritosh Garg | $1B | $-0.10B | India | Manufacturing |
| 217 | 3088 | Sanjeev Shah | $1B | + $0.00B | India | Foods |
| 218 | 3106 | Sachin Agarwal | $1B | + $0.00B | India | Metal castings |
| 219 | 3073 | Lalit Keshre | $1B | + $0.10B | India | Financial Services |
| 220 | 3187 | Bhavish Aggarwal | $1B | + $0.00B | India | Ride-hailing app |
| 221 | 3270 | Amit Burman | $1B | + $0.10B | India | Consumer goods |
| 222 | 3149 | Kochouseph Chittilappilly | $1B | + $0.00B | India | Electrical appliances |
| 223 | 3208 | Vijay Shekhar Sharma | $1B | + $0.00B | India | financial technology |
| 224 | 3129 | Sachin Bansal | $1B | + $0.00B | India | Flipkart |
| 225 | 3201 | Rajinder Gupta | $1B | + $0.10B | India | Textiles, paper |
| 226 | 3211 | Kalpana Parekh | $1B | + $0.00B | India | Adhesives |
| 227 | 3197 | Kanjibhai Virani | $1B | + $0.00B | India | Snacks |
| 228 | 3197 | Chandubhai Virani | $1B | + $0.00B | India | Snacks |
| 229 | 3388 | Radhe Shyam Agarwal | $1B | + $0.00B | India | consumer goods |
| 230 | 3277 | Kamlesh Jain | $1B | $-0.10B | India | Recycling |
| 231 | 3332 | Suresh Krishna | $1B | + $0.00B | India | Auto parts |
| 232 | 3288 | Krishna Kumar Bangur | $1B | + $0.00B | India | Graphite electrodes |
| 233 | 3300 | Shashank Kumar | $1B | + $0.00B | India | Fintech |
| 234 | 3300 | Harshil Mathur | $1B | + $0.00B | India | Fintech |
| 235 | 3376 | Madan Mohanka | $1B | + $0.00B | India | Manufacturing |
| 236 | 3397 | Rameshchandra Jain | $1B | + $0.00B | India | Textiles |
| 237 | 3332 | M.P. Ahammad | $1B | + $0.00B | India | Gold jewellery |
| 238 | 3340 | Ashok Kajaria | $1B | + $0.00B | India | Tiles |
| 239 | 3390 | Vidit Aatrey | $1B | $-0.10B | India | E-commerce |
© Iconic Billionaires