Nvidia’s market cap could reach $20T, says Jensen Huang
Donald Trump’s blind alley
trail-gmd added to PyPI
Veradermics' Oral Hair Loss Drug for Women Shows Results In Just 2 Months
World Cup final show slammed as ‘lip-syncing contest’ after IShowSpeed and Post Malone’s performances
20 Tiny Stories About Life to Make You Think, Smile, and Cry
WireGuard was only half the answer, and this tool makes it complete
Canada’s emerging science of resilient supply chains: A homegrown approach to managing uncertainty
SpaceX Is in Talks on a Multibillion Dollar Defense Contract. Here Is What It Means for Investors
Indian Workers Are Resisting Efforts to Train Their AI Robot Replacements
Richest People in India
Showing 40 of 240 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 201 | 2725 | Rajeev Gulati | $1B | + $0.00B | India | Food |
| 202 | 2784 | Nanu Gupta | $1B | + $0.00B | India | Retail |
| 203 | 2857 | Rajju Shroff | $1B | + $0.00B | India | Agrochemicals |
| 204 | 2855 | Ravi Modi | $1B | + $0.00B | India | Readymade garments |
| 205 | 2853 | Vinod Saraf | $1B | + $0.00B | India | Chemicals |
| 206 | 2865 | Ramesh Kunhikannan | $1B | + $0.00B | India | Electronics |
| 207 | 2816 | Anand Surana | $1B | + $0.00B | India | Pharmaceuticals |
| 208 | 2816 | Dilip Surana | $1B | + $0.00B | India | Pharmaceuticals |
| 209 | 2844 | Vijay Shekhar Sharma | $1B | + $0.00B | India | financial technology |
| 210 | 2885 | Paritosh Garg | $1B | + $0.00B | India | Manufacturing |
| 211 | 2874 | Bhikhabai Virani | $1B | + $0.00B | India | Snacks |
| 212 | 3041 | Kirit Doshi | $1B | + $0.00B | India | Solar modules |
| 213 | 3075 | Deepak Mehta | $1B | + $0.00B | India | Chemicals |
| 214 | 3073 | Mustafa Hamied | $1B | + $0.00B | India | Pharmaceuticals |
| 215 | 2971 | Naresh Trehan | $1B | + $0.00B | India | Hospitals |
| 216 | 3056 | Sachin Agarwal | $1B | + $0.00B | India | Metal castings |
| 217 | 2937 | Aluru Jagadish Prasad | $1B | $-0.10B | India | Batteries |
| 218 | 2980 | Bhaskara Rao Bollineni | $1B | + $0.00B | India | Healthcare |
| 219 | 3063 | Lalit Keshre | $1B | + $0.00B | India | Financial Services |
| 220 | 3235 | Kochouseph Chittilappilly | $1B | + $0.00B | India | Electrical appliances |
| 221 | 3140 | Sachin Bansal | $1B | + $0.00B | India | Flipkart |
| 222 | 3255 | Kalpana Parekh | $1B | + $0.00B | India | Adhesives |
| 223 | 3115 | Sanjeev Shah | $1B | + $0.00B | India | Foods |
| 224 | 3222 | Kanjibhai Virani | $1B | + $0.00B | India | Snacks |
| 225 | 3222 | Chandubhai Virani | $1B | + $0.00B | India | Snacks |
| 226 | 3298 | Bhavish Aggarwal | $1B | + $0.00B | India | Ride-hailing app |
| 227 | 3290 | Amit Burman | $1B | + $0.00B | India | Consumer goods |
| 228 | 3388 | Radhe Shyam Agarwal | $1B | + $0.00B | India | consumer goods |
| 229 | 3377 | Kamlesh Jain | $1B | + $0.00B | India | Recycling |
| 230 | 3280 | Suresh Krishna | $1B | $-0.10B | India | Auto parts |
| 231 | 3323 | Rajinder Gupta | $1B | + $0.00B | India | Textiles, paper |
| 232 | 3283 | Krishna Kumar Bangur | $1B | $-0.10B | India | Graphite electrodes |
| 233 | 3302 | Shashank Kumar | $1B | + $0.00B | India | Fintech |
| 234 | 3302 | Harshil Mathur | $1B | + $0.00B | India | Fintech |
| 235 | 3376 | Madan Mohanka | $1B | + $0.00B | India | Manufacturing |
| 236 | 3397 | Rameshchandra Jain | $1B | + $0.00B | India | Textiles |
| 237 | 3332 | M.P. Ahammad | $1B | + $0.00B | India | Gold jewellery |
| 238 | 3327 | Ashok Kajaria | $1B | + $0.00B | India | Tiles |
| 239 | 3390 | Vidit Aatrey | $1B | $-0.10B | India | E-commerce |
| 240 | 3332 | Akshay Arora | $1B | + $0.00B | India | Specialty pharmaceuticals |
© Iconic Billionaires