U.S. stocks fall after Iran says Strait of Hormuz will remain shut
Trump is betting that the U.S. naval blockade choking Iran’s economy can achieve what bombs and missiles couldn’t as more oil sneaks out of the Gulf
Gordan Chang – “China Is Broke – Rulers Are Desperate – Bad Things Are Going to Happen”
American Airlines will stop upgrading elite flyers to business from coach on long domestic flights
Does Africa still back Infantino as Fifa president?
A billion SpaceX shares unlock Thursday. Wall Street isn’t worried: ‘You never bet against Elon.
Richest People in India
Showing 40 of 240 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 201 | 2826 | Nanu Gupta | $1B | + $0.00B | India | Retail |
| 202 | 2858 | Vinod Saraf | $1B | + $0.00B | India | Chemicals |
| 203 | 2907 | Hitesh Doshi | $1B | + $0.00B | India | Solar panels |
| 204 | 2908 | Pankaj Doshi | $1B | + $0.00B | India | Solar panels |
| 205 | 2897 | Alakh Pandey | $1B | $-0.10B | India | Edtech |
| 206 | 2897 | Prateek Boob | $1B | $-0.10B | India | Edtech |
| 207 | 2816 | Anand Surana | $1B | + $0.00B | India | Pharmaceuticals |
| 208 | 2816 | Dilip Surana | $1B | + $0.00B | India | Pharmaceuticals |
| 209 | 2868 | Suresh Krishna | $1B | + $0.00B | India | Auto parts |
| 210 | 2866 | Rajesh Sharma | $1B | + $0.00B | India | Finance |
| 211 | 2904 | Naresh Trehan | $1B | + $0.00B | India | Hospitals |
| 212 | 2916 | Bhikhabai Virani | $1B | + $0.00B | India | Snacks |
| 213 | 2974 | Sachin Agarwal | $1B | + $0.10B | India | Metal castings |
| 214 | 2980 | Bhaskara Rao Bollineni | $1B | + $0.00B | India | Healthcare |
| 215 | 3040 | Rajju Shroff | $1B | + $0.00B | India | Agrochemicals |
| 216 | 3141 | Kochouseph Chittilappilly | $1B | + $0.00B | India | Electrical appliances |
| 217 | 3087 | Deepak Mehta | $1B | + $0.00B | India | Chemicals |
| 218 | 3093 | Mustafa Hamied | $1B | + $0.00B | India | Pharmaceuticals |
| 219 | 3118 | Krishna Kumar Bangur | $1B | + $0.00B | India | Graphite electrodes |
| 220 | 3156 | Kalpana Parekh | $1B | + $0.00B | India | Adhesives |
| 221 | 3140 | Sanjeev Shah | $1B | + $0.00B | India | Foods |
| 222 | 3096 | Aluru Jagadish Prasad | $1B | + $0.00B | India | Batteries |
| 223 | 3144 | Lalit Keshre | $1B | + $0.00B | India | Financial Services |
| 224 | 3317 | Bhavish Aggarwal | $1B | + $0.00B | India | Ride-hailing app |
| 225 | 3181 | Kirit Doshi | $1B | + $0.00B | India | Solar modules |
| 226 | 3182 | Sachin Bansal | $1B | + $0.00B | India | Flipkart |
| 227 | 3265 | Kanjibhai Virani | $1B | + $0.00B | India | Snacks |
| 228 | 3265 | Chandubhai Virani | $1B | + $0.00B | India | Snacks |
| 229 | 3355 | Amit Burman | $1B | + $0.00B | India | Consumer goods |
| 230 | 3388 | Radhe Shyam Agarwal | $1B | + $0.00B | India | consumer goods |
| 231 | 3377 | Kamlesh Jain | $1B | + $0.00B | India | Recycling |
| 232 | 3374 | Rajinder Gupta | $1B | + $0.00B | India | Textiles, paper |
| 233 | 3340 | Shashank Kumar | $1B | + $0.00B | India | Fintech |
| 234 | 3340 | Harshil Mathur | $1B | + $0.00B | India | Fintech |
| 235 | 3376 | Madan Mohanka | $1B | + $0.00B | India | Manufacturing |
| 236 | 3397 | Rameshchandra Jain | $1B | + $0.00B | India | Textiles |
| 237 | 3332 | M.P. Ahammad | $1B | + $0.00B | India | Gold jewellery |
| 238 | 3326 | Ashok Kajaria | $1B | + $0.00B | India | Tiles |
| 239 | 3390 | Vidit Aatrey | $1B | $-0.10B | India | E-commerce |
| 240 | 3348 | Akshay Arora | $1B | + $0.00B | India | Specialty pharmaceuticals |
© Iconic Billionaires