New Hampshire rejects $100M Bitcoin-backed bond after public finance hearing
AMD Confirms EPYC "Venice" Zen 6 CPUs Launch on July 22-23 at Advancing AI Event
Aritzia Reports First Quarter Fiscal 2027 Financial Results
Stream It Or Skip It: ‘Little House on the Prairie’ on Netflix, A Stirring New Adaptation of the Classic Children’s Books, With Room for an Imperfect World
Silicon Valley Wants to Save You From AI Layoffs
A £35bn plan to fill the UK with 14 mini nuclear reactors
Risk and AI: It’s Tricky
Peak Energy Selects Sacramento to Build America's First Sodium-Ion Grid Storage Factory
Windows 11 Cloud rebuild: recovering unbootable PCs from WinRE
SpaceXAI unveils Grok 4.5 AI model ahead of July 2026 public release
Richest People in India
Showing 100 of 240 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 101 | 1572 | Gurbachan Singh Dhingra | $3B | + $0.00B | India | Paints |
| 102 | 1589 | Abhay Soi | $3B | + $0.00B | India | Healthcare |
| 103 | 1606 | Inder Jaisinghani | $3B | + $0.10B | India | Cables & wires |
| 104 | 1655 | Sara George Muthoot | $3B | + $0.00B | India | Financial services |
| 105 | 1655 | George Jacob Muthoot | $3B | + $0.00B | India | Financial services |
| 106 | 1655 | George Thomas Muthoot | $3B | + $0.00B | India | Financial services |
| 107 | 1655 | George Alexander Muthoot | $3B | + $0.00B | India | Financial services |
| 108 | 1681 | Anand Deshpande | $3B | + $0.10B | India | Technology |
| 109 | 1670 | Yadu Hari Dalmia & family | $3B | + $0.00B | India | Cement |
| 110 | 1626 | Yusuf Hamied | $3B | $-0.10B | India | Pharmaceuticals |
| 111 | 1672 | Ramesh Jaisinghani | $3B | + $0.00B | India | Cables and wires |
| 112 | 1674 | Ajay Jaisinghani | $3B | + $0.00B | India | Wires and cables |
| 113 | 1719 | Nandan Nilekani | $2B | + $0.00B | India | Software services |
| 114 | 1745 | Prem Kumar Arora | $2B | + $0.00B | India | Pharmaceuticals |
| 115 | 1808 | Rishad Naoroji | $2B | + $0.00B | India | Consumer goods, real estate |
| 116 | 1776 | Rafique Malik | $2B | + $0.00B | India | Footwear |
| 117 | 1835 | Acharya Balkrishna | $2B | + $0.00B | India | Consumer goods |
| 118 | 1799 | Basudeo Singh | $2B | + $0.00B | India | Pharmaceuticals |
| 119 | 1769 | Ajay Parekh | $2B | + $0.00B | India | Adhesives |
| 120 | 1781 | Narendrakumar Parekh | $2B | + $0.00B | India | Adhesives |
| 121 | 1820 | Anurang Jain | $2B | + $0.00B | India | Auto parts |
| 122 | 1829 | Pavan Jain | $2B | + $0.00B | India | Chemicals |
| 123 | 1790 | Lalit Khaitan | $2B | + $0.00B | India | alcohol |
| 124 | 1765 | Ajay Bhardwaj | $2B | + $0.00B | India | Biopharma |
| 125 | 1897 | Vivek Chand Burman | $2B | + $0.00B | India | Consumer goods |
| 126 | 1891 | Kalanithi Maran | $2B | + $0.00B | India | Media |
| 127 | 1877 | Jupally Rameshwar Rao | $2B | + $0.00B | India | Real estate |
| 128 | 1921 | Kabir Mulchandani | $2B | + $0.00B | India | Real estate |
| 129 | 1856 | Raamdeo Agrawal | $2B | + $0.00B | India | Financial services |
| 130 | 2000 | Sandeep Engineer | $2B | + $0.10B | India | Plastic pipes |
| 131 | 1991 | Girdhari Jaisinghani | $2B | + $0.00B | India | Cables & wires |
| 132 | 2005 | Satyanarayana Chava | $2B | + $0.10B | India | pharmaceuticals |
| 133 | 1952 | Kishore Jain | $2B | + $0.00B | India | Jewellery |
| 134 | 1968 | Aravind Srinivas | $2B | + $0.00B | India | Artificial intelligence |
| 135 | 1940 | Aditya Khemka | $2B | + $0.00B | India | Security solutions |
| 136 | 2034 | Radha Vembu | $2B | + $0.00B | India | Business software |
| 137 | 2086 | G. Rajendran | $2B | + $0.00B | India | Jewellery |
| 138 | 2087 | Salil Singhal | $2B | + $0.00B | India | Agrochemicals |
| 139 | 2110 | K. Dinesh | $2B | + $0.10B | India | Software services |
| 140 | 2116 | P.V. Krishna Reddy | $2B | + $0.00B | India | Infrastructure |
| 141 | 2039 | Mrudula Parekh | $2B | + $0.00B | India | Adhesives |
| 142 | 2109 | Hemendra Kothari | $2B | + $0.00B | India | Financial services |
| 143 | 2080 | Satish Mehta | $2B | + $0.00B | India | Pharmaceuticals |
| 144 | 2014 | Manoj Upadhyay | $2B | + $0.00B | India | solar energy |
| 145 | 2095 | Anju Agarwal | $2B | + $0.00B | India | Pharmaceuticals |
| 146 | 2047 | D.V. Manjunatha | $2B | + $0.00B | India | Solar panels |
| 147 | 2208 | Jitendra Virwani | $2B | + $0.00B | India | Real estate |
| 148 | 2200 | P.P. Reddy | $2B | + $0.00B | India | Infrastructure |
| 149 | 2229 | Dhruv Sawhney | $2B | + $0.00B | India | Engineering, sugar |
| 150 | 2132 | Motilal Oswal | $2B | + $0.00B | India | Financial services |
| 151 | 2133 | Azad Moopen | $2B | + $0.00B | India | Healthcare |
| 152 | 2326 | Pawan Munjal | $2B | + $0.00B | India | Motorcycles |
| 153 | 2263 | Girdhari Lal Bawri | $2B | + $0.00B | India | Pharmaceuticals |
| 154 | 2319 | Banwari Lal Bawri | $2B | + $0.00B | India | Pharmaceuticals |
| 155 | 2311 | Premchand Godha | $2B | + $0.00B | India | Pharmaceuticals |
| 156 | 2251 | Anil Gupta | $2B | + $0.00B | India | Cables |
| 157 | 2383 | Madhusudan Agarwal | $2B | + $0.00B | India | Indian sweets and snacks |
| 158 | 2459 | Anand Burman | $2B | + $0.00B | India | Consumer goods |
| 159 | 2412 | Suman Munjal | $2B | + $0.00B | India | Motorcycles |
| 160 | 2418 | Renu Munjal | $2B | + $0.00B | India | Motorcycles |
| 161 | 2442 | Shyam Bhartia | $2B | + $0.00B | India | Pharmaceuticals, food |
| 162 | 2446 | Hari Bhartia | $2B | + $0.10B | India | Diversified |
| 163 | 2386 | Sanjay Agarwal | $2B | + $0.00B | India | Banking |
| 164 | 2443 | Kapil Bhatia | $2B | + $0.10B | India | Aviation |
| 165 | 2379 | Arvind Lal | $2B | + $0.00B | India | Medical diagnostics |
| 166 | 2370 | Chaitanya Desai | $2B | + $0.00B | India | Electric cables |
| 167 | 2370 | Kushal Desai | $2B | + $0.00B | India | Electrical cables |
| 168 | 2471 | Surjit Kumar Gupta | $2B | + $0.00B | India | Electrical equipment |
| 169 | 2531 | Saroj Rani Gupta | $2B | + $0.10B | India | Steel tubes |
| 170 | 2502 | Shamsheer Vayalil | $2B | + $0.00B | India | Healthcare |
| 171 | 2472 | Viren Doshi | $2B | + $0.00B | India | Solar modules |
| 172 | 2522 | R.G. Chandramogan | $2B | + $0.00B | India | Dairy |
| 173 | 2513 | Deepinder Goyal | $2B | + $0.00B | India | Food delivery service |
| 174 | 2481 | Aloke Lohia | $2B | + $0.00B | India | Petrochemicals |
| 175 | 2548 | Chirayu Amin | $2B | + $0.10B | India | Pharmaceuticals |
| 176 | 2525 | Ronnie Screwvala | $2B | + $0.00B | India | edtech, entertainment |
| 177 | 2482 | Irfan Razack | $2B | + $0.00B | India | Real estate |
| 178 | 2483 | Rezwan Razack | $2B | + $0.00B | India | Real estate |
| 179 | 2483 | Noaman Razack | $2B | + $0.00B | India | Real estate |
| 180 | 2476 | Alakh Pandey | $2B | $-0.10B | India | Edtech |
| 181 | 2476 | Prateek Boob | $2B | $-0.10B | India | Edtech |
| 182 | 2562 | Habil Khorakiwala | $2B | + $0.00B | India | pharmaceuticals |
| 183 | 2539 | Shrikant Badve | $2B | + $0.00B | India | auto parts |
| 184 | 2473 | Ashwin Desai | $2B | + $0.00B | India | Specialty chemicals |
| 185 | 2517 | Bina Chhabria | $2B | + $0.00B | India | Alcoholic beverages |
| 186 | 2639 | Sekar Vembu | $2B | + $0.00B | India | Business software |
| 187 | 2599 | S.D. Shibulal | $2B | + $0.00B | India | Software services |
| 188 | 2673 | Satish Reddy | $2B | + $0.00B | India | Pharmaceuticals |
| 189 | 2626 | Prasanna Sankar | $2B | + $0.00B | India | software |
| 190 | 2665 | G.V. Prasad | $2B | + $0.00B | India | Pharmaceuticals |
| 191 | 2662 | Naresh Jain | $2B | + $0.00B | India | Auto components |
| 192 | 2672 | Rajesh Sharma | $2B | + $0.00B | India | Finance |
| 193 | 2679 | C.C. Paarthipan | $2B | + $0.00B | India | pharmaceuticals |
| 194 | 2702 | Onkar Kanwar | $1B | + $0.00B | India | Tires |
| 195 | 2715 | Hitesh Doshi | $1B | + $0.00B | India | Solar panels |
| 196 | 2738 | Binny Bansal | $1B | + $0.00B | India | Flipkart |
| 197 | 2717 | Pankaj Doshi | $1B | + $0.00B | India | Solar panels |
| 198 | 2752 | Shivratan Agarwal | $1B | + $0.00B | India | Indian snacks |
| 199 | 2734 | Mofatraj Munot | $1B | + $0.00B | India | Real estate |
| 200 | 2714 | Subbamma Jasti | $1B | + $0.00B | India | Pharmaceuticals |
© Iconic Billionaires