India Billionaires List

Browse 239 India billionaires shaping global business. Page 2 shows 100 records.

Richest People in India

Showing 100 of 239 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
101 1606 Abhay Soi $3B + $0.00B India Healthcare
102 1579 Ramesh Jaisinghani $3B $-0.10B India Cables and wires
103 1587 Ajay Jaisinghani $3B $-0.10B India Wires and cables
104 1640 Sara George Muthoot $3B + $0.00B India Financial services
105 1640 George Jacob Muthoot $3B + $0.00B India Financial services
106 1640 George Thomas Muthoot $3B + $0.00B India Financial services
107 1640 George Alexander Muthoot $3B + $0.00B India Financial services
108 1670 Yadu Hari Dalmia & family $3B + $0.00B India Cement
109 1656 Sunil Vachani $3B + $0.00B India Electronics
110 1705 Nandan Nilekani $2B + $0.00B India Software services
111 1706 Anand Deshpande $2B + $0.00B India Technology
112 1735 Sandeep Engineer $2B + $0.00B India Plastic pipes
113 1750 Prem Kumar Arora $2B + $0.00B India Pharmaceuticals
114 1725 Ajay Bhardwaj $2B + $0.00B India Biopharma
115 1825 Kalanithi Maran $2B + $0.00B India Media
116 1785 Rishad Naoroji $2B + $0.00B India Consumer goods, real estate
117 1793 Rafique Malik $2B + $0.00B India Footwear
118 1819 Acharya Balkrishna $2B + $0.00B India Consumer goods
119 1764 Ajay Parekh $2B + $0.00B India Adhesives
120 1771 Narendrakumar Parekh $2B + $0.00B India Adhesives
121 1772 Anurang Jain $2B + $0.00B India Auto parts
122 1796 Pavan Jain $2B + $0.00B India Chemicals
123 1782 Sanjeev Bikhchandani $2B + $0.00B India Internet
124 1861 Basudeo Singh $2B + $0.00B India Pharmaceuticals
125 1859 Jupally Rameshwar Rao $2B + $0.00B India Real estate
126 1849 T.S. Kalyanaraman $2B + $0.00B India Jewelry
127 1913 Kabir Mulchandani $2B + $0.00B India Real estate
128 1909 Raamdeo Agrawal $2B + $0.00B India Financial services
129 1884 Girdhari Jaisinghani $2B + $0.00B India Cables & wires
130 1965 Salil Singhal $2B + $0.00B India Agrochemicals
131 1925 Vivek Chand Burman $2B + $0.00B India Consumer goods
132 1922 Lalit Khaitan $2B + $0.00B India alcohol
133 2005 Chaitanya Desai $2B + $0.00B India Electric cables
134 2005 Kushal Desai $2B + $0.00B India Electrical cables
135 1928 Kishore Jain $2B + $0.00B India Jewellery
136 1968 Aravind Srinivas $2B + $0.00B India Artificial intelligence
137 2008 D.V. Manjunatha $2B + $0.10B India Solar panels
138 1952 Aditya Khemka $2B + $0.00B India Security solutions
139 2016 Radha Vembu $2B + $0.00B India Business software
140 2073 G. Rajendran $2B + $0.00B India Jewellery
141 2103 K. Dinesh $2B + $0.10B India Software services
142 2098 P.V. Krishna Reddy $2B + $0.00B India Infrastructure
143 2044 Mrudula Parekh $2B + $0.00B India Adhesives
144 2092 Hemendra Kothari $2B + $0.00B India Financial services
145 2027 Satish Mehta $2B + $0.00B India Pharmaceuticals
146 2108 Satyanarayana Chava $2B + $0.00B India pharmaceuticals
147 2102 Manoj Upadhyay $2B + $0.10B India solar energy
148 2173 P.P. Reddy $2B + $0.00B India Infrastructure
149 2125 Dhruv Sawhney $2B $-0.10B India Engineering, sugar
150 2201 Motilal Oswal $2B + $0.00B India Financial services
151 2120 Anil Gupta $2B $-0.10B India Cables
152 2126 Anju Agarwal $2B + $0.00B India Pharmaceuticals
153 2210 Azad Moopen $2B + $0.00B India healthcare
154 2235 Jitendra Virwani $2B + $0.00B India Real estate
155 2316 Pawan Munjal $2B + $0.00B India Motorcycles
156 2240 Girdhari Lal Bawri $2B + $0.00B India Pharmaceuticals
157 2289 Banwari Lal Bawri $2B + $0.00B India Pharmaceuticals
158 2359 Madhusudan Agarwal $2B + $0.00B India Indian sweets and snacks
159 2392 Suman Munjal $2B + $0.00B India Motorcycles
160 2404 Renu Munjal $2B + $0.00B India Motorcycles
161 2445 Surjit Kumar Gupta $2B + $0.10B India Electrical equipment
162 2422 Shamsheer Vayalil $2B + $0.00B India Healthcare
163 2360 Sanjay Agarwal $2B + $0.10B India Banking
164 2365 Viren Doshi $2B + $0.00B India Solar modules
165 2384 Arvind Lal $2B + $0.00B India Medical diagnostics
166 2391 Habil Khorakiwala $2B + $0.00B India pharmaceuticals
167 2410 Shrikant Badve $2B + $0.00B India auto parts
168 2479 Anand Burman $2B + $0.00B India Consumer goods
169 2463 Shyam Bhartia $2B + $0.00B India Pharmaceuticals, food
170 2505 Saroj Rani Gupta $2B + $0.00B India Steel tubes
171 2465 Hari Bhartia $2B + $0.00B India Diversified
172 2477 R.G. Chandramogan $2B + $0.00B India Dairy
173 2526 Satish Reddy $2B + $0.10B India Pharmaceuticals
174 2446 Kapil Bhatia $2B + $0.00B India Aviation
175 2460 Premchand Godha $2B + $0.00B India Pharmaceuticals
176 2519 G.V. Prasad $2B + $0.10B India Pharmaceuticals
177 2532 Ronnie Screwvala $2B + $0.00B India edtech, entertainment
178 2539 Bina Chhabria $2B + $0.10B India Alcoholic beverages
179 2612 Sekar Vembu $2B + $0.00B India Business software
180 2589 S.D. Shibulal $2B + $0.00B India Software services
181 2564 Aloke Lohia $2B + $0.00B India Petrochemicals
182 2585 Chirayu Amin $2B + $0.00B India Pharmaceuticals
183 2618 Prasanna Sankar $2B + $0.00B India software
184 2662 Irfan Razack $2B + $0.10B India Real estate
185 2663 Rezwan Razack $2B + $0.10B India Real estate
186 2663 Noaman Razack $2B + $0.10B India Real estate
187 2638 Hitesh Doshi $2B + $0.00B India Solar panels
188 2666 Naresh Jain $2B + $0.00B India Auto components
189 2643 Pankaj Doshi $2B + $0.00B India Solar panels
190 2610 Ashwin Desai $2B + $0.10B India Specialty chemicals
191 2628 Mofatraj Munot $2B + $0.00B India Real estate
192 2757 Onkar Kanwar $1B + $0.00B India Tires
193 2711 Deepinder Goyal $1B + $0.00B India Food delivery service
194 2768 Vinod Saraf $1B + $0.00B India Chemicals
195 2730 Binny Bansal $1B + $0.00B India Flipkart
196 2749 Alakh Pandey $1B $-0.10B India Edtech
197 2749 Prateek Boob $1B $-0.10B India Edtech
198 2752 Shivratan Agarwal $1B + $0.00B India Indian snacks
199 2706 C.C. Paarthipan $1B + $0.00B India pharmaceuticals
200 2700 Rajeev Gulati $1B + $0.00B India Food