Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in India
Showing 100 of 239 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 101 | 1654 | Nandan Nilekani | $3B | + $0.00B | India | Software services |
| 102 | 1655 | Inder Jaisinghani | $3B | + $0.00B | India | Cables & wires |
| 103 | 1672 | Anand Deshpande | $3B | + $0.00B | India | Technology |
| 104 | 1675 | Devi Shetty | $3B | + $0.00B | India | Healthcare |
| 105 | 1670 | Yadu Hari Dalmia & family | $3B | + $0.00B | India | Cement |
| 106 | 1676 | T.S. Kalyanaraman | $3B | + $0.00B | India | Jewelry |
| 107 | 1702 | Ramesh Jaisinghani | $3B | + $0.00B | India | Cables and wires |
| 108 | 1706 | Ajay Jaisinghani | $3B | + $0.00B | India | Wires and cables |
| 109 | 1726 | Ajay Bhardwaj | $3B | + $0.00B | India | Biopharma |
| 110 | 1740 | Bhadresh Shah | $2B | + $0.00B | India | Engineering |
| 111 | 1783 | Salil Singhal | $2B | + $0.00B | India | Agrochemicals |
| 112 | 1741 | Kalanithi Maran | $2B | + $0.00B | India | Media |
| 113 | 1751 | Yusuf Hamied | $2B | + $0.00B | India | Pharmaceuticals |
| 114 | 1746 | Sandeep Engineer | $2B | + $0.00B | India | Plastic pipes |
| 115 | 1758 | Abhay Soi | $2B | + $0.00B | India | Healthcare |
| 116 | 1821 | Vivek Chand Burman | $2B | + $0.00B | India | Consumer goods |
| 117 | 1833 | Rishad Naoroji | $2B | + $0.00B | India | Consumer goods, real estate |
| 118 | 1852 | Rafique Malik | $2B | + $0.00B | India | Footwear |
| 119 | 1838 | Acharya Balkrishna | $2B | + $0.00B | India | Consumer goods |
| 120 | 1859 | Basudeo Singh | $2B | + $0.00B | India | Pharmaceuticals |
| 121 | 1853 | Sunil Vachani | $2B | + $0.00B | India | Electronics |
| 122 | 1826 | Prem Kumar Arora | $2B | + $0.00B | India | Pharmaceuticals |
| 123 | 1911 | Jupally Rameshwar Rao | $2B | + $0.00B | India | Real estate |
| 124 | 1948 | Ajay Parekh | $2B | + $0.00B | India | Adhesives |
| 125 | 1953 | Narendrakumar Parekh | $2B | + $0.00B | India | Adhesives |
| 126 | 1945 | Anurang Jain | $2B | + $0.00B | India | Auto parts |
| 127 | 1966 | Kabir Mulchandani | $2B | + $0.00B | India | Real estate |
| 128 | 1893 | Sanjeev Bikhchandani | $2B | + $0.00B | India | Internet |
| 129 | 1978 | Jitendra Virwani | $2B | + $0.00B | India | Real estate |
| 130 | 2027 | K. Dinesh | $2B | + $0.00B | India | Software services |
| 131 | 2046 | Raamdeo Agrawal | $2B | + $0.00B | India | Financial services |
| 132 | 2034 | Girdhari Jaisinghani | $2B | + $0.00B | India | Cables & wires |
| 133 | 1985 | Kishore Jain | $2B | + $0.00B | India | Jewellery |
| 134 | 2010 | Aravind Srinivas | $2B | + $0.00B | India | Artificial intelligence |
| 135 | 2052 | Radha Vembu | $2B | + $0.00B | India | Business software |
| 136 | 2102 | G. Rajendran | $2B | + $0.00B | India | Jewellery |
| 137 | 2152 | P.V. Krishna Reddy | $2B | + $0.00B | India | Infrastructure |
| 138 | 2138 | Hemendra Kothari | $2B | + $0.00B | India | Financial services |
| 139 | 2144 | Pavan Jain | $2B | + $0.00B | India | Chemicals |
| 140 | 2135 | Lalit Khaitan | $2B | + $0.00B | India | alcohol |
| 141 | 2245 | Pawan Munjal | $2B | + $0.00B | India | Motorcycles |
| 142 | 2219 | P.P. Reddy | $2B | + $0.00B | India | Infrastructure |
| 143 | 2232 | Mrudula Parekh | $2B | + $0.00B | India | Adhesives |
| 144 | 2231 | Anju Agarwal | $2B | + $0.00B | India | Pharmaceuticals |
| 145 | 2340 | Anand Burman | $2B | + $0.00B | India | Consumer goods |
| 146 | 2319 | Suman Munjal | $2B | + $0.00B | India | Motorcycles |
| 147 | 2330 | Renu Munjal | $2B | + $0.00B | India | Motorcycles |
| 148 | 2277 | Girdhari Lal Bawri | $2B | + $0.00B | India | Pharmaceuticals |
| 149 | 2332 | Banwari Lal Bawri | $2B | + $0.00B | India | Pharmaceuticals |
| 150 | 2292 | Satish Mehta | $2B | + $0.00B | India | Pharmaceuticals |
| 151 | 2291 | Viren Doshi | $2B | + $0.00B | India | Solar modules |
| 152 | 2344 | Dhruv Sawhney | $2B | + $0.00B | India | Engineering, sugar |
| 153 | 2345 | Motilal Oswal | $2B | + $0.00B | India | Financial services |
| 154 | 2278 | Anil Gupta | $2B | + $0.00B | India | Cables |
| 155 | 2350 | Ramesh Kunhikannan | $2B | + $0.00B | India | Electronics |
| 156 | 2422 | Madhusudan Agarwal | $2B | + $0.00B | India | Indian sweets and snacks |
| 157 | 2398 | Shyam Bhartia | $2B | + $0.00B | India | Pharmaceuticals, food |
| 158 | 2392 | Surjit Kumar Gupta | $2B | + $0.00B | India | Electrical equipment |
| 159 | 2454 | Saroj Rani Gupta | $2B | + $0.00B | India | Steel tubes |
| 160 | 2401 | Hari Bhartia | $2B | + $0.00B | India | Diversified |
| 161 | 2445 | Sanjay Agarwal | $2B | + $0.00B | India | Banking |
| 162 | 2386 | R.G. Chandramogan | $2B | + $0.00B | India | Dairy |
| 163 | 2451 | Aloke Lohia | $2B | + $0.00B | India | Petrochemicals |
| 164 | 2443 | Arvind Lal | $2B | + $0.00B | India | Medical diagnostics |
| 165 | 2470 | Satyanarayana Chava | $2B | + $0.00B | India | pharmaceuticals |
| 166 | 2521 | S.D. Shibulal | $2B | + $0.00B | India | Software services |
| 167 | 2526 | Shamsheer Vayalil | $2B | + $0.00B | India | Healthcare |
| 168 | 2574 | Premchand Godha | $2B | + $0.00B | India | Pharmaceuticals |
| 169 | 2542 | Hitesh Doshi | $2B | + $0.00B | India | Solar panels |
| 170 | 2545 | Pankaj Doshi | $2B | + $0.00B | India | Solar panels |
| 171 | 2581 | Manoj Upadhyay | $2B | + $0.00B | India | solar energy |
| 172 | 2522 | Kamlesh Jain | $2B | + $0.00B | India | Recycling |
| 173 | 2585 | Mofatraj Munot | $2B | + $0.00B | India | Real estate |
| 174 | 2549 | Chaitanya Desai | $2B | + $0.00B | India | Electric cables |
| 175 | 2549 | Kushal Desai | $2B | + $0.00B | India | Electrical cables |
| 176 | 2485 | D.V. Manjunatha | $2B | + $0.00B | India | Solar panels |
| 177 | 2652 | Sekar Vembu | $2B | + $0.00B | India | Business software |
| 178 | 2621 | Satish Reddy | $2B | + $0.00B | India | Pharmaceuticals |
| 179 | 2715 | Kapil Bhatia | $2B | + $0.00B | India | Aviation |
| 180 | 2606 | Chirayu Amin | $2B | + $0.00B | India | Pharmaceuticals |
| 181 | 2664 | Prasanna Sankar | $2B | + $0.00B | India | software |
| 182 | 2614 | G.V. Prasad | $2B | + $0.00B | India | Pharmaceuticals |
| 183 | 2601 | Ronnie Screwvala | $2B | + $0.00B | India | edtech, entertainment |
| 184 | 2632 | Shrikant Badve | $2B | + $0.00B | India | auto parts |
| 185 | 2722 | Aluru Jagadish Prasad | $2B | + $0.00B | India | Batteries |
| 186 | 2709 | Bina Chhabria | $2B | + $0.00B | India | Alcoholic beverages |
| 187 | 2702 | Aditya Khemka | $2B | + $0.00B | India | Security solutions |
| 188 | 2751 | Rajju Shroff | $1B | + $0.00B | India | Agrochemicals |
| 189 | 2843 | Onkar Kanwar | $1B | + $0.00B | India | Tires |
| 190 | 2763 | Deepinder Goyal | $1B | + $0.00B | India | Food delivery service |
| 191 | 2785 | Ravi Modi | $1B | + $0.00B | India | Readymade garments |
| 192 | 2747 | Irfan Razack | $1B | + $0.00B | India | Real estate |
| 193 | 2748 | Rezwan Razack | $1B | + $0.00B | India | Real estate |
| 194 | 2748 | Noaman Razack | $1B | + $0.00B | India | Real estate |
| 195 | 2813 | Vinod Saraf | $1B | + $0.00B | India | Chemicals |
| 196 | 2792 | Binny Bansal | $1B | + $0.00B | India | Flipkart |
| 197 | 2791 | Naresh Jain | $1B | + $0.00B | India | Auto components |
| 198 | 2752 | Shivratan Agarwal | $1B | + $0.00B | India | Indian snacks |
| 199 | 2775 | Habil Khorakiwala | $1B | + $0.00B | India | pharmaceuticals |
| 200 | 2824 | Kirit Doshi | $1B | + $0.00B | India | Solar modules |
© Iconic Billionaires