India Billionaires List

Browse 255 India billionaires shaping global business. Page 2 shows 100 records.

Richest People in India

Showing 100 of 255 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
101 1577 Anand Deshpande $3B + $0.00B India Technology
102 1582 Devi Shetty $3B + $0.00B India Healthcare
103 1607 Satyanarayana Chava $3B + $0.00B India pharmaceuticals
104 1688 Kuldip Singh Dhingra $3B + $0.00B India Paints
105 1688 Gurbachan Singh Dhingra $3B + $0.00B India Paints
106 1670 Yadu Hari Dalmia & family $3B + $0.00B India Cement
107 1672 Abhay Soi $3B + $0.00B India Healthcare
108 1663 Lalit Khaitan $3B + $0.00B India alcohol
109 1735 Nandan Nilekani $2B + $0.00B India Software services
110 1731 Bhadresh Shah $2B + $0.00B India Engineering
111 1718 Yusuf Hamied $2B + $0.00B India Pharmaceuticals
112 1744 Pavan Jain $2B + $0.00B India Chemicals
113 1813 Sara George Muthoot $2B + $0.00B India Financial services
114 1813 George Jacob Muthoot $2B + $0.00B India Financial services
115 1813 George Thomas Muthoot $2B + $0.00B India Financial services
116 1813 George Alexander Muthoot $2B + $0.00B India Financial services
117 1826 Rishad Naoroji $2B + $0.00B India Consumer goods, real estate
118 1819 Ajay Parekh $2B + $0.00B India Adhesives
119 1831 Narendrakumar Parekh $2B + $0.00B India Adhesives
120 1785 Anurang Jain $2B + $0.00B India Auto parts
121 1762 Inder Jaisinghani $2B + $0.00B India Cables & wires
122 1828 Ramesh Jaisinghani $2B + $0.00B India Cables and wires
123 1830 Ajay Jaisinghani $2B + $0.00B India Wires and cables
124 1807 Raamdeo Agrawal $2B + $0.00B India Financial services
125 1766 Manoj Upadhyay $2B + $0.00B India solar energy
126 1792 Chaitanya Desai $2B + $0.00B India Electric cables
127 1792 Kushal Desai $2B + $0.00B India Electrical cables
128 1884 Acharya Balkrishna $2B + $0.00B India Consumer goods
129 1876 Basudeo Singh $2B + $0.00B India Pharmaceuticals
130 1899 Sandeep Engineer $2B + $0.00B India Plastic pipes
131 1900 Jupally Rameshwar Rao $2B + $0.00B India Real estate
132 1934 Kabir Mulchandani $2B + $0.00B India Real estate
133 1910 Prem Kumar Arora $2B + $0.00B India Pharmaceuticals
134 1886 Satish Mehta $2B + $0.00B India Pharmaceuticals
135 2014 Rafique Malik $2B + $0.00B India Footwear
136 1981 Kishore Jain $2B + $0.00B India Jewellery
137 1983 Aravind Srinivas $2B + $0.00B India Artificial intelligence
138 2055 Radha Vembu $2B + $0.00B India Business software
139 2111 G. Rajendran $2B + $0.00B India Jewellery
140 2120 Vivek Chand Burman $2B + $0.00B India Consumer goods
141 2046 Kalanithi Maran $2B + $0.00B India Media
142 2109 Mrudula Parekh $2B + $0.00B India Adhesives
143 2137 Hemendra Kothari $2B + $0.00B India Financial services
144 2107 Motilal Oswal $2B + $0.00B India Financial services
145 2100 R.G. Chandramogan $2B + $0.00B India Dairy
146 2105 Aloke Lohia $2B + $0.00B India Petrochemicals
147 2093 Premchand Godha $2B + $0.00B India Pharmaceuticals
148 2114 D.V. Manjunatha $2B + $0.00B India Solar panels
149 2159 K. Dinesh $2B + $0.00B India Software services
150 2150 P.V. Krishna Reddy $2B + $0.00B India Infrastructure
151 2227 P.P. Reddy $2B + $0.00B India Infrastructure
152 2197 Saroj Rani Gupta $2B + $0.00B India Steel tubes
153 2201 Girdhari Jaisinghani $2B + $0.00B India Cables & wires
154 2198 Arvind Lal $2B + $0.00B India Medical diagnostics
155 2185 Anju Agarwal $2B + $0.00B India Pharmaceuticals
156 2154 Aditya Khemka $2B + $0.00B India Security solutions
157 2272 Jitendra Virwani $2B + $0.00B India Real estate
158 2345 Salil Singhal $2B + $0.00B India Agrochemicals
159 2259 Pawan Munjal $2B + $0.00B India Motorcycles
160 2349 Suman Munjal $2B + $0.00B India Motorcycles
161 2361 Renu Munjal $2B + $0.00B India Motorcycles
162 2289 Girdhari Lal Bawri $2B + $0.00B India Pharmaceuticals
163 2353 Banwari Lal Bawri $2B + $0.00B India Pharmaceuticals
164 2296 Deepinder Goyal $2B + $0.00B India Food delivery service
165 2359 Habil Khorakiwala $2B + $0.00B India pharmaceuticals
166 2356 Vijay Shekhar Sharma $2B + $0.00B India financial technology
167 2346 Ashwin Desai $2B + $0.00B India Specialty chemicals
168 2291 Azad Moopen $2B + $0.00B India Healthcare
169 2357 T. Satishkumar $2B + $0.00B India Dairy products
170 2411 Madhusudan Agarwal $2B + $0.00B India Indian sweets and snacks
171 2385 Shyam Bhartia $2B + $0.00B India Pharmaceuticals, food
172 2391 Hari Bhartia $2B + $0.00B India Diversified
173 2441 Shamsheer Vayalil $2B + $0.00B India Healthcare
174 2479 Sanjay Agarwal $2B + $0.00B India Banking
175 2473 Anil Gupta $2B + $0.00B India Cables
176 2439 Ronnie Screwvala $2B + $0.00B India edtech, entertainment
177 2422 Paritosh Garg $2B + $0.00B India Manufacturing
178 2586 Kapil Bhatia $2B + $0.00B India Aviation
179 2523 Chirayu Amin $2B + $0.00B India Pharmaceuticals
180 2569 Ravi Modi $2B + $0.00B India Readymade garments
181 2501 Shrikant Badve $2B + $0.00B India auto parts
182 2566 Rajesh Sharma $2B + $0.00B India Finance
183 2535 Bina Chhabria $2B + $0.00B India Alcoholic beverages
184 2681 Sekar Vembu $2B + $0.00B India Business software
185 2641 S.D. Shibulal $2B + $0.00B India Software services
186 2716 Anand Burman $2B + $0.00B India Consumer goods
187 2628 Surjit Kumar Gupta $2B + $0.00B India Electrical equipment
188 2700 Dhruv Sawhney $2B + $0.00B India Engineering, sugar
189 2656 Prasanna Sankar $2B + $0.00B India software
190 2598 Naresh Jain $2B + $0.00B India Auto components
191 2644 Alakh Pandey $2B + $0.00B India Edtech
192 2644 Prateek Boob $2B + $0.00B India Edtech
193 2605 C.C. Paarthipan $2B + $0.00B India pharmaceuticals
194 2652 Sachin Agarwal $2B + $0.00B India Metal castings
195 2631 Kiran Kumar Jain $2B + $0.00B India Gold jewelry retailing
196 2753 Viren Doshi $1B + $0.00B India Solar modules
197 2752 Onkar Kanwar $1B + $0.00B India Tires
198 2836 Satish Reddy $1B + $0.00B India Pharmaceuticals
199 2820 G.V. Prasad $1B + $0.00B India Pharmaceuticals
200 2823 Irfan Razack $1B + $0.00B India Real estate