Amid war and sanctions, many Iranians are losing their jobs and struggling to get by
Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners
Kenya's foreign trader crackdown sparks fear among migrant communities
OpenAI says it cracked one of math’s grand challenges. But there are troubling questions about how they did it—and what it means for us all
U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Trump says he will spend up to $500 million of 'my money' to help Republicans in midterms
How to secure edge AI in customer-owned environments | Microsoft Security Blog
British army told to stop non-essential training exercises to save money
Hugging Face goes from a ‘scrappy’ startup named after an emoji to $13 billion Nvidia acquisition
AI visionary Ray Kurzweil is joining a Silicon Valley startup developing a brain computer system that involves snorting nano particles
Richest People in Brazil
Showing 78 of 78 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 62 | Eduardo Saverin | $36B | + $0.00B | Brazil | |
| 2 | 141 | Jorge Paulo Lemann & family | $19B | + $0.00B | Brazil | Beer |
| 3 | 293 | Andre Esteves | $12B | + $0.00B | Brazil | Banking |
| 4 | 350 | Fernando Roberto Moreira Salles | $10B | + $0.00B | Brazil | Banking, minerals |
| 5 | 380 | Pedro Moreira Salles | $10B | + $0.00B | Brazil | Banking, minerals |
| 6 | 567 | Max Van Hoegaerden Herrmann Telles | $7B | + $0.00B | Brazil | Beer |
| 7 | 584 | Jorge Moll Filho & family | $7B | + $0.00B | Brazil | Hospitals |
| 8 | 596 | Miguel Krigsner | $7B | + $0.00B | Brazil | Cosmetics |
| 9 | 600 | Ricardo Faria | $7B | + $0.00B | Brazil | Eggs |
| 10 | 651 | Carlos Alberto Sicupira & family | $6B | + $0.00B | Brazil | Beer |
| 11 | 1402 | Alexandre Behring | $6B | + $0.00B | Brazil | Investments |
| 12 | 707 | Alex Behring | $6B | + $0.00B | Brazil | Investments |
| 13 | 842 | Walther Moreira Salles Junior | $5B | + $0.00B | Brazil | Banking, minerals |
| 14 | 842 | Joao Moreira Salles | $5B | + $0.00B | Brazil | Banking, minerals |
| 15 | 931 | Jose Joao Abdalla Filho | $5B | + $0.00B | Brazil | Investments |
| 16 | 1024 | Wesley Batista | $4B | + $0.00B | Brazil | Beef packing |
| 17 | 1024 | Joesley Batista | $4B | + $0.00B | Brazil | Beef processing |
| 18 | 1044 | Maurizio Billi | $4B | + $0.00B | Brazil | Generic drugs |
| 19 | 1061 | Jose Roberto Marinho | $4B | + $0.00B | Brazil | Media |
| 20 | 1062 | Joao Roberto Marinho | $4B | + $0.00B | Brazil | Media |
| 21 | 1160 | Alceu Elias Feldmann & family | $4B | + $0.00B | Brazil | Fertilizer |
| 22 | 1279 | Roberto Irineu Marinho | $3B | + $0.00B | Brazil | Media |
| 23 | 1281 | Mário Araripe | $3B | + $0.00B | Brazil | Energy |
| 24 | 1478 | Marcel Herrmann Telles & family | $3B | + $0.00B | Brazil | Beer |
| 25 | 1529 | Lirio Parisotto | $3B | + $0.00B | Brazil | Investments |
| 26 | 1550 | Roberto Sallouti | $3B | + $0.00B | Brazil | banking |
| 27 | 1552 | Alfredo Egydio Arruda Villela Filho | $3B | + $0.00B | Brazil | Banking |
| 28 | 1613 | Luana Lopes Lara | $3B | + $0.00B | Brazil | Prediction markets |
| 29 | 1583 | Jayme Garfinkel & family | $3B | + $0.00B | Brazil | Insurance |
| 30 | 1680 | Ana Lucia de Mattos Barretto Villela | $3B | + $0.00B | Brazil | Banking |
| 31 | 1714 | Julio Bozano | $2B | + $0.00B | Brazil | Banking |
| 32 | 1808 | Alexandre Grendene Bartelle | $2B | + $0.00B | Brazil | Shoes |
| 33 | 1804 | Luciano Hang | $2B | + $0.00B | Brazil | Department stores |
| 34 | 2054 | Luiz Frias | $2B | + $0.00B | Brazil | Media |
| 35 | 2047 | Guilherme Benchimol | $2B | + $0.00B | Brazil | financial services |
| 36 | 2089 | Edir Macedo & family | $2B | + $0.00B | Brazil | broadcasting |
| 37 | 2086 | Renato dos Santos | $2B | + $0.00B | Brazil | Banking |
| 38 | 2206 | Cristina Junqueira | $2B | + $0.00B | Brazil | fintech |
| 39 | 2344 | Eduardo Voigt Schwartz | $2B | + $0.00B | Brazil | Industrial Machinery |
| 40 | 2344 | Mariana Voigt Schwartz Gomes | $2B | + $0.00B | Brazil | Industrial Machinery |
| 41 | 2348 | Rubens Menin Teixeira de Souza | $2B | + $0.00B | Brazil | home building, banking |
| 42 | 2460 | Artur Grynbaum | $2B | + $0.00B | Brazil | Cosmetics |
| 43 | 2416 | Rodolfo Villela Marino | $2B | + $0.00B | Brazil | banking |
| 44 | 2415 | Ricardo Villela Marino | $2B | + $0.00B | Brazil | Banking |
| 45 | 2453 | Carlos Sanchez | $2B | + $0.00B | Brazil | Generic drugs |
| 46 | 2454 | Sasson Dayan & family | $2B | + $0.00B | Brazil | Banking |
| 47 | 2540 | Ilson Mateus & family | $2B | + $0.00B | Brazil | Supermarkets |
| 48 | 2680 | Liu Ming Chung | $2B | + $0.00B | Brazil | Paper |
| 49 | 2777 | Jose Isaac Peres & family | $1B | + $0.00B | Brazil | Shopping malls |
| 50 | 2745 | Blairo Maggi | $1B | + $0.00B | Brazil | Agribusiness |
| 51 | 2744 | Itamar Locks & family | $1B | + $0.00B | Brazil | Agribusiness |
| 52 | 2732 | Neide Helena de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 53 | 2732 | Jose Ermirio de Moraes Neto | $1B | + $0.00B | Brazil | Diversified |
| 54 | 2732 | Jose Roberto Ermirio de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 55 | 2762 | Lívia Voigt de Assis | $1B | + $0.00B | Brazil | Industrial Machinery |
| 56 | 2762 | Dora Voigt de Assis | $1B | + $0.00B | Brazil | Industrial Machinery |
| 57 | 2970 | Rubens Ometto Silveira Mello | $1B | + $0.00B | Brazil | Sugar, ethanol |
| 58 | 2921 | David Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 59 | 2941 | Hugo Ribeiro & family | $1B | + $0.00B | Brazil | Agribusiness |
| 60 | 2927 | Vera Rechulski Santo Domingo | $1B | + $0.00B | Brazil | Beer |
| 61 | 3017 | Marciano Testa | $1B | + $0.00B | Brazil | financial products |
| 62 | 2992 | Daniel Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 63 | 3013 | Ruben Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 64 | 3048 | Jorge Feffer & family | $1B | + $0.00B | Brazil | pulp and paper |
| 65 | 3098 | Dulce Pugliese de Godoy Bueno | $1B | + $0.10B | Brazil | hospitals, health care |
| 66 | 3185 | Felipe Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 67 | 3185 | Pedro Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 68 | 3185 | Amelie Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 69 | 3157 | Lia Maria Aguiar | $1B | + $0.00B | Brazil | banking |
| 70 | 3231 | Ana Maria Marcondes Penido Sant'Anna | $1B | + $0.00B | Brazil | toll roads |
| 71 | 3310 | Pedro Grendene Bartelle | $1B | + $0.00B | Brazil | shoes |
| 72 | 3221 | Ivan Müller Botelho | $1B | + $0.00B | Brazil | Power Generation |
| 73 | 3264 | Carlos Eduardo M. Scripilliti | $1B | + $0.00B | Brazil | Diversified |
| 74 | 3264 | Regina Helena S. Velloso | $1B | + $0.00B | Brazil | Diversified |
| 75 | 3266 | Clóvis Ermírio de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 76 | 3329 | Maria Frias | $1B | + $0.00B | Brazil | Media |
| 77 | 3377 | Carlos Pires Oliveira Dias | $1B | + $0.00B | Brazil | Pharmaceutical |
| 78 | 3341 | Antonio Luiz Seabra | $1B | + $0.00B | Brazil | Cosmetics |
© Iconic Billionaires