EUROPEAN COMMISSION APPROVES AMGEN'S IMDYLLTRA® FOR THE TREATMENT OF EXTENSIVE-STAGE SMALL CELL LUNG CANCER
Why BHP shares just got a big buy call
How to have difficult conversations at work without risking your job
Mehdi Hasan Slams Jewish Organizations for Overlooking Young Republicans Going ‘Full Neo-Nazi’
'A great OLED TV with a few frustrations': I reviewed the LG B6, and it brings some much needed extra brightness to the B-series for HDR punch — but it's a shame a few things hold back it from perfection
Galaxy Digital (GLXY): Leopold Aschenbrenner Is Bearish on This Stock
SCHX’s 750 stocks hide a 48% concentration risk most dividend investors overlook
Ellisons to Bari 60 Minutes
The Iran Conflict's Gathering Storm: World Braces for Economic Contagion
Jef Raskin, the Visionary Behind the Mac
Richest People in Brazil
Showing 78 of 78 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 67 | Eduardo Saverin | $33B | + $0.00B | Brazil | |
| 2 | 141 | Jorge Paulo Lemann & family | $20B | + $0.10B | Brazil | Beer |
| 3 | 247 | Andre Esteves | $13B | $-0.10B | Brazil | Banking |
| 4 | 362 | Fernando Roberto Moreira Salles | $10B | + $0.00B | Brazil | Banking, minerals |
| 5 | 407 | Pedro Moreira Salles | $9B | + $0.00B | Brazil | Banking, minerals |
| 6 | 539 | Max Van Hoegaerden Herrmann Telles | $7B | + $0.10B | Brazil | Beer |
| 7 | 566 | Miguel Krigsner | $7B | + $0.00B | Brazil | Cosmetics |
| 8 | 585 | Ricardo Faria | $7B | + $0.00B | Brazil | Eggs |
| 9 | 593 | Carlos Alberto Sicupira & family | $7B | + $0.00B | Brazil | Beer |
| 10 | 652 | Jorge Moll Filho & family | $6B | + $0.00B | Brazil | Hospitals |
| 11 | 1402 | Alexandre Behring | $6B | + $0.00B | Brazil | Investments |
| 12 | 720 | Alex Behring | $6B | + $0.00B | Brazil | Investments |
| 13 | 815 | Joao Moreira Salles | $5B | + $0.00B | Brazil | Banking, minerals |
| 14 | 815 | Walther Moreira Salles Junior | $5B | + $0.00B | Brazil | Banking, minerals |
| 15 | 897 | Jose Roberto Marinho | $5B | + $0.00B | Brazil | Media |
| 16 | 898 | Joao Roberto Marinho | $5B | + $0.00B | Brazil | Media |
| 17 | 999 | Jose Joao Abdalla Filho | $4B | + $0.10B | Brazil | Investments |
| 18 | 1028 | Joesley Batista | $4B | + $0.10B | Brazil | Beef processing |
| 19 | 1028 | Wesley Batista | $4B | + $0.10B | Brazil | Beef packing |
| 20 | 1007 | Maurizio Billi | $4B | + $0.00B | Brazil | Generic drugs |
| 21 | 1134 | Alceu Elias Feldmann & family | $4B | + $0.00B | Brazil | Fertilizer |
| 22 | 1261 | Mário Araripe | $3B | + $0.00B | Brazil | Energy |
| 23 | 1260 | Roberto Irineu Marinho | $3B | + $0.00B | Brazil | Media |
| 24 | 1426 | Roberto Sallouti | $3B | + $0.00B | Brazil | banking |
| 25 | 1523 | Lirio Parisotto | $3B | + $0.00B | Brazil | Investments |
| 26 | 1545 | Marcel Herrmann Telles & family | $3B | $-0.10B | Brazil | Beer |
| 27 | 1632 | Jayme Garfinkel & family | $3B | + $0.00B | Brazil | Insurance |
| 28 | 1624 | Luana Lopes Lara | $3B | + $0.00B | Brazil | Prediction markets |
| 29 | 1725 | Julio Bozano | $3B | + $0.00B | Brazil | Banking |
| 30 | 1660 | Alfredo Egydio Arruda Villela Filho | $3B | + $0.00B | Brazil | Banking |
| 31 | 1771 | Alexandre Grendene Bartelle | $2B | + $0.00B | Brazil | Shoes |
| 32 | 1800 | Luciano Hang | $2B | + $0.00B | Brazil | Department stores |
| 33 | 1783 | Ana Lucia de Mattos Barretto Villela | $2B | + $0.00B | Brazil | Banking |
| 34 | 1893 | Renato dos Santos | $2B | + $0.00B | Brazil | Banking |
| 35 | 2064 | Edir Macedo & family | $2B | + $0.00B | Brazil | broadcasting |
| 36 | 2116 | Luiz Frias | $2B | + $0.00B | Brazil | Media |
| 37 | 2219 | Rubens Menin Teixeira de Souza | $2B | + $0.00B | Brazil | home building, banking |
| 38 | 2311 | Guilherme Benchimol | $2B | + $0.00B | Brazil | financial services |
| 39 | 2400 | Artur Grynbaum | $2B | + $0.00B | Brazil | Cosmetics |
| 40 | 2394 | Carlos Sanchez | $2B | + $0.00B | Brazil | Generic drugs |
| 41 | 2396 | Sasson Dayan & family | $2B | + $0.00B | Brazil | Banking |
| 42 | 2473 | Ricardo Villela Marino | $2B | + $0.00B | Brazil | Banking |
| 43 | 2477 | Rodolfo Villela Marino | $2B | + $0.00B | Brazil | banking |
| 44 | 2535 | Liu Ming Chung | $2B | + $0.00B | Brazil | Paper |
| 45 | 2682 | Ilson Mateus & family | $2B | + $0.10B | Brazil | Supermarkets |
| 46 | 2644 | Eduardo Voigt Schwartz | $2B | + $0.00B | Brazil | Industrial Machinery |
| 47 | 2644 | Mariana Voigt Schwartz Gomes | $2B | + $0.00B | Brazil | Industrial Machinery |
| 48 | 2603 | Cristina Junqueira | $2B | $-0.20B | Brazil | fintech |
| 49 | 2679 | Jose Roberto Ermirio de Moraes | $2B | + $0.00B | Brazil | Diversified |
| 50 | 2679 | Jose Ermirio de Moraes Neto | $2B | + $0.00B | Brazil | Diversified |
| 51 | 2679 | Neide Helena de Moraes | $2B | + $0.00B | Brazil | Diversified |
| 52 | 2745 | Jose Isaac Peres & family | $1B | + $0.00B | Brazil | Shopping malls |
| 53 | 2696 | Blairo Maggi | $1B | + $0.00B | Brazil | Agribusiness |
| 54 | 2695 | Itamar Locks & family | $1B | + $0.00B | Brazil | Agribusiness |
| 55 | 2948 | Vera Rechulski Santo Domingo | $1B | + $0.00B | Brazil | Beer |
| 56 | 2922 | Rubens Ometto Silveira Mello | $1B | + $0.00B | Brazil | Sugar, ethanol |
| 57 | 2894 | Hugo Ribeiro & family | $1B | + $0.00B | Brazil | Agribusiness |
| 58 | 3017 | Marciano Testa | $1B | + $0.00B | Brazil | financial products |
| 59 | 3077 | Lívia Voigt de Assis | $1B | + $0.00B | Brazil | Industrial Machinery |
| 60 | 3077 | Dora Voigt de Assis | $1B | + $0.00B | Brazil | Industrial Machinery |
| 61 | 3195 | Pedro Grendene Bartelle | $1B | + $0.00B | Brazil | shoes |
| 62 | 3160 | David Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 63 | 3256 | Daniel Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 64 | 3272 | Ruben Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 65 | 3295 | Jorge Feffer & family | $1B | + $0.00B | Brazil | pulp and paper |
| 66 | 3098 | Dulce Pugliese de Godoy Bueno | $1B | + $0.10B | Brazil | hospitals, health care |
| 67 | 3224 | Antonio Luiz Seabra | $1B | + $0.00B | Brazil | Cosmetics |
| 68 | 3227 | Ivan Müller Botelho | $1B | + $0.00B | Brazil | Power Generation |
| 69 | 3252 | Carlos Eduardo M. Scripilliti | $1B | + $0.00B | Brazil | Diversified |
| 70 | 3252 | Regina Helena S. Velloso | $1B | + $0.00B | Brazil | Diversified |
| 71 | 3254 | Clóvis Ermírio de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 72 | 3196 | Lia Maria Aguiar | $1B | + $0.00B | Brazil | banking |
| 73 | 3377 | Carlos Pires Oliveira Dias | $1B | + $0.00B | Brazil | Pharmaceutical |
| 74 | 3389 | Felipe Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 75 | 3389 | Pedro Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 76 | 3389 | Amelie Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 77 | 3376 | Ana Maria Marcondes Penido Sant'Anna | $1B | + $0.00B | Brazil | toll roads |
| 78 | 3364 | Maria Frias | $1B | + $0.00B | Brazil | Media |
© Iconic Billionaires