U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Trump says he will spend up to $500 million of 'my money' to help Republicans in midterms
How to secure edge AI in customer-owned environments | Microsoft Security Blog
British army told to stop non-essential training exercises to save money
Hugging Face goes from a ‘scrappy’ startup named after an emoji to $13 billion Nvidia acquisition
AI visionary Ray Kurzweil is joining a Silicon Valley startup developing a brain computer system that involves snorting nano particles
The IRS slashed its staff. One result? More taxes going uncollected
Big tech is investing millions in data centers and saving a quick tax buck while doing it—leaving some states collecting revenue loss
GoPro joins AI bonanza with pivot into data centers as shares skyrocket 38%
The Pentagon is giving 3 million military and civilian workers access to ChatGPT and Grok through a secure AI platform built for ‘warfighter needs’
Richest People in Brazil
Showing 78 of 78 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 66 | Eduardo Saverin | $34B | + $0.00B | Brazil | |
| 2 | 141 | Jorge Paulo Lemann & family | $20B | $-0.20B | Brazil | Beer |
| 3 | 314 | Andre Esteves | $12B | + $0.00B | Brazil | Banking |
| 4 | 356 | Fernando Roberto Moreira Salles | $10B | + $0.00B | Brazil | Banking, minerals |
| 5 | 391 | Pedro Moreira Salles | $9B | + $0.00B | Brazil | Banking, minerals |
| 6 | 564 | Max Van Hoegaerden Herrmann Telles | $7B | $-0.10B | Brazil | Beer |
| 7 | 600 | Jorge Moll Filho & family | $7B | + $0.00B | Brazil | Hospitals |
| 8 | 599 | Miguel Krigsner | $7B | + $0.00B | Brazil | Cosmetics |
| 9 | 604 | Ricardo Faria | $7B | + $0.00B | Brazil | Eggs |
| 10 | 623 | Carlos Alberto Sicupira & family | $7B | $-0.10B | Brazil | Beer |
| 11 | 700 | Alex Behring | $6B | + $0.00B | Brazil | Investments |
| 12 | 1402 | Alexandre Behring | $6B | + $0.00B | Brazil | Investments |
| 13 | 841 | Walther Moreira Salles Junior | $5B | + $0.00B | Brazil | Banking, minerals |
| 14 | 841 | Joao Moreira Salles | $5B | + $0.00B | Brazil | Banking, minerals |
| 15 | 977 | Jose Joao Abdalla Filho | $5B | + $0.00B | Brazil | Investments |
| 16 | 1002 | Wesley Batista | $4B | + $0.00B | Brazil | Beef packing |
| 17 | 1002 | Joesley Batista | $4B | + $0.00B | Brazil | Beef processing |
| 18 | 1045 | Maurizio Billi | $4B | + $0.00B | Brazil | Generic drugs |
| 19 | 1069 | Jose Roberto Marinho | $4B | + $0.00B | Brazil | Media |
| 20 | 1070 | Joao Roberto Marinho | $4B | + $0.00B | Brazil | Media |
| 21 | 1172 | Alceu Elias Feldmann & family | $4B | + $0.00B | Brazil | Fertilizer |
| 22 | 1294 | Roberto Irineu Marinho | $3B | + $0.00B | Brazil | Media |
| 23 | 1296 | Mário Araripe | $3B | + $0.00B | Brazil | Energy |
| 24 | 1456 | Marcel Herrmann Telles & family | $3B | + $0.00B | Brazil | Beer |
| 25 | 1549 | Lirio Parisotto | $3B | + $0.00B | Brazil | Investments |
| 26 | 1582 | Roberto Sallouti | $3B | + $0.00B | Brazil | banking |
| 27 | 1584 | Alfredo Egydio Arruda Villela Filho | $3B | + $0.00B | Brazil | Banking |
| 28 | 1581 | Jayme Garfinkel & family | $3B | + $0.00B | Brazil | Insurance |
| 29 | 1624 | Luana Lopes Lara | $3B | + $0.00B | Brazil | Prediction markets |
| 30 | 1711 | Ana Lucia de Mattos Barretto Villela | $3B | + $0.00B | Brazil | Banking |
| 31 | 1723 | Julio Bozano | $2B | + $0.00B | Brazil | Banking |
| 32 | 1850 | Alexandre Grendene Bartelle | $2B | + $0.00B | Brazil | Shoes |
| 33 | 1844 | Luciano Hang | $2B | + $0.00B | Brazil | Department stores |
| 34 | 2116 | Cristina Junqueira | $2B | + $0.00B | Brazil | fintech |
| 35 | 2136 | Renato dos Santos | $2B | + $0.00B | Brazil | Banking |
| 36 | 2119 | Edir Macedo & family | $2B | + $0.00B | Brazil | broadcasting |
| 37 | 2070 | Guilherme Benchimol | $2B | + $0.00B | Brazil | financial services |
| 38 | 2118 | Luiz Frias | $2B | + $0.00B | Brazil | Media |
| 39 | 2361 | Mariana Voigt Schwartz Gomes | $2B | + $0.00B | Brazil | Industrial Machinery |
| 40 | 2361 | Eduardo Voigt Schwartz | $2B | + $0.00B | Brazil | Industrial Machinery |
| 41 | 2384 | Rubens Menin Teixeira de Souza | $2B | + $0.00B | Brazil | home building, banking |
| 42 | 2480 | Artur Grynbaum | $2B | + $0.00B | Brazil | Cosmetics |
| 43 | 2458 | Rodolfo Villela Marino | $2B | + $0.00B | Brazil | banking |
| 44 | 2456 | Ricardo Villela Marino | $2B | + $0.00B | Brazil | Banking |
| 45 | 2472 | Carlos Sanchez | $2B | + $0.00B | Brazil | Generic drugs |
| 46 | 2474 | Sasson Dayan & family | $2B | + $0.00B | Brazil | Banking |
| 47 | 2565 | Ilson Mateus & family | $2B | + $0.00B | Brazil | Supermarkets |
| 48 | 2641 | Liu Ming Chung | $2B | + $0.00B | Brazil | Paper |
| 49 | 2782 | Jose Isaac Peres & family | $1B | + $0.00B | Brazil | Shopping malls |
| 50 | 2767 | Blairo Maggi | $1B | + $0.00B | Brazil | Agribusiness |
| 51 | 2766 | Itamar Locks & family | $1B | + $0.00B | Brazil | Agribusiness |
| 52 | 2759 | Neide Helena de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 53 | 2759 | Jose Ermirio de Moraes Neto | $1B | + $0.00B | Brazil | Diversified |
| 54 | 2759 | Jose Roberto Ermirio de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 55 | 2770 | Lívia Voigt de Assis | $1B | + $0.00B | Brazil | Industrial Machinery |
| 56 | 2770 | Dora Voigt de Assis | $1B | + $0.00B | Brazil | Industrial Machinery |
| 57 | 2975 | Rubens Ometto Silveira Mello | $1B | + $0.00B | Brazil | Sugar, ethanol |
| 58 | 2970 | David Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 59 | 2959 | Hugo Ribeiro & family | $1B | + $0.00B | Brazil | Agribusiness |
| 60 | 2908 | Vera Rechulski Santo Domingo | $1B | + $0.00B | Brazil | Beer |
| 61 | 3017 | Marciano Testa | $1B | + $0.00B | Brazil | financial products |
| 62 | 3059 | Daniel Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 63 | 3085 | Ruben Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 64 | 3115 | Jorge Feffer & family | $1B | + $0.00B | Brazil | pulp and paper |
| 65 | 3098 | Dulce Pugliese de Godoy Bueno | $1B | + $0.10B | Brazil | hospitals, health care |
| 66 | 3194 | Felipe Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 67 | 3194 | Pedro Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 68 | 3194 | Amelie Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 69 | 3222 | Lia Maria Aguiar | $1B | + $0.00B | Brazil | banking |
| 70 | 3234 | Ana Maria Marcondes Penido Sant'Anna | $1B | + $0.00B | Brazil | toll roads |
| 71 | 3217 | Ivan Müller Botelho | $1B | + $0.00B | Brazil | Power Generation |
| 72 | 3289 | Carlos Eduardo M. Scripilliti | $1B | + $0.00B | Brazil | Diversified |
| 73 | 3289 | Regina Helena S. Velloso | $1B | + $0.00B | Brazil | Diversified |
| 74 | 3292 | Clóvis Ermírio de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 75 | 3370 | Maria Frias | $1B | + $0.00B | Brazil | Media |
| 76 | 3377 | Carlos Pires Oliveira Dias | $1B | + $0.00B | Brazil | Pharmaceutical |
| 77 | 3328 | Antonio Luiz Seabra | $1B | + $0.00B | Brazil | Cosmetics |
| 78 | 3330 | Pedro Grendene Bartelle | $1B | + $0.00B | Brazil | shoes |
© Iconic Billionaires