Italy Billionaires List

Browse 93 Italy billionaires shaping global business. Page 1 shows 93 records.

Richest People in Italy

Showing 93 of 93 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 24 Giancarlo Devasini $89B + $0.00B Italy Cryptocurrency
2 39 Giovanni Ferrero $47B + $0.00B Italy Nutella, chocolates
3 48 Andrea Pignataro $41B + $0.00B Italy Financial software
4 55 Paolo Ardoino $38B + $0.00B Italy Cryptocurrency
5 253 Francesco Gaetano Caltagirone $12B + $0.10B Italy Cement, diversified
6 372 Giuseppe Crippa & family $9B $-0.10B Italy Microchip testing
7 433 Massimiliana Landini Aleotti & family $8B + $0.00B Italy Pharmaceuticals
8 478 Piero Ferrari & family $8B + $0.10B Italy Automobiles
9 529 Gianfelice Rocca $7B + $0.10B Italy Pipe Manufacturing
10 528 Paolo Rocca $7B + $0.10B Italy Pipe Manufacturing
11 687 Leonardo Maria Del Vecchio $6B + $0.00B Italy Eyeglasses
12 698 Giuseppe De'Longhi & family $6B + $0.00B Italy Coffee makers
13 713 Paola Del Vecchio $6B + $0.00B Italy Eyeglasses
14 713 Marisa Del Vecchio $6B + $0.00B Italy Eyeglasses
15 713 Clemente Del Vecchio $6B + $0.00B Italy Eyeglasses
16 713 Luca Del Vecchio $6B + $0.00B Italy Eyeglasses
17 713 Nicoletta Zampillo $6B + $0.00B Italy Eyeglasses
18 713 Rocco Basilico $6B + $0.00B Italy Eyeglasses
19 709 Claudio Del Vecchio $6B + $0.00B Italy Eyeglasses
20 876 Sergio Stevanato & family $5B $-0.10B Italy Medical packaging
21 957 Roberto Crippa $4B + $0.00B Italy Microchip testing
22 957 Cristiano Crippa $4B + $0.00B Italy Microchip testing
23 974 Patrizio Bertelli $4B $-0.10B Italy Luxury goods
24 977 Miuccia Prada $4B $-0.10B Italy Luxury goods
25 1010 Renzo Rosso & family $4B + $0.00B Italy Fashion
26 1019 Luciano Benetton $4B + $0.00B Italy Fashion retail, investments
27 1019 Giuliana Benetton $4B + $0.00B Italy Fashion retail, investments
28 1195 Giorgio Perfetti $4B + $0.00B Italy Candy
29 1215 Brunello Cucinelli & family $4B + $0.00B Italy Fashion
30 1227 Isabella Seràgnoli $4B + $0.00B Italy Packaging
31 1247 Fabrizio Di Amato $3B + $0.00B Italy Engineering
32 1268 Remo Ruffini $3B + $0.10B Italy Winter jackets
33 1261 Pier Silvio Berlusconi $3B + $0.00B Italy Media
34 1261 Marina Berlusconi $3B + $0.00B Italy Media
35 1288 Lina Tombolato $3B + $0.00B Italy Financial services
36 1309 Massimo Doris $3B + $0.00B Italy Financial services
37 1307 Annalisa Doris $3B + $0.00B Italy Financial services
38 1366 Monica Crippa $3B + $0.00B Italy Microchip testing
39 1368 Romano Minozzi $3B + $0.00B Italy Utilities, diversified
40 1357 Augusto Perfetti $3B + $0.00B Italy Candy
41 1452 Mariarosa Lavelli $3B + $0.10B Italy Microchip testing
42 1459 Ugo Gussalli Beretta & family $3B + $0.00B Italy Firearms
43 1559 Luca Ferrari $3B $-0.10B Italy Software investment
44 1602 Alberto Bombassei $3B + $0.00B Italy Automotive brakes
45 1693 John Elkann $3B + $0.00B Italy FIAT, investments
46 1682 Luca Querella $3B $-0.10B Italy Software investment
47 1642 Matteo Danieli $3B $-0.20B Italy Software investment
48 1715 Francesco Patarnello $2B $-0.20B Italy Software investment
49 1736 Nicola Bulgari $2B + $0.00B Italy Luxury goods
50 1742 Maria Franca Fissolo $2B + $0.00B Italy Nutella, chocolates
51 1704 Luca Garavoglia $2B + $0.00B Italy Spirits
52 1838 Sabrina Benetton $2B + $0.10B Italy Fashion retail, investments
53 1774 Gustavo Denegri & family $2B $-0.10B Italy Biotech
54 1916 Alessandra Garavoglia $2B + $0.10B Italy Spirits
55 1927 Domenico Dolce $2B + $0.00B Italy Luxury goods
56 1928 Stefano Gabbana $2B + $0.00B Italy Luxury goods
57 1936 Manfredi Lefebvre d'Ovidio & family $2B + $0.00B Italy Cruises
58 2097 Barbara Berlusconi $2B + $0.00B Italy Media
59 2097 Luigi Berlusconi $2B + $0.00B Italy Media
60 2036 Paolo Bulgari $2B + $0.00B Italy Luxury goods
61 2060 Nerio Alessandri $2B + $0.00B Italy Gym equipment
62 2097 Eleonora Berlusconi $2B + $0.00B Italy Media
63 2140 Alberto Prada $2B $-0.10B Italy Luxury goods
64 2223 Pantaleo Dell'Orco $2B + $0.00B Italy Luxury goods
65 2207 Massimo Moratti $2B + $0.00B Italy Oil refinery
66 2143 Sandro Veronesi & family $2B + $0.20B Italy Fashion
67 2140 Marina Prada $2B $-0.10B Italy Luxury goods
68 2193 Barbara Benetton $2B + $0.00B Italy Fashion retail, investments
69 2258 Giovanni Arvedi $2B + $0.00B Italy Steel
70 2260 Mario Moretti Polegato & family $2B + $0.00B Italy Shoes
71 2455 Alessandro Rosano $2B + $0.10B Italy Shoes
72 2492 Diego Della Valle $2B + $0.00B Italy Shoes
73 2529 Filippo Ghirelli $2B + $0.00B Italy Infrastructure, energy
74 2823 Joseph Nahmad $1B + $0.00B Italy Art
75 2823 Helly Nahmad $1B + $0.00B Italy Art
76 2823 Yoni Nahmad $1B + $0.00B Italy Art
77 2871 Antonio Percassi $1B + $0.00B Italy Real estate, diversified
78 3099 Danilo Iervolino $1B + $0.00B Italy Online universities
79 3079 Giuliana Caprotti $1B + $0.00B Italy Supermarkets
80 3079 Marina Caprotti $1B + $0.00B Italy Supermarkets
81 3055 Simona Giorgetta $1B + $0.00B Italy Chemical products
82 3173 Marco Squinzi $1B + $0.00B Italy Chemical products
83 3173 Veronica Squinzi $1B + $0.00B Italy Chemical products
84 3249 Susan Carol Holland $1B + $0.00B Italy Hearing aids
85 3332 Rosanna Armani $1B + $0.00B Italy Luxury goods
86 3348 Federico De Nora $1B + $0.00B Italy Electrodes
87 3189 Roberta Armani $1B + $0.00B Italy Luxury goods
88 3299 Andrea Della Valle $1B + $0.00B Italy Shoes
89 3353 Luigi Cremonini & family $1B + $0.00B Italy meat processing
90 3332 Andrea Camerana $1B + $0.00B Italy Luxury goods
91 3400 Silvana Armani $1B + $0.00B Italy Luxury goods
92 3390 Fulvio Montipò & family $1B + $0.00B Italy Hydraulic pumps
93 3306 Leone Benetton $1B + $0.00B Italy fashion retail, investments