Italy Billionaires List

Browse 93 Italy billionaires shaping global business. Page 1 shows 93 records.

Richest People in Italy

Showing 93 of 93 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 22 Giancarlo Devasini $89B + $0.00B Italy Cryptocurrency
2 40 Giovanni Ferrero $48B + $0.00B Italy Nutella, chocolates
3 47 Andrea Pignataro $42B + $0.00B Italy Financial software
4 55 Paolo Ardoino $38B + $0.00B Italy Cryptocurrency
5 241 Francesco Gaetano Caltagirone $13B + $0.00B Italy Cement, diversified
6 372 Giuseppe Crippa & family $9B $-0.10B Italy Microchip testing
7 449 Piero Ferrari & family $9B + $0.00B Italy Automobiles
8 463 Massimiliana Landini Aleotti & family $8B + $0.00B Italy Pharmaceuticals
9 509 Gianfelice Rocca $8B + $0.00B Italy Pipe Manufacturing
10 508 Paolo Rocca $8B + $0.00B Italy Pipe Manufacturing
11 674 Giuseppe De'Longhi & family $6B + $0.00B Italy Coffee makers
12 746 Leonardo Maria Del Vecchio $6B + $0.00B Italy Eyeglasses
13 774 Paola Del Vecchio $6B + $0.00B Italy Eyeglasses
14 774 Marisa Del Vecchio $6B + $0.00B Italy Eyeglasses
15 774 Luca Del Vecchio $6B + $0.00B Italy Eyeglasses
16 774 Nicoletta Zampillo $6B + $0.00B Italy Eyeglasses
17 774 Rocco Basilico $6B + $0.00B Italy Eyeglasses
18 770 Claudio Del Vecchio $6B + $0.00B Italy Eyeglasses
19 774 Clemente Del Vecchio $6B + $0.00B Italy Eyeglasses
20 841 Sergio Stevanato & family $5B + $0.00B Italy Medical packaging
21 987 Renzo Rosso & family $4B + $0.00B Italy Fashion
22 996 Roberto Crippa $4B + $0.00B Italy Microchip testing
23 996 Cristiano Crippa $4B + $0.00B Italy Microchip testing
24 1023 Patrizio Bertelli $4B + $0.00B Italy Luxury goods
25 1040 Giuliana Benetton $4B + $0.00B Italy Fashion retail, investments
26 1040 Luciano Benetton $4B + $0.00B Italy Fashion retail, investments
27 1027 Miuccia Prada $4B + $0.00B Italy Luxury goods
28 1167 Giorgio Perfetti $4B + $0.00B Italy Candy
29 1223 Isabella Seràgnoli $4B + $0.00B Italy Packaging
30 1231 Pier Silvio Berlusconi $4B + $0.00B Italy Media
31 1231 Marina Berlusconi $4B + $0.00B Italy Media
32 1238 Lina Tombolato $4B + $0.00B Italy Financial services
33 1258 Brunello Cucinelli & family $3B + $0.00B Italy Fashion
34 1267 Massimo Doris $3B + $0.00B Italy Financial services
35 1266 Annalisa Doris $3B + $0.00B Italy Financial services
36 1303 Romano Minozzi $3B + $0.00B Italy Utilities, diversified
37 1347 Remo Ruffini $3B + $0.00B Italy Winter jackets
38 1342 Luca Ferrari $3B + $0.00B Italy Software investment
39 1339 Augusto Perfetti $3B + $0.00B Italy Candy
40 1366 Fabrizio Di Amato $3B + $0.00B Italy Engineering
41 1398 Monica Crippa $3B + $0.00B Italy Microchip testing
42 1409 Matteo Danieli $3B + $0.00B Italy Software investment
43 1460 Ugo Gussalli Beretta & family $3B + $0.00B Italy Firearms
44 1429 Luca Querella $3B + $0.00B Italy Software investment
45 1456 Francesco Patarnello $3B + $0.00B Italy Software investment
46 1489 Mariarosa Lavelli $3B + $0.00B Italy Microchip testing
47 1677 John Elkann $3B + $0.00B Italy FIAT, investments
48 1650 Luca Garavoglia $3B + $0.00B Italy Spirits
49 1659 Alberto Bombassei $3B + $0.00B Italy Automotive brakes
50 1672 Gustavo Denegri & family $3B + $0.00B Italy Biotech
51 1734 Nicola Bulgari $2B + $0.00B Italy Luxury goods
52 1742 Maria Franca Fissolo $2B + $0.00B Italy Nutella, chocolates
53 1814 Sabrina Benetton $2B + $0.00B Italy Fashion retail, investments
54 1813 Stefano Gabbana $2B + $0.00B Italy Luxury goods
55 1812 Domenico Dolce $2B + $0.00B Italy Luxury goods
56 1862 Alessandra Garavoglia $2B + $0.00B Italy Spirits
57 2112 Sandro Veronesi & family $2B + $0.30B Italy Fashion
58 2027 Eleonora Berlusconi $2B + $0.00B Italy Media
59 2027 Barbara Berlusconi $2B + $0.00B Italy Media
60 2027 Luigi Berlusconi $2B + $0.00B Italy Media
61 2046 Paolo Bulgari $2B + $0.00B Italy Luxury goods
62 2026 Manfredi Lefebvre d'Ovidio & family $2B + $0.00B Italy Cruises
63 2251 Mario Moretti Polegato & family $2B + $0.00B Italy Shoes
64 2203 Nerio Alessandri $2B + $0.00B Italy Gym equipment
65 2173 Barbara Benetton $2B + $0.00B Italy Fashion retail, investments
66 2192 Marina Prada $2B + $0.00B Italy Luxury goods
67 2192 Alberto Prada $2B + $0.00B Italy Luxury goods
68 2245 Giovanni Arvedi $2B + $0.00B Italy Steel
69 2177 Massimo Moratti $2B + $0.00B Italy Oil refinery
70 2301 Pantaleo Dell'Orco $2B + $0.00B Italy Luxury goods
71 2479 Diego Della Valle $2B + $0.00B Italy Shoes
72 2536 Alessandro Rosano $2B + $0.00B Italy Shoes
73 2572 Filippo Ghirelli $2B + $0.00B Italy Infrastructure, energy
74 2884 Antonio Percassi $1B + $0.00B Italy Real estate, diversified
75 2868 Joseph Nahmad $1B + $0.00B Italy Art
76 2868 Helly Nahmad $1B + $0.00B Italy Art
77 2868 Yoni Nahmad $1B + $0.00B Italy Art
78 3093 Susan Carol Holland $1B + $0.00B Italy Hearing aids
79 3086 Danilo Iervolino $1B + $0.00B Italy Online universities
80 3063 Giuliana Caprotti $1B + $0.00B Italy Supermarkets
81 3063 Marina Caprotti $1B + $0.00B Italy Supermarkets
82 3042 Simona Giorgetta $1B + $0.00B Italy Chemical products
83 3300 Andrea Della Valle $1B + $0.00B Italy Shoes
84 3160 Marco Squinzi $1B + $0.00B Italy Chemical products
85 3160 Veronica Squinzi $1B + $0.00B Italy Chemical products
86 3348 Federico De Nora $1B + $0.00B Italy Electrodes
87 3189 Roberta Armani $1B + $0.00B Italy Luxury goods
88 3332 Rosanna Armani $1B + $0.00B Italy Luxury goods
89 3407 Luigi Cremonini & family $1B + $0.00B Italy meat processing
90 3332 Andrea Camerana $1B + $0.00B Italy Luxury goods
91 3400 Silvana Armani $1B + $0.00B Italy Luxury goods
92 3400 Fulvio Montipò & family $1B + $0.00B Italy Hydraulic pumps
93 3314 Leone Benetton $1B + $0.00B Italy fashion retail, investments