Italy Billionaires List

Browse 93 Italy billionaires shaping global business. Page 1 shows 93 records.

Richest People in Italy

Showing 93 of 93 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 23 Giancarlo Devasini $89B + $0.00B Italy Cryptocurrency
2 38 Giovanni Ferrero $47B + $0.00B Italy Nutella, chocolates
3 49 Andrea Pignataro $41B + $0.00B Italy Financial software
4 55 Paolo Ardoino $38B + $0.00B Italy Cryptocurrency
5 255 Francesco Gaetano Caltagirone $12B $-0.10B Italy Cement, diversified
6 372 Giuseppe Crippa & family $9B $-0.10B Italy Microchip testing
7 441 Massimiliana Landini Aleotti & family $8B + $0.00B Italy Pharmaceuticals
8 471 Piero Ferrari & family $8B $-0.20B Italy Automobiles
9 516 Gianfelice Rocca $8B + $0.10B Italy Pipe Manufacturing
10 515 Paolo Rocca $8B + $0.10B Italy Pipe Manufacturing
11 663 Giuseppe De'Longhi & family $6B $-0.10B Italy Coffee makers
12 695 Leonardo Maria Del Vecchio $6B $-0.10B Italy Eyeglasses
13 717 Clemente Del Vecchio $6B $-0.10B Italy Eyeglasses
14 716 Marisa Del Vecchio $6B $-0.10B Italy Eyeglasses
15 717 Paola Del Vecchio $6B $-0.10B Italy Eyeglasses
16 717 Luca Del Vecchio $6B $-0.10B Italy Eyeglasses
17 717 Nicoletta Zampillo $6B $-0.10B Italy Eyeglasses
18 717 Rocco Basilico $6B $-0.10B Italy Eyeglasses
19 715 Claudio Del Vecchio $6B $-0.10B Italy Eyeglasses
20 877 Sergio Stevanato & family $5B $-0.20B Italy Medical packaging
21 934 Patrizio Bertelli $5B + $0.00B Italy Luxury goods
22 935 Miuccia Prada $5B + $0.00B Italy Luxury goods
23 1010 Renzo Rosso & family $4B + $0.00B Italy Fashion
24 1028 Giuliana Benetton $4B + $0.00B Italy Fashion retail, investments
25 1028 Luciano Benetton $4B + $0.00B Italy Fashion retail, investments
26 1023 Cristiano Crippa $4B $-0.20B Italy Microchip testing
27 1023 Roberto Crippa $4B $-0.20B Italy Microchip testing
28 1176 Giorgio Perfetti $4B + $0.00B Italy Candy
29 1189 Brunello Cucinelli & family $4B + $0.00B Italy Fashion
30 1221 Isabella Seràgnoli $4B + $0.00B Italy Packaging
31 1249 Remo Ruffini $3B $-0.10B Italy Winter jackets
32 1254 Pier Silvio Berlusconi $3B + $0.00B Italy Media
33 1254 Marina Berlusconi $3B + $0.00B Italy Media
34 1282 Fabrizio Di Amato $3B + $0.00B Italy Engineering
35 1284 Lina Tombolato $3B + $0.00B Italy Financial services
36 1320 Romano Minozzi $3B + $0.10B Italy Utilities, diversified
37 1303 Massimo Doris $3B + $0.00B Italy Financial services
38 1302 Annalisa Doris $3B + $0.00B Italy Financial services
39 1338 Augusto Perfetti $3B + $0.00B Italy Candy
40 1437 Monica Crippa $3B $-0.10B Italy Microchip testing
41 1458 Ugo Gussalli Beretta & family $3B + $0.00B Italy Firearms
42 1554 Mariarosa Lavelli $3B $-0.10B Italy Microchip testing
43 1558 Luca Ferrari $3B + $0.00B Italy Software investment
44 1648 Luca Garavoglia $3B + $0.00B Italy Spirits
45 1644 Matteo Danieli $3B + $0.00B Italy Software investment
46 1664 John Elkann $3B + $0.00B Italy FIAT, investments
47 1653 Alberto Bombassei $3B + $0.00B Italy Automotive brakes
48 1742 Maria Franca Fissolo $2B + $0.00B Italy Nutella, chocolates
49 1703 Nicola Bulgari $2B + $0.00B Italy Luxury goods
50 1681 Luca Querella $2B + $0.00B Italy Software investment
51 1704 Francesco Patarnello $2B + $0.00B Italy Software investment
52 1743 Gustavo Denegri & family $2B $-0.10B Italy Biotech
53 1867 Alessandra Garavoglia $2B + $0.00B Italy Spirits
54 1854 Sabrina Benetton $2B + $0.00B Italy Fashion retail, investments
55 1915 Domenico Dolce $2B + $0.00B Italy Luxury goods
56 1923 Manfredi Lefebvre d'Ovidio & family $2B $-0.10B Italy Cruises
57 1916 Stefano Gabbana $2B + $0.00B Italy Luxury goods
58 2061 Marina Prada $2B + $0.00B Italy Luxury goods
59 2081 Eleonora Berlusconi $2B + $0.00B Italy Media
60 2081 Barbara Berlusconi $2B + $0.00B Italy Media
61 2081 Luigi Berlusconi $2B + $0.00B Italy Media
62 2011 Paolo Bulgari $2B + $0.00B Italy Luxury goods
63 2061 Alberto Prada $2B + $0.00B Italy Luxury goods
64 2077 Nerio Alessandri $2B + $0.00B Italy Gym equipment
65 2205 Barbara Benetton $2B + $0.00B Italy Fashion retail, investments
66 2141 Sandro Veronesi & family $2B + $0.20B Italy Fashion
67 2191 Massimo Moratti $2B + $0.00B Italy Oil refinery
68 2239 Giovanni Arvedi $2B + $0.00B Italy Steel
69 2242 Mario Moretti Polegato & family $2B + $0.00B Italy Shoes
70 2232 Pantaleo Dell'Orco $2B $-0.10B Italy Luxury goods
71 2417 Alessandro Rosano $2B + $0.00B Italy Shoes
72 2509 Filippo Ghirelli $2B + $0.00B Italy Infrastructure, energy
73 2454 Diego Della Valle $2B + $0.00B Italy Shoes
74 2813 Joseph Nahmad $1B + $0.00B Italy Art
75 2813 Helly Nahmad $1B + $0.00B Italy Art
76 2813 Yoni Nahmad $1B + $0.00B Italy Art
77 2860 Antonio Percassi $1B + $0.00B Italy Real estate, diversified
78 3080 Danilo Iervolino $1B + $0.00B Italy Online universities
79 3042 Simona Giorgetta $1B + $0.00B Italy Chemical products
80 3059 Giuliana Caprotti $1B + $0.00B Italy Supermarkets
81 3059 Marina Caprotti $1B + $0.00B Italy Supermarkets
82 3142 Veronica Squinzi $1B + $0.00B Italy Chemical products
83 3197 Susan Carol Holland $1B + $0.00B Italy Hearing aids
84 3142 Marco Squinzi $1B + $0.00B Italy Chemical products
85 3287 Andrea Della Valle $1B + $0.00B Italy Shoes
86 3390 Fulvio Montipò & family $1B + $0.00B Italy Hydraulic pumps
87 3189 Roberta Armani $1B + $0.00B Italy Luxury goods
88 3348 Federico De Nora $1B + $0.00B Italy Electrodes
89 3332 Rosanna Armani $1B + $0.00B Italy Luxury goods
90 3347 Luigi Cremonini & family $1B + $0.00B Italy meat processing
91 3332 Andrea Camerana $1B + $0.00B Italy Luxury goods
92 3400 Silvana Armani $1B + $0.00B Italy Luxury goods
93 3319 Leone Benetton $1B + $0.00B Italy fashion retail, investments