Italy Billionaires List

Browse 93 Italy billionaires shaping global business. Page 1 shows 93 records.

Richest People in Italy

Showing 93 of 93 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 24 Giancarlo Devasini $89B + $0.00B Italy Cryptocurrency
2 40 Giovanni Ferrero $48B + $0.00B Italy Nutella, chocolates
3 47 Andrea Pignataro $42B + $0.00B Italy Financial software
4 55 Paolo Ardoino $38B + $0.00B Italy Cryptocurrency
5 248 Francesco Gaetano Caltagirone $13B $-0.10B Italy Cement, diversified
6 372 Giuseppe Crippa & family $9B $-0.10B Italy Microchip testing
7 454 Piero Ferrari & family $9B + $0.00B Italy Automobiles
8 459 Massimiliana Landini Aleotti & family $8B + $0.00B Italy Pharmaceuticals
9 511 Gianfelice Rocca $8B + $0.00B Italy Pipe Manufacturing
10 510 Paolo Rocca $8B + $0.00B Italy Pipe Manufacturing
11 664 Giuseppe De'Longhi & family $6B + $0.00B Italy Coffee makers
12 751 Leonardo Maria Del Vecchio $6B + $0.00B Italy Eyeglasses
13 779 Paola Del Vecchio $6B + $0.00B Italy Eyeglasses
14 778 Marisa Del Vecchio $6B + $0.00B Italy Eyeglasses
15 779 Luca Del Vecchio $6B + $0.00B Italy Eyeglasses
16 779 Nicoletta Zampillo $6B + $0.00B Italy Eyeglasses
17 779 Rocco Basilico $6B + $0.00B Italy Eyeglasses
18 774 Claudio Del Vecchio $6B + $0.00B Italy Eyeglasses
19 779 Clemente Del Vecchio $6B + $0.00B Italy Eyeglasses
20 854 Sergio Stevanato & family $5B + $0.00B Italy Medical packaging
21 989 Renzo Rosso & family $4B + $0.00B Italy Fashion
22 994 Patrizio Bertelli $4B + $0.10B Italy Luxury goods
23 996 Miuccia Prada $4B + $0.10B Italy Luxury goods
24 1039 Luciano Benetton $4B + $0.00B Italy Fashion retail, investments
25 1039 Giuliana Benetton $4B + $0.00B Italy Fashion retail, investments
26 1051 Cristiano Crippa $4B + $0.20B Italy Microchip testing
27 1051 Roberto Crippa $4B + $0.20B Italy Microchip testing
28 1176 Giorgio Perfetti $4B + $0.00B Italy Candy
29 1207 Brunello Cucinelli & family $4B + $0.00B Italy Fashion
30 1220 Isabella Seràgnoli $4B + $0.00B Italy Packaging
31 1243 Pier Silvio Berlusconi $4B + $0.00B Italy Media
32 1243 Marina Berlusconi $4B + $0.00B Italy Media
33 1286 Massimo Doris $3B + $0.00B Italy Financial services
34 1284 Annalisa Doris $3B + $0.00B Italy Financial services
35 1253 Lina Tombolato $3B $-0.10B Italy Financial services
36 1323 Luca Ferrari $3B + $0.00B Italy Software investment
37 1345 Romano Minozzi $3B + $0.00B Italy Utilities, diversified
38 1353 Augusto Perfetti $3B + $0.00B Italy Candy
39 1328 Remo Ruffini $3B + $0.00B Italy Winter jackets
40 1384 Fabrizio Di Amato $3B + $0.10B Italy Engineering
41 1389 Matteo Danieli $3B + $0.00B Italy Software investment
42 1421 Luca Querella $3B + $0.00B Italy Software investment
43 1441 Francesco Patarnello $3B + $0.00B Italy Software investment
44 1475 Ugo Gussalli Beretta & family $3B + $0.00B Italy Firearms
45 1478 Monica Crippa $3B + $0.20B Italy Microchip testing
46 1580 Mariarosa Lavelli $3B + $0.20B Italy Microchip testing
47 1663 Luca Garavoglia $3B $-0.10B Italy Spirits
48 1690 John Elkann $3B + $0.00B Italy FIAT, investments
49 1689 Alberto Bombassei $3B + $0.00B Italy Automotive brakes
50 1667 Gustavo Denegri & family $3B $-0.10B Italy Biotech
51 1741 Nicola Bulgari $2B + $0.00B Italy Luxury goods
52 1742 Maria Franca Fissolo $2B + $0.00B Italy Nutella, chocolates
53 1846 Sabrina Benetton $2B + $0.00B Italy Fashion retail, investments
54 1834 Stefano Gabbana $2B + $0.00B Italy Luxury goods
55 1833 Domenico Dolce $2B + $0.00B Italy Luxury goods
56 1883 Alessandra Garavoglia $2B $-0.10B Italy Spirits
57 2031 Manfredi Lefebvre d'Ovidio & family $2B + $0.00B Italy Cruises
58 2053 Paolo Bulgari $2B + $0.00B Italy Luxury goods
59 2054 Luigi Berlusconi $2B $-0.10B Italy Media
60 2054 Barbara Berlusconi $2B $-0.10B Italy Media
61 2054 Eleonora Berlusconi $2B $-0.10B Italy Media
62 2152 Marina Prada $2B + $0.10B Italy Luxury goods
63 2152 Alberto Prada $2B + $0.10B Italy Luxury goods
64 2135 Sandro Veronesi & family $2B + $0.30B Italy Fashion
65 2206 Barbara Benetton $2B + $0.00B Italy Fashion retail, investments
66 2194 Nerio Alessandri $2B + $0.00B Italy Gym equipment
67 2280 Mario Moretti Polegato & family $2B + $0.00B Italy Shoes
68 2270 Giovanni Arvedi $2B + $0.00B Italy Steel
69 2208 Massimo Moratti $2B + $0.00B Italy Oil refinery
70 2312 Pantaleo Dell'Orco $2B + $0.00B Italy Luxury goods
71 2494 Diego Della Valle $2B + $0.00B Italy Shoes
72 2534 Alessandro Rosano $2B + $0.00B Italy Shoes
73 2595 Filippo Ghirelli $2B + $0.00B Italy Infrastructure, energy
74 2904 Antonio Percassi $1B + $0.00B Italy Real estate, diversified
75 2877 Joseph Nahmad $1B + $0.00B Italy Art
76 2877 Helly Nahmad $1B + $0.00B Italy Art
77 2877 Yoni Nahmad $1B + $0.00B Italy Art
78 3089 Susan Carol Holland $1B + $0.00B Italy Hearing aids
79 3064 Simona Giorgetta $1B + $0.00B Italy Chemical products
80 3086 Marina Caprotti $1B + $0.00B Italy Supermarkets
81 3107 Danilo Iervolino $1B + $0.00B Italy Online universities
82 3086 Giuliana Caprotti $1B + $0.00B Italy Supermarkets
83 3181 Marco Squinzi $1B + $0.00B Italy Chemical products
84 3321 Andrea Della Valle $1B + $0.00B Italy Shoes
85 3181 Veronica Squinzi $1B + $0.00B Italy Chemical products
86 3189 Roberta Armani $1B + $0.00B Italy Luxury goods
87 3403 Fulvio Montipò & family $1B + $0.00B Italy Hydraulic pumps
88 3348 Federico De Nora $1B + $0.00B Italy Electrodes
89 3332 Rosanna Armani $1B + $0.00B Italy Luxury goods
90 3407 Luigi Cremonini & family $1B + $0.00B Italy meat processing
91 3332 Andrea Camerana $1B + $0.00B Italy Luxury goods
92 3400 Silvana Armani $1B + $0.00B Italy Luxury goods
93 3329 Leone Benetton $1B + $0.00B Italy fashion retail, investments