Italy Billionaires List

Browse 93 Italy billionaires shaping global business. Page 1 shows 93 records.

Richest People in Italy

Showing 93 of 93 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 24 Giancarlo Devasini $89B + $0.00B Italy Cryptocurrency
2 39 Giovanni Ferrero $48B + $0.00B Italy Nutella, chocolates
3 47 Andrea Pignataro $42B + $0.00B Italy Financial software
4 57 Paolo Ardoino $38B + $0.00B Italy Cryptocurrency
5 290 Francesco Gaetano Caltagirone $11B + $0.10B Italy Cement, diversified
6 372 Giuseppe Crippa & family $9B $-0.10B Italy Microchip testing
7 454 Gianfelice Rocca $8B + $0.20B Italy Pipe Manufacturing
8 453 Paolo Rocca $8B + $0.20B Italy Pipe Manufacturing
9 468 Massimiliana Landini Aleotti & family $8B + $0.00B Italy Pharmaceuticals
10 536 Piero Ferrari & family $7B + $0.00B Italy Automobiles
11 716 Giuseppe De'Longhi & family $6B + $0.00B Italy Coffee makers
12 711 Leonardo Maria Del Vecchio $6B + $0.00B Italy Eyeglasses
13 742 Clemente Del Vecchio $6B + $0.00B Italy Eyeglasses
14 741 Marisa Del Vecchio $6B + $0.00B Italy Eyeglasses
15 742 Luca Del Vecchio $6B + $0.00B Italy Eyeglasses
16 742 Nicoletta Zampillo $6B + $0.00B Italy Eyeglasses
17 742 Rocco Basilico $6B + $0.00B Italy Eyeglasses
18 738 Claudio Del Vecchio $6B $-0.10B Italy Eyeglasses
19 742 Paola Del Vecchio $6B + $0.00B Italy Eyeglasses
20 875 Roberto Crippa $5B + $0.30B Italy Microchip testing
21 875 Cristiano Crippa $5B + $0.30B Italy Microchip testing
22 915 Sergio Stevanato & family $5B + $0.00B Italy Medical packaging
23 1024 Renzo Rosso & family $4B + $0.00B Italy Fashion
24 1010 Patrizio Bertelli $4B + $0.00B Italy Luxury goods
25 1011 Miuccia Prada $4B + $0.00B Italy Luxury goods
26 1038 Giuliana Benetton $4B + $0.00B Italy Fashion retail, investments
27 1038 Luciano Benetton $4B + $0.00B Italy Fashion retail, investments
28 1163 Brunello Cucinelli & family $4B + $0.10B Italy Fashion
29 1166 Giorgio Perfetti $4B + $0.00B Italy Candy
30 1210 Fabrizio Di Amato $4B + $0.10B Italy Engineering
31 1168 Remo Ruffini $4B + $0.00B Italy Winter jackets
32 1216 Isabella Seràgnoli $4B + $0.00B Italy Packaging
33 1268 Monica Crippa $3B + $0.20B Italy Microchip testing
34 1279 Romano Minozzi $3B + $0.00B Italy Utilities, diversified
35 1319 Marina Berlusconi $3B + $0.00B Italy Media
36 1319 Pier Silvio Berlusconi $3B + $0.00B Italy Media
37 1344 Augusto Perfetti $3B + $0.00B Italy Candy
38 1362 Mariarosa Lavelli $3B + $0.10B Italy Microchip testing
39 1412 Lina Tombolato $3B + $0.00B Italy Financial services
40 1427 Annalisa Doris $3B + $0.00B Italy Financial services
41 1429 Massimo Doris $3B + $0.00B Italy Financial services
42 1472 Ugo Gussalli Beretta & family $3B + $0.00B Italy Firearms
43 1453 Alberto Bombassei $3B + $0.10B Italy Automotive brakes
44 1689 John Elkann $3B + $0.00B Italy FIAT, investments
45 1735 Luca Garavoglia $2B + $0.00B Italy Spirits
46 1742 Maria Franca Fissolo $2B + $0.00B Italy Nutella, chocolates
47 1734 Nicola Bulgari $2B + $0.00B Italy Luxury goods
48 1843 Gustavo Denegri & family $2B + $0.00B Italy Biotech
49 1870 Sabrina Benetton $2B + $0.00B Italy Fashion retail, investments
50 1908 Nerio Alessandri $2B + $0.00B Italy Gym equipment
51 1959 Stefano Gabbana $2B + $0.00B Italy Luxury goods
52 1958 Domenico Dolce $2B + $0.00B Italy Luxury goods
53 1949 Alessandra Garavoglia $2B $-0.10B Italy Spirits
54 2028 Paolo Bulgari $2B + $0.00B Italy Luxury goods
55 1942 Manfredi Lefebvre d'Ovidio & family $2B + $0.00B Italy Cruises
56 2181 Barbara Berlusconi $2B + $0.00B Italy Media
57 2222 Pantaleo Dell'Orco $2B + $0.00B Italy Luxury goods
58 2216 Barbara Benetton $2B + $0.00B Italy Fashion retail, investments
59 2181 Luigi Berlusconi $2B + $0.00B Italy Media
60 2181 Eleonora Berlusconi $2B + $0.00B Italy Media
61 2200 Marina Prada $2B + $0.00B Italy Luxury goods
62 2200 Alberto Prada $2B + $0.00B Italy Luxury goods
63 2234 Giovanni Arvedi $2B + $0.00B Italy Steel
64 2166 Sandro Veronesi & family $2B + $0.20B Italy Fashion
65 2179 Massimo Moratti $2B + $0.00B Italy Oil refinery
66 2249 Mario Moretti Polegato & family $2B + $0.00B Italy Shoes
67 2561 Filippo Ghirelli $2B + $0.00B Italy Infrastructure, energy
68 2453 Diego Della Valle $2B + $0.00B Italy Shoes
69 2492 Alessandro Rosano $2B + $0.00B Italy Shoes
70 2762 Luca Ferrari $1B + $0.00B Italy Software investment
71 2833 Joseph Nahmad $1B + $0.00B Italy Art
72 2833 Helly Nahmad $1B + $0.00B Italy Art
73 2858 Yoni Nahmad $1B + $0.00B Italy Art
74 2856 Antonio Percassi $1B + $0.00B Italy Real estate, diversified
75 2903 Matteo Danieli $1B + $0.00B Italy Software investment
76 2903 Luca Querella $1B + $0.00B Italy Software investment
77 2903 Francesco Patarnello $1B + $0.00B Italy Software investment
78 3082 Danilo Iervolino $1B + $0.00B Italy Online universities
79 3060 Giuliana Caprotti $1B + $0.00B Italy Supermarkets
80 3060 Marina Caprotti $1B + $0.00B Italy Supermarkets
81 3041 Simona Giorgetta $1B + $0.00B Italy Chemical products
82 3298 Federico De Nora $1B + $0.10B Italy Electrodes
83 3167 Marco Squinzi $1B + $0.00B Italy Chemical products
84 3305 Andrea Della Valle $1B + $0.00B Italy Shoes
85 3167 Veronica Squinzi $1B + $0.00B Italy Chemical products
86 3184 Susan Carol Holland $1B + $0.00B Italy Hearing aids
87 3189 Roberta Armani $1B + $0.00B Italy Luxury goods
88 3340 Leone Benetton $1B + $0.00B Italy fashion retail, investments
89 3332 Rosanna Armani $1B + $0.00B Italy Luxury goods
90 3378 Luigi Cremonini & family $1B + $0.00B Italy meat processing
91 3332 Andrea Camerana $1B + $0.00B Italy Luxury goods
92 3400 Silvana Armani $1B + $0.00B Italy Luxury goods
93 3390 Fulvio Montipò & family $1B + $0.00B Italy Hydraulic pumps