U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Trump says he will spend up to $500 million of 'my money' to help Republicans in midterms
How to secure edge AI in customer-owned environments | Microsoft Security Blog
British army told to stop non-essential training exercises to save money
Hugging Face goes from a ‘scrappy’ startup named after an emoji to $13 billion Nvidia acquisition
AI visionary Ray Kurzweil is joining a Silicon Valley startup developing a brain computer system that involves snorting nano particles
The IRS slashed its staff. One result? More taxes going uncollected
Big tech is investing millions in data centers and saving a quick tax buck while doing it—leaving some states collecting revenue loss
GoPro joins AI bonanza with pivot into data centers as shares skyrocket 38%
The Pentagon is giving 3 million military and civilian workers access to ChatGPT and Grok through a secure AI platform built for ‘warfighter needs’
Featured Billionaires
Richest People in the word
| Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|
| 1 | Elon Musk | $908B | + $0.00B | United States | Tesla, SpaceX |
| 2 | Larry Page | $278B | + $0.00B | United States | |
| 3 | Jeff Bezos | $267B | + $0.00B | United States | Amazon |
| 4 | Michael Dell | $263B | + $0.00B | United States | Dell Technologies |
| 4 | Sergey Jr Brin | $220B | + $10.00B | United States | |
| 5 | Sergey Brin | $256B | + $0.00B | United States | |
| 6 | Mark Zuckerberg | $212B | + $0.00B | United States | |
| 7 | Larry Ellison | $202B | + $0.00B | United States | Oracle |
| 8 | Jensen Huang | $199B | + $0.00B | United States | Semiconductors |
| 9 | Steve Ballmer | $156B | + $0.00B | United States | Microsoft |
| 10 | Amancio Ortega | $147B | + $0.30B | Spain | Zara |
| 11 | Warren Buffett | $144B | + $0.00B | United States | Berkshire Hathaway |
| 12 | Bernard Arnault & family | $135B | + $0.60B | France | LVMH |
| 13 | Rob Walton & family | $132B | + $0.00B | United States | Walmart |
| 14 | Jim Walton & family | $128B | + $0.00B | United States | Walmart |
| 15 | Carlos Slim Helu & family | $123B | $-0.40B | Mexico | Telecom |
| 16 | Alice Walton | $118B | + $0.00B | United States | Walmart |
| 17 | Changpeng Zhao | $115B | + $0.00B | Canada | Cryptocurrency exchange |
| 18 | Bill Gates | $112B | + $0.00B | United States | Microsoft |
| 19 | Michael Bloomberg | $109B | + $0.00B | United States | Bloomberg LP |
| 20 | Thomas Peterffy | $107B | + $0.00B | United States | Discount brokerage |
| 21 | Zhang Yiming | $101B | + $0.00B | China | TikTok |
| 22 | Francoise Bettencourt Meyers & family | $96B | + $0.20B | France | L'Oréal |
| 23 | Mukesh Ambani | $90B | $-0.90B | India | Diversified |
| 24 | Giancarlo Devasini | $89B | + $0.00B | Italy | Cryptocurrency |
| 25 | Jeff Yass | $86B | + $0.00B | United States | Trading, investments |
| 26 | Julia Koch & family | $85B | + $0.00B | United States | Koch, Inc. |
| 27 | Gautam Adani | $82B | $-0.60B | India | Infrastructure, commodities |
| 28 | Charles Koch & family | $77B | + $0.00B | United States | Koch, Inc. |
| 29 | Masayoshi Son | $76B | + $7.10B | Japan | Telecom, Investments |
| 30 | Germán Larrea Mota Velasco & family | $70B | $-0.40B | Mexico | Mining |
| 31 | Tadashi Yanai & family | $61B | + $0.10B | Japan | Fashion retail |
| 32 | Zhong Shanshan | $61B | $-0.70B | China | Beverages, pharmaceuticals |
| 33 | Dieter Schwarz | $61B | + $0.00B | Germany | Retail |
| 34 | Robin Zeng | $57B | $-0.40B | Hong Kong | Batteries |
| 35 | Ken Griffin | $54B | + $0.00B | United States | Hedge funds |
| 36 | Jacqueline Mars | $50B | + $0.00B | United States | Candy, pet food |
| 36 | John Mars | $50B | + $0.00B | United States | Candy, pet food |
| 38 | Li Ka-shing | $50B | $-0.10B | Hong Kong | Diversified |
| 39 | Iris Fontbona & family | $49B | $-0.20B | Chile | Mining |
| 40 | Giovanni Ferrero | $48B | + $0.00B | Italy | Nutella, chocolates |
| 41 | Ma Huateng | $47B | $-0.40B | China | Online games |
| 42 | Stephen Schwarzman | $46B | + $0.00B | United States | Investments |
| 43 | Rafaela Aponte-Diamant | $45B | + $0.00B | Switzerland | Shipping |
| 43 | Gianluigi Aponte | $45B | + $0.00B | Switzerland | Shipping |
| 44 | Klaus-Michael Kuehne | $44B | + $0.00B | Germany | Shipping |
| 45 | Mark Mateschitz | $45B | + $0.00B | Austria | Red Bull |
| 46 | Lukas Walton | $44B | + $0.00B | United States | Walmart |
| 47 | Andrea Pignataro | $42B | + $0.00B | Italy | Financial software |
| 48 | Abigail Johnson | $42B | + $0.00B | United States | Fidelity |
| 49 | Savitri Jindal & family | $41B | $-0.50B | India | Steel |
| 50 | William Ding | $40B | + $0.00B | China | Online games |
| 51 | Liang Wenfeng | $40B | + $0.00B | China | AI, hedge fund |
| 52 | Gerard Wertheimer | $39B | + $0.00B | France | Chanel |
| 52 | Alain Wertheimer | $39B | + $0.00B | France | Chanel |
| 54 | Andreas von Bechtolsheim & family | $39B | + $0.00B | Germany | |
| 55 | Jean-Louis van der Velde | $38B | + $0.00B | Netherlands | Cryptocurrency |
| 55 | Paolo Ardoino | $38B | + $0.00B | Italy | Cryptocurrency |
| 57 | Len Blavatnik | $38B | + $0.00B | United States | Music, chemicals |
| 58 | Eric Schmidt | $38B | + $0.00B | United States | |
| 59 | Pham Nhat Vuong | $38B | $-1.50B | Vietnam | Diversified |
| 60 | He Xiangjian & family | $38B | $-0.40B | China | Home appliances |
| 61 | Alexey Mordashov & family | $37B | + $0.00B | Russia | Steel, investments |
| 62 | Eyal Ofer | $36B | + $0.00B | Israel | Real estate, shipping |
| 63 | Lakshmi Mittal | $35B | + $0.00B | India | Steel |
| 64 | Jay Y. Lee | $35B | + $1.70B | South Korea | Samsung |
| 65 | Melinda French Gates | $35B | + $0.00B | United States | Microsoft |
| 66 | Eduardo Saverin | $34B | + $0.00B | Brazil | |
| 67 | Henry Samueli | $34B | + $0.00B | United States | Semiconductors |
| 68 | Thomas Frist Jr & family | $34B | + $0.00B | United States | Hospitals |
| 69 | Miriam Adelson & family | $34B | + $0.00B | United States | Casinos |
| 70 | Marilyn Simons & family | $33B | + $0.00B | United States | Hedge funds |
| 71 | Elaine Marshall & family | $32B | + $0.00B | United States | Koch Inc. |
| 72 | Idan Ofer | $32B | + $0.00B | Israel | Shipping |
| 73 | Peter Thiel | $32B | + $0.00B | United States | Facebook, investments |
| 74 | Aliko Dangote | $32B | + $0.00B | Nigeria | Cement, sugar |
| 75 | Lyndal Stephens Greth & family | $30B | + $0.00B | United States | Oil & gas |
| 76 | Vladimir Potanin | $30B | + $0.00B | Russia | Metals |
| 77 | Robert Pera | $30B | + $0.00B | United States | Wireless networking |
| 78 | Vagit Alekperov | $30B | + $0.00B | Russia | Oil |
| 79 | Chen Tianshi | $29B | + $0.60B | China | Semiconductors |
| 80 | Colin Huang | $29B | + $0.00B | China | E-commerce |
| 81 | Shiv Nadar | $29B | $-0.20B | India | Software services |
| 82 | John Tu | $29B | + $0.00B | United States | Computer hardware |
| 83 | Cyrus Poonawalla | $29B | $-0.10B | India | Vaccines |
| 84 | David Sun | $29B | + $0.00B | United States | Computer hardware |
| 85 | Reinhold Wuerth & family | $29B | + $0.00B | Germany | Fasteners |
| 86 | David Tepper | $29B | + $0.00B | United States | Hedge funds |
| 87 | Leonid Mikhelson & family | $28B | + $0.00B | Russia | Gas, chemicals |
| 88 | MacKenzie Scott | $28B | + $0.00B | United States | Amazon |
| 89 | Stanley Kroenke | $28B | + $0.00B | United States | Sports, real estate |
| 90 | Israel Englander | $28B | + $0.00B | United States | Hedge funds |
| 91 | Dilip Shanghvi | $27B | + $0.00B | India | Pharmaceuticals |
| 92 | Steve Cohen | $27B | + $0.00B | United States | Hedge funds |
| 93 | François Pinault & family | $27B | $-0.20B | France | Luxury goods |
| 94 | Jack Ma | $26B | + $0.00B | China | E-commerce |
| 95 | Rupert Murdoch & family | $26B | + $0.00B | United States | Newspapers, TV network |
| 96 | Vinod Adani | $26B | $-0.40B | Cyprus | Infrastructure, commodities |
| 97 | Emmanuel Besnier | $26B | + $0.00B | France | Cheese |
| 98 | Huang Shilin | $26B | $-0.20B | China | Batteries |
© Iconic Billionaires