MSG Sports is splitting the Knicks and Rangers into two stocks, and history says spin-offs tend to beat IPOs
Ukraine’s drones lose their Starlink link above 100 mph. Musk, Rubio and Trump all say it wasn’t them
Ukraine and the U.S. are at odds over Starshield. Here's what to know
‘How many canaries have we killed in the coal mine?’ — Wall Street debates if the latest AI bubble warnings are another head fake or the real thing
Trump denies limiting Ukraine access to Starlink network
Brian Sullivan: Why the 'real' price of oil is likely $30-$40 higher than where it is now
Harvard’s endowment jumps 27% in fiscal 2026, lifted by SpaceX as top holding
Why is Starlink internet so important on the battlefield in Ukraine?
City becomes hub for booming Esports industry
Bipartisan group of senators call on Trump to rescind Russian diesel deal
Featured Billionaires
Richest People in the word
| Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|
| 1 | Elon Musk | $947B | + $0.00B | United States | Tesla, SpaceX |
| 2 | Jeff Bezos | $373B | + $0.00B | United States | Amazon |
| 3 | Larry Page | $286B | + $0.00B | United States | |
| 4 | Michael Dell | $276B | + $0.00B | United States | Dell Technologies |
| 4 | Sergey Jr Brin | $220B | + $10.00B | United States | |
| 5 | Sergey Brin | $263B | + $0.00B | United States | |
| 6 | Mark Zuckerberg | $229B | + $0.00B | United States | |
| 7 | Jensen Huang | $193B | + $0.00B | United States | Nvidia |
| 8 | Larry Ellison | $192B | + $0.00B | United States | Oracle |
| 9 | Steve Ballmer | $155B | + $0.00B | United States | Microsoft |
| 10 | Warren Buffett | $145B | + $0.00B | United States | Berkshire Hathaway |
| 11 | Amancio Ortega | $133B | + $0.00B | Spain | Zara |
| 12 | Rob Walton & family | $131B | + $0.00B | United States | Walmart |
| 13 | Jim Walton & family | $128B | + $0.00B | United States | Walmart |
| 14 | Bernard Arnault & family | $125B | + $0.00B | France | LVMH |
| 15 | Carlos Slim Helu & family | $119B | + $0.00B | Mexico | Telecom |
| 16 | Alice Walton | $118B | + $0.00B | United States | Walmart |
| 17 | Changpeng Zhao | $115B | + $0.00B | Canada | Cryptocurrency exchange |
| 18 | Bill Gates | $114B | + $0.00B | United States | Microsoft |
| 19 | Thomas Peterffy | $105B | + $0.00B | United States | Discount brokerage |
| 20 | Michael Bloomberg | $95B | + $0.00B | United States | Bloomberg LP |
| 21 | Francoise Bettencourt Meyers & family | $93B | + $0.00B | France | L'Oréal |
| 22 | Giancarlo Devasini | $89B | + $0.00B | Italy | Cryptocurrency |
| 23 | Julia Koch & family | $85B | + $0.00B | United States | Koch, Inc. |
| 24 | Mukesh Ambani | $85B | + $0.00B | India | Diversified |
| 25 | Zhang Yiming | $84B | + $0.00B | China | TikTok |
| 26 | Gautam Adani | $83B | + $0.00B | India | Infrastructure, commodities |
| 27 | Jeff Yass | $78B | + $0.00B | United States | Trading, investments |
| 28 | Charles Koch & family | $77B | + $0.00B | United States | Koch, Inc. |
| 29 | Masayoshi Son | $76B | + $0.00B | Japan | Telecom, Investments |
| 30 | Germán Larrea Mota Velasco & family | $65B | + $0.00B | Mexico | Mining |
| 31 | Tadashi Yanai & family | $60B | + $0.00B | Japan | Fashion retail |
| 32 | Ken Griffin | $59B | + $0.00B | United States | Hedge funds |
| 33 | Zhong Shanshan | $57B | + $0.00B | China | Beverages, pharmaceuticals |
| 34 | Dieter Schwarz | $57B | + $0.00B | Germany | Retail |
| 35 | Aliko Dangote | $52B | + $0.00B | Nigeria | Cement, sugar |
| 36 | Jacqueline Mars | $50B | + $0.00B | United States | Candy, pet food |
| 36 | John Mars | $50B | + $0.00B | United States | Candy, pet food |
| 38 | Robin Zeng | $50B | + $0.00B | Hong Kong | Batteries |
| 39 | Li Ka-shing | $49B | + $0.00B | Hong Kong | Diversified |
| 40 | Giovanni Ferrero | $47B | + $0.00B | Italy | Nutella, chocolates |
| 41 | Iris Fontbona & family | $47B | + $0.00B | Chile | Mining |
| 42 | Rafaela Aponte-Diamant | $46B | + $0.00B | Switzerland | Shipping |
| 42 | Gianluigi Aponte | $46B | + $0.00B | Switzerland | Shipping |
| 44 | Ma Huateng | $46B | + $0.00B | China | Online games |
| 44 | Klaus-Michael Kuehne | $44B | + $0.00B | Germany | Shipping |
| 45 | Mark Mateschitz | $45B | + $0.00B | Austria | Red Bull |
| 46 | Lukas Walton | $44B | + $0.00B | United States | Walmart |
| 47 | Stephen Schwarzman | $44B | + $0.00B | United States | Investments |
| 48 | Abigail Johnson | $42B | + $0.00B | United States | Fidelity |
| 49 | Andrea Pignataro | $41B | + $0.00B | Italy | Financial software |
| 50 | Andreas von Bechtolsheim & family | $40B | + $0.00B | Germany | |
| 51 | Liang Wenfeng | $40B | + $0.00B | China | AI, hedge fund |
| 52 | Savitri Jindal & family | $40B | + $0.00B | India | Steel |
| 53 | Gerard Wertheimer | $39B | + $0.00B | France | Chanel |
| 53 | Alain Wertheimer | $39B | + $0.00B | France | Chanel |
| 55 | William Ding | $39B | + $0.00B | China | Online games |
| 56 | Eric Schmidt | $39B | + $0.00B | United States | |
| 57 | Jean-Louis van der Velde | $38B | + $0.00B | Netherlands | Cryptocurrency |
| 57 | Paolo Ardoino | $38B | + $0.00B | Italy | Cryptocurrency |
| 59 | Pham Nhat Vuong | $38B | + $0.00B | Vietnam | Diversified |
| 60 | He Xiangjian & family | $37B | + $0.00B | China | Home appliances |
| 61 | Eduardo Saverin | $37B | + $0.00B | Brazil | |
| 62 | Alexey Mordashov & family | $37B | + $0.00B | Russia | Steel, investments |
| 63 | Marilyn Simons & family | $37B | + $0.00B | United States | Hedge funds |
| 64 | Peter Thiel | $36B | + $0.00B | United States | Facebook, investments |
| 65 | Thomas Frist Jr & family | $35B | + $0.00B | United States | Hospitals |
| 66 | Eyal Ofer | $35B | + $0.00B | Israel | Real estate, shipping |
| 67 | Len Blavatnik | $35B | + $0.00B | United States | Music, chemicals |
| 68 | Melinda French Gates | $35B | + $0.00B | United States | Microsoft |
| 69 | John Tu | $34B | + $0.00B | United States | Computer hardware |
| 70 | David Sun | $34B | + $0.00B | United States | Computer hardware |
| 71 | Lakshmi Mittal | $34B | + $0.00B | India | Steel |
| 72 | Henry Samueli | $34B | + $0.00B | United States | Semiconductors |
| 73 | Elaine Marshall & family | $32B | + $0.00B | United States | Koch, Inc. |
| 74 | Jay Y. Lee | $32B | + $0.00B | South Korea | Samsung |
| 75 | Idan Ofer | $32B | + $0.00B | Israel | Shipping |
| 76 | Miriam Adelson & family | $32B | + $0.00B | United States | Casinos |
| 77 | Chen Tianshi | $30B | + $0.00B | China | Semiconductors |
| 78 | Vladimir Potanin | $30B | + $0.00B | Russia | Metals |
| 79 | Robert Pera | $30B | + $0.00B | United States | Wireless networking |
| 80 | Lyndal Stephens Greth & family | $30B | + $0.00B | United States | Oil & gas |
| 81 | Vagit Alekperov | $30B | + $0.00B | Russia | Oil |
| 82 | David Tepper | $29B | + $0.00B | United States | Hedge funds |
| 83 | Cyrus Poonawalla | $29B | + $0.00B | India | Vaccines |
| 84 | Leonid Mikhelson & family | $28B | + $0.00B | Russia | Gas, chemicals |
| 85 | Shiv Nadar | $28B | + $0.00B | India | Software services |
| 86 | Colin Huang | $28B | + $0.00B | China | E-commerce |
| 87 | Stanley Kroenke | $28B | + $0.00B | United States | Sports, real estate |
| 88 | MacKenzie Scott | $28B | + $0.00B | United States | Amazon |
| 89 | Israel Englander | $28B | + $0.00B | United States | Hedge funds |
| 90 | Reinhold Wuerth & family | $27B | + $0.00B | Germany | Fasteners |
| 91 | Vinod Adani | $27B | + $0.00B | Cyprus | Infrastructure, commodities |
| 92 | Steve Cohen | $27B | + $0.00B | United States | Hedge funds |
| 93 | Jack Ma | $26B | + $0.00B | China | E-commerce |
| 94 | Dilip Shanghvi | $26B | + $0.00B | India | Pharmaceuticals |
| 95 | Suleiman Kerimov & family | $26B | + $0.00B | Russia | Gold |
| 96 | François Pinault & family | $26B | + $0.00B | France | Luxury goods |
| 97 | Vladimir Lisin | $26B | + $0.00B | Russia | Steel, transport |
| 98 | Greg Brockman | $26B | + $0.00B | United States | OpenAI |
© Iconic Billionaires