EUROPEAN COMMISSION APPROVES AMGEN'S IMDYLLTRA® FOR THE TREATMENT OF EXTENSIVE-STAGE SMALL CELL LUNG CANCER
Why BHP shares just got a big buy call
How to have difficult conversations at work without risking your job
Mehdi Hasan Slams Jewish Organizations for Overlooking Young Republicans Going ‘Full Neo-Nazi’
'A great OLED TV with a few frustrations': I reviewed the LG B6, and it brings some much needed extra brightness to the B-series for HDR punch — but it's a shame a few things hold back it from perfection
Galaxy Digital (GLXY): Leopold Aschenbrenner Is Bearish on This Stock
SCHX’s 750 stocks hide a 48% concentration risk most dividend investors overlook
Ellisons to Bari 60 Minutes
The Iran Conflict's Gathering Storm: World Braces for Economic Contagion
Jef Raskin, the Visionary Behind the Mac
Featured Billionaires
Richest People in the word
| Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|
| 1 | Elon Musk | $825B | + $4.80B | United States | Tesla, SpaceX |
| 2 | Larry Page | $296B | $-10.20B | United States | |
| 3 | Larry Ellison | $295B | $-4.60B | United States | Oracle |
| 4 | Sergey Brin | $273B | $-9.40B | United States | |
| 4 | Sergey Jr Brin | $220B | + $10.00B | United States | |
| 5 | Jeff Bezos | $266B | $-3.40B | United States | Amazon |
| 6 | Michael Dell | $255B | $-5.10B | United States | Dell Technologies |
| 7 | Mark Zuckerberg | $206B | + $0.00B | United States | |
| 8 | Jensen Huang | $192B | $-2.10B | United States | Semiconductors |
| 9 | Bernard Arnault & family | $148B | + $1.40B | France | LVMH |
| 10 | Warren Buffett | $140B | + $0.90B | United States | Berkshire Hathaway |
| 11 | Steve Ballmer | $139B | $-4.80B | United States | Microsoft |
| 12 | Amancio Ortega | $137B | + $0.00B | Spain | Zara |
| 13 | Rob Walton & family | $132B | $-1.40B | United States | Walmart |
| 14 | Jim Walton & family | $130B | $-1.30B | United States | Walmart |
| 15 | Carlos Slim Helu & family | $123B | + $0.90B | Mexico | Telecom |
| 16 | Alice Walton | $121B | $-1.30B | United States | Walmart |
| 17 | Changpeng Zhao | $114B | + $0.00B | Canada | Cryptocurrency exchange |
| 18 | Michael Bloomberg | $109B | + $0.00B | United States | Bloomberg LP |
| 19 | Bill Gates | $103B | + $0.70B | United States | Microsoft |
| 20 | Thomas Peterffy | $102B | + $0.20B | United States | Discount brokerage |
| 21 | Masayoshi Son | $100B | + $1.00B | Japan | Telecom, Investments |
| 22 | Francoise Bettencourt Meyers & family | $95B | $-0.10B | France | L'Oréal |
| 23 | Mukesh Ambani | $90B | $-0.10B | India | Diversified |
| 24 | Giancarlo Devasini | $89B | + $0.00B | Italy | Cryptocurrency |
| 25 | Gautam Adani | $88B | + $1.40B | India | Infrastructure, commodities |
| 26 | Julia Koch & family | $81B | + $0.00B | United States | Koch, Inc. |
| 27 | Charles Koch & family | $74B | + $0.00B | United States | Koch, Inc. |
| 28 | Zhang Yiming | $69B | + $0.00B | China | TikTok |
| 29 | Robin Zeng | $68B | + $2.10B | Hong Kong | Batteries |
| 30 | Tadashi Yanai & family | $68B | $-0.60B | Japan | Fashion retail |
| 31 | Jeff Yass | $67B | + $0.00B | United States | Trading, investments |
| 32 | Germán Larrea Mota Velasco & family | $67B | + $1.40B | Mexico | Mining |
| 33 | Zhong Shanshan | $63B | + $0.50B | China | Beverages, pharmaceuticals |
| 34 | Dieter Schwarz | $61B | + $0.00B | Germany | Retail |
| 35 | Iris Fontbona & family | $53B | + $2.10B | Chile | Mining |
| 36 | Ken Griffin | $51B | + $0.00B | United States | Hedge funds |
| 37 | Ma Huateng | $51B | + $4.20B | China | Online games |
| 38 | Li Ka-shing | $49B | + $0.40B | Hong Kong | Diversified |
| 39 | Giovanni Ferrero | $48B | + $0.00B | Italy | Nutella, chocolates |
| 40 | Mark Mateschitz | $45B | + $0.00B | Austria | Red Bull |
| 41 | Lukas Walton | $45B | $-0.40B | United States | Walmart |
| 42 | Rafaela Aponte-Diamant | $45B | + $0.00B | Switzerland | Shipping |
| 42 | Gianluigi Aponte | $45B | + $0.00B | Switzerland | Shipping |
| 44 | Henry Samueli | $44B | + $1.50B | United States | Semiconductors |
| 45 | Jacqueline Mars | $44B | + $0.00B | United States | Candy, pet food |
| 45 | John Mars | $44B | + $0.00B | United States | Candy, pet food |
| 47 | Andrea Pignataro | $42B | + $0.00B | Italy | Financial software |
| 48 | Jay Y. Lee | $42B | + $2.20B | South Korea | Samsung |
| 49 | William Ding | $41B | + $0.60B | China | Online games |
| 50 | Abigail Johnson | $41B | + $0.00B | United States | Fidelity |
| 51 | Klaus-Michael Kuehne | $41B | + $0.20B | Germany | Shipping |
| 52 | Eric Schmidt | $40B | $-1.10B | United States | |
| 53 | Gerard Wertheimer | $39B | + $0.00B | France | Chanel |
| 53 | Alain Wertheimer | $39B | + $0.00B | France | Chanel |
| 55 | Stephen Schwarzman | $39B | $-0.20B | United States | Investments |
| 56 | Savitri Jindal & family | $39B | + $0.20B | India | Steel |
| 57 | Jean-Louis van der Velde | $38B | + $0.00B | Netherlands | Cryptocurrency |
| 57 | Paolo Ardoino | $38B | + $0.00B | Italy | Cryptocurrency |
| 59 | Alexey Mordashov & family | $37B | + $0.00B | Russia | Steel, investments |
| 60 | Andreas von Bechtolsheim & family | $36B | + $0.70B | Germany | |
| 61 | Miriam Adelson & family | $35B | $-0.80B | United States | Casinos |
| 62 | He Xiangjian & family | $35B | + $0.40B | China | Home appliances |
| 63 | Idan Ofer | $35B | $-0.10B | Israel | Shipping |
| 64 | Chen Tianshi | $34B | + $1.60B | China | Semiconductors |
| 65 | Eyal Ofer | $34B | $-0.10B | Israel | Real estate, shipping |
| 66 | Len Blavatnik | $34B | $-0.10B | United States | Music, chemicals |
| 67 | Eduardo Saverin | $33B | + $0.00B | Brazil | |
| 68 | Lakshmi Mittal | $33B | + $0.60B | India | Steel |
| 69 | Lyndal Stephens Greth & family | $33B | + $0.40B | United States | Oil & gas |
| 70 | Aliko Dangote | $33B | + $0.00B | Nigeria | Cement, sugar |
| 71 | Marilyn Simons & family | $33B | + $0.00B | United States | Hedge funds |
| 72 | MacKenzie Scott | $32B | $-0.30B | United States | Amazon |
| 73 | Pham Nhat Vuong | $32B | $-0.10B | Vietnam | Diversified |
| 74 | Robert Pera | $32B | + $0.00B | United States | Wireless networking |
| 75 | Colin Huang | $31B | + $0.40B | China | E-commerce |
| 76 | Huang Shilin | $31B | + $1.00B | China | Batteries |
| 77 | Elaine Marshall & family | $31B | + $0.00B | United States | Koch Inc. |
| 78 | John Tu | $31B | + $0.00B | United States | Computer hardware |
| 79 | David Sun | $31B | + $0.00B | United States | Computer hardware |
| 80 | Michal Strnad | $31B | + $0.00B | Czech Republic | Defense Contracting |
| 81 | Melinda French Gates | $30B | + $0.20B | United States | Microsoft |
| 82 | Wang Weixiu & family | $30B | + $1.60B | China | Machinery |
| 83 | Vinod Adani | $30B | + $0.70B | Cyprus | Infrastructure, commodities |
| 84 | Peter Thiel | $30B | $-0.80B | United States | Facebook, investments |
| 85 | Thomas Frist Jr & family | $30B | $-0.30B | United States | Hospitals |
| 86 | Vladimir Potanin | $30B | + $0.00B | Russia | Metals |
| 87 | Vagit Alekperov | $30B | + $0.00B | Russia | Oil |
| 88 | Leonid Mikhelson & family | $28B | + $0.00B | Russia | Gas, chemicals |
| 89 | Zheng Shuliang & family | $28B | + $0.40B | China | Aluminum products |
| 90 | Jack Ma | $28B | + $0.50B | China | E-commerce |
| 91 | Henry Nicholas III | $28B | + $0.80B | United States | Semiconductors |
| 92 | François Pinault & family | $27B | + $0.30B | France | Luxury goods |
| 93 | Shiv Nadar | $27B | + $0.80B | India | Software services |
| 94 | Susanne Klatten | $27B | $-0.10B | Germany | BMW, pharmaceuticals |
| 95 | Reinhold Wuerth & family | $27B | + $0.00B | Germany | Fasteners |
| 96 | Cyrus Poonawalla | $27B | + $0.00B | India | Vaccines |
| 97 | Stefan Quandt | $27B | $-0.10B | Germany | BMW |
| 98 | Israel Englander | $26B | + $0.00B | United States | Hedge funds |
| 99 | Suleiman Kerimov & family | $26B | + $0.00B | Russia | Gold |
© Iconic Billionaires