EUROPEAN COMMISSION APPROVES AMGEN'S IMDYLLTRA® FOR THE TREATMENT OF EXTENSIVE-STAGE SMALL CELL LUNG CANCER
Why BHP shares just got a big buy call
How to have difficult conversations at work without risking your job
Mehdi Hasan Slams Jewish Organizations for Overlooking Young Republicans Going ‘Full Neo-Nazi’
'A great OLED TV with a few frustrations': I reviewed the LG B6, and it brings some much needed extra brightness to the B-series for HDR punch — but it's a shame a few things hold back it from perfection
Galaxy Digital (GLXY): Leopold Aschenbrenner Is Bearish on This Stock
SCHX’s 750 stocks hide a 48% concentration risk most dividend investors overlook
Ellisons to Bari 60 Minutes
The Iran Conflict's Gathering Storm: World Braces for Economic Contagion
Jef Raskin, the Visionary Behind the Mac
Richest People in Germany
Showing 100 of 215 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 34 | Dieter Schwarz | $61B | + $0.00B | Germany | Retail |
| 2 | 51 | Klaus-Michael Kuehne | $41B | + $0.20B | Germany | Shipping |
| 3 | 60 | Andreas von Bechtolsheim & family | $36B | + $0.70B | Germany | |
| 4 | 94 | Susanne Klatten | $27B | $-0.10B | Germany | BMW, pharmaceuticals |
| 5 | 95 | Reinhold Wuerth & family | $27B | + $0.00B | Germany | Fasteners |
| 6 | 97 | Stefan Quandt | $27B | $-0.10B | Germany | BMW |
| 7 | 144 | Georg Schaeffler | $19B | + $0.40B | Germany | Auto parts |
| 8 | 164 | Ludwig Merckle | $18B | $-0.20B | Germany | Pharmaceuticals |
| 9 | 171 | Karl Albrecht Jr. & family | $17B | + $0.00B | Germany | Supermarkets |
| 10 | 171 | Beate Heister | $17B | + $0.00B | Germany | Supermarkets |
| 11 | 186 | Theo Albrecht Jr & family | $16B | + $0.00B | Germany | Aldi, Trader Joe's |
| 12 | 208 | Friedhelm Loh | $15B | + $0.00B | Germany | Manufacturing |
| 13 | 237 | Hasso Plattner & family | $13B | $-0.20B | Germany | Software |
| 14 | 268 | Francine von Finck & family | $12B | + $0.00B | Germany | Investments |
| 15 | 301 | Thomas Struengmann & family | $11B | $-0.10B | Germany | Pharmaceuticals |
| 16 | 301 | Andreas Struengmann & family | $11B | $-0.10B | Germany | Pharmaceuticals |
| 17 | 313 | Nadia Thiele & family | $11B | + $0.00B | Germany | Investments |
| 18 | 335 | Theo Mueller | $10B | + $0.00B | Germany | Dairy |
| 19 | 374 | Dirk Rossmann & family | $9B | + $0.00B | Germany | Drugstores |
| 20 | 467 | Alexandra Schoerghuber & family | $8B | + $0.00B | Germany | Real estate |
| 21 | 469 | Maximilian Viessmann | $8B | + $0.10B | Germany | Heating, cooling equipment |
| 22 | 495 | Wolfgang Marguerre & family | $8B | + $0.00B | Germany | Pharmaceuticals |
| 23 | 533 | Juergen Blickle | $8B | + $0.00B | Germany | Auto parts |
| 24 | 583 | Michael Otto | $7B | + $0.00B | Germany | Retail, real estate |
| 25 | 584 | Horst Julius Pudwill | $7B | + $0.10B | Germany | Manufacturing |
| 26 | 588 | Alexander Otto | $7B | $-0.10B | Germany | Real estate |
| 27 | 634 | Erich Wesjohann & family | $7B | + $0.00B | Germany | Poultry genetics |
| 28 | 618 | Erich von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 29 | 618 | Franz von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 30 | 618 | Otto Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 31 | 618 | Isabel Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 32 | 618 | Christoph Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 33 | 618 | Barbara Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 34 | 618 | Philipp Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 35 | 618 | Hubertus von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 36 | 618 | Christian Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 37 | 618 | Albert Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 38 | 618 | Ulrike von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 39 | 618 | Maximilian von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 40 | 618 | Katharina von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 41 | 618 | Mathias Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 42 | 618 | Johannes von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 43 | 648 | Renate Reimann-Haas | $6B | + $0.00B | Germany | Consumer goods |
| 44 | 648 | Matthias Reimann-Andersen | $6B | + $0.00B | Germany | Consumer goods |
| 45 | 648 | Wolfgang Reimann | $6B | + $0.00B | Germany | Consumer goods |
| 46 | 648 | Stefan Reimann-Andersen | $6B | + $0.00B | Germany | Consumer goods |
| 47 | 643 | Dietmar Hopp & family | $6B | $-0.10B | Germany | Software |
| 48 | 658 | Franz Viegener | $6B | + $0.00B | Germany | plumbing/HVAC |
| 49 | 660 | Stefan von Holtzbrinck | $6B | + $0.00B | Germany | Publishing |
| 50 | 660 | Christiane Schoeller | $6B | + $0.00B | Germany | Publishing |
| 51 | 658 | Thomas Kaeser | $6B | + $0.00B | Germany | air systems |
| 52 | 663 | Anna Viegener | $6B | + $0.00B | Germany | plumbing/HVAC |
| 53 | 704 | Lutz Mario Helmig & family | $6B | + $0.00B | Germany | Hospitals |
| 54 | 734 | Wolfgang Herz | $6B | + $0.00B | Germany | Coffee |
| 55 | 734 | Michael Herz | $6B | + $0.00B | Germany | Coffee |
| 56 | 737 | Heinrich Otto Deichmann | $6B | + $0.00B | Germany | Shoes, retail |
| 57 | 822 | Georg Nemetschek & family | $5B | $-0.10B | Germany | Software |
| 58 | 819 | Maria-Elisabeth Schaeffler-Thumann | $5B | + $0.10B | Germany | Auto parts |
| 59 | 896 | Henning Oldendorff | $5B | + $0.00B | Germany | Shipping |
| 60 | 919 | Erwin Franz Mueller | $5B | + $0.00B | Germany | Drugstores |
| 61 | 946 | Julia Thiele-Schuerhoff & family | $5B | + $0.00B | Germany | Brakes, investments |
| 62 | 943 | Friede Springer | $5B | + $0.00B | Germany | Publishing |
| 63 | 958 | Anna Katharina Viessmann | $4B | + $0.00B | Germany | Heating and cooling equipment |
| 64 | 1012 | Kevin David Lehmann | $4B | + $0.00B | Germany | Drugstores |
| 65 | 1026 | Hubert Burda | $4B | + $0.00B | Germany | Publishing |
| 66 | 1051 | Otto Happel | $4B | + $0.00B | Germany | Engineering |
| 67 | 1055 | Paul Gauselmann & family | $4B | + $0.00B | Germany | Gambling |
| 68 | 1058 | Paul-Heinz Wesjohann & family | $4B | + $0.00B | Germany | Chicken processing |
| 69 | 1086 | Otto Philipp Braun | $4B | + $0.00B | Germany | Medical technology |
| 70 | 1095 | Catharina Claas-Muhlhauser | $4B | + $0.00B | Germany | Agricultural Machinery |
| 71 | 1126 | Ugur Sahin | $4B | $-0.10B | Germany | Biotechnology |
| 72 | 1160 | Klaus-Peter Schulenberg | $4B | $-0.10B | Germany | Ticketing service |
| 73 | 1175 | Ralph Dommermuth | $4B | + $0.00B | Germany | Internet service provider |
| 74 | 1232 | Eduard Schleicher | $4B | + $0.00B | Germany | Cement, Copper |
| 75 | 1232 | Ursula Hutter-Schleicher | $4B | + $0.00B | Germany | Cement, Copper |
| 76 | 1242 | Udo Schütz & family | $4B | + $0.00B | Germany | packaging |
| 77 | 1245 | Marc Fielmann | $4B | + $0.00B | Germany | Optometry |
| 78 | 1252 | Hans Georg Naeder & family | $3B | + $0.00B | Germany | Prosthetics |
| 79 | 1262 | Christian Haub | $3B | + $0.00B | Germany | Retail |
| 80 | 1281 | Wilhelm Beier & family | $3B | + $0.00B | Germany | Pharmaceuticals |
| 81 | 1330 | Martin Hetzner | $3B | + $0.00B | Germany | Information Technology |
| 82 | 1353 | Sophie Luise Fielmann | $3B | + $0.00B | Germany | Optometry |
| 83 | 1380 | Jurgen Wirtgen | $3B | + $0.00B | Germany | Construction Vehicles |
| 84 | 1372 | Frank Blase | $3B | + $0.00B | Germany | Plastics |
| 85 | 1380 | Stefan Wirtgen | $3B | + $0.00B | Germany | Construction Vehicles |
| 86 | 1363 | Selina Stihl | $3B | + $0.00B | Germany | chainsaws |
| 87 | 1410 | Martin Viessmann | $3B | + $0.00B | Germany | Heating and cooling equipment |
| 88 | 1451 | Sebastian Glaser | $3B | + $0.00B | Germany | Sensor technology |
| 89 | 1454 | Gudrun Heine | $3B | + $0.00B | Germany | Medical devices |
| 90 | 1454 | Sybill Storz | $3B | + $0.00B | Germany | Medical devices |
| 91 | 1479 | Peter Unger | $3B | + $0.00B | Germany | Auto repair |
| 92 | 1458 | Christina Rohde | $3B | + $0.00B | Germany | Electrical Equipment |
| 93 | 1536 | Mathias Doepfner | $3B | + $0.00B | Germany | Media |
| 94 | 1564 | Gabriele Gebauer | $3B | + $0.00B | Germany | textile |
| 95 | 1540 | Walter P.J. Droege | $3B | + $0.00B | Germany | Investing |
| 96 | 1615 | Martin Knauf | $3B | + $0.00B | Germany | building materials |
| 97 | 1653 | Andreas Pohl | $3B | + $0.00B | Germany | Mutual funds |
| 98 | 1608 | Hans-Werner Hector | $3B | + $0.00B | Germany | SAP |
| 99 | 1627 | Regine Leibinger | $3B | + $0.00B | Germany | Machine tools |
| 100 | 1627 | Nicola Leibinger-Kammueller | $3B | + $0.00B | Germany | Manufacturing |
© Iconic Billionaires