Germany Billionaires List

Browse 215 Germany billionaires shaping global business. Page 2 shows 100 records.

Richest People in Germany

Showing 100 of 215 approved billionaire records.

Country Rank Global Rank Name Total Net Worth $ Last Change Country / Region Industry
101 1641 Walter P.J. Droege $3B + $0.00B Germany Investing
102 1652 Maren Otto $3B + $0.00B Germany Retail, real estate
103 1638 Andreas Pohl $3B + $0.00B Germany Mutual funds
104 1684 Katharina Otto-Bernstein $3B + $0.00B Germany Real estate
105 1698 Yvonne Bauer $3B + $0.00B Germany Magazines, media
106 1733 Rolf Gerling $3B + $0.00B Germany Insurance
107 1742 Florian Rehm $2B + $0.00B Germany liquor
108 1748 Reinfried Pohl Jr $2B + $0.00B Germany Mutual funds
109 1774 Hans Jakob Limbach $2B + $0.00B Germany laboratories
110 1784 Sylvia Stroeher $2B + $0.00B Germany Cosmetics
111 1868 Karin Sartorius-Herbst $2B + $0.00B Germany Biopharmaceuticals
112 1862 Christian Birkenstock $2B + $0.00B Germany Shoes
113 1842 Stephan Schnabel $2B + $0.00B Germany Chemicals
114 1797 Christine Knauf $2B + $0.00B Germany Building materials
115 1797 Christiane Knauf $2B + $0.00B Germany Building materials
116 1797 Karl Knauf $2B + $0.00B Germany Building materials
117 1894 Benjamin Otto $2B + $0.00B Germany Retail
118 1968 Alex Birkenstock $2B + $0.00B Germany Shoes
119 2028 Bernhard Braun-Luedicke $2B + $0.00B Germany Medical technology
120 2028 Eva Maria Braun-Luedicke $2B + $0.00B Germany Medical technology
121 2028 Friederike Braun-Luedicke $2B + $0.00B Germany Medical technology
122 2130 Harald Tschira $2B + $0.00B Germany Software
123 2130 Udo Tschira $2B + $0.00B Germany Software
124 2130 Gerda Tschira $2B + $0.00B Germany software
125 2142 Alfred Oetker $2B + $0.00B Germany Consumer goods
126 2142 Carl Ferdinand Oetker $2B + $0.00B Germany Consumer goods
127 2123 Carsten Maschmeyer $2B + $0.00B Germany Finance services
128 2104 Torsten Reil $2B + $0.00B Germany Defense tech
129 2104 Niklas Köhler $2B + $0.00B Germany Defense tech
130 2104 Gundbert Scherf $2B + $0.00B Germany Defense tech
131 2149 Alfons Doblinger $2B + $0.00B Germany Real estate
132 2175 Holger Loclair $2B + $0.00B Germany Adhesives
133 2193 Ralph Winterhalter $2B + $0.00B Germany Appliances
134 2199 Thomas Eisert $2B + $0.00B Germany Electrical Products
135 2279 Christoph Henkel $2B + $0.00B Germany Consumer goods
136 2327 Ulrike Baro $2B + $0.00B Germany Biopharmaceuticals
137 2306 Bernd Freier $2B + $0.00B Germany Fashion retail
138 2315 Maike Oberwelland-Height $2B + $0.00B Germany Candy
139 2327 Christine Franken & family $2B + $0.00B Germany Biopharmaceuticals
140 2336 Anna Maria Braun $2B + $0.00B Germany Medical technology
141 2336 Johanna Braun $2B + $0.00B Germany Medical technology
142 2336 Karl Friedrich Braun $2B + $0.00B Germany Medical technology
143 2302 Alexander Knauf $2B + $0.00B Germany building materials
144 2354 Kai-Uwe Hollweg $2B + $0.00B Germany Plumbing and heating supplies
145 2351 Pia Hollweg-Vajen $2B + $0.00B Germany Plumbing and heating supplies
146 2364 Carla Diehl $2B + $0.00B Germany Defense, aviation
147 2364 Konstantin Diehl $2B + $0.00B Germany Defense, aviation
148 2364 Alexander Diehl $2B + $0.00B Germany Defense, aviation
149 2364 Stephanie Haas $2B + $0.00B Germany Defense, aviation
150 2364 Laura Diehl $2B + $0.00B Germany Defense, aviation
151 2364 Markus Diehl $2B + $0.00B Germany Defense, aviation
152 2390 Horst Wortmann & family $2B + $0.00B Germany Footwear
153 2442 Thomas Bruch $2B + $0.00B Germany Retail
154 2471 Torsten Toeller $2B + $0.00B Germany Pet food
155 2460 Ludwig Theodor Braun $2B + $0.00B Germany Medical technology
156 2427 Christian Dreyer $2B + $0.00B Germany Agricultural Machinery
157 2427 Justus Dreyer $2B + $0.00B Germany Agricultural Machinery
158 2503 Karin Schick $2B + $0.00B Germany Information technology
159 2557 Georg Haub $2B + $0.00B Germany Retail
160 2517 Ulrike Meister $2B + $0.00B Germany Appliances
161 2594 Christina Flügel $2B + $0.00B Germany liquor
162 2525 Franziska Wuerbser $2B + $0.00B Germany Kitchen appliances
163 2499 Gabriella Meister $2B + $0.00B Germany Appliances
164 2543 Hans Thomann $2B + $0.00B Germany music retail
165 2548 Julia Oetker $2B + $0.00B Germany Consumer goods
166 2530 Alexander Sixt $2B + $0.00B Germany Car rentals
167 2530 Konstantin Sixt $2B + $0.00B Germany Car rentals
168 2587 Robert Knauf & family $2B + $0.00B Germany building materials
169 2712 Sylvia Wedemeyer $2B + $0.00B Germany Plumbing and heating supplies
170 2721 Martin Herrenknecht $2B + $0.00B Germany Construction Equipment
171 2779 Jan-Hendrik Goldbeck $1B + $0.00B Germany construction
172 2779 Jörg-Uwe Goldbeck $1B + $0.00B Germany construction
173 2779 Joachim Goldbeck $1B + $0.00B Germany construction
174 2822 Josef Boquoi & family $1B + $0.00B Germany Frozen foods
175 2759 Michael Wisser $1B + $0.00B Germany Logistics
176 2816 Hans-Otto Kromberg $1B + $0.00B Germany Electrical Products
177 2913 Carsten Koerl $1B + $0.00B Germany Sports data
178 2923 Kurt Krieger $1B + $0.00B Germany furniture retailing
179 2863 Hans Schmid $1B + $0.00B Germany Office Supplies
180 2940 Marcus Pürner $1B + $0.00B Germany Bicycles
181 2943 Carolin Hachenberg $1B + $0.00B Germany Motor Homes
182 2943 Christian Hymer $1B + $0.00B Germany Motor Homes
183 2989 Dieter Müller $1B + $0.00B Germany Motels
184 3040 Axel Oberwelland & family $1B + $0.00B Germany Candy
185 3015 Clemens Toennies $1B + $0.00B Germany Meat processing
186 3015 Robert Toennies $1B + $0.00B Germany Meat processing
187 3054 Maxim Tebar $1B + $0.00B Germany Chainsaws
188 3074 Bastian Nominacher $1B + $0.00B Germany Enterprise software
189 3118 Michaela Herz $1B + $0.00B Germany Coffee
190 3118 Christian Herz $1B + $0.00B Germany Coffee
191 3115 Martin Klenk $1B + $0.00B Germany Enterprise software
192 2977 Hubertus Benteler $1B + $0.00B Germany auto parts
193 3078 Christian Angermayer $1B + $0.00B Germany Investments
194 3009 Holger Timm $1B + $0.00B Germany Finance
195 3015 Philip & family Hager $1B + $0.00B Germany Electrical products
196 3015 Daniel Hager $1B + $0.00B Germany Electrical products
197 3022 Dorle Hager $1B + $0.00B Germany Electrical products
198 3022 Evi Hager $1B + $0.00B Germany Electrical products
199 3022 Peter Hager $1B + $0.00B Germany Electrical products
200 3030 Isabel-Ulrike Hager $1B + $0.00B Germany Electrical products