Germany Billionaires List

Browse 215 Germany billionaires shaping global business. Page 2 shows 100 records.

Richest People in Germany

Showing 100 of 215 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
101 1621 Martin Knauf $3B + $0.00B Germany building materials
102 1704 Maren Otto $3B + $0.00B Germany Retail, real estate
103 1659 Andreas Pohl $3B + $0.00B Germany Mutual funds
104 1751 Katharina Otto-Bernstein $2B + $0.00B Germany Real estate
105 1757 Florian Rehm $2B + $0.00B Germany liquor
106 1722 Yvonne Bauer $2B + $0.00B Germany Magazines, media
107 1749 Rolf Gerling $2B + $0.00B Germany Insurance
108 1761 Reinfried Pohl Jr $2B + $0.00B Germany Mutual funds
109 1755 Karin Sartorius-Herbst $2B + $0.00B Germany Biopharmaceuticals
110 1771 Sylvia Stroeher $2B + $0.00B Germany Cosmetics
111 1787 Hans Jakob Limbach $2B + $0.00B Germany laboratories
112 1853 Christian Birkenstock $2B + $0.10B Germany Shoes
113 1842 Stephan Schnabel $2B + $0.00B Germany Chemicals
114 1818 Christine Knauf $2B + $0.00B Germany Building materials
115 1818 Christiane Knauf $2B + $0.00B Germany Building materials
116 1818 Karl Knauf $2B + $0.00B Germany Building materials
117 1823 Torsten Reil $2B + $0.00B Germany Defense tech
118 1823 Niklas Köhler $2B + $0.00B Germany Defense tech
119 1823 Gundbert Scherf $2B + $0.00B Germany Defense tech
120 1914 Benjamin Otto $2B + $0.00B Germany Retail
121 2037 Harald Tschira $2B + $0.00B Germany Software
122 2037 Udo Tschira $2B + $0.00B Germany Software
123 2037 Gerda Tschira $2B + $0.00B Germany software
124 1993 Alex Birkenstock $2B + $0.00B Germany Shoes
125 2125 Carsten Maschmeyer $2B + $0.00B Germany Finance services
126 2057 Bernhard Braun-Luedicke $2B + $0.00B Germany Medical technology
127 2057 Eva Maria Braun-Luedicke $2B + $0.00B Germany Medical technology
128 2057 Friederike Braun-Luedicke $2B + $0.00B Germany Medical technology
129 2176 Alfred Oetker $2B + $0.00B Germany Consumer goods
130 2176 Carl Ferdinand Oetker $2B + $0.00B Germany Consumer goods
131 2201 Christoph Henkel $2B + $0.00B Germany Consumer goods
132 2227 Ulrike Baro $2B + $0.00B Germany Biopharmaceuticals
133 2252 Bernd Freier $2B + $0.00B Germany Fashion retail
134 2237 Horst Wortmann & family $2B + $0.00B Germany Footwear
135 2204 Holger Loclair $2B + $0.00B Germany Adhesives
136 2227 Christine Franken & family $2B + $0.00B Germany Biopharmaceuticals
137 2179 Alfons Doblinger $2B + $0.00B Germany Real estate
138 2225 Ralph Winterhalter $2B + $0.00B Germany Appliances
139 2236 Thomas Eisert $2B + $0.00B Germany Electrical Products
140 2363 Maike Oberwelland-Height $2B + $0.00B Germany Candy
141 2352 Alexander Knauf $2B + $0.00B Germany building materials
142 2396 Karin Schick $2B + $0.00B Germany Information technology
143 2464 Thomas Bruch $2B + $0.00B Germany Retail
144 2378 Anna Maria Braun $2B + $0.00B Germany Medical technology
145 2378 Johanna Braun $2B + $0.00B Germany Medical technology
146 2378 Karl Friedrich Braun $2B + $0.00B Germany Medical technology
147 2388 Kai-Uwe Hollweg $2B + $0.00B Germany Plumbing and heating supplies
148 2386 Pia Hollweg-Vajen $2B + $0.00B Germany Plumbing and heating supplies
149 2408 Carla Diehl $2B + $0.00B Germany Defense, aviation
150 2408 Konstantin Diehl $2B + $0.00B Germany Defense, aviation
151 2408 Alexander Diehl $2B + $0.00B Germany Defense, aviation
152 2408 Stephanie Haas $2B + $0.00B Germany Defense, aviation
153 2408 Laura Diehl $2B + $0.00B Germany Defense, aviation
154 2408 Markus Diehl $2B + $0.00B Germany Defense, aviation
155 2450 Christian Dreyer $2B + $0.00B Germany Agricultural Machinery
156 2450 Justus Dreyer $2B + $0.00B Germany Agricultural Machinery
157 2498 Torsten Toeller $2B + $0.00B Germany Pet food
158 2580 Hans Thomann $2B + $0.00B Germany music retail
159 2584 Julia Oetker $2B + $0.00B Germany Consumer goods
160 2504 Alexander Sixt $2B + $0.00B Germany Car rentals
161 2504 Konstantin Sixt $2B + $0.00B Germany Car rentals
162 2478 Ludwig Theodor Braun $2B + $0.00B Germany Medical technology
163 2595 Georg Haub $2B + $0.00B Germany Retail
164 2640 Ulrike Meister $2B + $0.00B Germany Appliances
165 2622 Christina Flügel $2B + $0.00B Germany liquor
166 2654 Franziska Wuerbser $2B + $0.00B Germany Kitchen appliances
167 2614 Gabriella Meister $2B + $0.00B Germany Appliances
168 2618 Robert Knauf & family $2B + $0.00B Germany building materials
169 2846 Carsten Koerl $1B + $0.10B Germany Sports data
170 2808 Jan-Hendrik Goldbeck $1B + $0.00B Germany construction
171 2808 Jörg-Uwe Goldbeck $1B + $0.00B Germany construction
172 2808 Joachim Goldbeck $1B + $0.00B Germany construction
173 2843 Josef Boquoi & family $1B + $0.00B Germany Frozen foods
174 2718 Sylvia Wedemeyer $1B + $0.00B Germany Plumbing and heating supplies
175 2723 Martin Herrenknecht $1B + $0.00B Germany Construction Equipment
176 2782 Michael Wisser $1B + $0.00B Germany Logistics
177 2839 Hans-Otto Kromberg $1B + $0.00B Germany Electrical Products
178 2998 Christian Angermayer $1B + $0.10B Germany Investments
179 2954 Kurt Krieger $1B + $0.00B Germany furniture retailing
180 2886 Hans Schmid $1B + $0.00B Germany Office Supplies
181 2958 Marcus Pürner $1B + $0.00B Germany Bicycles
182 2966 Carolin Hachenberg $1B + $0.00B Germany Motor Homes
183 2966 Christian Hymer $1B + $0.00B Germany Motor Homes
184 3084 Axel Oberwelland & family $1B + $0.00B Germany Candy
185 3042 Clemens Toennies $1B + $0.00B Germany Meat processing
186 3042 Robert Toennies $1B + $0.00B Germany Meat processing
187 3097 Maxim Tebar $1B + $0.00B Germany Chainsaws
188 3071 Bastian Nominacher $1B + $0.00B Germany Enterprise software
189 3147 Michaela Herz $1B + $0.00B Germany Coffee
190 3147 Christian Herz $1B + $0.00B Germany Coffee
191 3112 Martin Klenk $1B + $0.00B Germany Enterprise software
192 2977 Hubertus Benteler $1B + $0.00B Germany auto parts
193 3019 Dieter Müller $1B + $0.00B Germany Motels
194 3036 Holger Timm $1B + $0.00B Germany Finance
195 3042 Philip & family Hager $1B + $0.00B Germany Electrical products
196 3042 Daniel Hager $1B + $0.00B Germany Electrical products
197 3049 Dorle Hager $1B + $0.00B Germany Electrical products
198 3049 Evi Hager $1B + $0.00B Germany Electrical products
199 3049 Peter Hager $1B + $0.00B Germany Electrical products
200 3063 Isabel-Ulrike Hager $1B + $0.00B Germany Electrical products