Germany Billionaires List

Browse 215 Germany billionaires shaping global business. Page 2 shows 100 records.

Richest People in Germany

Showing 100 of 215 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
101 1664 Peter Leibinger $3B + $0.00B Germany Machine tools
102 1646 Andreas Pohl $3B + $0.00B Germany Mutual funds
103 1667 Karin Sartorius-Herbst $3B + $0.00B Germany Biopharmaceuticals
104 1741 Florian Rehm $2B + $0.00B Germany liquor
105 1721 Yvonne Bauer $2B + $0.00B Germany Magazines, media
106 1739 Rolf Gerling $2B + $0.00B Germany Insurance
107 1749 Reinfried Pohl Jr $2B + $0.00B Germany Mutual funds
108 1746 Sylvia Stroeher $2B + $0.00B Germany Cosmetics
109 1825 Katharina Otto-Bernstein $2B + $0.00B Germany Real estate
110 1771 Maren Otto $2B + $0.00B Germany Retail, real estate
111 1773 Hans Jakob Limbach $2B + $0.00B Germany laboratories
112 1842 Stephan Schnabel $2B + $0.00B Germany Chemicals
113 1802 Christine Knauf $2B + $0.00B Germany Building materials
114 1802 Christiane Knauf $2B + $0.00B Germany Building materials
115 1802 Karl Knauf $2B + $0.00B Germany Building materials
116 1787 Torsten Reil $2B + $0.00B Germany Defense tech
117 1787 Niklas Köhler $2B + $0.00B Germany Defense tech
118 1787 Gundbert Scherf $2B + $0.00B Germany Defense tech
119 1913 Benjamin Otto $2B + $0.00B Germany Retail
120 1970 Christian Birkenstock $2B + $0.00B Germany Shoes
121 2004 Harald Tschira $2B + $0.00B Germany Software
122 2004 Udo Tschira $2B + $0.00B Germany Software
123 2004 Gerda Tschira $2B + $0.00B Germany software
124 1994 Alex Birkenstock $2B + $0.00B Germany Shoes
125 2126 Ulrike Baro $2B + $0.00B Germany Biopharmaceuticals
126 2126 Christine Franken & family $2B + $0.00B Germany Biopharmaceuticals
127 2050 Bernhard Braun-Luedicke $2B + $0.00B Germany Medical technology
128 2050 Eva Maria Braun-Luedicke $2B + $0.00B Germany Medical technology
129 2050 Friederike Braun-Luedicke $2B + $0.00B Germany Medical technology
130 2172 Alfred Oetker $2B + $0.00B Germany Consumer goods
131 2172 Carl Ferdinand Oetker $2B + $0.00B Germany Consumer goods
132 2147 Carsten Maschmeyer $2B + $0.00B Germany Finance services
133 2241 Christoph Henkel $2B + $0.00B Germany Consumer goods
134 2199 Holger Loclair $2B + $0.00B Germany Adhesives
135 2174 Alfons Doblinger $2B + $0.00B Germany Real estate
136 2221 Ralph Winterhalter $2B + $0.00B Germany Appliances
137 2235 Thomas Eisert $2B + $0.00B Germany Electrical Products
138 2374 Bernd Freier $2B + $0.00B Germany Fashion retail
139 2365 Alexander Knauf $2B + $0.00B Germany building materials
140 2463 Karin Schick $2B + $0.00B Germany Information technology
141 2434 Horst Wortmann & family $2B + $0.00B Germany Footwear
142 2475 Maike Oberwelland-Height $2B + $0.00B Germany Candy
143 2484 Thomas Bruch $2B + $0.00B Germany Retail
144 2388 Anna Maria Braun $2B + $0.00B Germany Medical technology
145 2388 Johanna Braun $2B + $0.00B Germany Medical technology
146 2388 Karl Friedrich Braun $2B + $0.00B Germany Medical technology
147 2403 Kai-Uwe Hollweg $2B + $0.00B Germany Plumbing and heating supplies
148 2401 Pia Hollweg-Vajen $2B + $0.00B Germany Plumbing and heating supplies
149 2416 Carla Diehl $2B + $0.00B Germany Defense, aviation
150 2416 Konstantin Diehl $2B + $0.00B Germany Defense, aviation
151 2416 Alexander Diehl $2B + $0.00B Germany Defense, aviation
152 2416 Stephanie Haas $2B + $0.00B Germany Defense, aviation
153 2416 Laura Diehl $2B + $0.00B Germany Defense, aviation
154 2416 Markus Diehl $2B + $0.00B Germany Defense, aviation
155 2466 Christian Dreyer $2B + $0.00B Germany Agricultural Machinery
156 2466 Justus Dreyer $2B + $0.00B Germany Agricultural Machinery
157 2514 Torsten Toeller $2B + $0.00B Germany Pet food
158 2499 Ludwig Theodor Braun $2B + $0.00B Germany Medical technology
159 2607 Georg Haub $2B + $0.00B Germany Retail
160 2639 Christina Flügel $2B + $0.00B Germany liquor
161 2592 Hans Thomann $2B + $0.00B Germany music retail
162 2595 Julia Oetker $2B + $0.00B Germany Consumer goods
163 2665 Alexander Sixt $2B + $0.00B Germany Car rentals
164 2665 Konstantin Sixt $2B + $0.00B Germany Car rentals
165 2629 Robert Knauf & family $2B + $0.00B Germany building materials
166 2837 Ulrike Meister $1B + $0.00B Germany Appliances
167 2854 Franziska Wuerbser $1B + $0.00B Germany Kitchen appliances
168 2808 Gabriella Meister $1B + $0.00B Germany Appliances
169 2817 Jan-Hendrik Goldbeck $1B + $0.00B Germany construction
170 2817 Jörg-Uwe Goldbeck $1B + $0.00B Germany construction
171 2817 Joachim Goldbeck $1B + $0.00B Germany construction
172 2728 Sylvia Wedemeyer $1B + $0.00B Germany Plumbing and heating supplies
173 2732 Martin Herrenknecht $1B + $0.00B Germany Construction Equipment
174 2794 Michael Wisser $1B + $0.00B Germany Logistics
175 2858 Hans-Otto Kromberg $1B + $0.00B Germany Electrical Products
176 2862 Josef Boquoi & family $1B + $0.00B Germany Frozen foods
177 2948 Kurt Krieger $1B + $0.00B Germany furniture retailing
178 2906 Hans Schmid $1B + $0.00B Germany Office Supplies
179 2955 Marcus Pürner $1B + $0.00B Germany Bicycles
180 2960 Carolin Hachenberg $1B + $0.00B Germany Motor Homes
181 2960 Christian Hymer $1B + $0.00B Germany Motor Homes
182 2994 Carsten Koerl $1B + $0.00B Germany Sports data
183 3044 Clemens Toennies $1B + $0.00B Germany Meat processing
184 3044 Robert Toennies $1B + $0.00B Germany Meat processing
185 3091 Maxim Tebar $1B + $0.00B Germany Chainsaws
186 3059 Bastian Nominacher $1B + $0.00B Germany Enterprise software
187 3139 Michaela Herz $1B + $0.00B Germany Coffee
188 3139 Christian Herz $1B + $0.00B Germany Coffee
189 3093 Martin Klenk $1B + $0.00B Germany Enterprise software
190 2977 Hubertus Benteler $1B + $0.00B Germany auto parts
191 2983 Christian Angermayer $1B + $0.00B Germany Investments
192 3010 Dieter Müller $1B + $0.00B Germany Motels
193 3030 Holger Timm $1B + $0.00B Germany Finance
194 3044 Philip & family Hager $1B + $0.00B Germany Electrical products
195 3044 Daniel Hager $1B + $0.00B Germany Electrical products
196 3051 Dorle Hager $1B + $0.00B Germany Electrical products
197 3051 Evi Hager $1B + $0.00B Germany Electrical products
198 3051 Peter Hager $1B + $0.00B Germany Electrical products
199 3065 Isabel-Ulrike Hager $1B + $0.00B Germany Electrical products
200 3260 Fritz Draexlmaier $1B + $0.00B Germany Auto parts