Germany Billionaires List

Browse 215 Germany billionaires shaping global business. Page 2 shows 100 records.

Richest People in Germany

Showing 100 of 215 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
101 1627 Peter Leibinger $3B + $0.00B Germany Machine tools
102 1652 Andreas Pohl $3B + $0.00B Germany Mutual funds
103 1753 Katharina Otto-Bernstein $2B + $0.00B Germany Real estate
104 1722 Maren Otto $2B + $0.00B Germany Retail, real estate
105 1752 Florian Rehm $2B + $0.00B Germany liquor
106 1725 Yvonne Bauer $2B + $0.00B Germany Magazines, media
107 1743 Rolf Gerling $2B + $0.00B Germany Insurance
108 1755 Reinfried Pohl Jr $2B + $0.00B Germany Mutual funds
109 1714 Karin Sartorius-Herbst $2B + $0.00B Germany Biopharmaceuticals
110 1749 Sylvia Stroeher $2B + $0.00B Germany Cosmetics
111 1783 Hans Jakob Limbach $2B + $0.00B Germany laboratories
112 1779 Christian Birkenstock $2B + $0.00B Germany Shoes
113 1842 Stephan Schnabel $2B + $0.00B Germany Chemicals
114 1811 Christine Knauf $2B + $0.00B Germany Building materials
115 1811 Christiane Knauf $2B + $0.00B Germany Building materials
116 1811 Karl Knauf $2B + $0.00B Germany Building materials
117 1904 Benjamin Otto $2B + $0.00B Germany Retail
118 1979 Alex Birkenstock $2B + $0.00B Germany Shoes
119 2084 Carsten Maschmeyer $2B + $0.00B Germany Finance services
120 2041 Bernhard Braun-Luedicke $2B + $0.00B Germany Medical technology
121 2041 Eva Maria Braun-Luedicke $2B + $0.00B Germany Medical technology
122 2041 Friederike Braun-Luedicke $2B + $0.00B Germany Medical technology
123 2183 Harald Tschira $2B + $0.00B Germany Software
124 2183 Udo Tschira $2B + $0.00B Germany Software
125 2183 Gerda Tschira $2B + $0.00B Germany software
126 2148 Alfred Oetker $2B + $0.00B Germany Consumer goods
127 2148 Carl Ferdinand Oetker $2B + $0.00B Germany Consumer goods
128 2205 Christoph Henkel $2B + $0.00B Germany Consumer goods
129 2150 Ulrike Baro $2B + $0.00B Germany Biopharmaceuticals
130 2190 Holger Loclair $2B + $0.00B Germany Adhesives
131 2150 Christine Franken & family $2B + $0.00B Germany Biopharmaceuticals
132 2129 Torsten Reil $2B + $0.00B Germany Defense tech
133 2129 Niklas Köhler $2B + $0.00B Germany Defense tech
134 2129 Gundbert Scherf $2B + $0.00B Germany Defense tech
135 2152 Alfons Doblinger $2B + $0.00B Germany Real estate
136 2214 Ralph Winterhalter $2B + $0.00B Germany Appliances
137 2226 Thomas Eisert $2B + $0.00B Germany Electrical Products
138 2312 Bernd Freier $2B + $0.00B Germany Fashion retail
139 2339 Horst Wortmann & family $2B + $0.00B Germany Footwear
140 2320 Maike Oberwelland-Height $2B + $0.00B Germany Candy
141 2338 Alexander Knauf $2B + $0.00B Germany building materials
142 2352 Anna Maria Braun $2B + $0.00B Germany Medical technology
143 2352 Johanna Braun $2B + $0.00B Germany Medical technology
144 2352 Karl Friedrich Braun $2B + $0.00B Germany Medical technology
145 2377 Kai-Uwe Hollweg $2B + $0.00B Germany Plumbing and heating supplies
146 2376 Pia Hollweg-Vajen $2B + $0.00B Germany Plumbing and heating supplies
147 2391 Carla Diehl $2B + $0.00B Germany Defense, aviation
148 2391 Konstantin Diehl $2B + $0.00B Germany Defense, aviation
149 2391 Alexander Diehl $2B + $0.00B Germany Defense, aviation
150 2391 Stephanie Haas $2B + $0.00B Germany Defense, aviation
151 2391 Laura Diehl $2B + $0.00B Germany Defense, aviation
152 2391 Markus Diehl $2B + $0.00B Germany Defense, aviation
153 2444 Christian Dreyer $2B + $0.00B Germany Agricultural Machinery
154 2444 Justus Dreyer $2B + $0.00B Germany Agricultural Machinery
155 2461 Thomas Bruch $2B + $0.00B Germany Retail
156 2504 Torsten Toeller $2B + $0.00B Germany Pet food
157 2554 Alexander Sixt $2B + $0.10B Germany Car rentals
158 2554 Konstantin Sixt $2B + $0.10B Germany Car rentals
159 2488 Ludwig Theodor Braun $2B + $0.00B Germany Medical technology
160 2582 Karin Schick $2B + $0.00B Germany Information technology
161 2594 Georg Haub $2B + $0.00B Germany Retail
162 2605 Carsten Koerl $2B + $0.00B Germany Sports data
163 2604 Ulrike Meister $2B + $0.00B Germany Appliances
164 2614 Christina Flügel $2B + $0.00B Germany liquor
165 2620 Franziska Wuerbser $2B + $0.00B Germany Kitchen appliances
166 2592 Gabriella Meister $2B + $0.00B Germany Appliances
167 2584 Hans Thomann $2B + $0.00B Germany music retail
168 2589 Julia Oetker $2B + $0.00B Germany Consumer goods
169 2607 Robert Knauf & family $2B + $0.00B Germany building materials
170 2791 Jan-Hendrik Goldbeck $1B + $0.00B Germany construction
171 2791 Jörg-Uwe Goldbeck $1B + $0.00B Germany construction
172 2791 Joachim Goldbeck $1B + $0.00B Germany construction
173 2707 Sylvia Wedemeyer $1B + $0.00B Germany Plumbing and heating supplies
174 2716 Martin Herrenknecht $1B + $0.00B Germany Construction Equipment
175 2768 Michael Wisser $1B + $0.00B Germany Logistics
176 2818 Josef Boquoi & family $1B + $0.00B Germany Frozen foods
177 2928 Kurt Krieger $1B + $0.00B Germany furniture retailing
178 2815 Hans-Otto Kromberg $1B + $0.00B Germany Electrical Products
179 2869 Hans Schmid $1B + $0.00B Germany Office Supplies
180 2934 Marcus Pürner $1B + $0.00B Germany Bicycles
181 2942 Carolin Hachenberg $1B + $0.00B Germany Motor Homes
182 2942 Christian Hymer $1B + $0.00B Germany Motor Homes
183 3044 Axel Oberwelland & family $1B + $0.00B Germany Candy
184 3030 Clemens Toennies $1B + $0.00B Germany Meat processing
185 3030 Robert Toennies $1B + $0.00B Germany Meat processing
186 3085 Maxim Tebar $1B + $0.00B Germany Chainsaws
187 3036 Bastian Nominacher $1B + $0.00B Germany Enterprise software
188 3081 Martin Klenk $1B + $0.00B Germany Enterprise software
189 2977 Hubertus Benteler $1B + $0.00B Germany auto parts
190 3083 Christian Angermayer $1B + $0.00B Germany Investments
191 2998 Dieter Müller $1B + $0.00B Germany Motels
192 3018 Holger Timm $1B + $0.00B Germany Finance
193 3030 Philip & family Hager $1B + $0.00B Germany Electrical products
194 3030 Daniel Hager $1B + $0.00B Germany Electrical products
195 3039 Dorle Hager $1B + $0.00B Germany Electrical products
196 3039 Evi Hager $1B + $0.00B Germany Electrical products
197 3039 Peter Hager $1B + $0.00B Germany Electrical products
198 3050 Isabel-Ulrike Hager $1B + $0.00B Germany Electrical products
199 3263 Fritz Draexlmaier $1B + $0.00B Germany Auto parts
200 3165 Oliver Samwer $1B + $0.00B Germany tech investments