Germany Billionaires List

Browse 215 Germany billionaires shaping global business. Page 2 shows 100 records.

Richest People in Germany

Showing 100 of 215 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
101 1644 Timm Oberwelland $3B + $0.00B Germany Candy
102 1659 Andreas Pohl $3B + $0.00B Germany Mutual funds
103 1739 Maren Otto $2B + $0.00B Germany Retail, real estate
104 1744 Florian Rehm $2B + $0.00B Germany liquor
105 1724 Yvonne Bauer $2B + $0.00B Germany Magazines, media
106 1740 Rolf Gerling $2B + $0.00B Germany Insurance
107 1749 Reinfried Pohl Jr $2B + $0.00B Germany Mutual funds
108 1738 Sylvia Stroeher $2B + $0.00B Germany Cosmetics
109 1768 Katharina Otto-Bernstein $2B + $0.00B Germany Real estate
110 1773 Hans Jakob Limbach $2B + $0.00B Germany laboratories
111 1775 Christian Birkenstock $2B + $0.00B Germany Shoes
112 1842 Stephan Schnabel $2B + $0.00B Germany Chemicals
113 1814 Christine Knauf $2B + $0.00B Germany Building materials
114 1814 Christiane Knauf $2B + $0.00B Germany Building materials
115 1814 Karl Knauf $2B + $0.00B Germany Building materials
116 1903 Benjamin Otto $2B + $0.00B Germany Retail
117 1858 Karin Sartorius-Herbst $2B + $0.00B Germany Biopharmaceuticals
118 1985 Alex Birkenstock $2B + $0.00B Germany Shoes
119 2054 Bernhard Braun-Luedicke $2B + $0.00B Germany Medical technology
120 2054 Eva Maria Braun-Luedicke $2B + $0.00B Germany Medical technology
121 2054 Friederike Braun-Luedicke $2B + $0.00B Germany Medical technology
122 2191 Harald Tschira $2B + $0.00B Germany Software
123 2191 Udo Tschira $2B + $0.00B Germany Software
124 2191 Gerda Tschira $2B + $0.00B Germany software
125 2154 Alfred Oetker $2B + $0.00B Germany Consumer goods
126 2154 Carl Ferdinand Oetker $2B + $0.00B Germany Consumer goods
127 2150 Carsten Maschmeyer $2B + $0.00B Germany Finance services
128 2214 Christoph Henkel $2B + $0.10B Germany Consumer goods
129 2183 Holger Loclair $2B + $0.00B Germany Adhesives
130 2131 Torsten Reil $2B + $0.00B Germany Defense tech
131 2131 Niklas Köhler $2B + $0.00B Germany Defense tech
132 2131 Gundbert Scherf $2B + $0.00B Germany Defense tech
133 2157 Alfons Doblinger $2B + $0.00B Germany Real estate
134 2209 Ralph Winterhalter $2B + $0.00B Germany Appliances
135 2220 Thomas Eisert $2B + $0.00B Germany Electrical Products
136 2323 Ulrike Baro $2B + $0.10B Germany Biopharmaceuticals
137 2311 Bernd Freier $2B + $0.00B Germany Fashion retail
138 2323 Christine Franken & family $2B + $0.10B Germany Biopharmaceuticals
139 2343 Horst Wortmann & family $2B + $0.00B Germany Footwear
140 2399 Maike Oberwelland-Height $2B + $0.00B Germany Candy
141 2351 Anna Maria Braun $2B + $0.00B Germany Medical technology
142 2351 Johanna Braun $2B + $0.00B Germany Medical technology
143 2351 Karl Friedrich Braun $2B + $0.00B Germany Medical technology
144 2333 Alexander Knauf $2B + $0.00B Germany building materials
145 2364 Kai-Uwe Hollweg $2B + $0.00B Germany Plumbing and heating supplies
146 2363 Pia Hollweg-Vajen $2B + $0.00B Germany Plumbing and heating supplies
147 2376 Carla Diehl $2B + $0.00B Germany Defense, aviation
148 2376 Konstantin Diehl $2B + $0.00B Germany Defense, aviation
149 2376 Alexander Diehl $2B + $0.00B Germany Defense, aviation
150 2376 Stephanie Haas $2B + $0.00B Germany Defense, aviation
151 2376 Laura Diehl $2B + $0.00B Germany Defense, aviation
152 2376 Markus Diehl $2B + $0.00B Germany Defense, aviation
153 2439 Christian Dreyer $2B + $0.00B Germany Agricultural Machinery
154 2439 Justus Dreyer $2B + $0.00B Germany Agricultural Machinery
155 2452 Thomas Bruch $2B + $0.00B Germany Retail
156 2480 Torsten Toeller $2B + $0.00B Germany Pet food
157 2536 Gabriella Meister $2B + $0.00B Germany Appliances
158 2464 Ludwig Theodor Braun $2B + $0.00B Germany Medical technology
159 2571 Karin Schick $2B $-0.10B Germany Information technology
160 2590 Georg Haub $2B + $0.00B Germany Retail
161 2679 Carsten Koerl $2B + $0.10B Germany Sports data
162 2562 Ulrike Meister $2B + $0.00B Germany Appliances
163 2616 Christina Flügel $2B + $0.00B Germany liquor
164 2576 Franziska Wuerbser $2B + $0.00B Germany Kitchen appliances
165 2572 Hans Thomann $2B + $0.00B Germany music retail
166 2578 Julia Oetker $2B + $0.00B Germany Consumer goods
167 2636 Alexander Sixt $2B + $0.00B Germany Car rentals
168 2636 Konstantin Sixt $2B + $0.00B Germany Car rentals
169 2608 Robert Knauf & family $2B + $0.00B Germany building materials
170 2789 Jan-Hendrik Goldbeck $1B + $0.00B Germany construction
171 2789 Jörg-Uwe Goldbeck $1B + $0.00B Germany construction
172 2789 Joachim Goldbeck $1B + $0.00B Germany construction
173 2707 Sylvia Wedemeyer $1B + $0.00B Germany Plumbing and heating supplies
174 2714 Martin Herrenknecht $1B + $0.00B Germany Construction Equipment
175 2765 Michael Wisser $1B + $0.00B Germany Logistics
176 2819 Josef Boquoi & family $1B + $0.00B Germany Frozen foods
177 2931 Kurt Krieger $1B + $0.00B Germany furniture retailing
178 2815 Hans-Otto Kromberg $1B + $0.00B Germany Electrical Products
179 2872 Hans Schmid $1B + $0.00B Germany Office Supplies
180 2947 Marcus Pürner $1B + $0.00B Germany Bicycles
181 2953 Carolin Hachenberg $1B + $0.00B Germany Motor Homes
182 2953 Christian Hymer $1B + $0.00B Germany Motor Homes
183 3034 Clemens Toennies $1B + $0.00B Germany Meat processing
184 3034 Robert Toennies $1B + $0.00B Germany Meat processing
185 3076 Maxim Tebar $1B + $0.00B Germany Chainsaws
186 3025 Bastian Nominacher $1B + $0.00B Germany Enterprise software
187 3064 Martin Klenk $1B + $0.00B Germany Enterprise software
188 2977 Hubertus Benteler $1B + $0.00B Germany auto parts
189 3006 Dieter Müller $1B + $0.00B Germany Motels
190 3022 Holger Timm $1B + $0.00B Germany Finance
191 3034 Philip & family Hager $1B + $0.00B Germany Electrical products
192 3034 Daniel Hager $1B + $0.00B Germany Electrical products
193 3039 Dorle Hager $1B + $0.00B Germany Electrical products
194 3039 Evi Hager $1B + $0.00B Germany Electrical products
195 3039 Peter Hager $1B + $0.00B Germany Electrical products
196 3046 Isabel-Ulrike Hager $1B + $0.00B Germany Electrical products
197 3217 Fritz Draexlmaier $1B + $0.00B Germany Auto parts
198 3130 Axel Oberwelland & family $1B + $0.00B Germany Candy
199 3155 Oliver Samwer $1B + $0.00B Germany tech investments
200 3135 Michaela Herz $1B + $0.00B Germany Coffee