Analysis: Warsh rate hike reinforces Fed independence after Trump pressure
Americans' incomes rose and poverty fell in 2025, Census Bureau says
OpenAI CFO Sarah Friar emphasizes 'need to take safety seriously' on AI risks
Elon Musk, the world’s richest man, says he’s living in an Airstream trailer to oversee xAI’s biggest expansion yet
Dominant Kerr wins $150K with GB's first Ultimate title
Amid war and sanctions, many Iranians are losing their jobs and struggling to get by
Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners
Kenya's foreign trader crackdown sparks fear among migrant communities
OpenAI says it cracked one of math’s grand challenges. But there are troubling questions about how they did it—and what it means for us all
U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Complete Billionaires Directory
Richest People in the World
Page 1 showing 100 of 3,696 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $928.5B | +$3.70B | United States | Tesla, SpaceX | 55 | M |
| 2 | Jeff Bezos | $371.3B | +$5.00B | United States | Amazon | 62 | M |
| 3 | Larry Page | $283.9B | +$2.70B | United States | 53 | M | |
| 4 | Michael Dell | $280.7B | +$9.10B | United States | Dell Technologies | 61 | M |
| 4 | Sergey Jr Brin | $219.7B | +$10.00B | United States | 52 | M | |
| 5 | Sergey Brin | $261.2B | +$2.40B | United States | 53 | M | |
| 6 | Mark Zuckerberg | $232.2B | +$1.10B | United States | 42 | M | |
| 7 | Larry Ellison | $194.1B | +$6.30B | United States | Oracle | 82 | M |
| 8 | Jensen Huang | $190.2B | +$4.80B | United States | Semiconductors | 63 | M |
| 9 | Steve Ballmer | $155.0B | +$1.30B | United States | Microsoft | 70 | M |
| 10 | Warren Buffett | $144.9B | $-2.90B | United States | Berkshire Hathaway | 96 | M |
| 11 | Amancio Ortega | $135.2B | $-0.80B | Spain | Zara | 90 | M |
| 12 | Rob Walton & family | $131.2B | $-0.70B | United States | Walmart | 81 | M |
| 13 | Bernard Arnault & family | $128.6B | +$0.40B | France | LVMH | 77 | M |
| 14 | Jim Walton & family | $128.0B | $-0.70B | United States | Walmart | 78 | M |
| 15 | Carlos Slim Helu & family | $120.8B | +$0.40B | Mexico | Telecom | 86 | M |
| 16 | Alice Walton | $117.9B | $-0.60B | United States | Walmart | 76 | F |
| 17 | Bill Gates | $114.9B | +$0.30B | United States | Microsoft | 70 | M |
| 18 | Changpeng Zhao | $114.6B | +$0.00B | Canada | Cryptocurrency exchange | 49 | M |
| 19 | Thomas Peterffy | $100.7B | +$0.00B | United States | Discount brokerage | 82 | M |
| 20 | Michael Bloomberg | $94.9B | +$0.00B | United States | Bloomberg LP | 84 | M |
| 21 | Francoise Bettencourt Meyers & family | $94.2B | $-0.30B | France | L'Oréal | 73 | F |
| 22 | Giancarlo Devasini | $89.3B | +$0.00B | Italy | Cryptocurrency | 62 | M |
| 23 | Mukesh Ambani | $84.9B | +$0.10B | India | Diversified | 69 | M |
| 24 | Julia Koch & family | $84.6B | +$0.00B | United States | Koch, Inc. | 64 | F |
| 25 | Zhang Yiming | $84.0B | +$0.00B | China | TikTok | 42 | M |
| 26 | Gautam Adani | $80.3B | +$0.60B | India | Infrastructure, commodities | 64 | M |
| 27 | Jeff Yass | $77.8B | +$0.00B | United States | Trading, investments | 68 | M |
| 28 | Charles Koch & family | $76.9B | +$0.00B | United States | Koch, Inc. | 90 | M |
| 29 | Masayoshi Son | $76.3B | +$0.70B | Japan | Telecom, Investments | 69 | M |
| 30 | Germán Larrea Mota Velasco & family | $67.5B | +$1.60B | Mexico | Mining | 72 | M |
| 31 | Tadashi Yanai & family | $60.7B | +$0.50B | Japan | Fashion retail | 77 | M |
| 32 | Dieter Schwarz | $58.5B | +$0.00B | Germany | Retail | 87 | M |
| 33 | Ken Griffin | $57.9B | +$0.00B | United States | Hedge funds | 57 | M |
| 34 | Zhong Shanshan | $57.5B | $-0.50B | China | Beverages, pharmaceuticals | 71 | M |
| 35 | Aliko Dangote | $51.3B | +$0.00B | Nigeria | Cement, sugar | 69 | M |
| 36 | Jacqueline Mars | $50.3B | +$0.00B | United States | Candy, pet food | 86 | F |
| 36 | John Mars | $50.3B | +$0.00B | United States | Candy, pet food | 90 | M |
| 38 | Robin Zeng | $49.8B | $-0.20B | Hong Kong | Batteries | 57 | M |
| 39 | Li Ka-shing | $49.1B | +$0.00B | Hong Kong | Diversified | 98 | M |
| 40 | Giovanni Ferrero | $47.6B | +$0.00B | Italy | Nutella, chocolates | 62 | M |
| 41 | Iris Fontbona & family | $47.3B | +$0.80B | Chile | Mining | 83 | F |
| 42 | Ma Huateng | $46.1B | $-0.70B | China | Online games | 54 | M |
| 43 | Rafaela Aponte-Diamant | $46.0B | +$0.00B | Switzerland | Shipping | 81 | F |
| 43 | Gianluigi Aponte | $46.0B | +$0.00B | Switzerland | Shipping | 86 | M |
| 44 | Klaus-Michael Kuehne | $44.2B | +$0.00B | Germany | Shipping | 89 | M |
| 45 | Mark Mateschitz | $44.7B | +$0.00B | Austria | Red Bull | 34 | M |
| 46 | Lukas Walton | $44.3B | $-0.10B | United States | Walmart | 40 | M |
| 47 | Stephen Schwarzman | $43.8B | +$0.50B | United States | Investments | 79 | M |
| 48 | Andrea Pignataro | $41.7B | +$0.00B | Italy | Financial software | 56 | M |
| 49 | Abigail Johnson | $41.6B | +$0.00B | United States | Fidelity | 64 | F |
| 50 | Andreas von Bechtolsheim & family | $40.1B | +$0.30B | Germany | 71 | M | |
| 51 | Liang Wenfeng | $39.9B | +$0.00B | China | AI, hedge fund | 41 | M |
| 52 | William Ding | $39.6B | $-0.30B | China | Online games | 55 | M |
| 53 | Gerard Wertheimer | $39.4B | +$0.00B | France | Chanel | 75 | M |
| 53 | Alain Wertheimer | $39.4B | +$0.00B | France | Chanel | 78 | M |
| 55 | Savitri Jindal & family | $38.8B | +$0.20B | India | Steel | 76 | F |
| 56 | Eric Schmidt | $38.5B | +$0.30B | United States | 71 | M | |
| 57 | Jean-Louis van der Velde | $38.0B | +$0.00B | Netherlands | Cryptocurrency | 62 | M |
| 57 | Paolo Ardoino | $38.0B | +$0.00B | Italy | Cryptocurrency | 41 | M |
| 59 | Eduardo Saverin | $37.5B | +$0.20B | Brazil | 44 | M | |
| 60 | Pham Nhat Vuong | $37.5B | +$0.10B | Vietnam | Diversified | 58 | M |
| 61 | He Xiangjian & family | $37.3B | +$0.00B | China | Home appliances | 84 | M |
| 62 | Alexey Mordashov & family | $36.9B | +$0.00B | Russia | Steel, investments | 61 | M |
| 63 | Marilyn Simons & family | $36.6B | +$0.00B | United States | Hedge funds | 75 | F |
| 64 | Peter Thiel | $35.8B | +$0.10B | United States | Facebook, investments | 58 | M |
| 65 | Thomas Frist Jr & family | $35.5B | +$0.10B | United States | Hospitals | 88 | M |
| 66 | Len Blavatnik | $35.1B | +$0.20B | United States | Music, chemicals | 69 | M |
| 67 | Lakshmi Mittal | $35.0B | +$0.30B | India | Steel | 76 | M |
| 68 | Eyal Ofer | $34.8B | +$0.00B | Israel | Real estate, shipping | 76 | M |
| 69 | Melinda French Gates | $34.5B | +$0.10B | United States | Microsoft | 62 | F |
| 70 | Henry Samueli | $33.0B | +$0.70B | United States | Semiconductors | 72 | M |
| 71 | Elaine Marshall & family | $32.2B | +$0.00B | United States | Koch Inc. | 84 | F |
| 72 | Miriam Adelson & family | $32.2B | +$0.00B | United States | Casinos | 80 | F |
| 73 | Idan Ofer | $32.2B | +$0.10B | Israel | Shipping | 71 | M |
| 74 | Jay Y. Lee | $31.9B | $-0.10B | South Korea | Samsung | 58 | M |
| 75 | John Tu | $31.9B | +$0.00B | United States | Computer hardware | 85 | M |
| 76 | David Sun | $31.9B | +$0.00B | United States | Computer hardware | 74 | M |
| 77 | Chen Tianshi | $30.4B | +$0.00B | China | Semiconductors | 41 | M |
| 78 | Lyndal Stephens Greth & family | $29.8B | +$0.10B | United States | Oil & gas | 51 | F |
| 79 | Vladimir Potanin | $29.7B | +$0.00B | Russia | Metals | 65 | M |
| 80 | Robert Pera | $29.6B | +$0.00B | United States | Wireless networking | 48 | M |
| 81 | Vagit Alekperov | $29.5B | +$0.00B | Russia | Oil | 76 | M |
| 82 | David Tepper | $28.5B | +$0.00B | United States | Hedge funds | 69 | M |
| 83 | Leonid Mikhelson & family | $28.3B | +$0.00B | Russia | Gas, chemicals | 71 | M |
| 84 | Shiv Nadar | $28.2B | +$0.10B | India | Software services | 81 | M |
| 85 | Reinhold Wuerth & family | $27.6B | +$0.00B | Germany | Fasteners | 91 | M |
| 86 | Stanley Kroenke | $27.6B | +$0.00B | United States | Sports, real estate | 79 | M |
| 87 | Colin Huang | $27.6B | $-0.20B | China | E-commerce | 46 | M |
| 88 | Israel Englander | $27.6B | +$0.00B | United States | Hedge funds | 78 | M |
| 89 | MacKenzie Scott | $27.4B | +$0.30B | United States | Amazon | 56 | F |
| 90 | Cyrus Poonawalla | $27.3B | +$0.00B | India | Vaccines | 85 | M |
| 91 | Steve Cohen | $26.7B | +$0.00B | United States | Hedge funds | 70 | M |
| 92 | François Pinault & family | $26.1B | +$0.00B | France | Luxury goods | 90 | M |
| 93 | Dilip Shanghvi | $26.1B | +$0.10B | India | Pharmaceuticals | 71 | M |
| 94 | Jack Ma | $26.0B | +$0.10B | China | E-commerce | 62 | M |
| 95 | Suleiman Kerimov & family | $25.7B | +$0.00B | Russia | Gold | 60 | M |
| 96 | Vinod Adani | $25.7B | +$0.30B | Cyprus | Infrastructure, commodities | 77 | M |
| 97 | Vladimir Lisin | $25.5B | +$0.00B | Russia | Steel, transport | 70 | M |
| 98 | Gina Rinehart | $25.5B | +$0.00B | Australia | Mining | 72 | F |
© Iconic Billionaires