California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 1 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $1,239.2B | $-31.90B | United States | Tesla, SpaceX | 55 | M |
| 2 | Larry Page | $301.0B | +$3.80B | United States | 53 | M | |
| 3 | Sergey Brin | $277.6B | +$3.50B | United States | 52 | M | |
| 4 | Jeff Bezos | $254.1B | +$6.10B | United States | Amazon | 62 | M |
| 4 | Sergey Jr Brin | $219.7B | +$10.00B | United States | 52 | M | |
| 5 | Michael Dell | $234.5B | +$0.50B | United States | Dell Technologies | 61 | M |
| 6 | Larry Ellison | $231.6B | +$0.80B | United States | Oracle | 81 | M |
| 7 | Mark Zuckerberg | $198.2B | +$3.20B | United States | 42 | M | |
| 8 | Jensen Huang | $182.1B | +$5.20B | United States | Semiconductors | 63 | M |
| 9 | Bernard Arnault & family | $156.4B | $-1.60B | France | LVMH | 77 | M |
| 10 | Warren Buffett | $144.8B | $-0.70B | United States | Berkshire Hathaway | 95 | M |
| 11 | Amancio Ortega | $144.6B | +$0.20B | Spain | Zara | 90 | M |
| 12 | Rob Walton & family | $136.2B | $-0.90B | United States | Walmart | 81 | M |
| 13 | Jim Walton & family | $133.5B | $-0.80B | United States | Walmart | 78 | M |
| 14 | Carlos Slim Helu & family | $126.9B | +$0.90B | Mexico | Telecom | 86 | M |
| 15 | Alice Walton | $124.5B | $-0.90B | United States | Walmart | 76 | F |
| 16 | Steve Ballmer | $123.0B | +$0.20B | United States | Microsoft | 70 | M |
| 17 | Thomas Peterffy | $109.9B | +$1.00B | United States | Discount brokerage | 81 | M |
| 18 | Michael Bloomberg | $109.4B | +$0.00B | United States | Bloomberg LP | 84 | M |
| 19 | Changpeng Zhao | $109.2B | +$0.00B | Canada | Cryptocurrency exchange | 49 | M |
| 20 | Bill Gates | $103.5B | $-0.20B | United States | Microsoft | 70 | M |
| 21 | Francoise Bettencourt Meyers & family | $96.2B | +$1.20B | France | L'Oréal | 72 | F |
| 22 | Mukesh Ambani | $91.6B | $-0.30B | India | Diversified | 69 | M |
| 23 | Gautam Adani | $89.4B | +$2.30B | India | Infrastructure, commodities | 64 | M |
| 24 | Giancarlo Devasini | $89.3B | +$0.00B | Italy | Cryptocurrency | 62 | M |
| 25 | Masayoshi Son | $84.2B | +$3.40B | Japan | Telecom, Investments | 68 | M |
| 26 | Julia Koch & family | $81.2B | +$0.00B | United States | Koch, Inc. | 64 | F |
| 27 | Charles Koch & family | $73.8B | +$0.00B | United States | Koch, Inc. | 90 | M |
| 28 | Tadashi Yanai & family | $70.8B | +$0.90B | Japan | Fashion retail | 77 | M |
| 29 | Zhang Yiming | $69.3B | +$0.00B | China | TikTok | 42 | M |
| 30 | Jeff Yass | $67.4B | +$0.00B | United States | Trading, investments | 67 | M |
| 31 | Germán Larrea Mota Velasco & family | $66.0B | +$0.00B | Mexico | Mining | 72 | M |
| 32 | Dieter Schwarz | $64.8B | +$0.00B | Germany | Retail | 86 | M |
| 33 | Robin Zeng | $61.5B | $-1.20B | Hong Kong | Batteries | 57 | M |
| 34 | Zhong Shanshan | $59.7B | $-1.10B | China | Beverages, pharmaceuticals | 71 | M |
| 35 | Ken Griffin | $51.6B | +$0.00B | United States | Hedge funds | 57 | M |
| 36 | Iris Fontbona & family | $50.6B | $-0.80B | Chile | Mining | 83 | F |
| 37 | Giovanni Ferrero | $47.9B | +$0.00B | Italy | Nutella, chocolates | 61 | M |
| 38 | Li Ka-shing | $47.4B | $-0.20B | Hong Kong | Diversified | 98 | M |
| 39 | Ma Huateng | $46.7B | $-0.50B | China | Online games | 54 | M |
| 40 | Lukas Walton | $45.9B | $-0.20B | United States | Walmart | 39 | M |
| 41 | Mark Mateschitz | $44.9B | +$0.00B | Austria | Red Bull | 34 | M |
| 42 | Rafaela Aponte-Diamant | $44.4B | +$0.00B | Switzerland | Shipping | 81 | F |
| 42 | Gianluigi Aponte | $44.4B | +$0.00B | Switzerland | Shipping | 86 | M |
| 44 | Jacqueline Mars | $43.0B | +$0.00B | United States | Candy, pet food | 86 | F |
| 44 | John Mars | $43.0B | +$0.00B | United States | Candy, pet food | 90 | M |
| 46 | Andrea Pignataro | $41.8B | +$0.00B | Italy | Financial software | 56 | M |
| 47 | Jay Y. Lee | $41.1B | +$1.20B | South Korea | Samsung | 58 | M |
| 48 | Stephen Schwarzman | $40.8B | $-0.20B | United States | Investments | 79 | M |
| 49 | Eric Schmidt | $40.5B | +$0.40B | United States | 71 | M | |
| 50 | Klaus-Michael Kuehne | $40.0B | $-0.30B | Germany | Shipping | 89 | M |
| 51 | Chen Tianshi | $40.0B | +$5.00B | China | Semiconductors | 41 | M |
| 52 | Abigail Johnson | $39.9B | +$0.00B | United States | Fidelity | 64 | F |
| 53 | William Ding | $39.7B | +$0.10B | China | Online games | 54 | M |
| 54 | Gerard Wertheimer | $39.4B | +$0.00B | France | Chanel | 75 | M |
| 54 | Alain Wertheimer | $39.4B | +$0.00B | France | Chanel | 77 | M |
| 56 | Savitri Jindal & family | $39.1B | +$0.10B | India | Steel | 76 | F |
| 57 | Henry Samueli | $38.7B | +$1.60B | United States | Semiconductors | 71 | M |
| 58 | Jean-Louis van der Velde | $38.0B | +$0.00B | Netherlands | Cryptocurrency | 62 | M |
| 58 | Paolo Ardoino | $38.0B | +$0.00B | Italy | Cryptocurrency | 41 | M |
| 60 | Alexey Mordashov & family | $36.9B | +$0.00B | Russia | Steel, investments | 60 | M |
| 61 | Andreas von Bechtolsheim & family | $34.8B | +$0.90B | Germany | 70 | M | |
| 62 | Wang Weixiu & family | $34.5B | +$2.30B | China | Machinery | 75 | M |
| 63 | Miriam Adelson & family | $34.4B | +$0.20B | United States | Casinos | 80 | F |
| 64 | Eyal Ofer | $34.0B | +$0.20B | Israel | Real estate, shipping | 76 | M |
| 65 | Idan Ofer | $34.0B | +$0.00B | Israel | Shipping | 70 | M |
| 66 | John Tu | $34.0B | +$0.00B | United States | Computer hardware | 84 | M |
| 67 | David Sun | $33.9B | +$0.00B | United States | Computer hardware | 74 | M |
| 68 | He Xiangjian & family | $33.4B | $-0.50B | China | Home appliances | 83 | M |
| 69 | Liu Debing | $33.2B | +$6.90B | China | AI | 50 | M |
| 70 | Marilyn Simons & family | $32.5B | +$0.00B | United States | Hedge funds | 75 | F |
| 71 | Len Blavatnik | $32.5B | $-0.30B | United States | Music, chemicals | 69 | M |
| 72 | Eduardo Saverin | $32.1B | +$0.50B | Brazil | 44 | M | |
| 73 | Pham Nhat Vuong | $31.9B | +$1.90B | Vietnam | Diversified | 57 | M |
| 74 | Robert Pera | $31.7B | +$0.00B | United States | Wireless networking | 48 | M |
| 75 | Aliko Dangote | $31.6B | $-1.00B | Nigeria | Cement, sugar | 69 | M |
| 76 | MacKenzie Scott | $31.4B | +$0.60B | United States | Amazon | 56 | F |
| 77 | Lyndal Stephens Greth & family | $31.0B | $-0.20B | United States | Oil & gas | 51 | F |
| 78 | Elaine Marshall & family | $30.9B | +$0.00B | United States | Koch Inc. | 83 | F |
| 79 | Lakshmi Mittal | $30.7B | $-0.80B | India | Steel | 76 | M |
| 80 | Michal Strnad | $30.5B | +$0.00B | Czech Republic | Defense Contracting | 33 | M |
| 81 | Thomas Frist Jr & family | $30.4B | $-0.90B | United States | Hospitals | 87 | M |
| 82 | Melinda French Gates | $30.1B | +$0.00B | United States | Microsoft | 61 | F |
| 83 | Vinod Adani | $30.1B | +$1.10B | Cyprus | Infrastructure, commodities | 77 | M |
| 84 | Vladimir Potanin | $29.7B | +$0.00B | Russia | Metals | 65 | M |
| 85 | Vagit Alekperov | $29.5B | +$0.00B | Russia | Oil | 75 | M |
| 86 | François Pinault & family | $28.7B | +$0.70B | France | Luxury goods | 89 | M |
| 87 | Pierre Chen | $28.6B | +$2.20B | Taiwan | Electronics | 69 | M |
| 88 | Leonid Mikhelson & family | $28.3B | +$0.00B | Russia | Gas, chemicals | 70 | M |
| 89 | Huang Shilin | $28.2B | $-0.50B | China | Batteries | 59 | M |
| 90 | Colin Huang | $28.0B | $-0.10B | China | E-commerce | 46 | M |
| 91 | Reinhold Wuerth & family | $27.7B | +$0.00B | Germany | Fasteners | 91 | M |
| 92 | Peter Thiel | $27.6B | $-0.20B | United States | Facebook, investments | 58 | M |
| 93 | Zhou Qunfei & family | $26.7B | +$2.10B | Hong Kong | Smartphone screens | - | F |
| 94 | Cyrus Poonawalla | $26.7B | +$0.00B | India | Vaccines | 85 | M |
| 95 | Dilip Shanghvi | $26.1B | +$0.00B | India | Pharmaceuticals | 70 | M |
| 96 | Phil Knight & family | $25.9B | +$0.30B | United States | Nike | 88 | M |
| 97 | Prince Alwaleed Bin Talal Alsaud | $25.9B | $-0.60B | Saudi Arabia | investments | 71 | M |
| 98 | Shiv Nadar | $25.9B | $-0.10B | India | Software services | 80 | M |
| 99 | Jack Ma | $25.9B | +$0.00B | China | E-commerce | 61 | M |
© Iconic Billionaires