California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 3 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 199 | Wang Laisheng | $15.3B | +$0.40B | Hong Kong | Electronics components | 61 | M |
| 200 | Hussain Sajwani | $15.3B | +$0.00B | United Arab Emirates | Real estate | 73 | M |
| 201 | Ralph Lauren & Family | $15.2B | +$0.20B | United States | Apparel | 86 | M |
| 202 | Charles Ergen | $15.2B | $-0.30B | United States | Satellite TV | 73 | M |
| 203 | Friedhelm Loh | $15.2B | +$0.00B | Germany | Manufacturing | 79 | M |
| 204 | Shahid Khan | $15.1B | +$0.00B | United States | Sports teams, auto parts | 75 | M |
| 205 | Abdulsamad Rabiu | $15.1B | +$0.00B | Nigeria | Cement, sugar | 65 | M |
| 206 | Wang Laichun | $15.0B | +$0.40B | Hong Kong | Electronics components | 59 | F |
| 207 | Xavier Niel & family | $14.9B | $-0.40B | France | Internet, telecom | 58 | M |
| 208 | James Dyson | $14.9B | +$0.00B | United Kingdom | Vacuums | 79 | M |
| 209 | Bruce Cheng | $14.9B | +$0.00B | Taiwan | Electronics | 89 | M |
| 210 | Donald Newhouse | $14.1B | +$0.00B | United States | Media | 96 | M |
| 210 | Jack Dangermond | $14.9B | +$0.00B | United States | Mapping software | 80 | M |
| 211 | Laurene Powell Jobs | $14.8B | +$0.10B | United States | Apple, Disney | 62 | F |
| 212 | Wang Wei | $14.7B | $-0.20B | China | Package delivery | 55 | M |
| 213 | Brad Jacobs | $14.6B | +$0.50B | United States | Logistics | 70 | M |
| 214 | Vinod Khosla | $14.4B | +$0.10B | United States | Sun Microsystems, venture capital | 71 | M |
| 215 | Lee Seo-hyun | $14.3B | +$0.50B | South Korea | Samsung | 52 | F |
| 216 | Joseph Lau | $14.2B | +$0.00B | Hong Kong | Real estate | 74 | M |
| 217 | Low Tuck Kwong | $14.2B | +$0.20B | Indonesia | Coal | 78 | M |
| 218 | Hong Ra-hee | $14.0B | +$0.50B | South Korea | Samsung | 80 | F |
| 219 | Zhang Zhidong | $14.0B | $-0.20B | China | Online games | 54 | M |
| 220 | Ann Walton Kroenke | $14.0B | +$0.00B | United States | Walmart | 77 | F |
| 221 | Cao Renxian | $14.0B | $-0.20B | China | Photovoltaic equipment | 57 | M |
| 222 | Cai Huabo | $14.0B | +$0.20B | China | Electronics | 50 | M |
| 223 | Alisher Usmanov | $13.9B | $-0.10B | Russia | Steel, telecom, investments | 72 | M |
| 224 | Ivan Glasenberg | $13.9B | $-0.30B | Switzerland | Mining | 69 | M |
| 225 | Leon Black | $13.9B | $-0.10B | United States | Private equity | 74 | M |
| 226 | Elizabeth Johnson | $13.8B | +$0.00B | United States | Fidelity | 63 | F |
| 227 | Robert Kraft | $13.8B | +$0.00B | United States | Manufacturing, New England Patriots | 85 | M |
| 228 | Antonia Ax:son Johnson & family | $13.6B | +$0.00B | Sweden | Diversified | 82 | F |
| 229 | Uday Kotak | $13.6B | +$0.00B | India | Banking | 67 | M |
| 230 | Dmitri Bukhman | $13.6B | +$0.00B | United Kingdom | Online games | 41 | M |
| 230 | Igor Bukhman | $13.6B | +$0.00B | United Kingdom | Online games | 44 | M |
| 232 | Dan Cathy | $13.4B | +$0.00B | United States | Chick-fil-A | 73 | M |
| 232 | Bubba Cathy | $13.4B | +$0.00B | United States | Chick-fil-A | 72 | M |
| 232 | Trudy Cathy White | $13.4B | +$0.00B | United States | Chick-fil-A | 70 | F |
| 235 | Sunil Mittal | $13.4B | +$0.00B | India | Telecom | 68 | M |
| 236 | Wang Ning & family | $13.2B | $-0.60B | China | Toys | 39 | M |
| 237 | George Roberts | $13.2B | $-0.10B | United States | Private equity | 82 | M |
| 238 | Simon Reuben | $13.2B | +$0.00B | United Kingdom | Real estate, investments | 85 | M |
| 238 | David Reuben | $13.2B | +$0.00B | United Kingdom | Investments, real estate | 87 | M |
| 240 | Ken Fisher | $13.2B | +$0.00B | United States | Money management | 75 | M |
| 241 | Jude Reyes | $13.1B | +$0.00B | United States | Food distribution | 70 | M |
| 241 | J. Christopher Reyes | $13.1B | +$0.00B | United States | Food distribution | 72 | M |
| 243 | Ravi Jaipuria | $13.1B | $-0.20B | India | Soft drinks, fast food | 71 | M |
| 244 | Li Shuirong & family | $13.1B | $-0.60B | China | Petrochemicals | 70 | M |
| 245 | Robert Kuok | $13.0B | +$0.00B | Malaysia | Palm oil, shipping, property | 102 | M |
| 246 | James Goodnight | $13.0B | +$0.00B | United States | Software | 83 | M |
| 247 | Kushal Pal Singh | $12.9B | +$0.30B | India | Real estate | 94 | M |
| 248 | Chen Tao & family | $12.9B | +$0.30B | China | Hardware | 54 | M |
| 249 | Sandra Ortega Mera | $12.9B | +$0.00B | Spain | Zara | 57 | F |
| 250 | Orlando Bravo | $12.8B | +$0.00B | United States | Private equity | 55 | M |
| 251 | Richard Kinder | $12.7B | +$0.00B | United States | Pipelines | 81 | M |
| 252 | Charles Schwab | $12.7B | $-0.30B | United States | Discount brokerage | 88 | M |
| 253 | Francesco Gaetano Caltagirone | $12.6B | +$0.00B | Italy | Cement, diversified | 83 | M |
| 254 | David Velez & family | $12.5B | $-0.20B | Colombia | Fintech | 44 | M |
| 255 | Alexander Karp | $12.4B | $-0.20B | United States | Software firm | 58 | M |
| 256 | David Steward | $12.4B | +$0.00B | United States | IT provider | 75 | M |
| 257 | Andrew Beal | $12.4B | +$0.00B | United States | Banks, real estate | 73 | M |
| 258 | Peter Woo | $12.3B | +$0.00B | Hong Kong | Real estate | 79 | M |
| 259 | Pierre Omidyar | $12.3B | +$0.00B | United States | EBay, PayPal | 59 | M |
| 260 | Tsai Ming-kai | $12.2B | $-0.20B | Taiwan | Semiconductors | 76 | M |
| 261 | Henry Kravis | $12.2B | +$0.00B | United States | Private equity | 82 | M |
| 262 | Hamdi Ulukaya | $12.1B | +$0.00B | Turkey | Greek yogurt | 53 | M |
| 263 | Joseph Tsai | $12.1B | +$0.00B | Canada | E-commerce | 62 | M |
| 264 | Francine von Finck & family | $12.0B | +$0.00B | Germany | Investments | 81 | F |
| 265 | Hasso Plattner & family | $12.0B | $-0.30B | Germany | Software | 82 | M |
| 266 | Viatcheslav Kantor | $12.0B | +$0.00B | Russia | Fertilizer, real estate | 72 | M |
| 267 | Riley Bechtel & family | $12.0B | +$0.00B | United States | Engineering, construction | 74 | M |
| 267 | Alexander Gerko | $11.9B | +$0.00B | United Kingdom | Trading | 46 | M |
| 268 | Douglas Leone | $11.9B | +$0.10B | United States | Venture capital | 69 | M |
| 269 | Jim Pattison | $11.8B | +$0.00B | Canada | Diversified | 97 | M |
| 270 | Christopher Hohn | $11.8B | +$0.00B | United Kingdom | Hedge funds | 59 | M |
| 271 | Chris Larsen | $11.8B | +$0.00B | United States | Cryptocurrency | 66 | M |
| 272 | Zhang Hejun | $11.8B | +$0.00B | China | Electronics | 74 | M |
| 273 | Li Ping | $11.8B | $-0.20B | Hong Kong | Batteries | 58 | M |
| 274 | Mark Stevens | $11.8B | +$0.30B | United States | Venture capital | 66 | M |
| 275 | Finn Rausing | $11.6B | +$0.00B | Sweden | Packaging | 71 | M |
| 276 | Kirsten Rausing | $11.6B | +$0.00B | Sweden | Packaging | 74 | F |
| 276 | Jorn Rausing | $11.6B | +$0.00B | Sweden | Packaging | 66 | M |
| 278 | Ernesto Bertarelli | $11.5B | +$0.00B | Switzerland | Biotech, investments | 60 | M |
| 279 | Charoen Sirivadhanabhakdi & family | $11.5B | $-0.10B | Thailand | Beverage, Real Estate | 82 | M |
| 280 | Vikram Lal & family | $11.5B | +$0.10B | India | Motorcycles | 84 | M |
| 281 | Antony Ressler | $11.5B | +$0.00B | United States | Finance | 65 | M |
| 282 | Liang Wenfeng | $11.5B | +$0.00B | China | AI, hedge fund | 41 | M |
| 283 | Luis Carlos Sarmiento | $11.5B | +$0.10B | Colombia | Banking | 93 | M |
| 284 | Liu Yongxing | $11.4B | +$0.00B | China | Diversified | 78 | M |
| 285 | Dan Friedkin | $11.4B | +$0.00B | United States | Toyota dealerships | 61 | M |
| 286 | Gong Hongjia & family | $11.2B | +$0.00B | Hong Kong | Video surveillance | 61 | M |
| 287 | Juan Carlos Escotet | $11.1B | +$0.00B | Venezuela | Banking | 66 | M |
| 288 | Tilman Fertitta | $11.1B | +$0.00B | United States | Entertainment, Houston Rockets | 69 | M |
| 289 | Charles Butt | $11.1B | +$0.00B | United States | Supermarkets | 88 | M |
| 290 | Josh Harris | $11.1B | +$0.00B | United States | Private equity | 61 | M |
| 291 | Rafael Del Pino | $11.1B | +$0.00B | Spain | Construction | 67 | M |
| 292 | John Malone | $11.0B | $-0.10B | United States | Cable television | 85 | M |
| 293 | Gabe Newell | $11.0B | +$0.00B | United States | Video games | 63 | M |
| 294 | Mikhail Prokhorov | $11.0B | +$0.00B | Russia | Investments | 61 | M |
| 295 | Thomas Struengmann & family | $11.0B | $-0.10B | Germany | Pharmaceuticals | 76 | M |
| 295 | Andreas Struengmann & family | $11.0B | $-0.10B | Germany | Pharmaceuticals | 76 | M |
© Iconic Billionaires