Analysis: Warsh rate hike reinforces Fed independence after Trump pressure
Americans' incomes rose and poverty fell in 2025, Census Bureau says
OpenAI CFO Sarah Friar emphasizes 'need to take safety seriously' on AI risks
Elon Musk, the world’s richest man, says he’s living in an Airstream trailer to oversee xAI’s biggest expansion yet
Dominant Kerr wins $150K with GB's first Ultimate title
Amid war and sanctions, many Iranians are losing their jobs and struggling to get by
Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners
Kenya's foreign trader crackdown sparks fear among migrant communities
OpenAI says it cracked one of math’s grand challenges. But there are troubling questions about how they did it—and what it means for us all
U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Complete Billionaires Directory
Richest People in the World
Page 3 showing 100 of 3,696 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 198 | Zhu Yiming | $15.3B | $-0.40B | China | Semiconductors | 54 | M |
| 199 | John Menard Jr | $15.3B | +$0.00B | United States | Home improvement stores | 86 | M |
| 200 | Ludwig Merckle | $15.3B | $-0.20B | Germany | Pharmaceuticals | 61 | M |
| 201 | Hussain Sajwani | $15.3B | +$0.00B | United Arab Emirates | Real estate | 73 | M |
| 202 | Robert Kraft | $15.2B | +$0.00B | United States | Manufacturing, New England Patriots | 85 | M |
| 203 | Wang Wei | $15.2B | +$0.00B | China | Package delivery | 56 | M |
| 204 | Friedhelm Loh | $15.1B | +$0.00B | Germany | Manufacturing | 80 | M |
| 205 | James Dyson | $15.0B | +$0.00B | United Kingdom | Vacuums | 79 | M |
| 206 | Ken Fisher | $15.0B | +$0.00B | United States | Money management | 75 | M |
| 207 | Li Shuirong & family | $14.8B | $-0.10B | China | Petrochemicals | 70 | M |
| 208 | Leon Black | $14.7B | +$0.20B | United States | Private equity | 75 | M |
| 209 | Ralph Lauren & family | $14.5B | $-0.10B | United States | Apparel | 86 | M |
| 210 | Donald Newhouse | $14.1B | +$0.00B | United States | Media | 96 | M |
| 210 | Charles Schwab | $14.5B | +$0.00B | United States | Discount brokerage | 89 | M |
| 211 | Eric Li | $14.5B | +$0.10B | China | Automobiles | 63 | M |
| 212 | Elizabeth Johnson | $14.4B | +$0.00B | United States | Fidelity | 63 | F |
| 213 | Radhakishan Damani | $14.3B | +$0.00B | India | Retail, investments | 71 | M |
| 213 | Ralph Lauren & Family | $14.5B | $-0.20B | United States | Apparel | 86 | M |
| 214 | Jeffery Hildebrand | $14.3B | +$0.00B | United States | Oil & gas | 67 | M |
| 215 | Jude Reyes | $14.3B | +$0.00B | United States | Food distribution | 71 | M |
| 215 | J. Christopher Reyes | $14.3B | +$0.00B | United States | Food distribution | 72 | M |
| 217 | Michael Sabel | $14.3B | $-0.20B | United States | oil & gas | 59 | M |
| 217 | Robert Pender | $14.3B | $-0.20B | United States | oil & gas | 73 | M |
| 219 | George Roberts | $14.2B | +$0.10B | United States | Private equity | 83 | M |
| 220 | Hasso Plattner & family | $14.2B | +$0.00B | Germany | Software | 82 | M |
| 221 | Joseph Lau | $14.2B | +$0.00B | Hong Kong | Real estate | 75 | M |
| 222 | Ivan Glasenberg | $14.2B | +$0.20B | Switzerland | Mining | 69 | M |
| 223 | Pei Zhenhua | $14.1B | +$0.00B | China | Batteries | 67 | M |
| 224 | Alisher Usmanov | $14.0B | +$0.00B | Russia | Steel, telecom, investments | 73 | M |
| 225 | Zhang Zhidong | $14.0B | $-0.20B | China | Online games | 54 | M |
| 226 | Ann Walton Kroenke | $14.0B | +$0.00B | United States | Walmart | 77 | F |
| 227 | Uday Kotak | $13.9B | +$0.10B | India | Banking | 67 | M |
| 228 | Peter Woo | $13.9B | +$0.10B | Hong Kong | Real estate | 80 | M |
| 229 | Murali Divi & family | $13.8B | +$0.20B | India | Pharmaceuticals | 75 | M |
| 230 | George Kurtz | $13.7B | +$0.20B | United States | Security software | 56 | M |
| 231 | Pierre Omidyar | $13.7B | +$0.20B | United States | EBay, PayPal | 59 | M |
| 232 | David Velez & family | $13.6B | +$0.10B | Colombia | Fintech | 44 | M |
| 233 | Dmitri Bukhman | $13.6B | +$0.00B | United Kingdom | Online games | 41 | M |
| 233 | Igor Bukhman | $13.6B | +$0.00B | United Kingdom | Online games | 44 | M |
| 235 | Robert Duggan | $13.5B | +$0.40B | United States | Pharmaceuticals | 82 | M |
| 236 | Gong Hongjia & family | $13.4B | +$0.00B | Hong Kong | Video surveillance | 61 | M |
| 237 | Wang Liping & family | $13.4B | +$0.10B | China | Hydraulic machinery | 60 | M |
| 238 | Simon Reuben | $13.3B | +$0.00B | United Kingdom | Real estate, investments | 85 | M |
| 238 | David Reuben | $13.3B | +$0.00B | United Kingdom | Investments, real estate | 88 | M |
| 240 | Francesco Gaetano Caltagirone | $13.1B | +$0.10B | Italy | Cement, diversified | 83 | M |
| 241 | Sunil Mittal | $13.0B | $-0.10B | India | Telecom | 68 | M |
| 242 | Charles Ergen | $13.0B | $-1.80B | United States | Satellite TV | 73 | M |
| 243 | Arthur Blank | $13.0B | +$0.10B | United States | Home Depot | 84 | M |
| 244 | Mike Cannon-Brookes | $12.9B | +$0.10B | Australia | Software | 46 | M |
| 245 | Robert Kuok | $12.9B | +$0.00B | Malaysia | Palm oil, shipping, property | 103 | M |
| 246 | Henry Kravis | $12.9B | +$0.20B | United States | Private equity | 82 | M |
| 247 | Kushal Pal Singh | $12.9B | +$0.40B | India | Real estate | 95 | M |
| 248 | Richard Kinder | $12.9B | +$0.20B | United States | Pipelines | 81 | M |
| 249 | Antonia Ax:son Johnson & family | $12.8B | $-0.10B | Sweden | Diversified | 83 | F |
| 250 | Daniel Ek | $12.7B | $-0.20B | Sweden | Spotify | 43 | M |
| 251 | Brad Jacobs | $12.6B | +$0.10B | United States | Logistics | 70 | M |
| 252 | Victoria Mars | $12.6B | +$0.00B | United States | Candy, pet food | 69 | F |
| 252 | Marijke Mars | $12.6B | +$0.00B | United States | Candy, pet food | 62 | F |
| 252 | Valerie Mars | $12.6B | +$0.00B | United States | Candy, pet food | 67 | F |
| 252 | Pamela Mars | $12.6B | +$0.00B | United States | Candy, pet food | 66 | F |
| 256 | Scott Farquhar | $12.6B | +$0.20B | Australia | Software | 46 | M |
| 257 | Wang Ning & family | $12.6B | +$0.10B | China | Toys | 39 | M |
| 258 | Abdulsamad Rabiu | $12.5B | +$0.40B | Nigeria | Cement, sugar | 66 | M |
| 259 | Dan Friedkin | $12.5B | +$0.00B | United States | Toyota dealerships | 61 | M |
| 260 | Douglas Leone | $12.4B | +$0.00B | United States | Venture capital | 69 | M |
| 261 | Tsai Ming-kai | $12.4B | +$0.00B | Taiwan | Semiconductors | 76 | M |
| 262 | David Steward | $12.3B | +$0.00B | United States | IT provider | 75 | M |
| 263 | Jimmy Haslam | $12.2B | +$0.00B | United States | Gas stations, retail | 72 | M |
| 264 | Josh Harris | $12.2B | +$0.10B | United States | Private equity | 61 | M |
| 265 | Sandra Ortega Mera | $12.2B | +$0.00B | Spain | Zara | 58 | F |
| 266 | Wang Laisheng | $12.2B | $-0.10B | Hong Kong | Electronics components | 61 | M |
| 267 | Riley Bechtel & family | $12.0B | +$0.00B | United States | Engineering, construction | 74 | M |
| 267 | Andrew Beal | $12.1B | +$0.00B | United States | Banks, real estate | 73 | M |
| 268 | Joseph Tsai | $12.1B | +$0.00B | Canada | E-commerce | 62 | M |
| 269 | Jim Pattison | $12.1B | +$0.00B | Canada | Diversified | 98 | M |
| 270 | Dan Cathy | $12.0B | +$0.00B | United States | Chick-fil-A | 73 | M |
| 270 | Bubba Cathy | $12.0B | +$0.00B | United States | Chick-fil-A | 72 | M |
| 270 | Trudy Cathy White | $12.0B | +$0.00B | United States | Chick-fil-A | 70 | F |
| 273 | Alexander Gerko | $12.0B | +$0.00B | United Kingdom | Trading | 46 | M |
| 274 | Viatcheslav Kantor | $12.0B | +$0.00B | Russia | Fertilizer, real estate | 73 | M |
| 275 | John Paulson | $11.9B | +$0.10B | United States | Hedge funds | 70 | M |
| 276 | Luis Carlos Sarmiento | $11.9B | +$0.00B | Colombia | Banking | 93 | M |
| 277 | Charoen Sirivadhanabhakdi & family | $11.9B | +$0.00B | Thailand | Beverage, Real Estate | 82 | M |
| 278 | Wang Laichun | $11.9B | $-0.10B | Hong Kong | Electronics components | 59 | F |
| 279 | Tilman Fertitta | $11.8B | $-0.10B | United States | Entertainment, Houston Rockets | 69 | M |
| 280 | Francine von Finck & family | $11.8B | +$0.00B | Germany | Investments | 81 | F |
| 281 | Christopher Hohn | $11.8B | +$0.00B | United Kingdom | Hedge funds | 59 | M |
| 282 | Terrence Pegula | $11.8B | +$0.00B | United States | Natural gas | 75 | M |
| 283 | Lee Boo-jin | $11.7B | $-0.10B | South Korea | Samsung | 55 | F |
| 284 | Qi Shi & family | $11.4B | +$0.10B | China | Financial information | 56 | M |
| 284 | Liu Debing | $11.7B | +$0.30B | China | AI | 50 | M |
| 285 | Michael Dorrell | $11.7B | +$0.00B | United States | Investing | 53 | M |
| 286 | Michael Rubin | $11.7B | +$0.00B | United States | Online retail | 54 | M |
| 287 | Ken Xie & family | $11.6B | +$0.10B | United States | Cybersecurity | 63 | M |
| 288 | Vinod Khosla | $11.6B | +$0.10B | United States | Sun Microsystems, venture capital | 71 | M |
| 289 | Sherry Brydson | $11.6B | $-0.20B | Canada | Thomson Reuters | 80 | F |
| 290 | Orlando Bravo | $11.6B | +$0.00B | United States | Private equity | 56 | M |
| 291 | Andre Esteves | $11.6B | +$0.00B | Brazil | Banking | 58 | M |
| 292 | Roger Penske | $11.6B | +$0.00B | United States | Cars | 89 | M |
| 293 | Bruce Cheng | $11.6B | $-0.20B | Taiwan | Electronics | 89 | M |
© Iconic Billionaires