'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 3 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 199 | Donald Newhouse | $14.9B | +$0.00B | United States | Media | 96 | M |
| 200 | Ann Walton Kroenke | $14.7B | $-0.20B | United States | Walmart | 77 | F |
| 201 | Peter Woo | $14.7B | +$0.00B | Hong Kong | Real estate | 79 | M |
| 202 | Wang Laisheng | $14.6B | +$0.00B | Hong Kong | Electronics components | 61 | M |
| 203 | Wang Liping & family | $14.4B | +$0.00B | China | Hydraulic machinery | 60 | M |
| 204 | Wang Laichun | $14.3B | +$0.00B | Hong Kong | Electronics components | 58 | F |
| 205 | Terry Gou | $14.3B | +$0.40B | Taiwan | Electronics | 75 | M |
| 206 | Alisher Usmanov | $14.3B | +$0.10B | Russia | Steel, telecom, investments | 72 | M |
| 207 | Joseph Lau | $14.3B | +$0.00B | Hong Kong | Real estate | 74 | M |
| 208 | Vinod Khosla | $14.1B | +$0.00B | United States | Sun Microsystems, venture capital | 71 | M |
| 209 | Laurene Powell Jobs | $14.1B | $-0.10B | United States | Apple, Disney | 62 | F |
| 210 | Ivan Glasenberg | $14.0B | +$0.00B | Switzerland | Mining | 69 | M |
| 211 | Elizabeth Johnson | $14.0B | +$0.00B | United States | Fidelity | 63 | F |
| 212 | Antonia Ax:son Johnson & family | $14.0B | +$0.00B | Sweden | Diversified | 82 | F |
| 213 | Robert Kuok | $13.9B | +$0.00B | Malaysia | Palm oil, shipping, property | 102 | M |
| 214 | Alexander Karp | $13.8B | +$0.20B | United States | Software firm | 58 | M |
| 215 | Ralph Lauren & Family | $13.9B | $-0.20B | United States | Apparel | 86 | M |
| 216 | Robert Kraft | $13.8B | +$0.00B | United States | Manufacturing, New England Patriots | 84 | M |
| 217 | David Velez & family | $13.8B | $-0.30B | Colombia | Fintech | 44 | M |
| 218 | George Roberts | $13.8B | +$0.00B | United States | Private equity | 82 | M |
| 219 | Dmitri Bukhman | $13.6B | +$0.00B | Israel | Online games | 40 | M |
| 219 | Igor Bukhman | $13.6B | +$0.00B | Israel | Online games | 44 | M |
| 221 | Michael Sabel | $13.5B | +$1.00B | United States | oil & gas | 59 | M |
| 222 | Robert Pender | $13.5B | +$1.00B | United States | oil & gas | 72 | M |
| 223 | Leon Black | $13.5B | +$0.00B | United States | Private equity | 74 | M |
| 224 | Simon Reuben | $13.4B | +$0.00B | United Kingdom | Real estate, investments | 85 | M |
| 224 | David Reuben | $13.4B | +$0.00B | United Kingdom | Investments, real estate | 87 | M |
| 226 | Sunil Mittal | $13.4B | $-0.40B | India | Telecom | 68 | M |
| 227 | Zou Zhinong & family | $13.3B | +$0.00B | China | Telecom equipment | 58 | M |
| 228 | James Goodnight | $13.3B | +$0.00B | United States | Software | 83 | M |
| 229 | Ken Fisher | $13.2B | +$0.00B | United States | Money management | 75 | M |
| 230 | Jude Reyes | $13.1B | +$0.00B | United States | Food distribution | 70 | M |
| 230 | J. Christopher Reyes | $13.1B | +$0.00B | United States | Food distribution | 72 | M |
| 232 | Hamdi Ulukaya | $13.1B | +$0.00B | Turkey | Greek yogurt | 53 | M |
| 233 | Dan Cathy | $13.0B | +$0.00B | United States | Chick-fil-A | 73 | M |
| 233 | Trudy Cathy White | $13.0B | +$0.00B | United States | Chick-fil-A | 70 | F |
| 235 | Bubba Cathy | $13.0B | +$0.00B | United States | Chick-fil-A | 72 | M |
| 236 | Joseph Tsai | $13.0B | +$0.20B | Canada | E-commerce | 62 | M |
| 237 | Cao Renxian | $12.9B | +$0.00B | China | Photovoltaic equipment | 57 | M |
| 238 | Li Ping | $12.9B | +$0.00B | Hong Kong | Batteries | 58 | M |
| 239 | Orlando Bravo | $12.8B | +$0.00B | United States | Private equity | 55 | M |
| 240 | Zhou Qunfei & family | $12.8B | +$0.00B | Hong Kong | Smartphone screens | - | F |
| 241 | Andre Esteves | $12.8B | $-0.20B | Brazil | Banking | 57 | M |
| 242 | Richard Kinder | $12.8B | +$0.00B | United States | Pipelines | 81 | M |
| 243 | Hasso Plattner & family | $12.7B | +$0.10B | Germany | Software | 82 | M |
| 244 | Uday Kotak | $12.7B | $-0.30B | India | Banking | 67 | M |
| 245 | Henry Kravis | $12.7B | +$0.00B | United States | Private equity | 82 | M |
| 246 | Charles Schwab | $12.7B | +$0.00B | United States | Discount brokerage | 88 | M |
| 247 | Wang Ning & family | $12.6B | $-0.10B | China | Toys | 39 | M |
| 248 | Ravi Jaipuria | $12.5B | $-0.20B | India | Soft drinks, fast food | 71 | M |
| 249 | Pierre Omidyar | $12.5B | +$0.20B | United States | EBay, PayPal | 58 | M |
| 250 | David Steward | $12.4B | +$0.00B | United States | IT provider | 74 | M |
| 251 | Andrew Beal | $12.4B | +$0.00B | United States | Banks, real estate | 73 | M |
| 252 | Chris Larsen | $12.4B | +$0.00B | United States | Cryptocurrency | 65 | M |
| 253 | Kushal Pal Singh | $12.2B | +$0.40B | India | Real estate | 94 | M |
| 254 | Riley Bechtel & family | $12.2B | +$0.00B | United States | Engineering, construction | 74 | M |
| 255 | Zhang Hejun | $12.2B | +$0.00B | China | Electronics | 74 | M |
| 256 | Francine von Finck & family | $12.1B | +$0.00B | Germany | Investments | 81 | F |
| 257 | Alexander Gerko | $12.1B | +$0.00B | United Kingdom | Trading | 46 | M |
| 258 | Zhu Yi | $12.0B | +$0.00B | China | Pharmaceuticals | 62 | M |
| 259 | Viatcheslav Kantor | $12.0B | +$0.00B | Russia | Fertilizer, real estate | 72 | M |
| 260 | Sandra Ortega Mera | $11.9B | $-0.20B | Spain | Zara | 57 | F |
| 261 | Jim Pattison | $11.9B | $-0.10B | Canada | Diversified | 97 | M |
| 262 | Sun Piaoyang | $11.9B | +$0.00B | China | Pharmaceuticals | 67 | M |
| 263 | Robert Duggan | $11.8B | +$0.40B | United States | Pharmaceuticals | 82 | M |
| 264 | Christopher Hohn | $11.8B | +$0.00B | United Kingdom | Hedge funds | 59 | M |
| 265 | Gong Hongjia & family | $11.8B | +$0.00B | Hong Kong | Video surveillance | 61 | M |
| 266 | Douglas Leone | $11.8B | +$0.00B | United States | Venture capital | 68 | M |
| 267 | Anthoni Salim | $11.7B | $-0.20B | Indonesia | Diversified | 76 | M |
| 268 | Victoria Mars | $11.7B | +$0.00B | United States | Candy, pet food | 69 | F |
| 268 | Marijke Mars | $11.7B | +$0.00B | United States | Candy, pet food | 61 | F |
| 268 | Valerie Mars | $11.7B | +$0.00B | United States | Candy, pet food | 67 | F |
| 268 | Pamela Mars | $11.7B | +$0.00B | United States | Candy, pet food | 65 | F |
| 272 | Finn Rausing | $11.6B | +$0.00B | Sweden | Packaging | 71 | M |
| 273 | Kirsten Rausing | $11.6B | +$0.00B | Sweden | Packaging | 73 | F |
| 273 | Jorn Rausing | $11.6B | +$0.00B | Sweden | Packaging | 66 | M |
| 275 | Ernesto Bertarelli | $11.6B | +$0.00B | Switzerland | Biotech, investments | 60 | M |
| 276 | Ernest Garcia III | $11.5B | $-0.20B | United States | Used cars | 44 | M |
| 277 | Liang Wenfeng | $11.5B | +$0.00B | China | AI, hedge fund | 41 | M |
| 278 | Thomas Struengmann & family | $11.4B | +$0.10B | Germany | Pharmaceuticals | 76 | M |
| 278 | Andreas Struengmann & family | $11.4B | +$0.10B | Germany | Pharmaceuticals | 76 | M |
| 280 | Qi Shi & family | $11.4B | +$0.00B | China | Financial information | 56 | M |
| 281 | Pierre Chen | $11.4B | +$0.60B | Taiwan | Electronics | 69 | M |
| 282 | Dan Friedkin | $11.4B | +$0.00B | United States | Toyota dealerships | 61 | M |
| 283 | Chen Tao & family | $11.4B | +$0.00B | China | Hardware | 54 | M |
| 284 | Sherry Brydson | $11.4B | +$0.00B | Canada | Thomson Reuters | 80 | F |
| 285 | Mark Stevens | $11.3B | +$0.00B | United States | Venture capital | 66 | M |
| 286 | Carrie Perrodo & family | $11.3B | +$0.00B | France | Oil | 75 | F |
| 287 | Juan Carlos Escotet | $11.3B | +$0.00B | Venezuela | Banking | 66 | M |
| 288 | Liu Yongxing | $11.3B | +$0.00B | China | Diversified | 77 | M |
| 289 | Charoen Sirivadhanabhakdi & family | $11.3B | +$0.20B | Thailand | Beverage, Real Estate | 82 | M |
| 290 | Tilman Fertitta | $11.2B | +$0.00B | United States | Entertainment, Houston Rockets | 68 | M |
| 291 | Tobi Lutke | $11.2B | +$0.00B | Canada | E-commerce | 45 | M |
| 292 | Francesco Gaetano Caltagirone | $11.2B | $-0.20B | Italy | Cement, diversified | 83 | M |
| 293 | Michael Federmann & family | $11.2B | +$0.50B | Israel | Defense, hotels | 82 | M |
| 294 | Charlie Mills | $11.2B | +$0.00B | United States | Medical supplies | 64 | M |
| 295 | Charles Butt | $11.1B | +$0.00B | United States | Supermarkets | 88 | M |
| 296 | John Malone | $11.1B | +$0.00B | United States | Cable television | 85 | M |
| 297 | Vikram Lal & family | $11.1B | +$0.30B | India | Motorcycles | 84 | M |
| 298 | Gabe Newell | $11.0B | +$0.00B | United States | Video games | 63 | M |
© Iconic Billionaires