Forget AI, debt has become the main character on Wall Street as markets just now decided that it’s gotten out of control after years of warnings
Tariff refunds are juicing corporate profits and GDP as more tailwinds converge to propel growth to a blistering 4.3% pace, top economist says
‘If your tariff was 0%, there’s no need to commit fraud’: The White House is sounding off on a $112 billion tariff-dodging scheme it made worse
U.S. stocks fall after Iran says Strait of Hormuz will remain shut
Trump is betting that the U.S. naval blockade choking Iran’s economy can achieve what bombs and missiles couldn’t as more oil sneaks out of the Gulf
Gordan Chang – “China Is Broke – Rulers Are Desperate – Bad Things Are Going to Happen”
American Airlines will stop upgrading elite flyers to business from coach on long domestic flights
Does Africa still back Infantino as Fifa president?
A billion SpaceX shares unlock Thursday. Wall Street isn’t worried: ‘You never bet against Elon.
Complete Billionaires Directory
Richest People in the World
Page 37 showing 69 of 3,669 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3392 | Murat Vargi | $1.0B | +$0.00B | Turkey | Telecom | 78 | M |
| 3393 | Wang Yue | $1.0B | +$0.00B | China | online games | 43 | M |
| 3393 | Li Hongjing | $1.0B | +$0.00B | China | auto parts | 58 | M |
| 3393 | Zhang Tianyu | $1.0B | +$0.00B | China | telecommunications | 59 | M |
| 3393 | Roger Federer | $0.9B | $-0.10B | Switzerland | Tennis | 45 | M |
| 3394 | Marc Samwer | $1.0B | +$0.00B | Germany | tech investments | 55 | M |
| 3394 | Susumu Fujita | $0.9B | $-0.20B | Japan | internet media | 53 | M |
| 3394 | Niti Osathanugrah | $1.0B | +$0.00B | Thailand | Energy drinks,investments | 52 | M |
| 3394 | Xia Dinghu | $1.0B | +$0.00B | China | auto parts | 82 | M |
| 3394 | Chen Guodong | $1.0B | +$0.00B | China | Gold and jewelry | 60 | M |
| 3395 | Rui Chen | $0.9B | $-0.10B | China | Online entertainment | 48 | M |
| 3395 | Delfin Jorge Ezequiel Carballo | $1.0B | +$0.00B | Argentina | banking | 73 | M |
| 3395 | Axel Stawski | $1.0B | +$0.00B | United States | Real estate | 75 | M |
| 3395 | Ho Te Yu | $1.0B | $-0.10B | Taiwan | Electronic connectors | 60 | M |
| 3396 | Xu Shijun & family | $1.0B | +$0.00B | China | Manufacturing | 63 | M |
| 3396 | Zhang Xuewu | $1.0B | +$0.00B | China | Snacks | 52 | M |
| 3396 | Peter Salanki | $1.0B | +$0.00B | Sweden | Data centers | 39 | M |
| 3396 | Thor Bjorgolfsson | $1.0B | +$0.00B | Iceland | Investments | 59 | M |
| 3396 | Zachary Stern | $1.0B | +$0.00B | United States | Liquor | 44 | M |
| 3396 | Richard Kurtz | $1.0B | +$0.00B | United States | Real estate | 86 | M |
| 3396 | David Hindawi | $1.0B | +$0.00B | United States | Software | 81 | M |
| 3396 | Stephen Ketchum | $1.0B | +$0.00B | United States | Investments | 65 | M |
| 3396 | Shayne Coplan | $1.0B | +$0.00B | United States | Polymarket | 28 | M |
| 3396 | Trae Stephens | $1.0B | +$0.00B | United States | Defense technology | 42 | M |
| 3396 | Robert Johnson | $1.0B | +$0.00B | United States | Black Entertainment Television | 80 | M |
| 3396 | Dr. Dre | $1.0B | +$0.00B | United States | Music, headphones | 61 | M |
| 3396 | Christopher Urmson | $0.9B | $-0.10B | Canada | self-driving cars | 50 | M |
| 3396 | He Ningning | $0.9B | $-0.10B | China | electronic components | 55 | M |
| 3396 | David Beckham | $1.0B | +$0.00B | United Kingdom | Soccer | 51 | M |
| 3396 | Rick Jackson | $1.0B | +$0.00B | United States | Healthcare | 72 | M |
| 3397 | Steve Huffman | $0.9B | $-0.10B | United States | 42 | M | |
| 3397 | Hyuntae Kim | $1.0B | +$0.00B | South Korea | Biotech | 50 | M |
| 3397 | Rameshchandra Jain | $1.0B | +$0.00B | India | Textiles | 77 | M |
| 3397 | Mark Wang | $1.0B | +$0.00B | Taiwan | Integrated circut testing | 64 | M |
| 3397 | Stephen Hoge | $0.9B | $-0.20B | United States | biotech | 50 | M |
| 3398 | Chen Huxiong | $1.0B | +$0.00B | China | Stationery | 55 | M |
| 3398 | Manoj Punjabi | $0.9B | $-0.10B | Indonesia | Movies | 53 | M |
| 3399 | Lin Dingqiang & family | $0.9B | $-0.10B | Hong Kong | Real estate | 59 | M |
| 3400 | Silvana Armani | $1.0B | +$0.00B | Italy | Luxury goods | 70 | F |
| 3400 | Zhang Hongwei | $1.0B | +$0.00B | China | Oil, banking | 71 | M |
| 3400 | Gao Shuhua | $1.0B | +$0.00B | China | pharmaceuticals | 79 | M |
| 3401 | Norman Asbjornson | $1.0B | +$0.00B | United States | HVAC | 90 | M |
| 3401 | Walter Kurtz | $1.0B | +$0.00B | Germany | Appliances | 81 | M |
| 3401 | Lee Sang-hoon | $1.0B | +$0.00B | United States | Biotech | 63 | M |
| 3402 | Edwin Soeryadjaya | $1.0B | +$0.00B | Indonesia | Coal, investments | 77 | M |
| 3403 | Chen Ailian & family | $1.0B | +$0.00B | China | wheel production | 68 | F |
| 3403 | Vidit Aatrey | $1.0B | +$0.00B | India | E-commerce | 36 | M |
| 3404 | Dai Wenyuan & family | $0.9B | $-0.20B | China | AI | 43 | M |
| 3404 | Cho Hyun-sang | $1.0B | +$0.00B | South Korea | Industrial Systems | 54 | M |
| 3404 | Ashok Kajaria | $1.0B | +$0.00B | India | Tiles | 79 | M |
| 3405 | Li Haizhou & family | $0.9B | $-0.10B | China | machinery | - | M |
| 3405 | Huang Qiaoling | $1.0B | +$0.00B | China | Amusement parks | 67 | M |
| 3405 | Li Li | $1.0B | +$0.00B | China | Pharmaceuticals | 62 | M |
| 3405 | Wu Jinzi | $1.0B | +$0.00B | United States | pharmaceutical | 63 | M |
| 3406 | Kanye West | $0.4B | +$0.00B | United States | music, sneakers | 49 | M |
| 3406 | Chen Baohua | $1.0B | +$0.00B | China | Pharmaceutical | 64 | M |
| 3407 | Michelle Xia | $1.0B | +$0.00B | United States | Biotech | 59 | F |
| 3407 | Gary Wang | $0.0B | +$0.00B | United States | cryptocurrency exchange | 33 | M |
| 3407 | Elizabeth Holmes | $0.0B | +$0.00B | United States | blood testing | 42 | F |
| 3407 | Rene Benko | $0.0B | +$0.00B | Austria | Real estate, retail | 49 | M |
| 3407 | Sam Bankman-Fried | $0.0B | +$0.00B | United States | cryptocurrency exchange | 34 | M |
| 3408 | Wang Yaohai | $1.0B | +$0.00B | China | lighting | 59 | M |
| 3408 | Yan Junxu | $1.0B | +$0.00B | China | Manufacturing | 56 | M |
| 3408 | Yoon Dae-in | $1.0B | +$0.00B | South Korea | Biotech | 76 | M |
| 3409 | Xie Juhua & family | $1.0B | +$0.00B | China | Pharmaceuticals | 75 | F |
| 3412 | Zhou Liangzhang & family | $1.0B | $-0.10B | China | electrical equipment | 63 | M |
| 3412 | Hary Tanoesoedibjo | $1.0B | +$0.00B | Indonesia | Media, real estate | 60 | M |
| 3414 | Kim Chang-soo | $1.0B | +$0.00B | South Korea | Apparel | 65 | M |
| 3416 | Bang Si-hyuk | $0.9B | $-0.10B | South Korea | Entertainment | 53 | M |
© Iconic Billionaires