Analysis: Warsh rate hike reinforces Fed independence after Trump pressure
Americans' incomes rose and poverty fell in 2025, Census Bureau says
OpenAI CFO Sarah Friar emphasizes 'need to take safety seriously' on AI risks
Elon Musk, the world’s richest man, says he’s living in an Airstream trailer to oversee xAI’s biggest expansion yet
Dominant Kerr wins $150K with GB's first Ultimate title
Amid war and sanctions, many Iranians are losing their jobs and struggling to get by
Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners
Kenya's foreign trader crackdown sparks fear among migrant communities
OpenAI says it cracked one of math’s grand challenges. But there are troubling questions about how they did it—and what it means for us all
U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Complete Billionaires Directory
Richest People in the World
Page 36 showing 100 of 3,696 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3354 | Maria Frias | $1.0B | +$0.00B | Brazil | Media | 66 | F |
| 3355 | Oguz Tezmen | $1.0B | +$0.00B | Turkey | Finance | 78 | M |
| 3355 | Omani Carson | $1.0B | +$0.00B | United States | Wealth planning | 62 | M |
| 3356 | Kristina Hollweg | $1.0B | +$0.00B | Germany | Plumbing and heating supplies | 57 | F |
| 3357 | Xia Xinde | $1.0B | +$0.00B | China | Batteries | 61 | M |
| 3358 | Ivan Streshinsky | $1.0B | +$0.00B | Russia | Metals, telecom | 56 | M |
| 3359 | Wu Yulan | $1.0B | +$0.00B | China | Pharmaceuticals | 57 | F |
| 3360 | Vladimir Melnikov | $1.0B | +$0.00B | Russia | Fast fashion | 78 | M |
| 3361 | Qian Jinghong | $1.0B | +$0.00B | China | Electric scooters | 53 | F |
| 3361 | Leyla Tara Suyabatmaz | $1.0B | +$0.00B | Turkey | Construction | 59 | F |
| 3361 | Yasemin Zeynep Keyman | $1.0B | +$0.00B | Turkey | Construction | 65 | F |
| 3361 | Chen Xuehua | $0.9B | $-0.10B | China | Minerals processing | 65 | M |
| 3361 | Bhavish Aggarwal | $1.0B | +$0.00B | India | Ride-hailing app | 41 | M |
| 3362 | Louis Bacon | $1.0B | +$0.00B | United States | Hedge funds | 70 | M |
| 3363 | Li Hongjing | $1.0B | +$0.00B | China | auto parts | 58 | M |
| 3364 | Wu Jianbin | $1.0B | +$0.00B | China | auto parts | 46 | M |
| 3364 | Zach McLeroy | $1.0B | +$0.00B | United States | Fast food | 64 | M |
| 3365 | Herald Chen | $1.0B | +$0.00B | United States | Marketing software, mobile games | 56 | M |
| 3365 | Wei Lidong & family | $1.0B | +$0.00B | China | Software | 50 | M |
| 3366 | Rao Wei & family | $1.0B | +$0.00B | China | Pharmaceuticals | 61 | M |
| 3367 | Antonio Luiz Seabra | $1.0B | +$0.00B | Brazil | Cosmetics | 83 | M |
| 3368 | Li Xuechun | $1.0B | +$0.00B | China | Chemicals | 75 | M |
| 3368 | Vidit Aatrey | $1.0B | +$0.00B | India | E-commerce | 36 | M |
| 3369 | Markus Villig | $1.0B | +$0.00B | Estonia | Ride-hailing service | 32 | M |
| 3369 | Huang Yimeng | $1.0B | +$0.00B | China | mobile games | 44 | M |
| 3369 | Eric Ya Shen | $1.0B | +$0.00B | China | Online apparel retail | 55 | M |
| 3370 | Dariusz Milek | $1.0B | +$0.00B | Poland | real estate, retail | 58 | M |
| 3370 | Axel Stawski | $1.0B | +$0.00B | United States | Real estate | 75 | M |
| 3370 | Robert Haas | $1.0B | +$0.00B | United States | Levi Strauss & Co. | 84 | M |
| 3371 | Yu Jinkun & family | $1.0B | +$0.00B | China | transportation equipment | 83 | M |
| 3371 | Jiagui Deng | $1.0B | +$0.00B | China | Quartz materials | 74 | M |
| 3371 | Lu Rongfu | $1.0B | +$0.00B | China | Telecommunication | 55 | M |
| 3372 | Thor Bjorgolfsson | $1.0B | +$0.00B | Iceland | Investments | 59 | M |
| 3372 | Richard Kurtz | $1.0B | +$0.00B | United States | Real estate | 86 | M |
| 3372 | David Hindawi | $1.0B | +$0.00B | United States | Software | 81 | M |
| 3372 | Stephen Ketchum | $1.0B | +$0.00B | United States | Investments | 65 | M |
| 3372 | Shayne Coplan | $1.0B | +$0.00B | United States | Polymarket | 28 | M |
| 3372 | Trae Stephens | $1.0B | +$0.00B | United States | Defense technology | 42 | M |
| 3372 | Robert Johnson | $1.0B | +$0.00B | United States | Black Entertainment Television | 80 | M |
| 3372 | Dr. Dre | $1.0B | +$0.00B | United States | Music, headphones | 61 | M |
| 3372 | David Beckham | $1.0B | +$0.00B | United Kingdom | Soccer | 51 | M |
| 3372 | Rick Jackson | $1.0B | +$0.00B | United States | Healthcare | 72 | M |
| 3372 | Kirtikumar Mehta | $1.0B | +$0.00B | India | Pharma | 79 | |
| 3373 | Chu Te Hsiang | $1.0B | +$0.00B | Taiwan | Electronic connectors | 63 | M |
| 3373 | Ke Guihua | $1.0B | +$0.00B | China | Auto parts | 60 | M |
| 3374 | Wang Jinhua | $1.0B | +$0.00B | China | metals and mining | 63 | M |
| 3374 | Vildan Gulcelik | $1.0B | +$0.00B | Turkey | Engineering and construction | 92 | F |
| 3375 | Jorge Rodriguez Rodriguez | $1.0B | +$0.00B | Peru | processed milk | 80 | M |
| 3375 | Shao Zengming | $1.0B | +$0.00B | China | diamond products | - | M |
| 3375 | Akshay Arora | $1.0B | +$0.00B | India | Specialty pharmaceuticals | 63 | M |
| 3376 | Yuri Shefler | $1.0B | +$0.00B | Russia | Alcohol | 59 | M |
| 3376 | Madan Mohanka | $1.0B | +$0.00B | India | Manufacturing | 82 | M |
| 3377 | Kamlesh Jain | $1.0B | +$0.00B | India | Recycling | 58 | M |
| 3377 | Carlos Pires Oliveira Dias | $1.0B | +$0.00B | Brazil | Pharmaceutical | 74 | M |
| 3377 | Ninian Mogan Lourdenadin | $1.0B | +$0.00B | Malaysia | Property, retail, financial services | 72 | M |
| 3377 | Shin Dong-guk | $1.0B | +$0.00B | South Korea | Pharmaceuticals | 76 | M |
| 3378 | Shu An | $1.0B | +$0.00B | United States | Machinery | - | M |
| 3378 | Ruth Porat | $1.0B | +$0.00B | United States | 68 | F | |
| 3379 | Qin Long | $1.0B | +$0.00B | China | Tire | 61 | M |
| 3379 | Chen Huwen | $1.0B | +$0.00B | China | Stationery | 56 | M |
| 3379 | Ceyda Lale Tara | $1.0B | +$0.00B | Turkey | Construction | 94 | F |
| 3380 | Chen Qingzhou & family | $1.0B | +$0.00B | China | communications equipment | 60 | M |
| 3380 | Wang Zelong | $1.0B | +$0.00B | China | Chemicals | 30 | M |
| 3380 | Waldemar Munich | $1.0B | +$0.00B | Germany | Railway Construction | 68 | M |
| 3381 | Saket Burman | $1.0B | +$0.00B | United Kingdom | Consumer goods | 49 | M |
| 3381 | Patrick Zalupski | $1.0B | +$0.00B | United States | homebuilding | 45 | M |
| 3381 | Wu Ying | $1.0B | +$0.00B | China | Materials | 62 | M |
| 3381 | Chen Ning | $0.9B | $-0.20B | China | Semiconductors | 51 | M |
| 3382 | Yuan Jiandong & family | $0.9B | $-0.10B | China | pharmaceuticals | - | M |
| 3382 | Bancha Ongkosit | $1.0B | +$0.00B | Thailand | Electronics | 75 | M |
| 3382 | Jin Lei & family | $1.0B | +$0.00B | China | Medical equipment | 72 | M |
| 3382 | Zhou Wen & family | $1.0B | +$0.00B | China | Chemicals | 61 | M |
| 3383 | Xu Guozhong & family | $1.0B | +$0.00B | China | Motors | 62 | M |
| 3383 | Joseph Baratta | $1.0B | +$0.00B | United States | Private equity | 55 | M |
| 3383 | Apoorva Mehta | $1.0B | +$0.00B | Canada | Grocery delivery service | 40 | M |
| 3384 | Liu Shengjun | $1.0B | +$0.00B | China | Mechanical equipment | 58 | M |
| 3384 | Yang Min & family | $1.0B | +$0.00B | China | mining | 72 | F |
| 3384 | Cai Lijiang | $0.9B | $-0.10B | China | Memory and storage | 50 | F |
| 3385 | Ali Erdemoglu | $1.0B | $-0.10B | Turkey | Carpet | 66 | M |
| 3385 | Xu Zhihan | $1.0B | +$0.00B | China | Electronics | 53 | M |
| 3385 | Wu Yonghua | $1.0B | +$0.00B | China | Apparel | 55 | M |
| 3385 | Dong Ding-Yu | $1.0B | $-0.10B | Taiwan | PCB base materials | 63 | M |
| 3386 | Michelle Xia | $1.0B | +$0.00B | United States | Biotech | 59 | F |
| 3386 | Kanye West | $0.4B | +$0.00B | United States | music, sneakers | 49 | M |
| 3386 | Kevin Plank | $1.0B | +$0.00B | United States | Under Armour | 54 | M |
| 3386 | Zuo Zongshen & family | $1.0B | +$0.00B | China | Motorcycle | 73 | M |
| 3386 | Ashok Kajaria | $1.0B | +$0.00B | India | Tiles | 79 | M |
| 3387 | Sun Hongjun | $0.9B | $-0.10B | China | Semiconductors | 53 | M |
| 3387 | Michael Chae | $1.0B | +$0.00B | United States | Private Equity | 57 | M |
| 3387 | Huang Min | $1.0B | +$0.00B | China | Machinery | 53 | M |
| 3387 | Gary Wang | $0.0B | +$0.00B | United States | cryptocurrency exchange | 33 | M |
| 3387 | Elizabeth Holmes | $0.0B | +$0.00B | United States | blood testing | 42 | F |
| 3387 | Rene Benko | $0.0B | +$0.00B | Austria | Real estate, retail | 49 | M |
| 3387 | Sam Bankman-Fried | $0.0B | +$0.00B | United States | cryptocurrency exchange | 34 | M |
| 3387 | Mehmet Kazanci | $1.0B | +$0.00B | Turkey | Diversified | 70 | M |
| 3388 | Radhe Shyam Agarwal | $1.0B | +$0.00B | India | consumer goods | 81 | M |
| 3388 | JoeBen Bevirt | $0.9B | $-0.20B | United States | Electric aviation | 52 | M |
| 3388 | Emre Tezmen | $0.9B | $-0.10B | Turkey | Finance | 53 | M |
| 3388 | Zhang Feng & family | $0.9B | $-0.10B | China | Automotive components | 63 | M |
| 3389 | James Litinsky | $1.0B | +$0.00B | United States | Minerals | 48 | M |
© Iconic Billionaires