Analysis: Warsh rate hike reinforces Fed independence after Trump pressure
Americans' incomes rose and poverty fell in 2025, Census Bureau says
OpenAI CFO Sarah Friar emphasizes 'need to take safety seriously' on AI risks
Elon Musk, the world’s richest man, says he’s living in an Airstream trailer to oversee xAI’s biggest expansion yet
Dominant Kerr wins $150K with GB's first Ultimate title
Amid war and sanctions, many Iranians are losing their jobs and struggling to get by
Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners
Kenya's foreign trader crackdown sparks fear among migrant communities
OpenAI says it cracked one of math’s grand challenges. But there are troubling questions about how they did it—and what it means for us all
U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Complete Billionaires Directory
Richest People in the World
Page 35 showing 100 of 3,696 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3281 | Carl-Anton Kunz | $1.1B | +$0.00B | Germany | Plumbing and heating supplies | 27 | M |
| 3282 | Lee Hwa-kyung | $1.1B | +$0.00B | South Korea | Confectionery | 70 | F |
| 3283 | Victor Fung | $1.1B | +$0.00B | United States | Sourcing | 80 | M |
| 3284 | Li Zhen & family | $1.1B | +$0.00B | China | Lithium batteries | 62 | M |
| 3285 | Hans Langer | $1.1B | +$0.00B | Germany | 3D printing | 74 | M |
| 3286 | Sergio Fogel | $1.1B | +$0.00B | Uruguay | fintech | 62 | M |
| 3287 | Yang Qiumei | $1.1B | +$0.00B | Hong Kong | Software | 61 | F |
| 3288 | Wu Xiaoge | $1.1B | +$0.00B | China | Battery components | 53 | F |
| 3289 | Peng Zhao | $1.1B | +$0.00B | China | Online recruitment | 55 | M |
| 3290 | Lionel Messi | $1.1B | +$0.00B | Argentina | Soccer | 39 | M |
| 3291 | Zhang Xuansong | $1.1B | +$0.00B | China | Supermarkets | 54 | M |
| 3292 | Cai Wensheng | $1.1B | +$0.00B | China | photo sharing app | - | M |
| 3293 | Kalpana Parekh | $1.1B | +$0.00B | India | Adhesives | 73 | F |
| 3294 | Prachak Tangkaravakoon | $1.1B | +$0.10B | Thailand | Paints | 82 | M |
| 3294 | Liu Jianjun | $1.0B | $-0.10B | China | mining | 65 | M |
| 3295 | Jiang Long | $1.1B | +$0.10B | China | Manufacturing | 52 | M |
| 3296 | Zheng Xiaodong | $1.1B | +$0.10B | China | Manufacturing | 62 | M |
| 3297 | Peter-Alexander Wacker | $1.1B | +$0.00B | Germany | Chemicals | 75 | M |
| 3298 | Orion Hindawi | $1.1B | +$0.00B | United States | Software | 46 | M |
| 3299 | Lee Su-jin | $1.1B | +$0.00B | South Korea | Hospitality | 48 | M |
| 3300 | Andrea Della Valle | $1.1B | +$0.00B | Italy | Shoes | 61 | M |
| 3301 | Andres Bzurovski Bay | $1.1B | +$0.10B | Uruguay | fintech | 49 | M |
| 3302 | Ajit Gupta | $1.1B | +$0.10B | Healthcare | 68 | ||
| 3303 | Lee Joong-keun | $1.0B | +$0.00B | South Korea | Construction, real estate | 85 | M |
| 3304 | Zhu Zhaojiang | $1.0B | $-0.10B | China | Smartphones | 52 | M |
| 3305 | Pedro Grendene Bartelle | $1.0B | $-0.10B | Brazil | shoes | 76 | M |
| 3305 | Fu Mingkang & family | $1.0B | $-0.10B | China | Manufacturing | 63 | M |
| 3306 | Rodney Lewis | $1.0B | +$0.00B | United States | natural gas | 71 | M |
| 3306 | Lyu Yixiong | $1.0B | $-0.10B | China | Cosmetics | 63 | M |
| 3307 | Kirit Doshi | $1.0B | $-0.10B | India | Solar modules | 61 | M |
| 3308 | Bruce Mathieson | $1.0B | +$0.00B | Australia | Hotels | 82 | M |
| 3309 | Su Qingcan | $1.0B | +$0.00B | China | Healthcare | 57 | M |
| 3310 | Kostyantin Zhevago | $1.0B | +$0.00B | Ukraine | Mining | 52 | M |
| 3311 | Eddy Sugianto | $1.0B | +$0.00B | Indonesia | Coal | 80 | M |
| 3311 | Kim Dae-il | $1.0B | $-0.10B | South Korea | mobile gaming | 46 | M |
| 3312 | Leone Benetton | $1.0B | +$0.00B | Italy | fashion retail, investments | 41 | M |
| 3313 | Li Zhixiong | $1.0B | $-0.10B | China | Memory and storage | 51 | M |
| 3314 | Andrii Verevskyi | $1.0B | +$0.00B | Ukraine | agriculture | 52 | M |
| 3315 | Caspar Callerström | $1.0B | +$0.00B | Sweden | financial services | 53 | M |
| 3316 | Jeffrey Soffer | $1.0B | +$0.00B | United States | Real estate | 58 | M |
| 3316 | Neil Kadisha | $1.0B | $-0.10B | United States | Qualcomm | 71 | M |
| 3317 | Ranga Raju Kanumuri | $1.0B | +$0.00B | India | Pharma | 75 | M |
| 3318 | Elizabeth Sy | $1.0B | +$0.00B | Philippines | Diversified | 74 | F |
| 3319 | Rakesh Chopdar | $1.0B | +$0.00B | India | Aerospace engineering | 47 | |
| 3320 | Beyoncé Knowles-Carter | $1.0B | +$0.00B | United States | Music | 45 | F |
| 3321 | Kuldip Rathee | $1.0B | +$0.00B | India | Auto ancillaries | 72 | M |
| 3322 | Dick Portillo | $1.0B | +$0.00B | United States | Real estate, restaurants | 86 | M |
| 3323 | Lin Por-Shih | $1.0B | +$0.00B | Taiwan | Glass | 81 | M |
| 3324 | Ric Elias | $1.0B | +$0.00B | United States | Media | 59 | M |
| 3325 | Ajay Puri | $1.0B | +$0.00B | United States | Nvidia | 72 | M |
| 3326 | Christian Sinding | $1.0B | +$0.00B | Norway | Private equity | 53 | M |
| 3327 | Shen Jinhua | $1.0B | +$0.00B | China | E-Commerce | 59 | M |
| 3328 | Roy Chi Ping Chung | $1.0B | +$0.00B | Hong Kong | manufacturing | 73 | M |
| 3329 | Oscar Baeza Fares | $1.0B | +$0.00B | Mexico | Food products | 66 | M |
| 3330 | Larry Silverstein | $1.0B | +$0.00B | United States | Real estate | 95 | M |
| 3331 | Shashank Kumar | $1.0B | +$0.00B | India | Fintech | 36 | M |
| 3331 | Harshil Mathur | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3332 | Andrea Camerana | $1.0B | +$0.00B | Italy | Luxury goods | 56 | M |
| 3332 | Rosanna Armani | $1.0B | +$0.00B | Italy | Luxury goods | 86 | F |
| 3332 | Huang Guanlin | $1.0B | +$0.00B | China | Textiles, apparel | 61 | M |
| 3332 | Yu Rong | $1.0B | +$0.00B | China | Health clinics | 54 | M |
| 3332 | Deng Hui & family | $1.0B | +$0.00B | United States | software | 64 | M |
| 3332 | Liu Ming Hui | $1.0B | +$0.00B | China | Natural gas distribution | 63 | M |
| 3332 | Tom Preston-Werner | $1.0B | +$0.00B | United States | software | 46 | M |
| 3332 | Warren Kanders | $1.0B | +$0.00B | United States | Law enforcement and defense equipment | 68 | M |
| 3332 | Cheng Xianfeng | $1.0B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 3332 | Scott Watterson | $1.0B | +$0.00B | United States | Fitness equipment | 70 | M |
| 3332 | Steve Ells | $1.0B | +$0.00B | United States | Chipotle | 60 | M |
| 3332 | Greg Abel | $1.0B | +$0.00B | Canada | Berkshire Hathaway | 63 | M |
| 3332 | Rui Song & family | $1.0B | +$0.00B | China | Fertilizer | 50 | M |
| 3332 | Eusebio Tanco | $1.0B | +$0.00B | Philippines | Digital entertainment, ports, education | 76 | M |
| 3332 | Fang Yang | $1.0B | +$0.00B | China | Furniture retailing | 54 | F |
| 3332 | M.P. Ahammad | $1.0B | +$0.00B | India | Gold jewellery | 63 | M |
| 3332 | Heping Zhou | $1.0B | +$0.00B | China | Electronics | 61 | M |
| 3332 | Valentin Kipyatkov | $1.0B | +$0.00B | Cyprus | Software | 49 | M |
| 3333 | Gyorgy Gattyan | $1.0B | +$0.00B | Hungary | Adult Entertainment | 56 | M |
| 3334 | Laszlo Szijj | $1.0B | +$0.00B | Hungary | Construction | 68 | M |
| 3335 | Wang Qiangxiang | $1.0B | +$0.00B | China | artificial turf | 55 | M |
| 3336 | Yang Ying & family | $1.0B | +$0.00B | China | pharmaceuticals | 63 | F |
| 3337 | Rihanna | $1.0B | +$0.00B | Barbados | Music, cosmetics | 38 | F |
| 3338 | Li Liufa & family | $1.0B | +$0.00B | China | steel, diversified | 69 | M |
| 3339 | Don Ahern | $1.0B | +$0.00B | United States | Equipment rental | 73 | M |
| 3340 | Lee Seung-gun | $1.0B | +$0.00B | South Korea | Fintech | 44 | M |
| 3341 | Jared Isaacman | $1.0B | +$0.00B | United States | Payment processing | 43 | M |
| 3341 | Clemens Fischer | $1.0B | +$0.00B | Germany | Pharmaceuticals | 51 | M |
| 3342 | Muhammed Aziz Khan | $1.0B | +$0.00B | Singapore | Power | 71 | M |
| 3342 | Bill Cummings | $1.0B | +$0.00B | United States | Commercial real estate | 89 | M |
| 3343 | Tan Eng Kee | $1.0B | +$0.00B | Malaysia | Factory automation equipment | 56 | M |
| 3344 | Paul Taubman | $1.0B | +$0.00B | United States | Investment banking | 65 | M |
| 3345 | Qi Xiangdong | $1.0B | +$0.00B | China | Software | 56 | M |
| 3346 | Aydin Dogan | $1.0B | +$0.00B | Turkey | Media | 90 | M |
| 3347 | Shang Xiaobo & family | $1.0B | +$0.00B | China | Manufacturing | 52 | M |
| 3348 | Federico De Nora | $1.0B | +$0.00B | Italy | Electrodes | 58 | M |
| 3348 | Jia Tianjiang & family | $1.0B | +$0.00B | China | Non-ferrous metals | 64 | M |
| 3349 | Lv Yongxiang | $1.0B | +$0.00B | China | magnetic switches | 76 | M |
| 3350 | Zhang Cheng Fei | $1.0B | +$0.00B | China | paper & related products | 59 | M |
| 3351 | Qin Hua | $1.0B | +$0.00B | China | Pet Food | 58 | M |
| 3352 | Delfin Jorge Ezequiel Carballo | $1.0B | +$0.00B | Argentina | banking | 73 | M |
| 3353 | Jared Kushner | $1.0B | +$0.00B | United States | Real estate, private equity | 45 | M |
| 3353 | Yuriy Kosiuk | $1.0B | +$0.00B | Ukraine | agribusiness | 58 | M |
© Iconic Billionaires