Complete Billionaires Directory
Richest People in the World
Page 35 showing 100 of 3,653 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3287 | Chen Huwen | $1.0B | $-0.10B | China | Stationery | 56 | M |
| 3288 | Ngo Chi Dung | $1.0B | $-0.10B | Vietnam | Banking | 58 | M |
| 3289 | Kostyantin Zhevago | $1.0B | +$0.00B | Ukraine | Mining | 52 | M |
| 3290 | Eddy Sugianto | $1.0B | +$0.00B | Indonesia | Coal | 80 | M |
| 3291 | Prachak Tangkaravakoon | $1.0B | +$0.00B | Thailand | Paints | 82 | M |
| 3292 | Ma Xiuhui | $1.0B | +$0.00B | China | LED lighting | 55 | F |
| 3293 | Susumu Fujita | $1.0B | $-0.10B | Japan | internet media | 53 | M |
| 3294 | Lim Wee Chai | $1.0B | +$0.00B | Malaysia | Rubber gloves | 68 | M |
| 3294 | Liu Jianjun | $1.0B | $-0.10B | China | mining | 65 | M |
| 3295 | Feng Yuxia | $1.0B | +$0.00B | China | Pharmaceuticals | 61 | F |
| 3296 | Antonio Luiz Seabra | $1.0B | +$0.00B | Brazil | Cosmetics | 83 | M |
| 3297 | Jeffrey Soffer | $1.0B | +$0.00B | United States | Real estate | 58 | M |
| 3298 | Shintaro Yamada | $1.0B | $-0.10B | Japan | mobile apps | 48 | M |
| 3299 | Alan Rydge | $1.0B | +$0.00B | Australia | Entertainment | 74 | M |
| 3299 | Maky Zanganeh | $1.1B | +$0.00B | United States | Biotech | 55 | F |
| 3300 | Beyoncé Knowles-Carter | $1.0B | +$0.00B | United States | Music | 44 | F |
| 3301 | Dick Portillo | $1.0B | +$0.00B | United States | Real estate, restaurants | 86 | M |
| 3302 | Ric Elias | $1.0B | +$0.00B | United States | Media | 59 | M |
| 3303 | Andrii Verevskyi | $1.0B | +$0.00B | Ukraine | agriculture | 52 | M |
| 3304 | Bhavish Aggarwal | $1.0B | +$0.00B | India | Ride-hailing app | 40 | M |
| 3304 | Wang Wenyin | $1.0B | +$0.00B | China | Mining, copper products | 58 | M |
| 3305 | Amit Burman | $1.0B | +$0.00B | India | Consumer goods | 57 | M |
| 3305 | Fu Mingkang & family | $1.0B | $-0.10B | China | Manufacturing | 63 | M |
| 3306 | Zhang Xuewu | $1.0B | +$0.00B | China | Snacks | 51 | M |
| 3306 | Rodney Lewis | $1.0B | +$0.00B | United States | natural gas | 71 | M |
| 3307 | Zhu Jiangming | $1.0B | +$0.00B | China | manufacturing | 59 | M |
| 3308 | Fernando Masaveu Herrero | $1.0B | +$0.00B | Spain | Diversified | 60 | M |
| 3309 | Larry Silverstein | $1.0B | +$0.00B | United States | Real estate | 95 | M |
| 3310 | Shashank Kumar | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3310 | Harshil Mathur | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3311 | Kim Dae-il | $1.0B | $-0.10B | South Korea | mobile gaming | 46 | M |
| 3312 | Laszlo Szijj | $1.0B | +$0.00B | Hungary | Construction | 67 | M |
| 3313 | Joseph Baratta | $1.0B | +$0.00B | United States | Private equity | 55 | M |
| 3314 | Zhu Weisong | $1.0B | +$0.00B | China | Online games, toys | 44 | M |
| 3315 | Rihanna | $1.0B | +$0.00B | Barbados | Music, cosmetics | 38 | F |
| 3316 | Neil Kadisha | $1.0B | $-0.10B | United States | Qualcomm | 71 | M |
| 3316 | Zhiqiang Lu | $1.0B | +$0.00B | China | real estate | 73 | M |
| 3317 | Don Ahern | $1.0B | +$0.00B | United States | Equipment rental | 72 | M |
| 3318 | Clemens Fischer | $1.0B | +$0.00B | Germany | Pharmaceuticals | 51 | M |
| 3319 | Gyorgy Gattyan | $1.0B | +$0.00B | Hungary | Adult Entertainment | 56 | M |
| 3320 | Aydin Dogan | $1.0B | +$0.00B | Turkey | Media | 90 | M |
| 3321 | Bill Cummings | $1.0B | +$0.00B | United States | Commercial real estate | 89 | M |
| 3322 | He Yamin & family | $1.0B | +$0.00B | China | Manufacturing | 69 | M |
| 3323 | Bart van Malderen | $1.0B | +$0.00B | Belgium | diapers | 59 | M |
| 3324 | Tulay Kazanci | $1.0B | +$0.00B | Turkey | Diversified | 70 | F |
| 3325 | Maria Frias | $1.0B | +$0.00B | Brazil | Media | 66 | F |
| 3326 | Yuri Shefler | $1.0B | +$0.00B | Russia | Alcohol | 58 | M |
| 3327 | Harry Klagsbrun | $1.0B | +$0.00B | Sweden | financial services | 72 | M |
| 3328 | Ana Maria Marcondes Penido Sant'Anna | $1.0B | +$0.00B | Brazil | toll roads | 70 | F |
| 3329 | Jared Kushner | $1.0B | +$0.00B | United States | Real estate, private equity | 45 | M |
| 3330 | Michael Chae | $1.0B | +$0.00B | United States | Private Equity | 57 | M |
| 3331 | Li Liufa & family | $1.0B | +$0.00B | China | steel, diversified | 69 | M |
| 3332 | Lim Chai Hock | $1.0B | +$0.00B | Malaysia | Coal | 66 | M |
| 3332 | Michelle Xia | $1.0B | +$0.00B | United States | Biotech | 59 | F |
| 3332 | Andrea Camerana | $1.0B | +$0.00B | Italy | Luxury goods | 56 | M |
| 3332 | Rosanna Armani | $1.0B | +$0.00B | Italy | Luxury goods | 86 | F |
| 3332 | Huang Guanlin | $1.0B | +$0.00B | China | Textiles, apparel | 61 | M |
| 3332 | Yu Rong | $1.0B | +$0.00B | China | Health clinics | 54 | M |
| 3332 | Deng Hui & family | $1.0B | +$0.00B | United States | software | 64 | M |
| 3332 | Liu Ming Hui | $1.0B | +$0.00B | China | Natural gas distribution | 63 | M |
| 3332 | Tom Preston-Werner | $1.0B | +$0.00B | United States | software | 46 | M |
| 3332 | Warren Kanders | $1.0B | +$0.00B | United States | Law enforcement and defense equipment | 68 | M |
| 3332 | Cheng Xianfeng | $1.0B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 3332 | Edwin Soeryadjaya | $1.0B | +$0.00B | Indonesia | Coal, investments | 76 | M |
| 3332 | Scott Watterson | $1.0B | +$0.00B | United States | Fitness equipment | 70 | M |
| 3332 | Steve Ells | $1.0B | +$0.00B | United States | Chipotle | 60 | M |
| 3332 | Greg Abel | $1.0B | +$0.00B | Canada | Berkshire Hathaway | 63 | M |
| 3332 | Rui Song & family | $1.0B | +$0.00B | China | Fertilizer | 50 | M |
| 3332 | Eusebio Tanco | $1.0B | +$0.00B | Philippines | Digital entertainment, ports, education | 76 | M |
| 3332 | Fang Yang | $1.0B | +$0.00B | China | Furniture retailing | 54 | F |
| 3332 | M.P. Ahammad | $1.0B | +$0.00B | India | Gold jewellery | 63 | M |
| 3332 | Heping Zhou | $1.0B | +$0.00B | China | Electronics | 61 | M |
| 3332 | Valentin Kipyatkov | $1.0B | +$0.00B | Cyprus | Software | 49 | M |
| 3333 | Jia Tianjiang & family | $1.0B | +$0.00B | China | Non-ferrous metals | 64 | M |
| 3334 | Lv Yongxiang | $1.0B | +$0.00B | China | magnetic switches | 76 | M |
| 3335 | Omani Carson | $1.0B | +$0.00B | United States | Wealth planning | 61 | M |
| 3336 | Ivan Streshinsky | $1.0B | +$0.00B | Russia | Metals, telecom | 56 | M |
| 3337 | Vladimir Melnikov | $1.0B | +$0.00B | Russia | Fast fashion | 78 | M |
| 3338 | Louis Bacon | $1.0B | +$0.00B | United States | Hedge funds | 70 | M |
| 3339 | Chen Xueli | $1.0B | +$0.00B | China | Pharmaceuticals | 74 | M |
| 3340 | Kristina Hollweg | $1.0B | +$0.00B | Germany | Plumbing and heating supplies | 57 | F |
| 3341 | Jared Isaacman | $1.0B | +$0.00B | United States | Payment processing | 43 | M |
| 3342 | Muhammed Aziz Khan | $1.0B | +$0.00B | Singapore | Power | 71 | M |
| 3343 | Zach McLeroy | $1.0B | +$0.00B | United States | Fast food | 64 | M |
| 3344 | Robert Steers & family | $1.0B | +$0.00B | United States | Cohen & Steers | 73 | M |
| 3345 | Marc Samwer | $1.0B | +$0.00B | Germany | tech investments | 55 | M |
| 3345 | Bret Johnsen | $1.0B | +$0.00B | United States | SpaceX | - | M |
| 3346 | Rajinder Gupta | $1.0B | +$0.00B | India | Textiles, paper | 67 | M |
| 3347 | Murat Vargi | $1.0B | +$0.00B | Turkey | Telecom | 78 | M |
| 3348 | Federico De Nora | $1.0B | +$0.00B | Italy | Electrodes | 58 | M |
| 3348 | Axel Stawski | $1.0B | +$0.00B | United States | Real estate | 75 | M |
| 3349 | Thor Bjorgolfsson | $1.0B | +$0.00B | Iceland | Investments | 59 | M |
| 3349 | Richard Kurtz | $1.0B | +$0.00B | United States | Real estate | 86 | M |
| 3349 | David Hindawi | $1.0B | +$0.00B | United States | Software | 81 | M |
| 3349 | Stephen Ketchum | $1.0B | +$0.00B | United States | Investments | 65 | M |
| 3349 | Shayne Coplan | $1.0B | +$0.00B | United States | Polymarket | 28 | M |
| 3349 | Trae Stephens | $1.0B | +$0.00B | United States | Defense technology | 42 | M |
| 3349 | Robert Johnson | $1.0B | +$0.00B | United States | Black Entertainment Television | 80 | M |
| 3349 | Dr. Dre | $1.0B | +$0.00B | United States | Music, headphones | 61 | M |
| 3349 | David Beckham | $1.0B | +$0.00B | United Kingdom | Soccer | 51 | M |
© Iconic Billionaires