'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 35 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3294 | Takaya Awata | $1.1B | +$0.00B | Japan | Restaurants | 64 | M |
| 3295 | Chen Guodong | $1.1B | +$0.10B | China | Gold and jewelry | 60 | M |
| 3296 | Victor Fung | $1.1B | +$0.00B | United States | Sourcing | 80 | M |
| 3297 | Herald Chen | $1.1B | +$0.10B | United States | Marketing software, mobile games | 56 | M |
| 3298 | Xu Zhihan | $1.1B | +$0.00B | China | Electronics | 53 | M |
| 3299 | Laszlo Szijj | $1.1B | +$0.00B | Hungary | Construction | 67 | M |
| 3300 | Yang Min & family | $1.1B | +$0.00B | China | mining | 71 | F |
| 3301 | Bart van Malderen | $1.1B | +$0.00B | Belgium | diapers | 59 | M |
| 3302 | Shin Chang-jae | $1.1B | +$0.00B | South Korea | Insurance | 72 | M |
| 3303 | Xu Guozhong & family | $1.1B | +$0.00B | China | Motors | 62 | M |
| 3304 | Orion Hindawi | $1.1B | +$0.00B | United States | Software | 46 | M |
| 3305 | Fu Mingkang & family | $1.0B | $-0.10B | China | Manufacturing | 63 | M |
| 3305 | Lee Su-jin | $1.1B | +$0.00B | South Korea | Hospitality | 48 | M |
| 3306 | Shang Xiaobo & family | $1.1B | +$0.00B | China | Manufacturing | 52 | M |
| 3307 | Toby Neugebauer & family | $1.0B | +$0.00B | United States | Energy, data centers | 54 | M |
| 3308 | Gyorgy Gattyan | $1.1B | +$0.00B | Hungary | Adult Entertainment | 55 | M |
| 3309 | Abigail Bennett | $1.1B | +$0.00B | United States | Liquor | 45 | F |
| 3310 | Zhang Tianyu | $1.0B | +$0.00B | China | telecommunications | 58 | M |
| 3311 | Kostyantin Zhevago | $1.0B | +$0.00B | Ukraine | Mining | 52 | M |
| 3311 | Kim Dae-il | $1.0B | $-0.10B | South Korea | mobile gaming | 46 | M |
| 3312 | Aydin Dogan | $1.0B | +$0.00B | Turkey | Media | 90 | M |
| 3313 | Bang Si-hyuk | $1.0B | $-0.10B | South Korea | Entertainment | 53 | M |
| 3314 | Shintaro Yamada | $1.0B | +$0.00B | Japan | mobile apps | 48 | M |
| 3315 | Wei Lidong & family | $1.0B | +$0.00B | China | Software | 50 | M |
| 3316 | Jeffrey Soffer | $1.0B | +$0.00B | United States | Real estate | 58 | M |
| 3317 | Chen Xueli | $1.0B | +$0.00B | China | Pharmaceuticals | 74 | M |
| 3318 | Maria Frias | $1.0B | +$0.00B | Brazil | Media | 65 | F |
| 3319 | Chen Qingzhou & family | $1.0B | +$0.00B | China | communications equipment | 60 | M |
| 3320 | Stanley Tang | $1.0B | +$0.00B | United States | food delivery app | 33 | M |
| 3321 | Beyoncé Knowles-Carter | $1.0B | +$0.00B | United States | Music | 44 | F |
| 3322 | Simone Maag de Moura Cunha | $1.0B | +$0.00B | Switzerland | Medical Devices | - | F |
| 3323 | Dick Portillo | $1.0B | +$0.00B | United States | Real estate, restaurants | 86 | M |
| 3324 | Ric Elias | $1.0B | +$0.00B | United States | Media | 58 | M |
| 3325 | Kevin Plank | $1.0B | +$0.00B | United States | Under Armour | 53 | M |
| 3326 | Zhang Cheng Fei | $1.0B | +$0.00B | China | paper & related products | 58 | M |
| 3327 | Larry Silverstein | $1.0B | +$0.00B | United States | Real estate | 94 | M |
| 3327 | Brooke Seawell & family | $1.0B | $-0.10B | United States | Nvidia | 78 | M |
| 3328 | Shashank Kumar | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3328 | Harshil Mathur | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3330 | Niraj Shah | $1.0B | +$0.00B | United States | online retail | 52 | M |
| 3331 | Kristina Hollweg | $1.0B | +$0.00B | Germany | Plumbing and heating supplies | 57 | F |
| 3332 | Lim Chai Hock | $1.0B | +$0.00B | Malaysia | Coal | 66 | M |
| 3332 | Andrea Camerana | $1.0B | +$0.00B | Italy | Luxury goods | 56 | M |
| 3332 | Rosanna Armani | $1.0B | +$0.00B | Italy | Luxury goods | 86 | F |
| 3332 | Federico De Nora | $1.0B | +$0.00B | Italy | Electrodes | 58 | M |
| 3332 | Suresh Krishna | $1.0B | +$0.00B | India | Auto parts | 89 | M |
| 3332 | Rao Wei & family | $1.0B | +$0.00B | China | Pharmaceuticals | 61 | M |
| 3332 | Huang Guanlin | $1.0B | +$0.00B | China | Textiles, apparel | 61 | M |
| 3332 | Yu Rong | $1.0B | +$0.00B | China | Health clinics | 54 | M |
| 3332 | Deng Hui & family | $1.0B | +$0.00B | United States | software | 64 | M |
| 3332 | Liu Ming Hui | $1.0B | +$0.00B | China | Natural gas distribution | 63 | M |
| 3332 | Tom Preston-Werner | $1.0B | +$0.00B | United States | software | 46 | M |
| 3332 | Warren Kanders | $1.0B | +$0.00B | United States | Law enforcement and defense equipment | 68 | M |
| 3332 | Madan Mohanka | $1.0B | +$0.00B | India | Manufacturing | 82 | M |
| 3332 | Lee Hwa-kyung | $1.0B | $-0.10B | South Korea | Confectionery | 70 | F |
| 3332 | Cheng Xianfeng | $1.0B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 3332 | Roy Chi Ping Chung | $1.0B | +$0.00B | Hong Kong | manufacturing | 73 | M |
| 3332 | Edwin Soeryadjaya | $1.0B | +$0.00B | Indonesia | Coal, investments | 76 | M |
| 3332 | Renjun Lu & family | $1.0B | +$0.00B | China | concrete pipe | 75 | M |
| 3332 | Scott Watterson | $1.0B | +$0.00B | United States | Fitness equipment | 70 | M |
| 3332 | Steve Ells | $1.0B | +$0.00B | United States | Chipotle | 60 | M |
| 3332 | Mark Jones | $1.0B | +$0.00B | United States | Insurance | 64 | M |
| 3332 | Greg Abel | $1.0B | +$0.00B | Canada | Berkshire Hathaway | 63 | M |
| 3332 | Rui Song & family | $1.0B | +$0.00B | China | Fertilizer | 50 | M |
| 3332 | Eusebio Tanco | $1.0B | +$0.00B | Philippines | Digital entertainment, ports, education | 76 | M |
| 3332 | Robyn Jones | $1.0B | +$0.00B | United States | Insurance | 63 | F |
| 3332 | Fang Yang | $1.0B | +$0.00B | China | Furniture retailing | 54 | F |
| 3332 | M.P. Ahammad | $1.0B | +$0.00B | India | Gold jewellery | 63 | M |
| 3332 | Heping Zhou | $1.0B | +$0.00B | China | Electronics | 61 | M |
| 3332 | Valentin Kipyatkov | $1.0B | +$0.00B | Cyprus | Software | 49 | M |
| 3333 | Zachary Stern | $1.0B | +$0.00B | United States | Liquor | 44 | M |
| 3334 | Rihanna | $1.0B | +$0.00B | Barbados | Music, cosmetics | 38 | F |
| 3335 | Zhang Hongwei | $1.0B | +$0.00B | China | Oil, banking | 71 | M |
| 3336 | Don Ahern | $1.0B | +$0.00B | United States | Equipment rental | 72 | M |
| 3337 | Clemens Fischer | $1.0B | +$0.00B | Germany | Pharmaceuticals | 50 | M |
| 3338 | Ninian Mogan Lourdenadin | $1.0B | +$0.00B | Malaysia | Property, retail, financial services | 72 | M |
| 3339 | Bill Cummings | $1.0B | +$0.00B | United States | Commercial real estate | 89 | M |
| 3340 | Ashok Kajaria | $1.0B | +$0.00B | India | Tiles | 78 | M |
| 3340 | Yuriy Kosiuk | $1.0B | +$0.00B | Ukraine | agribusiness | 57 | M |
| 3341 | Cho Hyun-beom | $1.0B | +$0.00B | South Korea | Tire manufacturing | 54 | M |
| 3341 | Leone Benetton | $1.0B | +$0.00B | Italy | fashion retail, investments | 41 | M |
| 3342 | Stephen Fredette | $1.0B | +$0.00B | United States | payments software | 42 | M |
| 3343 | Alan Rydge | $1.0B | +$0.00B | Australia | Entertainment | 73 | M |
| 3344 | Chang Jing | $1.0B | +$0.00B | China | Technology | 43 | M |
| 3345 | Sergio Fogel | $1.0B | +$0.00B | Uruguay | fintech | 62 | M |
| 3346 | Wu Ying | $1.0B | +$0.00B | China | Materials | 62 | M |
| 3347 | Benoit Dageville | $1.0B | +$0.00B | United States | Software | 59 | M |
| 3348 | Yuri Shefler | $1.0B | +$0.00B | Russia | Alcohol | 58 | M |
| 3349 | Sun Qinghuan | $1.0B | +$0.00B | China | lighting | 53 | M |
| 3350 | Jared Kushner | $1.0B | +$0.00B | United States | Real estate, private equity | 45 | M |
| 3351 | Andres Bzurovski Bay | $1.0B | +$0.00B | Uruguay | fintech | 48 | M |
| 3352 | Paul Taubman | $1.0B | +$0.00B | United States | Investment banking | 65 | M |
| 3353 | Tsuyoshi Matsushita | $1.0B | +$0.00B | Japan | fitness products | 55 | M |
| 3354 | Huang Qiaoling | $1.0B | +$0.00B | China | Amusement parks | 67 | M |
| 3355 | Murat Vargi | $1.0B | +$0.00B | Turkey | Telecom | 78 | M |
| 3356 | Cai Mingtong | $1.0B | +$0.00B | China | Electronic components | 74 | M |
| 3357 | Tan Eng Kee | $1.0B | +$0.00B | Malaysia | Factory automation equipment | 56 | M |
| 3357 | Bhavish Aggarwal | $1.0B | +$0.00B | India | Ride-hailing app | 40 | M |
| 3358 | Amelie Voigt Trejes | $1.0B | +$0.00B | Brazil | Industrial machinery | 20 | F |
| 3358 | Pedro Voigt Trejes | $1.0B | +$0.00B | Brazil | Industrial machinery | 23 | M |
© Iconic Billionaires