California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 35 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3284 | Tulay Kazanci | $1.1B | +$0.10B | Turkey | Diversified | 70 | F |
| 3285 | Zhang Xuansong | $1.1B | +$0.00B | China | Supermarkets | 54 | M |
| 3286 | Andrii Verevskyi | $1.1B | +$0.00B | Ukraine | agriculture | 51 | M |
| 3287 | Azad Moopen | $1.1B | +$0.10B | India | healthcare | 73 | M |
| 3288 | Yang Xuegang | $1.1B | +$0.00B | China | Coking | 61 | M |
| 3289 | Orion Hindawi | $1.1B | +$0.00B | United States | Software | 46 | M |
| 3290 | Andrea Della Valle | $1.1B | +$0.00B | Italy | Shoes | 60 | M |
| 3291 | Herald Chen | $1.1B | +$0.00B | United States | Marketing software, mobile games | 56 | M |
| 3292 | Lee Su-jin | $1.1B | +$0.00B | South Korea | Hospitality | 48 | M |
| 3293 | Bruce Mathieson | $1.1B | +$0.00B | Australia | Hotels | 82 | M |
| 3294 | Eddy Sugianto | $1.1B | +$0.00B | Indonesia | Coal | 80 | M |
| 3294 | Liu Jianjun | $1.0B | $-0.10B | China | mining | 65 | M |
| 3295 | Xu Yingtong | $1.0B | $-0.10B | China | Energy storage | 52 | M |
| 3296 | Tan Lili | $1.0B | $-0.10B | China | Feed | - | F |
| 3297 | Brooke Seawell & family | $1.0B | +$0.00B | United States | Nvidia | 78 | M |
| 3298 | Kostyantin Zhevago | $1.0B | +$0.00B | Ukraine | Mining | 52 | M |
| 3299 | Nguyen Dang Quang | $1.0B | $-0.10B | Vietnam | Consumer products, banking | 62 | M |
| 3299 | Maky Zanganeh | $1.1B | +$0.00B | United States | Biotech | 55 | F |
| 3300 | Alan Rydge | $1.0B | $-0.10B | Australia | Entertainment | 74 | M |
| 3301 | Susan Carol Holland | $1.0B | $-0.10B | Italy | Hearing aids | 70 | F |
| 3302 | Hartley Rogers | $1.0B | +$0.00B | United States | asset management | 66 | M |
| 3303 | Shen Jinhua | $1.0B | +$0.00B | China | E-Commerce | 59 | M |
| 3304 | Paul Taubman | $1.0B | +$0.00B | United States | Investment banking | 65 | M |
| 3305 | Jeffrey Soffer | $1.0B | +$0.00B | United States | Real estate | 58 | M |
| 3305 | Fu Mingkang & family | $1.0B | $-0.10B | China | Manufacturing | 63 | M |
| 3306 | Rodney Lewis | $1.0B | +$0.00B | United States | natural gas | 71 | M |
| 3306 | Tan Eng Kee | $1.0B | $-0.10B | Malaysia | Factory automation equipment | 56 | M |
| 3307 | Stanley Tang | $1.0B | +$0.00B | United States | food delivery app | 33 | M |
| 3308 | Beyoncé Knowles-Carter | $1.0B | +$0.00B | United States | Music | 44 | F |
| 3309 | Dick Portillo | $1.0B | +$0.00B | United States | Real estate, restaurants | 86 | M |
| 3310 | Sun Hongjun | $1.0B | +$0.00B | China | Semiconductors | 53 | M |
| 3311 | Aydin Dogan | $1.0B | +$0.00B | Turkey | Media | 90 | M |
| 3311 | Kim Dae-il | $1.0B | $-0.10B | South Korea | mobile gaming | 46 | M |
| 3312 | Ceyda Lale Tara | $1.0B | +$0.00B | Turkey | Construction | 94 | F |
| 3313 | Ric Elias | $1.0B | +$0.00B | United States | Media | 59 | M |
| 3314 | Gyorgy Gattyan | $1.0B | +$0.00B | Hungary | Adult Entertainment | 56 | M |
| 3315 | Hong Seok-joh | $1.0B | +$0.00B | South Korea | Convenience stores | 73 | M |
| 3316 | He Yamin & family | $1.0B | +$0.00B | China | Manufacturing | 69 | M |
| 3317 | Jiagui Deng | $1.0B | +$0.00B | China | Quartz materials | 74 | M |
| 3318 | Sun Huaiqing & family | $1.0B | +$0.00B | China | Cosmetics | 56 | M |
| 3319 | Federico De Nora | $1.0B | +$0.00B | Italy | Electrodes | 58 | M |
| 3320 | Larry Silverstein | $1.0B | +$0.00B | United States | Real estate | 95 | M |
| 3321 | Shashank Kumar | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3321 | Harshil Mathur | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3323 | Abigail Bennett | $1.0B | +$0.00B | United States | Liquor | 45 | F |
| 3324 | Kevin Plank | $1.0B | +$0.00B | United States | Under Armour | 53 | M |
| 3325 | Rihanna | $1.0B | +$0.00B | Barbados | Music, cosmetics | 38 | F |
| 3326 | Don Ahern | $1.0B | +$0.00B | United States | Equipment rental | 72 | M |
| 3327 | Clemens Fischer | $1.0B | +$0.00B | Germany | Pharmaceuticals | 51 | M |
| 3328 | Bill Cummings | $1.0B | +$0.00B | United States | Commercial real estate | 89 | M |
| 3329 | Gao Shuhua | $1.0B | +$0.00B | China | pharmaceuticals | 79 | M |
| 3330 | Cheng Lili | $1.0B | +$0.00B | China | Poultry breeding | 61 | M |
| 3331 | Li Liufa & family | $1.0B | +$0.00B | China | steel, diversified | 69 | M |
| 3332 | Bart van Malderen | $1.0B | +$0.00B | Belgium | diapers | 59 | M |
| 3332 | Lim Chai Hock | $1.0B | +$0.00B | Malaysia | Coal | 66 | M |
| 3332 | Andrea Camerana | $1.0B | +$0.00B | Italy | Luxury goods | 56 | M |
| 3332 | Rosanna Armani | $1.0B | +$0.00B | Italy | Luxury goods | 86 | F |
| 3332 | Suresh Krishna | $1.0B | +$0.00B | India | Auto parts | 89 | M |
| 3332 | Huang Guanlin | $1.0B | +$0.00B | China | Textiles, apparel | 61 | M |
| 3332 | Yu Rong | $1.0B | +$0.00B | China | Health clinics | 54 | M |
| 3332 | Deng Hui & family | $1.0B | +$0.00B | United States | software | 64 | M |
| 3332 | Liu Ming Hui | $1.0B | +$0.00B | China | Natural gas distribution | 63 | M |
| 3332 | Tom Preston-Werner | $1.0B | +$0.00B | United States | software | 46 | M |
| 3332 | Warren Kanders | $1.0B | +$0.00B | United States | Law enforcement and defense equipment | 68 | M |
| 3332 | Cheng Xianfeng | $1.0B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 3332 | Edwin Soeryadjaya | $1.0B | +$0.00B | Indonesia | Coal, investments | 76 | M |
| 3332 | Scott Watterson | $1.0B | +$0.00B | United States | Fitness equipment | 70 | M |
| 3332 | Steve Ells | $1.0B | +$0.00B | United States | Chipotle | 60 | M |
| 3332 | Mark Jones | $1.0B | +$0.00B | United States | Insurance | 64 | M |
| 3332 | Greg Abel | $1.0B | +$0.00B | Canada | Berkshire Hathaway | 63 | M |
| 3332 | Rui Song & family | $1.0B | +$0.00B | China | Fertilizer | 50 | M |
| 3332 | Eusebio Tanco | $1.0B | +$0.00B | Philippines | Digital entertainment, ports, education | 76 | M |
| 3332 | Robyn Jones | $1.0B | +$0.00B | United States | Insurance | 63 | F |
| 3332 | Fang Yang | $1.0B | +$0.00B | China | Furniture retailing | 54 | F |
| 3332 | M.P. Ahammad | $1.0B | +$0.00B | India | Gold jewellery | 63 | M |
| 3332 | Heping Zhou | $1.0B | +$0.00B | China | Electronics | 61 | M |
| 3332 | Valentin Kipyatkov | $1.0B | +$0.00B | Cyprus | Software | 49 | M |
| 3333 | Wen Pengcheng & family | $1.0B | +$0.00B | China | Agribusiness | 63 | M |
| 3334 | Xu Jiangnan | $1.0B | +$0.00B | China | Vitamins | 64 | M |
| 3335 | Jared Kushner | $1.0B | +$0.00B | United States | Real estate, private equity | 45 | M |
| 3336 | Roger Federer | $1.0B | +$0.00B | Switzerland | Tennis | 44 | M |
| 3337 | Jia Tianjiang & family | $1.0B | +$0.00B | China | Non-ferrous metals | 64 | M |
| 3338 | Lee Hwa-kyung | $1.0B | +$0.00B | South Korea | Confectionery | 70 | F |
| 3339 | Kristina Hollweg | $1.0B | +$0.00B | Germany | Plumbing and heating supplies | 57 | F |
| 3340 | Cho Hyun-beom | $1.0B | +$0.00B | South Korea | Tire manufacturing | 54 | M |
| 3340 | Ashok Kajaria | $1.0B | +$0.00B | India | Tiles | 78 | M |
| 3341 | Murat Vargi | $1.0B | +$0.00B | Turkey | Telecom | 78 | M |
| 3342 | Keiko Erikawa | $1.0B | +$0.00B | Japan | Video games | 77 | F |
| 3343 | Caspar Callerström | $1.0B | +$0.00B | Sweden | financial services | 53 | M |
| 3344 | Lv Yongxiang | $1.0B | +$0.00B | China | magnetic switches | 76 | M |
| 3345 | Zachary Stern | $1.0B | +$0.00B | United States | Liquor | 44 | M |
| 3346 | Omani Carson | $1.0B | +$0.00B | United States | Wealth planning | 61 | M |
| 3347 | Yoichi Erikawa | $1.0B | +$0.00B | Japan | Video games | 75 | M |
| 3348 | Ivan Streshinsky | $1.0B | +$0.00B | Russia | Metals, telecom | 56 | M |
| 3349 | Muhammed Aziz Khan | $1.0B | +$0.00B | Singapore | Power | 71 | M |
| 3350 | Vladimir Melnikov | $1.0B | +$0.00B | Russia | Fast fashion | 78 | M |
| 3351 | Louis Bacon | $1.0B | +$0.00B | United States | Hedge funds | 69 | M |
| 3352 | Shyam Sankar | $1.0B | +$0.00B | United States | Palantir | 44 | M |
| 3353 | Yuriy Kosiuk | $1.0B | +$0.00B | Ukraine | agribusiness | 58 | M |
| 3353 | Ke Guihua | $1.0B | +$0.00B | China | Auto parts | 60 | M |
© Iconic Billionaires