Transcript: Sen. Chris Murphy on "Face the Nation with Margaret Brennan," March 1, 2026
Why the left’s serial insanities keep becoming the law of the land
MacKenzie Scott’s close relationship with Toni Morrison long before Amazon put her on the path give more than $1 billion to HBCUs
United: Dallas – Taipei, Taiwan. $750 (Basic Economy) / $920 (Regular Economy). Roundtrip, including all Taxes
Australia's MAGA Party Rockets up in Polls but NY Times Sneers
VRNS FINAL DEADLINE: ROSEN, GLOBAL INVESTOR COUNSEL, Encourages Varonis Systems, Inc. Investors to Secure Counsel Before Important March 9 Deadline in Securities Class Action – VRNS
Trump says 48 leaders killed in strikes on Iran, Fox News interview
A New Study Links Living Near Nuclear Plants to Higher Cancer Death Rates
Apple stores begin readying themselves for an iPhone release-level event
I can’t recommend this Dell 15.6-inch FHD Laptop deal highly enough — it’s a seriously capable Windows 11 work-from-anywhere machine for under $500
Richest People in the Hong Kong
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 32 | Robin Zeng | $54B | + $0.30B | + $0.30B | Hong Kong | Batteries |
| 41 | Li Ka-shing | $47B | $-0.50B | $-0.50B | Hong Kong | Diversified |
| 121 | Kwong Siu-hing | $20B | $-0.30B | $-0.30B | Hong Kong | Real estate |
| 175 | Zhou Qunfei & family | $16B | $-1.30B | $-1.30B | Hong Kong | Smartphone screens |
| 184 | Peter Woo | $15B | $-0.30B | $-0.30B | Hong Kong | Real estate |
| 198 | Joseph Lau | $14B | + $0.00B | + $0.00B | Hong Kong | Real estate |
| 282 | Wang Laisheng | $11B | $-0.50B | $-0.50B | Hong Kong | Electronics components |
| 297 | Wang Laichun | $11B | $-0.50B | $-0.50B | Hong Kong | Electronics components |
| 295 | Gong Hongjia & family | $11B | $-0.20B | $-0.20B | Hong Kong | Video surveillance |
| 315 | Li Ping | $10B | + $0.10B | + $0.10B | Hong Kong | Batteries |
| 344 | Wu Jianshu | $10B | $-0.60B | $-0.60B | Hong Kong | Auto parts |
| 361 | Law Kar Po | $9B | + $0.00B | + $0.00B | Hong Kong | Real estate |
| 376 | Zeng Fangqin | $9B | $-0.70B | $-0.70B | Hong Kong | Smartphone components |
| 449 | Francis Choi | $8B | + $0.00B | + $0.00B | Hong Kong | Real estate |
| 481 | Michael Kadoorie | $8B | + $0.00B | + $0.00B | Hong Kong | Hotels, energy |
| 539 | Xu Hang | $7B | $-0.10B | $-0.10B | Hong Kong | Medical devices |
| 586 | Richard Li | $7B | $-0.10B | $-0.10B | Hong Kong | Insurance, telecom |
| 809 | Ruan Xueping | $5B | + $0.00B | + $0.00B | Hong Kong | Power strip |
| 815 | Ruan Liping | $5B | $-0.10B | $-0.10B | Hong Kong | Power strips |
| 837 | Cho Tak Wong | $5B | + $0.00B | + $0.00B | Hong Kong | Auto parts |
© Iconic Billionaires