'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 2 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 100 | Suleiman Kerimov & family | $25.7B | +$0.00B | Russia | Gold | 60 | M |
| 101 | Dang Yanbao | $25.6B | +$0.00B | China | Coal | 53 | M |
| 102 | Vladimir Lisin | $25.5B | +$0.00B | Russia | Steel, transport | 70 | M |
| 103 | Phil Knight & family | $25.3B | $-0.40B | United States | Nike | 88 | M |
| 104 | John Tu | $25.2B | +$0.00B | United States | Computer hardware | 84 | M |
| 105 | David Sun | $25.1B | +$0.00B | United States | Computer hardware | 74 | M |
| 106 | Henry Nicholas III | $25.0B | $-0.20B | United States | Semiconductors | 66 | M |
| 107 | Lei Jun | $24.8B | +$1.60B | China | Smartphones, automobiles | 56 | M |
| 108 | Stuart Hoegner | $24.7B | +$0.00B | Canada | Cryptocurrency | - | M |
| 109 | Wang Chuanfu | $24.7B | +$0.00B | China | Batteries, automobiles | 60 | M |
| 110 | Christy Walton | $24.6B | $-0.20B | United States | Walmart | 77 | F |
| 111 | John Doerr | $24.4B | $-0.10B | United States | Venture capital | 74 | M |
| 112 | Gennady Timchenko | $24.2B | +$0.00B | Russia | Oil, gas | 73 | M |
| 113 | David Tepper | $23.7B | +$0.00B | United States | Hedge funds | 68 | M |
| 114 | Harry Triguboff | $23.7B | +$0.00B | Australia | Real estate | 93 | M |
| 115 | Ernest Garcia II | $23.3B | $-0.30B | United States | Used cars | 69 | M |
| 116 | Takemitsu Takizaki | $23.2B | +$0.00B | Japan | Sensors | 80 | M |
| 117 | Daniel Gilbert | $23.2B | $-0.60B | United States | Rocket Mortgage | 64 | M |
| 118 | Rupert Murdoch & family | $23.1B | $-0.30B | United States | Newspapers, TV network | 95 | M |
| 119 | Steve Cohen | $23.0B | +$0.00B | United States | Hedge funds | 69 | M |
| 120 | Diane Hendricks | $22.3B | +$0.00B | United States | Building supplies | 79 | F |
| 121 | Stanley Kroenke | $22.2B | +$0.00B | United States | Sports, real estate | 78 | M |
| 122 | Todd Graves | $22.0B | +$0.00B | United States | Fast food | 54 | M |
| 123 | Yu Yong | $21.7B | +$0.00B | China | Mining | 65 | M |
| 124 | Stefan Persson | $21.6B | $-0.10B | Sweden | H&M | 78 | M |
| 125 | John Fredriksen | $21.5B | +$0.00B | Cyprus | Shipping | 81 | M |
| 126 | Wang Weixiu & family | $21.5B | +$0.00B | China | Machinery | 75 | M |
| 127 | Kumar Birla | $21.3B | +$0.30B | India | Diversified | 58 | M |
| 128 | Prince Alwaleed Bin Talal Alsaud | $21.2B | $-0.50B | Saudi Arabia | investments | 71 | M |
| 129 | Prajogo Pangestu | $20.9B | +$0.00B | Indonesia | Petrochemicals, energy | 82 | M |
| 130 | Michael Platt | $20.9B | +$0.00B | United Kingdom | Hedge funds | 58 | M |
| 131 | Chen Jianhua | $20.6B | +$0.00B | China | Chemicals | 55 | M |
| 132 | Andrey Melnichenko & family | $20.4B | +$0.00B | Russia | Fertilizers, coal | 54 | M |
| 133 | Nancy Walton Laurie | $20.3B | $-0.20B | United States | Walmart | 75 | F |
| 134 | Renata Kellnerova & family | $20.0B | +$0.00B | Czech Republic | Finance, telecommunications | 58 | F |
| 135 | Qin Yinglin | $20.0B | +$0.00B | China | Pig breeding | 61 | M |
| 136 | Jerry Jones & family | $19.9B | +$0.10B | United States | Dallas Cowboys | 83 | M |
| 137 | Kwong Siu-hing | $19.9B | +$0.30B | Hong Kong | Real estate | 96 | F |
| 138 | Eric Li | $19.9B | $-0.20B | China | Automobiles | 62 | M |
| 139 | Zhong Huijuan | $19.9B | +$0.20B | China | Pharmaceuticals | 65 | F |
| 140 | Lu Xiangyang | $19.8B | +$0.00B | China | Automobiles, batteries | 63 | M |
| 141 | Andrew Forrest & family | $19.6B | $-0.10B | Australia | Mining | 64 | M |
| 142 | Pei Zhenhua | $19.5B | +$0.00B | China | Batteries | 67 | M |
| 143 | Philip Anschutz | $19.4B | +$0.00B | United States | Energy, sports, entertainment | 86 | M |
| 144 | Donald Bren | $19.2B | +$0.00B | United States | Real estate | 94 | M |
| 145 | Brett Adcock | $19.1B | +$0.00B | United States | Robots | 40 | M |
| 146 | Nik Storonsky | $18.8B | +$0.00B | United Kingdom | Fintech | 41 | M |
| 147 | Jorge Paulo Lemann & family | $18.7B | $-0.30B | Brazil | Beer | 86 | M |
| 148 | Torstein Hagen | $18.6B | $-0.70B | Norway | Cruises | 83 | M |
| 149 | Dhanin Chearavanont | $18.6B | +$0.10B | Thailand | Diversified | 87 | M |
| 149 | Michael Hartono | $18.9B | +$0.00B | Indonesia | Banking, tobacco | 86 | M |
| 150 | Karl Albrecht Jr. & family | $18.4B | +$0.00B | Germany | Supermarkets | 78 | M |
| 150 | Beate Heister | $18.4B | +$0.00B | Germany | Supermarkets | 75 | F |
| 152 | James Ratcliffe | $18.4B | +$0.00B | United Kingdom | Chemicals | 73 | M |
| 153 | Edwin Chen | $18.0B | +$0.00B | United States | Artificial intelligence | 38 | M |
| 154 | Ludwig Merckle | $18.0B | $-0.10B | Germany | Pharmaceuticals | 61 | M |
| 155 | Jason Chang | $18.0B | +$1.50B | Singapore | Semiconductors | 82 | M |
| 156 | Eric Smidt | $17.9B | +$0.00B | United States | Hardware stores | 66 | M |
| 157 | Nathan Kirsh | $17.9B | +$0.00B | Eswatini (Swaziland) | Retail, real estate | 94 | M |
| 158 | Patrick Collison | $17.5B | +$0.00B | Ireland | Payment software | 37 | M |
| 158 | John Collison | $17.5B | +$0.00B | Ireland | Payment software | 35 | M |
| 160 | Theo Albrecht Jr & family | $17.3B | +$0.00B | Germany | Aldi, Trader Joe's | 75 | M |
| 161 | Adam Foroughi | $17.1B | +$0.40B | United States | advertising technology | 46 | M |
| 162 | Stephen Ross | $17.0B | +$0.00B | United States | Real estate | 86 | M |
| 163 | Jan Koum | $17.0B | +$0.10B | United States | 50 | M | |
| 164 | Radhakishan Damani | $17.0B | $-0.80B | India | Retail, investments | 71 | M |
| 165 | Charles Ergen | $16.9B | $-0.30B | United States | Satellite TV | 73 | M |
| 166 | Arthur Dantchik | $16.9B | +$0.00B | United States | Trading, investments | 68 | M |
| 167 | Anders Holch Povlsen | $16.8B | +$0.00B | Denmark | Fashion retail | 53 | M |
| 168 | Alejandro Baillères Gual & family | $16.7B | +$0.00B | Mexico | Diversified | 65 | M |
| 169 | Low Tuck Kwong | $16.5B | +$0.00B | Indonesia | Coal | 78 | M |
| 170 | Georg Schaeffler | $16.5B | $-0.40B | Germany | Auto parts | 61 | M |
| 171 | John Menard Jr | $16.5B | +$0.00B | United States | Home improvement stores | 86 | M |
| 172 | Wang Wei | $16.4B | +$0.00B | China | Package delivery | 55 | M |
| 173 | Mikhail Fridman | $16.3B | $-0.10B | Russia | Oil, banking, telecom | 62 | M |
| 174 | Peter Mallouk | $16.1B | +$0.00B | United States | Wealth planning | 56 | M |
| 175 | George Kaiser | $16.1B | +$0.10B | United States | Oil & gas, banking | 83 | M |
| 176 | Sarath Ratanavadi | $16.1B | +$0.00B | Thailand | Energy | 60 | M |
| 177 | Enrique Razon Jr. | $16.0B | +$0.60B | Philippines | Ports | 66 | M |
| 178 | Harold Hamm & family | $16.0B | +$0.00B | United States | Oil & gas | 80 | M |
| 179 | R. Budi Hartono | $15.9B | +$0.10B | Indonesia | Banking, tobacco | 86 | M |
| 180 | Edward Johnson IV | $15.9B | +$0.00B | United States | Fidelity | 61 | M |
| 181 | Yuan Fugen & family | $15.8B | +$0.00B | China | Metal processing | 75 | M |
| 182 | Abdulsamad Rabiu | $15.8B | +$0.00B | Nigeria | Cement, sugar | 65 | M |
| 183 | Li Shuirong & family | $15.5B | +$0.00B | China | Petrochemicals | 69 | M |
| 184 | Charlene de Carvalho-Heineken & family | $15.4B | $-0.20B | Netherlands | Heineken | 71 | F |
| 185 | Friedhelm Loh | $15.4B | +$0.00B | Germany | Manufacturing | 79 | M |
| 186 | Ray Dalio | $15.4B | +$0.00B | United States | Hedge funds | 76 | M |
| 187 | Hussain Sajwani | $15.3B | +$0.00B | United Arab Emirates | Real estate | 73 | M |
| 188 | Bruce Cheng | $15.3B | +$0.40B | Taiwan | Electronics | 89 | M |
| 189 | Xavier Niel & family | $15.2B | $-0.10B | France | Internet, telecom | 58 | M |
| 190 | Brad Jacobs | $15.2B | $-0.30B | United States | Logistics | 69 | M |
| 191 | Liu Debing | $15.2B | +$1.40B | China | AI | 50 | M |
| 192 | Jaime Gilinski Bacal | $15.2B | +$0.00B | Colombia | Banking | 68 | M |
| 193 | James Dyson | $15.2B | +$0.00B | United Kingdom | Vacuums | 79 | M |
| 194 | Jack Dangermond | $15.1B | +$0.00B | United States | Mapping software | 80 | M |
| 195 | Shahid Khan | $14.9B | +$0.00B | United States | Sports teams, auto parts | 75 | M |
| 196 | Zhang Zhidong | $14.9B | +$0.10B | China | Online games | 54 | M |
| 197 | Johann Rupert & family | $14.9B | $-0.20B | South Africa | Luxury goods | 75 | M |
| 198 | Barry Lam | $14.9B | +$0.20B | Taiwan | Electronics | 77 | M |
© Iconic Billionaires