California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 2 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 100 | Israel Englander | $25.8B | +$0.00B | United States | Hedge funds | 77 | M |
| 101 | Suleiman Kerimov & family | $25.7B | +$0.00B | Russia | Gold | 60 | M |
| 102 | Emmanuel Besnier | $25.6B | +$0.00B | France | Cheese | 55 | M |
| 103 | Vicky Safra & family | $25.5B | +$0.00B | Greece | Banking | 74 | F |
| 104 | Vladimir Lisin | $25.5B | +$0.00B | Russia | Steel, transport | 70 | M |
| 105 | Gina Rinehart | $25.3B | +$0.00B | Australia | Mining | 72 | F |
| 106 | Susanne Klatten | $24.9B | $-0.40B | Germany | BMW, pharmaceuticals | 64 | F |
| 107 | Henry Nicholas III | $24.8B | +$0.90B | United States | Semiconductors | 66 | M |
| 108 | Stuart Hoegner | $24.7B | +$0.00B | Canada | Cryptocurrency | - | M |
| 109 | Stanley Kroenke | $24.3B | +$0.00B | United States | Sports, real estate | 78 | M |
| 110 | Gennady Timchenko | $24.2B | +$0.00B | Russia | Oil, gas | 73 | M |
| 111 | Stefan Quandt | $24.1B | $-0.50B | Germany | BMW | 60 | M |
| 112 | David Tepper | $23.7B | +$0.00B | United States | Hedge funds | 68 | M |
| 113 | Daniel Gilbert | $23.6B | +$1.40B | United States | Rocket Mortgage | 64 | M |
| 114 | John Doerr | $23.4B | +$0.50B | United States | Venture capital | 75 | M |
| 115 | Zheng Shuliang & family | $23.2B | $-0.80B | China | Aluminum products | 80 | F |
| 116 | Harry Triguboff | $23.2B | +$0.00B | Australia | Real estate | 93 | M |
| 117 | Yuan Fugen & family | $23.1B | +$1.30B | China | Metal processing | 75 | M |
| 118 | Steve Cohen | $23.0B | +$0.00B | United States | Hedge funds | 70 | M |
| 119 | Torstein Hagen | $23.0B | +$0.60B | Norway | Cruises | 83 | M |
| 120 | Takemitsu Takizaki | $23.0B | +$0.60B | Japan | Sensors | 81 | M |
| 121 | Yu Yong | $22.9B | $-0.10B | China | Mining | 65 | M |
| 122 | Christy Walton | $22.8B | $-0.10B | United States | Walmart | 77 | F |
| 123 | Rupert Murdoch & family | $22.2B | +$0.10B | United States | Newspapers, TV network | 95 | M |
| 124 | Kumar Birla | $22.1B | +$0.00B | India | Diversified | 59 | M |
| 125 | Todd Graves | $22.0B | +$0.00B | United States | Fast food | 54 | M |
| 126 | Stefan Persson | $21.7B | +$0.20B | Sweden | H&M | 78 | M |
| 127 | Diane Hendricks | $21.7B | +$0.00B | United States | Building supplies | 79 | F |
| 128 | Wang Chuanfu | $21.5B | +$0.10B | China | Batteries, automobiles | 60 | M |
| 129 | Ernest Garcia II | $21.4B | +$0.80B | United States | Used cars | 69 | M |
| 130 | Enrique Razon Jr. | $21.2B | +$0.40B | Philippines | Ports | 66 | M |
| 131 | John Fredriksen | $21.1B | +$0.00B | Cyprus | Shipping | 81 | M |
| 132 | Rick Cohen & family | $21.1B | +$0.70B | United States | Warehouse automation | 73 | M |
| 133 | Michael Platt | $20.9B | +$0.00B | United Kingdom | Hedge funds | 58 | M |
| 134 | Jason Chang | $20.7B | +$0.50B | Singapore | Semiconductors | 82 | M |
| 135 | Zou Zhinong & family | $20.6B | +$0.40B | China | Telecom equipment | 58 | M |
| 136 | Andrey Melnichenko & family | $20.4B | +$0.00B | Russia | Fertilizers, coal | 54 | M |
| 137 | Harold Hamm & family | $20.1B | +$0.00B | United States | Oil & gas | 80 | M |
| 138 | Jorge Paulo Lemann & family | $19.9B | +$0.00B | Brazil | Beer | 86 | M |
| 139 | Lei Jun | $19.8B | $-0.70B | China | Smartphones, automobiles | 56 | M |
| 140 | Renata Kellnerova & family | $19.8B | +$0.00B | Czech Republic | Finance, telecommunications | 58 | F |
| 141 | Philip Anschutz | $19.4B | +$0.00B | United States | Energy, sports, entertainment | 86 | M |
| 142 | Andrew Forrest & family | $19.3B | $-0.30B | Australia | Mining | 64 | M |
| 143 | Donald Bren | $19.2B | +$0.00B | United States | Real estate | 94 | M |
| 144 | Dang Yanbao | $19.2B | $-0.40B | China | Coal | 53 | M |
| 145 | Brett Adcock | $19.1B | +$0.00B | United States | Robots | 40 | M |
| 146 | Jerry Jones & family | $18.9B | $-0.10B | United States | Dallas Cowboys | 83 | M |
| 147 | Nik Storonsky | $18.8B | +$0.00B | United Kingdom | Fintech | 41 | M |
| 148 | Nathan Kirsh | $18.5B | +$0.00B | Eswatini (Swaziland) | Retail, real estate | 94 | M |
| 149 | Michael Hartono | $18.9B | +$0.00B | Indonesia | Banking, tobacco | 86 | M |
| 149 | Nancy Walton Laurie | $18.5B | $-0.10B | United States | Walmart | 75 | F |
| 150 | Chen Jianhua | $18.2B | $-0.70B | China | Chemicals | 55 | M |
| 151 | James Ratcliffe | $18.1B | +$0.00B | United Kingdom | Chemicals | 73 | M |
| 152 | Edwin Chen | $18.0B | +$0.00B | United States | Artificial intelligence | 38 | M |
| 153 | Eric Smidt | $17.9B | +$0.00B | United States | Hardware stores | 66 | M |
| 154 | Georg Schaeffler | $17.8B | $-0.30B | Germany | Auto parts | 61 | M |
| 155 | Ludwig Merckle | $17.8B | $-0.20B | Germany | Pharmaceuticals | 61 | M |
| 156 | Sarath Ratanavadi | $17.7B | $-0.20B | Thailand | Energy | 60 | M |
| 157 | Johann Rupert & family | $17.5B | +$0.20B | South Africa | Luxury goods | 76 | M |
| 158 | Patrick Collison | $17.5B | +$0.00B | Ireland | Payment software | 37 | M |
| 158 | John Collison | $17.5B | +$0.00B | Ireland | Payment software | 35 | M |
| 160 | Pei Zhenhua | $17.4B | $-0.40B | China | Batteries | 67 | M |
| 161 | Wang Xin | $17.3B | +$0.30B | China | Manufacturing | 53 | M |
| 162 | Lu Xiangyang | $17.3B | +$0.10B | China | Automobiles, batteries | 63 | M |
| 163 | Kwong Siu-hing | $17.2B | $-0.20B | Hong Kong | Real estate | 96 | F |
| 164 | Dhanin Chearavanont | $17.1B | $-0.50B | Thailand | Diversified | 87 | M |
| 165 | Karl Albrecht Jr. & family | $17.0B | +$0.00B | Germany | Supermarkets | 78 | M |
| 165 | Beate Heister | $17.0B | +$0.00B | Germany | Supermarkets | 75 | F |
| 167 | Adam Foroughi | $17.0B | $-0.40B | United States | advertising technology | 46 | M |
| 168 | Stephen Ross | $17.0B | +$0.00B | United States | Real estate | 86 | M |
| 169 | Barry Lam | $16.9B | +$0.10B | Taiwan | Electronics | 77 | M |
| 170 | Arthur Dantchik | $16.9B | +$0.00B | United States | Trading, investments | 68 | M |
| 171 | Jan Koum | $16.8B | +$0.00B | United States | 50 | M | |
| 172 | Anders Holch Povlsen | $16.8B | +$0.00B | Denmark | Fashion retail | 53 | M |
| 173 | Prajogo Pangestu | $16.8B | +$0.50B | Indonesia | Petrochemicals, energy | 82 | M |
| 174 | Radhakishan Damani | $16.8B | +$0.10B | India | Retail, investments | 71 | M |
| 175 | Eric Li | $16.6B | $-0.60B | China | Automobiles | 63 | M |
| 176 | Mikhail Fridman | $16.4B | +$0.00B | Russia | Oil, banking, telecom | 62 | M |
| 177 | Terry Gou | $16.3B | $-0.20B | Taiwan | Electronics | 75 | M |
| 178 | John Menard Jr | $16.3B | +$0.00B | United States | Home improvement stores | 86 | M |
| 179 | Wang Liping & family | $16.3B | +$0.00B | China | Hydraulic machinery | 60 | M |
| 180 | Zhong Huijuan | $16.1B | +$0.10B | China | Pharmaceuticals | 65 | F |
| 181 | Peter Mallouk | $16.1B | +$0.00B | United States | Wealth planning | 56 | M |
| 182 | Alejandro Baillères Gual & family | $16.1B | $-0.20B | Mexico | Diversified | 65 | M |
| 183 | Charlene de Carvalho-Heineken & family | $16.0B | +$0.10B | Netherlands | Heineken | 72 | F |
| 184 | Jaime Gilinski Bacal | $15.9B | $-0.10B | Colombia | Banking | 68 | M |
| 185 | Theo Albrecht Jr & family | $15.9B | +$0.00B | Germany | Aldi, Trader Joe's | 75 | M |
| 186 | George Kaiser | $15.9B | +$0.00B | United States | Oil & gas, banking | 83 | M |
| 187 | Edward Johnson IV | $15.7B | +$0.00B | United States | Fidelity | 61 | M |
| 188 | Qin Yinglin | $15.7B | $-0.40B | China | Pig breeding | 61 | M |
| 189 | Tom Brown | $15.5B | +$0.00B | United States | Artificial intelligence | 39 | M |
| 189 | Jared Kaplan | $15.5B | +$0.00B | United States | Artificial intelligence | 42 | M |
| 189 | Christopher Olah | $15.5B | +$0.00B | Canada | Artificial intelligence | 34 | M |
| 189 | Dario Amodei | $15.5B | +$0.00B | United States | Artifical intelligence | 43 | M |
| 189 | Jack Clark | $15.5B | +$0.00B | United States | Artificial intelligence | 37 | M |
| 189 | Sam McCandlish | $15.5B | +$0.00B | United States | Artificial intelligence | 35 | M |
| 189 | Daniela Amodei | $15.5B | +$0.00B | United States | Artificial intelligence | 38 | F |
| 196 | Lee Boo-jin | $15.4B | +$0.60B | South Korea | Samsung | 55 | F |
| 197 | Ray Dalio | $15.4B | +$0.00B | United States | Hedge funds | 76 | M |
| 198 | R. Budi Hartono | $15.3B | $-0.40B | Indonesia | Banking, tobacco | 86 | M |
© Iconic Billionaires