Analysis: Warsh rate hike reinforces Fed independence after Trump pressure
Americans' incomes rose and poverty fell in 2025, Census Bureau says
OpenAI CFO Sarah Friar emphasizes 'need to take safety seriously' on AI risks
Elon Musk, the world’s richest man, says he’s living in an Airstream trailer to oversee xAI’s biggest expansion yet
Dominant Kerr wins $150K with GB's first Ultimate title
Amid war and sanctions, many Iranians are losing their jobs and struggling to get by
Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners
Kenya's foreign trader crackdown sparks fear among migrant communities
OpenAI says it cracked one of math’s grand challenges. But there are troubling questions about how they did it—and what it means for us all
U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Complete Billionaires Directory
Richest People in the World
Page 4 showing 100 of 3,696 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 294 | Randa Duncan Williams | $11.6B | +$0.10B | United States | Pipelines | 65 | F |
| 295 | Ramzi Musallam | $11.6B | +$0.00B | United States | Private equity | 58 | M |
| 296 | Adam Foroughi | $11.6B | $-0.30B | United States | advertising technology | 46 | M |
| 297 | David Duffield | $11.6B | +$0.40B | United States | Business software | 86 | M |
| 298 | Martin Lorentzon | $11.6B | $-0.20B | Sweden | Spotify | 57 | M |
| 299 | Brian Chesky | $11.5B | $-0.10B | United States | Airbnb | 45 | M |
| 300 | Wang Xin | $11.5B | $-0.30B | China | Manufacturing | 53 | M |
| 301 | Dannine Avara | $11.5B | +$0.10B | United States | Pipelines | 62 | F |
| 302 | Ernesto Bertarelli | $11.5B | +$0.00B | Switzerland | Biotech, investments | 61 | M |
| 303 | Milane Frantz | $11.5B | +$0.10B | United States | Pipelines | 57 | F |
| 304 | Liu Yongxing | $11.5B | +$0.00B | China | Diversified | 78 | M |
| 305 | Finn Rausing | $11.5B | +$0.10B | Sweden | Packaging | 71 | M |
| 306 | Kirsten Rausing | $11.5B | +$0.10B | Sweden | Packaging | 74 | F |
| 306 | Jorn Rausing | $11.5B | +$0.10B | Sweden | Packaging | 66 | M |
| 308 | Kjell Inge Rokke | $11.5B | +$0.10B | Norway | Shipping, seafood | 67 | M |
| 309 | William Ackman | $11.4B | +$0.20B | United States | Hedge funds | 60 | M |
| 310 | Daniel Tsai | $11.4B | $-0.10B | Taiwan | Finance | 70 | M |
| 311 | Micky Arison & family | $11.4B | +$0.00B | United States | Carnival Cruises | 77 | M |
| 312 | Mark Stevens | $11.4B | +$0.20B | United States | Venture capital | 66 | M |
| 313 | Thomas Struengmann & family | $11.4B | +$0.20B | Germany | Pharmaceuticals | 76 | M |
| 313 | Andreas Struengmann & family | $11.4B | +$0.20B | Germany | Pharmaceuticals | 76 | M |
| 315 | Carrie Perrodo & family | $11.4B | +$0.00B | France | Oil | 75 | F |
| 316 | Charles Butt | $11.3B | +$0.00B | United States | Supermarkets | 88 | M |
| 317 | Vikram Lal & family | $11.3B | +$0.00B | India | Motorcycles | 84 | M |
| 318 | John Malone | $11.3B | +$0.00B | United States | Cable television | 85 | M |
| 319 | Tobi Lutke | $11.3B | $-0.10B | Canada | E-commerce | 46 | M |
| 320 | Jay Chaudhry | $11.2B | +$0.30B | United States | Security software | 67 | M |
| 321 | Gayle Benson | $11.2B | +$0.00B | United States | New Orleans Saints | 79 | F |
| 322 | Scott Duncan | $11.2B | +$0.10B | United States | Pipelines | 43 | M |
| 323 | Lee Seo-hyun | $11.2B | +$0.00B | South Korea | Samsung | 53 | F |
| 324 | Hong Ra-hee | $11.2B | +$0.00B | South Korea | Samsung | 81 | F |
| 325 | Magdalena Martullo-Blocher | $11.1B | +$0.00B | Switzerland | Chemicals | 57 | F |
| 326 | Juan Carlos Escotet | $11.1B | +$0.00B | Venezuela | Banking | 67 | M |
| 327 | Anthony Pratt | $11.1B | +$0.00B | Australia | Manufacturing | 66 | M |
| 328 | Antony Ressler | $11.1B | +$0.10B | United States | Finance | 65 | M |
| 329 | Mikhail Prokhorov | $11.0B | +$0.00B | Russia | Investments | 61 | M |
| 330 | Anthoni Salim | $11.0B | +$0.00B | Indonesia | Diversified | 76 | M |
| 331 | Robert F. Smith | $10.9B | +$0.00B | United States | Private equity | 63 | M |
| 332 | Zhu Yi | $10.9B | +$0.10B | China | Pharmaceuticals | 62 | M |
| 333 | James Goodnight | $10.9B | +$0.00B | United States | Software | 83 | M |
| 334 | Nadia Thiele & family | $10.9B | +$0.10B | Germany | Investments | 50 | F |
| 335 | Nathan Blecharczyk | $10.9B | $-0.10B | United States | Airbnb | 43 | M |
| 336 | Richard Tsai | $10.9B | $-0.10B | Taiwan | Finance | 69 | M |
| 337 | Hamdi Ulukaya | $10.9B | +$0.00B | Turkey | Greek yogurt | 53 | M |
| 338 | Ron Baron | $10.8B | +$0.00B | United States | Money management | 83 | M |
| 339 | David Shaw | $10.8B | +$0.00B | United States | Hedge funds | 75 | M |
| 340 | Andrei Guryev & family | $10.8B | +$0.00B | Russia | Fertilizers | 66 | M |
| 341 | German Khan | $10.7B | +$0.00B | Russia | Oil, banking, telecom | 64 | M |
| 342 | Johann Graf | $10.7B | +$0.00B | Austria | Gambling | 79 | M |
| 343 | Stephen Bisciotti | $10.7B | +$0.00B | United States | Staffing, Baltimore Ravens | 66 | M |
| 344 | Ravi Jaipuria | $10.7B | +$0.20B | India | Soft drinks, fast food | 71 | M |
| 345 | Nicky Oppenheimer & family | $10.6B | +$0.00B | South Africa | Diamonds | 81 | M |
| 346 | Tom Gores | $10.6B | +$0.00B | United States | Private equity | 62 | M |
| 347 | Charlie Mills | $10.6B | $-0.10B | United States | Medical supplies | 65 | M |
| 348 | David Cheriton | $10.5B | +$0.10B | Canada | 75 | M | |
| 349 | Don Hankey | $10.5B | +$0.00B | United States | Auto loans | 83 | M |
| 350 | Li Xiting | $10.4B | +$0.00B | Singapore | Medical devices | 75 | M |
| 351 | Bruce Kovner | $10.4B | +$0.00B | United States | Hedge funds | 81 | M |
| 352 | Fernando Roberto Moreira Salles | $10.3B | +$0.00B | Brazil | Banking, minerals | 80 | M |
| 353 | Li Ge | $10.3B | +$0.10B | United States | Pharmaceuticals | 59 | M |
| 354 | Leonid Fedun | $10.3B | +$0.00B | Russia | Oil | 70 | M |
| 355 | Harry Stine & family | $10.2B | +$0.00B | United States | Agriculture | 84 | M |
| 356 | Elisabeth DeLuca & family | $10.2B | +$0.00B | United States | Subway | 79 | F |
| 357 | Patrick Soon-Shiong | $10.2B | +$0.00B | United States | Pharmaceuticals | 74 | M |
| 358 | Gabe Newell | $10.2B | +$0.00B | United States | Video games | 63 | M |
| 359 | Theo Mueller | $10.2B | +$0.00B | Germany | Dairy | 86 | M |
| 360 | Ernest Garcia III | $10.1B | +$0.10B | United States | Used cars | 44 | M |
| 361 | Jeff Greene | $10.1B | +$0.00B | United States | Real estate, investments | 71 | M |
| 362 | Sulaiman Al Habib | $10.1B | $-0.10B | Saudi Arabia | Hospital group | 74 | M |
| 363 | Karel Komarek | $10.1B | +$0.00B | Czech Republic | Oil and gas, IT, lotteries | 57 | M |
| 364 | Ken Langone | $10.1B | +$0.10B | United States | Investments | 91 | M |
| 365 | Michael Xie | $10.0B | +$0.00B | United States | Cybersecurity | 57 | M |
| 366 | Denise York & family | $10.0B | +$0.00B | United States | San Francisco 49ers | 75 | F |
| 367 | Morris Chang | $9.9B | +$0.10B | Taiwan | Semiconductors | 95 | M |
| 368 | Daniel Kretinsky | $9.9B | +$0.00B | Czech Republic | Energy, investments | 51 | M |
| 369 | Zhang Hejun | $9.9B | $-0.30B | China | Electronics | 74 | M |
| 370 | Graeme Hart | $9.9B | +$0.10B | New Zealand | Packaging | 71 | M |
| 371 | Sun Piaoyang | $9.8B | $-0.10B | China | Pharmaceuticals | 68 | M |
| 372 | Yang Shaopeng | $9.8B | +$0.20B | China | Shipping | 69 | M |
| 372 | Giuseppe Crippa & family | $9.1B | $-0.10B | Italy | Microchip testing | 90 | M |
| 373 | Michael Federmann & family | $9.7B | +$0.10B | Israel | Defense, hotels | 83 | M |
| 374 | Iskander Makhmudov | $9.7B | +$0.00B | Russia | Mining, metals, machinery | 62 | M |
| 375 | Neil Bluhm | $9.7B | $-0.10B | United States | Real estate | 88 | M |
| 376 | Thomas Schmidheiny | $9.7B | +$0.00B | Switzerland | Cement | 80 | M |
| 377 | David Geffen | $9.7B | +$0.00B | United States | Movies, record labels | 83 | M |
| 378 | Carl Bennet | $9.7B | +$0.00B | Sweden | Investments | 75 | M |
| 379 | Fredrik Lundberg | $9.6B | +$0.00B | Sweden | Real estate, investments | 75 | M |
| 380 | Judy Faulkner | $9.6B | +$0.00B | United States | Healthcare software | 83 | F |
| 381 | Li Ping | $9.6B | +$0.00B | Hong Kong | Batteries | 58 | M |
| 382 | Pedro Moreira Salles | $9.5B | +$0.00B | Brazil | Banking, minerals | 66 | M |
| 383 | Cho Jung-ho | $9.5B | +$0.10B | South Korea | Finance | 67 | M |
| 384 | Nassef Sawiris | $9.5B | +$0.00B | Egypt | Construction, investments | 65 | M |
| 385 | Pankaj Patel | $9.5B | +$0.20B | India | Pharmaceuticals | 73 | M |
| 386 | Philippe Laffont | $9.5B | +$0.00B | United States | Hedge fund | 59 | M |
| 387 | Matthew Prince | $9.5B | +$0.00B | United States | Cybersecurity | 51 | M |
| 388 | Zhang Xuexin & family | $9.5B | +$0.00B | China | Aluminum | 79 | M |
| 389 | Tahir & family | $9.4B | $-0.20B | Indonesia | Diversified | 74 | M |
| 390 | Jack Dangermond | $9.4B | +$0.00B | United States | Mapping software | 81 | M |
| 391 | Marc Benioff | $9.4B | $-0.10B | United States | Business software | 62 | M |
| 392 | Law Kar Po | $9.3B | +$0.00B | Hong Kong | Real estate | 78 | M |
© Iconic Billionaires