California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 4 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 297 | Nadia Thiele & family | $11.0B | +$0.00B | Germany | Investments | 50 | F |
| 298 | Thomas Schmidheiny | $11.0B | +$0.10B | Switzerland | Cement | 80 | M |
| 299 | Randa Duncan Williams | $10.9B | +$0.00B | United States | Pipelines | 64 | F |
| 300 | Zeng Fangqin | $10.9B | +$0.60B | Hong Kong | Smartphone components | 60 | F |
| 301 | George Kurtz | $10.9B | +$0.00B | United States | Security software | 55 | M |
| 302 | Anthony Pratt | $10.9B | +$0.00B | Australia | Manufacturing | 66 | M |
| 303 | Sun Piaoyang | $10.8B | +$0.30B | China | Pharmaceuticals | 67 | M |
| 304 | Michael Sabel | $10.8B | $-0.10B | United States | oil & gas | 59 | M |
| 305 | Robert Pender | $10.8B | $-0.10B | United States | oil & gas | 73 | M |
| 306 | Dannine Avara | $10.8B | +$0.00B | United States | Pipelines | 62 | F |
| 307 | Milane Frantz | $10.8B | +$0.00B | United States | Pipelines | 56 | F |
| 308 | Andre Esteves | $10.8B | $-0.10B | Brazil | Banking | 57 | M |
| 309 | Ramzi Musallam | $10.8B | +$0.00B | United States | Private equity | 57 | M |
| 310 | Johann Graf | $10.8B | +$0.00B | Austria | Gambling | 79 | M |
| 311 | Andrei Guryev & family | $10.8B | +$0.00B | Russia | Fertilizers | 66 | M |
| 312 | Victoria Mars | $10.8B | +$0.00B | United States | Candy, pet food | 69 | F |
| 312 | Marijke Mars | $10.8B | +$0.00B | United States | Candy, pet food | 61 | F |
| 312 | Valerie Mars | $10.8B | +$0.00B | United States | Candy, pet food | 67 | F |
| 312 | Pamela Mars | $10.8B | +$0.00B | United States | Candy, pet food | 65 | F |
| 316 | Daniel Tsai | $10.8B | +$0.20B | Taiwan | Finance | 70 | M |
| 317 | Anthoni Salim | $10.6B | +$0.10B | Indonesia | Diversified | 76 | M |
| 318 | Nicky Oppenheimer & family | $10.6B | +$0.00B | South Africa | Diamonds | 81 | M |
| 319 | Qi Shi & family | $10.6B | $-0.20B | China | Financial information | 56 | M |
| 320 | Vincent Bolloré & family | $10.6B | +$0.00B | France | Investments | 74 | M |
| 321 | German Khan | $10.6B | +$0.00B | Russia | Oil, banking, telecom | 64 | M |
| 322 | Scott Duncan | $10.5B | +$0.00B | United States | Pipelines | 43 | M |
| 323 | Arthur Blank | $10.5B | +$0.10B | United States | Home Depot | 83 | M |
| 324 | Magdalena Martullo-Blocher | $10.5B | +$0.00B | Switzerland | Chemicals | 57 | F |
| 325 | Charlie Mills | $10.4B | $-0.10B | United States | Medical supplies | 64 | M |
| 326 | Michael Federmann & family | $10.3B | $-0.40B | Israel | Defense, hotels | 82 | M |
| 327 | Jimmy Haslam | $10.3B | +$0.00B | United States | Gas stations, retail | 72 | M |
| 328 | Leonid Fedun | $10.3B | +$0.00B | Russia | Oil | 70 | M |
| 329 | Zhang Wanzhen | $10.3B | +$0.10B | China | Electronics components | 76 | M |
| 330 | Martin Lorentzon | $10.3B | +$0.20B | Sweden | Spotify | 57 | M |
| 331 | Robert Duggan | $10.3B | $-0.20B | United States | Pharmaceuticals | 82 | M |
| 332 | Richard Tsai | $10.2B | +$0.10B | Taiwan | Finance | 69 | M |
| 333 | Zhou Chaonan | $10.2B | +$0.40B | China | Manufacturing | 65 | F |
| 334 | Theo Mueller | $10.2B | +$0.00B | Germany | Dairy | 86 | M |
| 335 | Carrie Perrodo & family | $10.2B | +$0.00B | France | Oil | 75 | F |
| 336 | Murali Divi & family | $10.2B | +$0.20B | India | Pharmaceuticals | 75 | M |
| 337 | Ernest Garcia III | $10.2B | +$0.60B | United States | Used cars | 44 | M |
| 338 | David Cheriton | $10.2B | +$0.10B | Canada | 75 | M | |
| 339 | Zhu Yi | $10.2B | +$0.00B | China | Pharmaceuticals | 62 | M |
| 340 | Sherry Brydson | $10.1B | $-0.10B | Canada | Thomson Reuters | 80 | F |
| 341 | Carl Cook | $10.1B | +$0.00B | United States | Medical devices | 63 | M |
| 342 | Karel Komarek | $10.1B | +$0.00B | Czech Republic | Oil and gas, IT, lotteries | 57 | M |
| 343 | Graeme Hart | $10.1B | +$0.10B | New Zealand | Packaging | 71 | M |
| 344 | Micky Arison | $10.1B | +$0.10B | United States | Carnival Cruises | 77 | M |
| 345 | Tom Gores | $10.1B | +$0.00B | United States | Private equity | 61 | M |
| 346 | Robert F. Smith | $10.0B | +$0.00B | United States | Private equity | 63 | M |
| 347 | Brian Chesky | $10.0B | +$0.10B | United States | Airbnb | 44 | M |
| 348 | Ken Langone | $10.0B | +$0.00B | United States | Investments | 90 | M |
| 349 | Morris Chang | $10.0B | +$0.10B | Taiwan | Semiconductors | 95 | M |
| 350 | Jeffery Hildebrand | $10.0B | +$0.00B | United States | Oil & gas | 67 | M |
| 351 | Nassef Sawiris | $10.0B | +$0.10B | Egypt | Construction, investments | 65 | M |
| 352 | Daniel Kretinsky | $10.0B | +$0.00B | Czech Republic | Energy, investments | 50 | M |
| 353 | Michael Kim | $9.9B | +$0.00B | United States | Private equity | 62 | M |
| 354 | Ken Xie & family | $9.9B | +$0.00B | United States | Cybersecurity | 63 | M |
| 355 | Lin Tsung-Chi | $9.9B | +$0.30B | Taiwan | Furniture rails | 85 | M |
| 356 | Harry Stine & family | $9.9B | +$0.00B | United States | Agriculture | 84 | M |
| 357 | Fernando Roberto Moreira Salles | $9.9B | +$0.00B | Brazil | Banking, minerals | 80 | M |
| 358 | Wei Jianjun & family | $9.8B | +$0.30B | China | Automobiles | 62 | M |
| 359 | Carl Bennet | $9.8B | +$0.00B | Sweden | Investments | 74 | M |
| 360 | Wu Jianshu | $9.8B | +$0.40B | Hong Kong | Auto parts | 62 | M |
| 361 | Tobi Lutke | $9.7B | +$0.00B | Canada | E-commerce | 45 | M |
| 362 | Iskander Makhmudov | $9.7B | +$0.00B | Russia | Mining, metals, machinery | 62 | M |
| 363 | Sulaiman Al Habib | $9.7B | +$0.00B | Saudi Arabia | Hospital group | 74 | M |
| 364 | Dustin Moskovitz | $9.7B | +$0.10B | United States | 42 | M | |
| 365 | Judy Faulkner | $9.6B | +$0.00B | United States | Healthcare software | 82 | F |
| 366 | Michael Rubin | $9.6B | +$0.00B | United States | Online retail | 53 | M |
| 367 | Fredrik Lundberg | $9.5B | +$0.00B | Sweden | Real estate, investments | 74 | M |
| 368 | Nathan Blecharczyk | $9.5B | +$0.10B | United States | Airbnb | 43 | M |
| 369 | Les Wexner & family | $9.5B | +$0.10B | United States | Retail | 88 | M |
| 370 | Tsai Hong-tu | $9.5B | +$0.20B | Taiwan | Finance | 73 | M |
| 371 | Neil Bluhm | $9.5B | +$0.10B | United States | Real estate | 88 | M |
| 372 | Georg Stumpf | $9.4B | +$0.00B | Austria | Real estate, construction | 53 | M |
| 372 | Giuseppe Crippa & family | $9.1B | $-0.10B | Italy | Microchip testing | 90 | M |
| 373 | Zhang Xuexin & family | $9.4B | +$0.00B | China | Aluminum | 79 | M |
| 374 | Pauline MacMillan Keinath | $9.4B | +$0.00B | United States | Cargill | 92 | F |
| 375 | Law Kar Po | $9.4B | +$0.00B | Hong Kong | Real estate | 77 | M |
| 376 | Roman Abramovich & family | $9.3B | +$0.00B | Russia | Steel, investments | 59 | M |
| 377 | Robert Rowling | $9.3B | +$0.00B | United States | Hotels, investments | 72 | M |
| 378 | Viktor Rashnikov | $9.3B | +$0.00B | Russia | Steel | 77 | M |
| 379 | Maria Asuncion Aramburuzabala & family | $9.3B | +$0.00B | Mexico | Beer, investments | 63 | F |
| 380 | Tsai Cheng-ta | $9.3B | +$0.10B | Taiwan | Finance | 76 | M |
| 381 | Terrence Pegula | $9.3B | +$0.00B | United States | Natural gas | 75 | M |
| 382 | Daniel Ek | $9.3B | +$0.20B | Sweden | Spotify | 43 | M |
| 383 | Todd Boehly | $9.3B | +$0.00B | United States | Finance | 52 | M |
| 384 | Arkady Volozh | $9.2B | +$0.10B | Israel | Search engine | 62 | M |
| 385 | Dirk Rossmann & family | $9.2B | $-0.10B | Germany | Drugstores | 79 | M |
| 386 | Pankaj Patel | $9.2B | +$0.10B | India | Pharmaceuticals | 73 | M |
| 387 | David Geffen | $9.1B | +$0.00B | United States | Movies, record labels | 83 | M |
| 388 | Pedro Moreira Salles | $9.1B | $-0.10B | Brazil | Banking, minerals | 66 | M |
| 389 | Chen Dongsheng | $9.1B | +$0.00B | China | Insurance | 68 | M |
| 390 | Anthony Bamford & family | $9.1B | +$0.00B | United Kingdom | Construction equipment | 80 | M |
| 391 | Li Xiting | $9.1B | $-0.10B | Singapore | Medical devices | 75 | M |
| 392 | Bruce Kovner | $9.0B | +$0.00B | United States | Hedge funds | 81 | M |
| 393 | Yi Zheng | $9.0B | $-0.10B | China | Software | 55 | M |
| 394 | Elisabeth DeLuca & family | $9.0B | +$0.00B | United States | Subway | 78 | F |
| 395 | Viktor Vekselberg | $9.0B | +$0.00B | Russia | Metals, investments | 69 | M |
© Iconic Billionaires