Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in Mexico
Showing 24 of 24 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 16 | Carlos Slim Helu & family | $127B | + $0.00B | Mexico | Telecom |
| 2 | 33 | Germán Larrea Mota Velasco & family | $64B | + $0.00B | Mexico | Mining |
| 3 | 151 | Alejandro Baillères Gual & family | $19B | $-0.10B | Mexico | Diversified |
| 4 | 377 | Maria Asuncion Aramburuzabala & family | $9B | + $0.00B | Mexico | Beer, investments |
| 5 | 950 | Carlos Hank Rhon & family | $5B | + $0.00B | Mexico | Banking |
| 6 | 1177 | Ricardo Salinas Pliego & family | $4B | + $0.00B | Mexico | Retail, media |
| 7 | 1162 | Antonio Del Valle Ruiz & family | $4B | + $0.00B | Mexico | Chemicals |
| 8 | 1260 | Fernando Chico Pardo | $3B | + $0.00B | Mexico | Airport management |
| 9 | 1462 | Rufino Vigil Gonzalez | $3B | + $0.00B | Mexico | Steel |
| 10 | 1505 | David Peñaloza Alanís | $3B | + $0.00B | Mexico | Toll roads |
| 11 | 1791 | Enrique Coppel Luken | $2B | + $0.00B | Mexico | Diversified |
| 12 | 1809 | Cynthia Helena Grossman Fleishman | $2B | + $0.00B | Mexico | Arca Continental |
| 13 | 1921 | Roberto Hernandez Ramirez | $2B | + $0.00B | Mexico | Banking, investments |
| 14 | 2007 | Manuel Arango Arias | $2B | + $0.00B | Mexico | Walmart Mexico |
| 15 | 2234 | Rubén Coppel Luken | $2B | + $0.00B | Mexico | Diversified |
| 16 | 2321 | José Coppel Luken | $2B | + $0.00B | Mexico | Diversified |
| 17 | 2321 | Alberto Coppel Luken | $2B | + $0.00B | Mexico | Diversified |
| 18 | 2478 | Juan Domingo Beckmann Legorreta & family | $2B | + $0.00B | Mexico | Tequila |
| 19 | 2520 | Agustín Coppel Luken | $2B | + $0.00B | Mexico | Diversified |
| 20 | 2562 | Leopoldo Espinosa Abdalá | $2B | + $0.00B | Mexico | Pharmaceutical |
| 21 | 2562 | Fernando Espinosa Abdalá | $2B | + $0.00B | Mexico | Pharmaceuticals |
| 22 | 2838 | Oscar Baeza Fares | $1B | + $0.00B | Mexico | Food products |
| 23 | 3150 | Karen Virginia Beckmann Legoretta | $1B | + $0.00B | Mexico | Tequila |
| 24 | 3174 | Alfredo Harp Helu & family | $1B | + $0.00B | Mexico | Banking, investments |
© Iconic Billionaires