Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in Norway
Showing 19 of 19 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 141 | Torstein Hagen | $20B | + $0.00B | Norway | Cruises |
| 2 | 397 | Kjell Inge Rokke | $9B | + $0.00B | Norway | Shipping, seafood |
| 3 | 404 | Odd Reitan & family | $9B | + $0.00B | Norway | Retail, real estate |
| 4 | 463 | Andreas Halvorsen | $8B | + $0.00B | Norway | Hedge funds |
| 5 | 1007 | Gustav Magnar Witzoe | $4B | + $0.00B | Norway | Fish farming |
| 6 | 1056 | Ivar Tollefsen | $4B | + $0.00B | Norway | Real estate |
| 7 | 1442 | Caroline Hagen Kjos | $3B | + $0.00B | Norway | Conglomerate |
| 8 | 1538 | Stein Erik Hagen | $3B | + $0.00B | Norway | Consumer goods |
| 9 | 1650 | Katharina Andresen | $3B | + $0.00B | Norway | Investments |
| 10 | 1719 | Peter Preben Wilhelmsen | $3B | + $0.00B | Norway | cruise ships |
| 11 | 1719 | Bent Wilhelmsen | $3B | + $0.00B | Norway | cruise ships |
| 12 | 1719 | Arne Alexander Wilhelmsen | $3B | + $0.00B | Norway | cruise ships |
| 13 | 1667 | Alexandra Andresen | $3B | + $0.00B | Norway | Investments |
| 14 | 1908 | Petter Stordalen & family | $2B | + $0.00B | Norway | Hotels |
| 15 | 2083 | Wenaas Lars | $2B | + $0.00B | Norway | hotels |
| 16 | 2449 | Helene Odfjell | $2B | + $0.00B | Norway | Drilling |
| 17 | 2847 | Erik Must | $1B | + $0.00B | Norway | stock brokerage |
| 18 | 3243 | Christian Sinding | $1B | + $0.00B | Norway | Private equity |
| 19 | 3110 | Johan Johannson | $1B | + $0.00B | Norway | Grocery stores |
© Iconic Billionaires