FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in Norway
Showing 19 of 19 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 107 | Torstein Hagen | $24B | + $0.40B | Norway | Cruises |
| 2 | 409 | Kjell Inge Rokke | $9B | $-0.10B | Norway | Shipping, seafood |
| 3 | 458 | Andreas Halvorsen | $8B | + $0.00B | Norway | Hedge funds |
| 4 | 475 | Odd Reitan & family | $8B | + $0.00B | Norway | Retail, real estate |
| 5 | 1025 | Gustav Magnar Witzoe | $4B | + $0.00B | Norway | Fish farming |
| 6 | 1087 | Ivar Tollefsen | $4B | + $0.00B | Norway | Real estate |
| 7 | 1551 | Arne Alexander Wilhelmsen | $3B | + $0.10B | Norway | cruise ships |
| 8 | 1551 | Bent Wilhelmsen | $3B | + $0.10B | Norway | cruise ships |
| 9 | 1551 | Peter Preben Wilhelmsen | $3B | + $0.10B | Norway | cruise ships |
| 10 | 1538 | Stein Erik Hagen | $3B | + $0.00B | Norway | Consumer goods |
| 11 | 1575 | Caroline Hagen Kjos | $3B | + $0.00B | Norway | Conglomerate |
| 12 | 1710 | Katharina Andresen | $2B | + $0.00B | Norway | Investments |
| 13 | 1731 | Alexandra Andresen | $2B | + $0.00B | Norway | Investments |
| 14 | 1885 | Petter Stordalen & family | $2B | + $0.00B | Norway | Hotels |
| 15 | 2161 | Wenaas Lars | $2B | + $0.00B | Norway | hotels |
| 16 | 2753 | Helene Odfjell | $1B | + $0.00B | Norway | Drilling |
| 17 | 2986 | Erik Must | $1B | $-0.10B | Norway | stock brokerage |
| 18 | 3110 | Johan Johannson | $1B | + $0.00B | Norway | Grocery stores |
| 19 | 3358 | Christian Sinding | $1B | + $0.00B | Norway | Private equity |
© Iconic Billionaires