U.S. stocks fall after Iran says Strait of Hormuz will remain shut
Trump is betting that the U.S. naval blockade choking Iran’s economy can achieve what bombs and missiles couldn’t as more oil sneaks out of the Gulf
Gordan Chang – “China Is Broke – Rulers Are Desperate – Bad Things Are Going to Happen”
American Airlines will stop upgrading elite flyers to business from coach on long domestic flights
Does Africa still back Infantino as Fifa president?
A billion SpaceX shares unlock Thursday. Wall Street isn’t worried: ‘You never bet against Elon.
Richest People in Poland
Showing 12 of 12 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 738 | Michal Solowow | $6B | + $0.00B | Poland | Investments |
| 2 | 776 | Jerzy Starak | $5B | + $0.00B | Poland | Pharmaceuticals |
| 3 | 969 | Tomasz Biernacki | $4B | $-0.10B | Poland | Supermarkets |
| 4 | 1440 | Zygmunt Solorz & family | $3B | + $0.00B | Poland | TV broadcasting |
| 5 | 1934 | Pawel Marchewka | $2B | + $0.00B | Poland | Videogames |
| 6 | 2049 | Dominika Kulczyk | $2B | + $0.00B | Poland | Diversified |
| 7 | 2275 | Zbigniew Juroszek & family | $2B | + $0.00B | Poland | Real estate, gambling |
| 8 | 2361 | Sebastian Kulczyk | $2B | + $0.00B | Poland | Diversified |
| 9 | 2375 | Mati Staniszewski | $2B | + $0.00B | Poland | AI voice cloning |
| 10 | 2375 | Piotr Dabkowski | $2B | + $0.00B | Poland | AI voice cloning |
| 11 | 3196 | Rafal Brzoska | $1B | + $0.00B | Poland | parcel lockers |
| 12 | 3370 | Dariusz Milek | $1B | + $0.00B | Poland | real estate, retail |
© Iconic Billionaires