Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in Sweden
Showing 55 of 55 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 124 | Stefan Persson | $22B | + $0.00B | Sweden | H&M |
| 2 | 216 | Antonia Ax:son Johnson & family | $14B | + $0.00B | Sweden | Diversified |
| 3 | 272 | Jorn Rausing | $12B | + $0.00B | Sweden | Packaging |
| 4 | 270 | Finn Rausing | $12B | + $0.00B | Sweden | Packaging |
| 5 | 272 | Kirsten Rausing | $12B | + $0.00B | Sweden | Packaging |
| 6 | 369 | Martin Lorentzon | $9B | + $0.00B | Sweden | Spotify |
| 7 | 367 | Fredrik Lundberg | $9B | + $0.00B | Sweden | Real estate, investments |
| 8 | 381 | Carl Bennet | $9B | + $0.00B | Sweden | Investments |
| 9 | 410 | Daniel Ek | $9B | + $0.00B | Sweden | Spotify |
| 10 | 523 | Frederik Paulsen | $7B | + $0.00B | Sweden | Health care |
| 11 | 695 | Carl Douglas | $6B | + $0.00B | Sweden | Investments |
| 12 | 722 | Eric Douglas | $6B | + $0.00B | Sweden | Investments |
| 13 | 729 | Sofia Högberg Schörling | $6B | + $0.00B | Sweden | Investments |
| 14 | 740 | Märta Schörling Andreen | $6B | + $0.00B | Sweden | Investments |
| 15 | 768 | Ali Ghodsi | $6B | + $0.00B | Sweden | Data analytics |
| 16 | 803 | Torbjorn Tornqvist | $5B | + $0.00B | Sweden | Oil trading |
| 17 | 1015 | Erik Selin | $4B | + $0.00B | Sweden | Real estate |
| 18 | 1052 | Roger Samuelsson | $4B | + $0.00B | Sweden | Drug delivery devices |
| 19 | 1093 | Dan Olsson | $4B | + $0.00B | Sweden | Diversified |
| 20 | 1411 | Lottie Tham & family | $3B | + $0.00B | Sweden | H&M |
| 21 | 1515 | Katarina Martinson | $3B | + $0.00B | Sweden | Investments |
| 22 | 1585 | Stefan Olsson | $3B | + $0.00B | Sweden | Diversified |
| 23 | 1617 | Bertil Hult | $3B | + $0.00B | Sweden | Education |
| 24 | 1645 | Louise Lindh | $3B | + $0.00B | Sweden | Investments |
| 25 | 2026 | Karl-Johan Persson | $2B | + $0.00B | Sweden | H&M |
| 26 | 1986 | Per Sandberg | $2B | + $0.00B | Sweden | Pharmaceuticals |
| 27 | 2170 | Charlotte Soderstrom | $2B | + $0.00B | Sweden | H&M |
| 28 | 2059 | Conni Jonsson | $2B | + $0.00B | Sweden | Asset management |
| 29 | 2139 | Tom Persson | $2B | + $0.00B | Sweden | H&M |
| 30 | 2281 | Elisabeth Douglas | $2B | + $0.00B | Sweden | Investments |
| 31 | 2464 | David Mindus | $2B | + $0.00B | Sweden | Real estate |
| 32 | 2568 | Thomas von Koch | $2B | + $0.00B | Sweden | Asset management |
| 33 | 2572 | Anton Osika | $2B | + $0.00B | Sweden | AI coding |
| 34 | 2572 | Fabian Hedin | $2B | + $0.00B | Sweden | AI coding |
| 35 | 2698 | Jenny Lindén Urnes | $2B | + $0.00B | Sweden | Powdered metal |
| 36 | 2644 | Karl Hedin | $2B | + $0.00B | Sweden | Lumber |
| 37 | 2686 | Jonas Kleberg | $2B | + $0.00B | Sweden | Shipping |
| 38 | 2686 | Annika Bootsman Kleberg | $2B | + $0.00B | Sweden | Shipping |
| 39 | 2741 | Markus Persson | $1B | + $0.00B | Sweden | Computer games |
| 40 | 2841 | Sven Hagströmer | $1B | + $0.00B | Sweden | Financial services |
| 41 | 2969 | Peter Salanki | $1B | + $0.00B | Sweden | Data centers |
| 42 | 2930 | Arvid Lunnemark | $1B | + $0.00B | Sweden | AI software |
| 43 | 3042 | Madeleine Olsson Eriksson | $1B | + $0.00B | Sweden | diversified |
| 44 | 3050 | Peter Kamprad | $1B | + $0.00B | Sweden | IKEA |
| 45 | 3050 | Mathias Kamprad | $1B | + $0.00B | Sweden | IKEA |
| 46 | 3050 | Jonas Kamprad | $1B | + $0.00B | Sweden | IKEA |
| 47 | 3100 | Thomas Sandell | $1B | + $0.00B | Sweden | Hedge funds |
| 48 | 3047 | Fredrik Österberg | $1B | + $0.00B | Sweden | Gambling products |
| 49 | 3068 | Per Franzén | $1B | + $0.00B | Sweden | Private equity |
| 50 | 3176 | Jens von Bahr | $1B | + $0.00B | Sweden | Gambling products |
| 51 | 3197 | Gerald Engström | $1B | + $0.00B | Sweden | Ventilation |
| 52 | 3063 | Lennart Blecher | $1B | + $0.00B | Sweden | financial services |
| 53 | 3233 | Caspar Callerström | $1B | + $0.00B | Sweden | financial services |
| 54 | 3387 | Mats Paulsson & family | $1B | + $0.00B | Sweden | construction |
| 55 | 3374 | Harry Klagsbrun | $1B | + $0.00B | Sweden | financial services |
© Iconic Billionaires