FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in Sweden
Showing 55 of 55 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 130 | Stefan Persson | $21B | + $0.30B | Sweden | H&M |
| 2 | 233 | Antonia Ax:son Johnson & family | $13B | + $0.10B | Sweden | Diversified |
| 3 | 277 | Jorn Rausing | $11B | + $0.10B | Sweden | Packaging |
| 4 | 274 | Finn Rausing | $11B | + $0.10B | Sweden | Packaging |
| 5 | 277 | Kirsten Rausing | $11B | + $0.10B | Sweden | Packaging |
| 6 | 343 | Martin Lorentzon | $10B | $-0.10B | Sweden | Spotify |
| 7 | 360 | Carl Bennet | $10B | + $0.40B | Sweden | Investments |
| 8 | 379 | Fredrik Lundberg | $9B | + $0.10B | Sweden | Real estate, investments |
| 9 | 385 | Daniel Ek | $9B | + $0.00B | Sweden | Spotify |
| 10 | 541 | Frederik Paulsen | $7B | + $0.00B | Sweden | Health care |
| 11 | 745 | Ali Ghodsi | $6B | + $0.00B | Sweden | Data analytics |
| 12 | 771 | Torbjorn Tornqvist | $5B | + $0.00B | Sweden | Oil trading |
| 13 | 761 | Carl Douglas | $5B | + $0.10B | Sweden | Investments |
| 14 | 796 | Eric Douglas | $5B | + $0.10B | Sweden | Investments |
| 15 | 862 | Sofia Högberg Schörling | $5B | + $0.00B | Sweden | Investments |
| 16 | 876 | Märta Schörling Andreen | $5B | + $0.10B | Sweden | Investments |
| 17 | 1010 | Roger Samuelsson | $4B | + $0.00B | Sweden | Drug delivery devices |
| 18 | 1061 | Dan Olsson | $4B | + $0.00B | Sweden | Diversified |
| 19 | 1098 | Erik Selin | $4B | + $0.10B | Sweden | Real estate |
| 20 | 1447 | Lottie Tham & family | $3B | + $0.00B | Sweden | H&M |
| 21 | 1507 | Katarina Martinson | $3B | + $0.00B | Sweden | Investments |
| 22 | 1563 | Stefan Olsson | $3B | + $0.00B | Sweden | Diversified |
| 23 | 1586 | Bertil Hult | $3B | + $0.00B | Sweden | Education |
| 24 | 1626 | Louise Lindh | $3B | + $0.10B | Sweden | Investments |
| 25 | 2083 | Karl-Johan Persson | $2B | + $0.10B | Sweden | H&M |
| 26 | 2063 | Per Sandberg | $2B | + $0.00B | Sweden | Pharmaceuticals |
| 27 | 2219 | Charlotte Soderstrom | $2B | + $0.10B | Sweden | H&M |
| 28 | 2185 | Tom Persson | $2B | + $0.10B | Sweden | H&M |
| 29 | 2434 | Elisabeth Douglas | $2B | + $0.10B | Sweden | Investments |
| 30 | 2375 | Conni Jonsson | $2B | + $0.00B | Sweden | Asset management |
| 31 | 2545 | Jonas Kleberg | $2B | + $0.00B | Sweden | Shipping |
| 32 | 2545 | Annika Bootsman Kleberg | $2B | + $0.00B | Sweden | Shipping |
| 33 | 2527 | Anton Osika | $2B | + $0.00B | Sweden | AI coding |
| 34 | 2527 | Fabian Hedin | $2B | + $0.00B | Sweden | AI coding |
| 35 | 2773 | Markus Persson | $1B | + $0.00B | Sweden | Computer games |
| 36 | 2807 | Sven Hagströmer | $1B | + $0.00B | Sweden | Financial services |
| 37 | 2699 | Karl Hedin | $1B | + $0.00B | Sweden | Lumber |
| 38 | 2724 | Jenny Lindén Urnes | $1B | + $0.00B | Sweden | Powdered metal |
| 39 | 2823 | Thomas von Koch | $1B | + $0.00B | Sweden | Asset management |
| 40 | 2876 | Arvid Lunnemark | $1B | + $0.00B | Sweden | AI software |
| 41 | 2836 | David Mindus | $1B | + $0.00B | Sweden | Real estate |
| 42 | 3119 | Gerald Engström | $1B | + $0.00B | Sweden | Ventilation |
| 43 | 3029 | Fredrik Österberg | $1B | + $0.00B | Sweden | Gambling products |
| 44 | 3060 | Thomas Sandell | $1B | + $0.00B | Sweden | Hedge funds |
| 45 | 3082 | Jonas Kamprad | $1B | + $0.00B | Sweden | IKEA |
| 46 | 3082 | Mathias Kamprad | $1B | + $0.00B | Sweden | IKEA |
| 47 | 3082 | Peter Kamprad | $1B | + $0.00B | Sweden | IKEA |
| 48 | 2994 | Madeleine Olsson Eriksson | $1B | + $0.00B | Sweden | diversified |
| 49 | 3063 | Lennart Blecher | $1B | + $0.00B | Sweden | financial services |
| 50 | 3139 | Jens von Bahr | $1B | $-0.10B | Sweden | Gambling products |
| 51 | 3157 | Peter Salanki | $1B | $-0.10B | Sweden | Data centers |
| 52 | 3392 | Harry Klagsbrun | $1B | + $0.00B | Sweden | financial services |
| 53 | 3387 | Mats Paulsson & family | $1B | + $0.00B | Sweden | construction |
| 54 | 3343 | Caspar Callerström | $1B | + $0.00B | Sweden | financial services |
| 55 | 3283 | Per Franzén | $1B | + $0.00B | Sweden | Private equity |
© Iconic Billionaires