Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in Australia
Showing 58 of 58 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 98 | Gina Rinehart | $26B | + $0.00B | Australia | Mining |
| 2 | 115 | Harry Triguboff | $24B | + $0.00B | Australia | Real estate |
| 3 | 132 | Andrew Forrest & family | $21B | + $0.00B | Australia | Mining |
| 4 | 310 | Anthony Pratt | $11B | + $0.00B | Australia | Manufacturing |
| 5 | 407 | Frank Lowy | $9B | + $0.00B | Australia | Investments |
| 6 | 448 | Mike Cannon-Brookes | $8B | + $0.00B | Australia | Software |
| 7 | 490 | Scott Farquhar | $8B | + $0.00B | Australia | Software |
| 8 | 505 | Melanie Perkins | $8B | + $0.00B | Australia | Software |
| 9 | 505 | Cliff Obrecht | $8B | + $0.00B | Australia | Software |
| 10 | 530 | Kerry Stokes | $7B | + $0.00B | Australia | Construction equipment, media |
| 11 | 545 | Vivek Chaand Sehgal | $7B | + $0.00B | Australia | Auto parts |
| 12 | 717 | Mario Verrocchi | $6B | + $0.00B | Australia | Pharmacies |
| 13 | 927 | John Gandel | $5B | + $0.00B | Australia | Shopping malls |
| 14 | 983 | Richard White | $4B | + $0.00B | Australia | Software |
| 15 | 978 | Angela Bennett | $4B | + $0.00B | Australia | Mining |
| 16 | 1060 | Clive Palmer | $4B | + $0.00B | Australia | Mining |
| 17 | 1145 | Cameron Adams | $4B | + $0.00B | Australia | Software |
| 18 | 1149 | James Packer | $4B | + $0.00B | Australia | Investments |
| 19 | 1134 | Dennis Bastas | $4B | + $0.00B | Australia | pharmaceuticals |
| 20 | 1186 | Jack Gance | $4B | + $0.00B | Australia | Pharmacies |
| 21 | 1282 | Sam Gance | $3B | + $0.00B | Australia | pharmacies |
| 22 | 1305 | Gerry Harvey | $3B | + $0.00B | Australia | Retail |
| 23 | 1433 | Lindsay Fox | $3B | + $0.00B | Australia | Logistics, real estate |
| 24 | 1565 | Anthony Hall | $3B | + $0.00B | Australia | Technology |
| 25 | 1593 | Sam Hupert | $3B | + $0.00B | Australia | Technology |
| 26 | 1574 | Michael Hintze | $3B | + $0.00B | Australia | Investment |
| 27 | 1598 | Jack Cowin | $3B | + $0.00B | Australia | Fast food |
| 28 | 1618 | Sam Chong | $3B | + $0.00B | Australia | Mining |
| 29 | 1750 | Brett Blundy | $2B | + $0.00B | Australia | Retail, agribusiness |
| 30 | 1743 | David Teoh | $2B | + $0.00B | Australia | Telecom |
| 31 | 1795 | Bob Ell | $2B | + $0.00B | Australia | Real estate |
| 32 | 1892 | Fiona Geminder | $2B | + $0.00B | Australia | Manufacturing |
| 33 | 1915 | Alexandra Burt | $2B | + $0.00B | Australia | Mining |
| 34 | 1885 | Ed Craven | $2B | + $0.00B | Australia | Online casino |
| 35 | 1996 | Robin Khuda | $2B | + $0.00B | Australia | data centers |
| 36 | 2002 | Michael Heine | $2B | + $0.00B | Australia | Financial services |
| 37 | 1997 | Solomon Lew | $2B | + $0.00B | Australia | Retail |
| 38 | 1984 | Leonie Baldock | $2B | + $0.00B | Australia | Mining |
| 39 | 2156 | Bianca Rinehart | $2B | + $0.00B | Australia | Mining |
| 40 | 2117 | John Hancock | $2B | + $0.00B | Australia | Mining |
| 41 | 2136 | Ginia Rinehart | $2B | + $0.00B | Australia | Mining |
| 42 | 2085 | John Van Lieshout | $2B | + $0.00B | Australia | Real estate |
| 43 | 2156 | Hope Welker | $2B | + $0.00B | Australia | Mining |
| 44 | 2347 | Gretel Packer | $2B | + $0.00B | Australia | Investments |
| 45 | 2535 | John Wilson | $2B | + $0.00B | Australia | Retailing |
| 46 | 2535 | Alan Wilson | $2B | + $0.00B | Australia | Retailing |
| 47 | 2535 | Bruce Wilson | $2B | + $0.00B | Australia | Retailing |
| 48 | 2720 | Chris Wallin | $2B | + $0.00B | Australia | Mining |
| 49 | 2784 | Heloise Pratt | $1B | + $0.00B | Australia | Manufacturing, investment |
| 50 | 2840 | Chris Ellison | $1B | + $0.00B | Australia | Mining |
| 51 | 2990 | Nigel Austin | $1B | + $0.00B | Australia | Retail |
| 52 | 2876 | Daniel & William Roberts | $1B | + $0.00B | Australia | AI data centers |
| 53 | 3108 | Sam Tarascio | $1B | + $0.00B | Australia | Real estate |
| 54 | 3071 | Manny Stul | $1B | + $0.00B | Australia | Toys |
| 55 | 3160 | Laurence Escalante | $1B | + $0.00B | Australia | gaming |
| 56 | 3289 | Bruce Mathieson | $1B | + $0.00B | Australia | Hotels |
| 57 | 3375 | Alan Rydge | $1B | + $0.00B | Australia | Entertainment |
| 58 | 3121 | Christopher Brown | $1B | + $0.00B | Australia | Retail |
© Iconic Billionaires