FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in Spain
Showing 45 of 45 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 11 | Amancio Ortega | $141B | + $1.30B | Spain | Zara |
| 2 | 249 | Sandra Ortega Mera | $13B | + $0.10B | Spain | Zara |
| 3 | 289 | Rafael Del Pino | $11B | + $0.10B | Spain | Construction |
| 4 | 413 | Juan Roig | $9B | + $0.00B | Spain | Supermarkets |
| 5 | 565 | Florentino Perez | $7B | + $0.00B | Spain | Construction |
| 6 | 722 | Tomas Olivo Lopez | $6B | + $0.00B | Spain | Shopping centers |
| 7 | 734 | Maria Del Pino | $6B | + $0.00B | Spain | Construction |
| 8 | 887 | Hortensia Herrero | $5B | + $0.00B | Spain | Supermarkets |
| 9 | 977 | Miguel Fluxa Rossello | $4B | + $0.00B | Spain | Hotels |
| 10 | 1119 | Daniel Mate | $4B | $-0.10B | Spain | Mining, commodities |
| 11 | 1154 | Sol Daurella | $4B | + $0.00B | Spain | Coca-Cola bottler |
| 12 | 1219 | Juan Abello | $4B | + $0.00B | Spain | Investments |
| 13 | 1426 | Alberto Palatchi | $3B | + $0.00B | Spain | Wedding dresses |
| 14 | 1658 | D. Leopoldo Del Pino | $3B | + $0.00B | Spain | Construction |
| 15 | 1752 | Fernando Roig | $2B | + $0.00B | Spain | Supermarkets |
| 16 | 1833 | Joaquin del Pino y Calvo-Sotelo | $2B | + $0.10B | Spain | Construction |
| 17 | 1835 | Carlos March Delgado | $2B | + $0.00B | Spain | Banking |
| 18 | 1841 | Alicia Koplowitz | $2B | + $0.00B | Spain | Construction, investments |
| 19 | 1882 | Manuel Puig Rocha | $2B | + $0.00B | Spain | Beauty retail |
| 20 | 1933 | Alberto Cortina | $2B | + $0.00B | Spain | Investments |
| 21 | 1984 | Alberto Alcocer | $2B | + $0.00B | Spain | Investments |
| 22 | 1916 | Juan March Delgado | $2B | + $0.00B | Spain | Banking |
| 23 | 1990 | Manuel Lao Hernández & family | $2B | + $0.00B | Spain | Casinos |
| 24 | 2018 | Carmen Daurella Aguilera | $2B | + $0.00B | Spain | Coca-Cola bottler |
| 25 | 2221 | Jose Maria Aristrain | $2B | + $0.00B | Spain | Steel |
| 26 | 2283 | Helena Revoredo & family | $2B | + $0.00B | Spain | Security services |
| 27 | 2320 | Carmen Riu Guell | $2B | + $0.00B | Spain | Hotels |
| 28 | 2320 | Luis Riu | $2B | + $0.00B | Spain | Hotels |
| 29 | 2523 | Jose Llorens Torra | $2B | + $0.00B | Spain | Investments |
| 30 | 2654 | Eustasio Lopez Gonzalez | $2B | + $0.00B | Spain | Hotels |
| 31 | 2569 | Juan Maria Riberas Mera | $2B | $-0.10B | Spain | Steel, investments |
| 32 | 2629 | Carmen Thyssen | $2B | + $0.00B | Spain | Investments, art |
| 33 | 2648 | Miguel Tomás Arrufat Pujol | $2B | + $0.00B | Spain | Education technology |
| 34 | 2560 | Francisco Jose Riberas Mera | $2B | $-0.10B | Spain | Steel, autoparts |
| 35 | 2763 | Jose Ignacio Comenge | $1B | + $0.00B | Spain | Beverages |
| 36 | 2793 | Jordi Rubiralta | $1B | + $0.00B | Spain | Diagnostics |
| 37 | 2864 | Simón Pedro Barceló Vadell | $1B | + $0.00B | Spain | Hotels |
| 38 | 2890 | Vicente Boluda Fos | $1B | + $0.00B | Spain | Shipping |
| 39 | 2966 | Xavier Rubiralta | $1B | + $0.00B | Spain | Diagnostics |
| 40 | 2966 | Jose Luis Rubiralta | $1B | + $0.00B | Spain | Diagnostics |
| 41 | 2966 | Marc Rubiralta | $1B | + $0.00B | Spain | Diagnostics |
| 42 | 3066 | Jorge Gallardo Ballart | $1B | + $0.00B | Spain | pharmaceuticals |
| 43 | 2960 | Antonio Gallardo Ballart | $1B | + $0.00B | Spain | pharmaceuticals |
| 44 | 3177 | Guillermo Fierro | $1B | + $0.00B | Spain | Banking |
| 45 | 3360 | Fernando Masaveu Herrero | $1B | + $0.00B | Spain | Diversified |
© Iconic Billionaires