FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in Israel
Showing 42 of 42 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 64 | Eyal Ofer | $34B | + $0.20B | Israel | Real estate, shipping |
| 2 | 70 | Idan Ofer | $33B | + $0.00B | Israel | Shipping |
| 3 | 348 | Michael Federmann & family | $10B | $-0.10B | Israel | Defense, hotels |
| 4 | 411 | Yuri Milner | $9B | + $0.00B | Israel | Tech investments |
| 5 | 426 | Arkady Volozh | $8B | $-0.50B | Israel | Search engine |
| 6 | 523 | Yitzhak Tshuva | $7B | + $0.00B | Israel | Real estate |
| 7 | 556 | Teddy Sagi | $7B | + $0.00B | Israel | Gambling software |
| 8 | 632 | Arnon Milchan | $6B | + $0.00B | Israel | Movie making |
| 9 | 681 | Shari Arison | $6B | + $0.00B | Israel | Carnival Cruises |
| 10 | 806 | Shaul Shani | $5B | + $0.00B | Israel | Telecom |
| 11 | 1134 | Gil Shwed | $4B | + $0.10B | Israel | Software |
| 12 | 1223 | David Wertheim | $4B | + $0.00B | Israel | Coca-Cola Israel |
| 13 | 1222 | Liora Ofer | $4B | + $0.10B | Israel | Investments |
| 14 | 1292 | Shlomo Eliahu | $3B | + $0.10B | Israel | Insurance |
| 15 | 1375 | Shmuel Harlap | $3B | + $0.00B | Israel | Automotive |
| 16 | 1372 | Niva Gurevitch | $3B | + $0.20B | Israel | FInancial Services |
| 17 | 1372 | Tali Griffel | $3B | + $0.20B | Israel | Financial Services |
| 18 | 1472 | Sylvan Adams | $3B | + $0.00B | Israel | Real Estate |
| 19 | 1489 | Adam Neumann | $3B | + $0.00B | Israel | WeWork |
| 20 | 1526 | Danna Azrieli | $3B | + $0.00B | Israel | Real estate |
| 21 | 1591 | Zadik Bino & family | $3B | + $0.00B | Israel | Banking, oil |
| 22 | 1729 | Shlomo Kramer | $2B | + $0.00B | Israel | Software, investments |
| 23 | 1804 | Yinon Costica | $2B | + $0.00B | Israel | Security startup |
| 24 | 1804 | Assaf Rappaport | $2B | + $0.00B | Israel | Security startup |
| 25 | 1804 | Roy Reznik | $2B | + $0.00B | Israel | Security startup |
| 26 | 1804 | Ami Luttwak | $2B | + $0.00B | Israel | Security startup |
| 27 | 1854 | David Fattal & family | $2B | $-0.10B | Israel | hotels |
| 28 | 1958 | Ishay Davidi | $2B | + $0.00B | Israel | Private Equity |
| 29 | 2087 | Drorit Wertheim | $2B | + $0.00B | Israel | Coca Cola Israel |
| 30 | 2068 | Oren Zeev | $2B | + $0.00B | Israel | Investments |
| 31 | 2175 | Nurit Manor | $2B | + $0.10B | Israel | Financial Services |
| 32 | 2175 | Gideon Hamburger | $2B | + $0.10B | Israel | Financial Services |
| 33 | 2175 | Yair Hamburger | $2B | + $0.10B | Israel | Financial Services |
| 34 | 2310 | Amnon Shashua | $2B | + $0.00B | Israel | Automotive technology |
| 35 | 2264 | Marius Nacht | $2B | + $0.00B | Israel | Software |
| 36 | 2398 | Akirov Alfred | $2B | + $0.10B | Israel | Real estate |
| 37 | 2494 | Shalom Meckenzie & family | $2B | + $0.00B | Israel | sports betting |
| 38 | 2514 | Mori Arkin | $2B | + $0.00B | Israel | Pharmaceuticals |
| 39 | 2652 | Dan Gertler | $2B | + $0.00B | Israel | Mining |
| 40 | 2575 | Yigal Dimri | $2B | + $0.00B | Israel | Construction |
| 41 | 2761 | Ziv Aviram | $1B | + $0.00B | Israel | Automotive technology |
| 42 | 3383 | Shay Banon | $1B | + $0.00B | Israel | search engine |
© Iconic Billionaires