U.S. stocks fall after Iran says Strait of Hormuz will remain shut
Trump is betting that the U.S. naval blockade choking Iran’s economy can achieve what bombs and missiles couldn’t as more oil sneaks out of the Gulf
Gordan Chang – “China Is Broke – Rulers Are Desperate – Bad Things Are Going to Happen”
American Airlines will stop upgrading elite flyers to business from coach on long domestic flights
Does Africa still back Infantino as Fifa president?
A billion SpaceX shares unlock Thursday. Wall Street isn’t worried: ‘You never bet against Elon.
Richest People in Japan
Showing 49 of 49 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 30 | Masayoshi Son | $67B | + $0.60B | Japan | Telecom, Investments |
| 2 | 31 | Tadashi Yanai & family | $66B | $-0.50B | Japan | Fashion retail |
| 3 | 98 | Takemitsu Takizaki | $26B | $-0.20B | Japan | Sensors |
| 4 | 634 | Yasumitsu Shigeta | $6B | + $0.10B | Japan | Mobile phone retailer |
| 5 | 833 | Takao Yasuda | $5B | + $0.00B | Japan | Retail |
| 6 | 1111 | Akira Mori & family | $4B | + $0.00B | Japan | Real estate |
| 7 | 1136 | Takahisa Takahara | $4B | $-0.10B | Japan | Personal care goods |
| 8 | 1131 | Masahiro Miki | $4B | + $0.00B | Japan | Shoes |
| 9 | 1206 | Hiroshi Mikitani | $4B | + $0.10B | Japan | Online retail |
| 10 | 1209 | Masahiro Noda | $4B | + $0.00B | Japan | Software |
| 11 | 1265 | Yuji Otsuka | $3B | + $0.00B | Japan | Copy machines, software |
| 12 | 1285 | Kagemasa Kozuki | $3B | + $0.00B | Japan | Video games |
| 13 | 1344 | Kentaro Ogawa | $3B | + $0.00B | Japan | Restaurants |
| 14 | 1555 | Akio Nitori | $3B | + $0.00B | Japan | Home furnishings |
| 15 | 1569 | Shigenobu Nagamori | $3B | + $0.00B | Japan | Motors |
| 16 | 1604 | Yoshiko Mori | $3B | + $0.00B | Japan | Real estate |
| 17 | 1807 | Masaaki Arai | $2B | + $0.00B | Japan | Real estate |
| 18 | 1828 | Hiroshi Ishibashi | $2B | + $0.00B | Japan | Tires |
| 19 | 1880 | Katsumi Tada | $2B | + $0.00B | Japan | Real estate |
| 20 | 1927 | Toshio Motoya | $2B | + $0.00B | Japan | Hotels |
| 21 | 2034 | Yasuhiro Fukushima | $2B | + $0.00B | Japan | Video games |
| 22 | 2250 | Masateru Uno & family | $2B | + $0.00B | Japan | Drugstores |
| 23 | 2346 | Fumio Kaneko | $2B | + $0.00B | Japan | Waste management |
| 24 | 2453 | Fumio Sakiya | $2B | + $0.10B | Japan | Manufacturing |
| 25 | 2514 | Yoshiaki Yoshida | $2B | + $0.00B | Japan | Cosmetics |
| 26 | 2524 | Hisao Nagata | $2B | $-0.10B | Japan | Retail |
| 27 | 2517 | Kokuei Yuan | $2B | + $0.00B | Japan | Crypto exchange |
| 28 | 2607 | Yusaku Maezawa | $2B | + $0.00B | Japan | Online retail |
| 29 | 2750 | Kenzo Tsujimoto | $1B | $-0.10B | Japan | Video games |
| 30 | 2815 | Nobutada Saji | $1B | + $0.00B | Japan | Beverages |
| 31 | 2841 | Shigefumi Wada | $1B | + $0.00B | Japan | Software |
| 32 | 2934 | Hajime Satomi | $1B | + $0.00B | Japan | Video games, Pachinko |
| 33 | 2855 | Tsuyoshi Matsushita | $1B | $-0.10B | Japan | fitness products |
| 34 | 3151 | Shintaro Yamada | $1B | + $0.00B | Japan | mobile apps |
| 35 | 3088 | Hiroyuki Inoue | $1B | + $0.00B | Japan | Steel products |
| 36 | 3056 | Junro Ito | $1B | + $0.00B | Japan | Retail |
| 37 | 3103 | Shintaro Tsuji | $1B | + $0.00B | Japan | Hello Kitty |
| 38 | 3113 | Eiichi Kuriwada | $1B | + $0.00B | Japan | Package delivery |
| 39 | 3008 | Yasuhide Uno | $1B | $-0.10B | Japan | Payment services |
| 40 | 3091 | Yasuhisa Ito | $1B | + $0.00B | Japan | Retail |
| 41 | 3091 | Hisako Yamamoto | $1B | + $0.00B | Japan | Retail |
| 42 | 3220 | Ryuji Arai | $1B | + $0.00B | Japan | Electronics Retail |
| 43 | 3215 | Hideyuki Busujima | $1B | + $0.00B | Japan | Pachinko machines |
| 44 | 3211 | Takaya Awata | $1B | + $0.00B | Japan | Restaurants |
| 45 | 3224 | Yoichi Erikawa | $1B | + $0.00B | Japan | Video games |
| 46 | 3217 | Keiko Erikawa | $1B | + $0.00B | Japan | Video games |
| 47 | 3354 | Kenji Kasahara | $1B | + $0.00B | Japan | social network |
| 48 | 3394 | Susumu Fujita | $1B | $-0.20B | Japan | internet media |
| 49 | 3381 | Yuan Kokuei | $1B | $-0.10B | Japan | Crypto exchange |
© Iconic Billionaires