Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in Taiwan
Showing 69 of 69 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 185 | Barry Lam | $16B | + $0.00B | Taiwan | Electronics |
| 2 | 189 | Terry Gou | $16B | + $0.00B | Taiwan | Electronics |
| 3 | 193 | Bruce Cheng | $15B | + $0.00B | Taiwan | Electronics |
| 4 | 245 | Pierre Chen | $13B | + $0.00B | Taiwan | Electronics |
| 5 | 326 | Tsai Ming-kai | $10B | + $0.00B | Taiwan | Semiconductors |
| 6 | 358 | Morris Chang | $10B | + $0.00B | Taiwan | Semiconductors |
| 7 | 432 | Daniel Tsai | $8B | + $0.00B | Taiwan | Finance |
| 8 | 455 | Richard Tsai | $8B | + $0.00B | Taiwan | Finance |
| 9 | 489 | Lin Tsung-Chi | $8B | + $0.00B | Taiwan | Furniture rails |
| 10 | 557 | Tsai Hong-tu | $7B | + $0.00B | Taiwan | Finance |
| 11 | 572 | Zhang Congyuan | $7B | + $0.00B | Taiwan | Shoes |
| 12 | 579 | Tsai Cheng-ta | $7B | + $0.00B | Taiwan | Finance |
| 13 | 585 | Yang Chang-Chih | $7B | + $0.00B | Taiwan | Printed circuit board |
| 14 | 608 | Tsai Eng-meng | $7B | + $0.00B | Taiwan | Food, beverages |
| 15 | 668 | Jeffrey Koo Jr | $6B | + $0.00B | Taiwan | Finance |
| 16 | 749 | Andre Koo | $6B | + $0.00B | Taiwan | Financial services |
| 17 | 758 | Samuel Yin | $6B | + $0.00B | Taiwan | Retail |
| 18 | 760 | Lin Shu-hong | $6B | + $0.00B | Taiwan | Petrochemicals |
| 19 | 799 | Hsieh Wen-Ta | $5B | + $0.00B | Taiwan | Semiconductors |
| 20 | 816 | Wen-Ta Hsieh | $5B | + $0.30B | Taiwan | Semiconductors |
| 21 | 867 | Cho Jyh-jer | $5B | + $0.00B | Taiwan | Semiconductors |
| 22 | 987 | Lin Chen-hai | $4B | + $0.00B | Taiwan | Real estate |
| 23 | 1028 | Angelo Koo | $4B | + $0.00B | Taiwan | Finance |
| 24 | 1159 | C.C. Leung | $4B | + $0.00B | Taiwan | Electronics |
| 25 | 1270 | Xie Weitong | $3B | + $0.00B | Taiwan | Cobalt |
| 26 | 1303 | Chao Chung-Hsin | $3B | + $0.00B | Taiwan | Cooling devices and components |
| 27 | 1387 | Lin Ming-hsiung | $3B | + $0.00B | Taiwan | Supermarkets |
| 28 | 1383 | Chao Yung-Tsang | $3B | + $0.00B | Taiwan | Cooling devices and components |
| 29 | 1416 | Chang Kuo-Hua | $3B | + $0.00B | Taiwan | Shipping, airlines |
| 30 | 1464 | T.Y. Tsai | $3B | + $0.00B | Taiwan | Finance |
| 31 | 1467 | Thomas Wu | $3B | + $0.00B | Taiwan | Finance |
| 32 | 1519 | Chao Teng-hsiung | $3B | + $0.00B | Taiwan | Real estate |
| 33 | 1569 | F.C. Tseng | $3B | + $0.00B | Taiwan | Semiconductors |
| 34 | 1653 | Chin Jong Hwa | $3B | + $0.00B | Taiwan | Auto parts |
| 35 | 1643 | Eugene Wu | $3B | + $0.00B | Taiwan | Finance |
| 36 | 1627 | Douglas Hsu | $3B | + $0.00B | Taiwan | Diversified |
| 37 | 1713 | Chen Tei-fu | $3B | + $0.00B | Taiwan | Herbal products |
| 38 | 1773 | Leo Huang | $2B | + $0.00B | Taiwan | Testing equipment |
| 39 | 1839 | Wei Yin-Heng | $2B | + $0.00B | Taiwan | Food, beverages |
| 40 | 1822 | Chris Lin | $2B | + $0.00B | Taiwan | Semiconductor |
| 41 | 1839 | Wei Ing-Chou | $2B | + $0.00B | Taiwan | Food, beverages |
| 42 | 1839 | Wei Yin-Chun | $2B | + $0.00B | Taiwan | Food, beverages |
| 43 | 1839 | Wei Ying-Chiao | $2B | + $0.00B | Taiwan | Food, beverages |
| 44 | 1922 | K.C. Liu | $2B | + $0.00B | Taiwan | Manufacturing |
| 45 | 2020 | Yeh Kuo-I | $2B | + $0.00B | Taiwan | Computers |
| 46 | 2121 | Warren Chen | $2B | + $0.00B | Taiwan | Testing equipment |
| 47 | 2237 | Scott Lin | $2B | + $0.00B | Taiwan | Optical components |
| 48 | 2339 | Li Shui-po | $2B | + $0.00B | Taiwan | Stainless steel products |
| 49 | 2461 | Chang Chung-Hsing | $2B | + $0.00B | Taiwan | High-precision gearboxes |
| 50 | 2474 | Samuel Chen | $2B | + $0.00B | Taiwan | Investments |
| 51 | 2467 | Chen Yung-tai | $2B | + $0.00B | Taiwan | Real estate |
| 52 | 2498 | Wang Shih-Chung | $2B | + $0.00B | Taiwan | Pneumatic equipments |
| 53 | 2729 | Shirley Kao | $2B | + $0.00B | Taiwan | Food & beverage retailing |
| 54 | 2713 | Ho Te Yu | $2B | + $0.00B | Taiwan | Electronic connectors |
| 55 | 2610 | Wu Chung-yi | $2B | + $0.00B | Taiwan | Manufacturing |
| 56 | 2677 | Lin Chang Su-O | $2B | + $0.00B | Taiwan | Real estate |
| 57 | 2627 | Tseng Cheng | $2B | + $0.00B | Taiwan | Petrochemicals |
| 58 | 2939 | Chang Kuo-Ming | $1B | + $0.00B | Taiwan | Transportation |
| 59 | 2897 | Lin Por-Fong | $1B | + $0.00B | Taiwan | Glass |
| 60 | 2947 | Lin Por-Chun | $1B | + $0.00B | Taiwan | Glass |
| 61 | 3005 | Lin Por-Shih | $1B | + $0.00B | Taiwan | Glass |
| 62 | 2968 | Tony Chen | $1B | + $0.00B | Taiwan | Electronics |
| 63 | 2961 | Tsao Ter-fung | $1B | + $0.00B | Taiwan | Food |
| 64 | 3098 | Wang Chou-hsiong | $1B | + $0.00B | Taiwan | Footwear |
| 65 | 3260 | Tseng Sing-ai | $1B | + $0.00B | Taiwan | Petrochemicals |
| 66 | 3185 | Tsai Chi-jui | $1B | + $0.00B | Taiwan | shoes |
| 67 | 3224 | Tsai Cheng-Chiu | $1B | + $0.00B | Taiwan | Finance |
| 68 | 3294 | Chang Kuo-Cheng | $1B | + $0.00B | Taiwan | Transportation |
| 69 | 3196 | Chu Te Hsiang | $1B | + $0.00B | Taiwan | Electronic connectors |
© Iconic Billionaires