Taiwan Billionaires List

Browse 73 Taiwan billionaires shaping global business. Page 1 shows 73 records.

Richest People in Taiwan

Showing 73 of 73 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 154 Lin Tsung-Chi $18B + $0.00B Taiwan Furniture rails
2 179 Pierre Chen $16B + $0.00B Taiwan Electronics
3 186 Barry Lam $16B + $0.00B Taiwan Electronics
4 196 Terry Gou $15B + $0.00B Taiwan Electronics
5 242 Tsai Ming-kai $13B + $0.00B Taiwan Semiconductors
6 275 Bruce Cheng $12B + $0.00B Taiwan Electronics
7 302 Daniel Tsai $11B + $0.00B Taiwan Finance
8 336 Richard Tsai $11B + $0.00B Taiwan Finance
9 360 Morris Chang $10B + $0.00B Taiwan Semiconductors
10 411 Tsai Hong-tu $9B + $0.00B Taiwan Finance
11 425 Tsai Cheng-ta $9B + $0.00B Taiwan Finance
12 816 Wen-Ta Hsieh $8B + $0.50B Taiwan Semiconductors
13 563 Jeffrey Koo Jr $7B + $0.00B Taiwan Finance
14 662 Cho Jyh-jer $6B + $0.00B Taiwan Semiconductors
15 661 Zhang Congyuan $6B + $0.00B Taiwan Shoes
16 657 Lin Shu-hong $6B + $0.00B Taiwan Petrochemicals
17 685 Hsieh Wen-Ta $6B + $0.00B Taiwan Semiconductor testing equipment
18 696 Angelo Koo $6B + $0.00B Taiwan Finance
19 739 Andre Koo $6B + $0.00B Taiwan Financial services
20 751 Samuel Yin $6B + $0.00B Taiwan Retail
21 785 Tsai Eng-meng $5B + $0.00B Taiwan Food, beverages
22 826 Yang Chang-Chih $5B + $0.00B Taiwan Printed circuit board
23 881 Chao Chung-Hsin $5B + $0.00B Taiwan Cooling devices and components
24 873 Thomas Wu $5B + $0.00B Taiwan Finance
25 921 Lin Chen-hai $5B + $0.00B Taiwan Real estate
26 935 Chao Yung-Tsang $5B + $0.00B Taiwan Cooling devices and components
27 969 Eugene Wu $5B + $0.00B Taiwan Finance
28 1034 Scott Lin $4B + $0.00B Taiwan Optical components
29 1153 C.C. Leung $4B + $0.00B Taiwan Electronics
30 1236 Xie Weitong $4B + $0.00B Taiwan Cobalt
31 1294 Chang Kuo-Hua $3B + $0.00B Taiwan Shipping, airlines
32 1375 Lin Ming-hsiung $3B + $0.00B Taiwan Supermarkets
33 1395 K.C. Liu $3B + $0.00B Taiwan Manufacturing
34 1459 Chris Lin $3B + $0.00B Taiwan Semiconductor
35 1437 Tony Chen $3B + $0.00B Taiwan Electronics
36 1472 F.C. Tseng $3B + $0.00B Taiwan Semiconductors
37 1440 T.Y. Tsai $3B + $0.00B Taiwan Finance
38 1535 Douglas Hsu $3B + $0.00B Taiwan Diversified
39 1581 Chao Teng-hsiung $3B + $0.00B Taiwan Real estate
40 1682 Chen Tei-fu $3B + $0.00B Taiwan Herbal products
41 1722 Leo Huang $2B + $0.00B Taiwan Testing equipment
42 1841 Wei Yin-Heng $2B + $0.00B Taiwan Food, beverages
43 1841 Wei Yin-Chun $2B + $0.00B Taiwan Food, beverages
44 1760 Yeh Kuo-I $2B + $0.00B Taiwan Computers
45 1841 Wei Ing-Chou $2B + $0.00B Taiwan Food, beverages
46 1841 Wei Ying-Chiao $2B + $0.00B Taiwan Food, beverages
47 1903 Li Shui-po $2B + $0.00B Taiwan Stainless steel products
48 2054 Warren Chen $2B + $0.00B Taiwan Testing equipment
49 2283 Tseng Cheng $2B + $0.00B Taiwan Petrochemicals
50 2465 Chin Jong Hwa $2B + $0.00B Taiwan Auto parts
51 2487 Chen Yung-tai $2B + $0.00B Taiwan Real estate
52 2701 Tsai Cheng-Chiu $2B + $0.00B Taiwan Finance
53 2695 Shirley Kao $2B + $0.00B Taiwan Food & beverage retailing
54 2671 Lin Chang Su-O $2B + $0.00B Taiwan Real estate
55 2604 Wu Chung-yi $2B + $0.00B Taiwan Manufacturing
56 2619 Samuel Chen $2B + $0.00B Taiwan Investments
57 2835 Wang Shih-Chung $1B + $0.00B Taiwan Pneumatic equipments
58 2957 Tsao Ter-fung $1B + $0.00B Taiwan Food
59 2927 Chang Kuo-Ming $1B + $0.00B Taiwan Transportation
60 2987 Tseng Sing-ai $1B + $0.00B Taiwan Petrochemicals
61 3237 Chang Kuo-Cheng $1B + $0.00B Taiwan Transportation
62 3192 Hsu Shou-Hsiung $1B + $0.00B Taiwan Electrical transformers
63 3236 Lin Por-Chun $1B + $0.00B Taiwan Glass
64 3205 Lin Por-Fong $1B + $0.00B Taiwan Glass
65 3185 Tsai Chi-jui $1B + $0.00B Taiwan shoes
66 3186 Wang Chou-hsiong $1B + $0.00B Taiwan Footwear
67 3307 Lin Por-Shih $1B + $0.00B Taiwan Glass
68 3395 Ho Te Yu $1B $-0.10B Taiwan Electronic connectors
69 3373 Chu Te Hsiang $1B + $0.00B Taiwan Electronic connectors
70 3393 Chang Chung-Hsing $1B + $0.00B Taiwan High-precision gearboxes
71 3409 Hsu Bang-Fu $1B + $0.00B Taiwan Electrical transformers
72 3357 Dong Ding-Yu $1B + $0.00B Taiwan PCB base materials
73 3391 Mark Wang $1B + $0.00B Taiwan Integrated circut testing