Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in Singapore
Showing 55 of 55 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 153 | Jason Chang | $18B | + $0.00B | Singapore | Semiconductors |
| 2 | 315 | Li Xiting | $11B | + $0.00B | Singapore | Medical devices |
| 3 | 546 | Philip Ng | $7B | + $0.00B | Singapore | Real Estate |
| 4 | 561 | Robert Ng | $7B | + $0.00B | Singapore | Real estate |
| 5 | 713 | Zhang Yong | $6B | + $0.00B | Singapore | Restaurants |
| 6 | 785 | Forrest Li | $6B | + $0.00B | Singapore | Online gaming, e-commerce |
| 7 | 992 | Jason Jiang | $4B | + $0.00B | Singapore | Advertising |
| 8 | 1023 | Kuok Khoon Hong | $4B | + $0.00B | Singapore | Palm oil |
| 9 | 1118 | Kwek Leng Beng | $4B | + $0.00B | Singapore | Diversified |
| 10 | 1182 | Ji Qi | $4B | + $0.00B | Singapore | Hotels, motels |
| 11 | 1235 | April Goh | $4B | + $0.00B | Singapore | Paints |
| 12 | 1269 | Gang Ye | $3B | + $0.00B | Singapore | Online gaming, e-commerce |
| 13 | 1415 | Choo Chong Ngen | $3B | + $0.00B | Singapore | Hotels |
| 14 | 1439 | Zhang Lei | $3B | + $0.00B | Singapore | Investments |
| 15 | 1528 | Kwek Leng Kee | $3B | + $0.00B | Singapore | Diversified |
| 16 | 1582 | Wee Ee Cheong | $3B | + $0.00B | Singapore | Banking |
| 17 | 1658 | Liang Xinjun | $3B | + $0.00B | Singapore | Investments |
| 18 | 1619 | Sam Goi | $3B | + $0.00B | Singapore | Frozen foods |
| 19 | 1734 | Wee Ee Lim | $3B | + $0.00B | Singapore | Banking |
| 20 | 1689 | Oei Hong Leong | $3B | + $0.00B | Singapore | Investments |
| 21 | 1863 | Ron Sim | $2B | + $0.00B | Singapore | Retail |
| 22 | 1871 | Shu Ping | $2B | + $0.00B | Singapore | Restaurants |
| 23 | 1951 | Koh Wee Meng | $2B | + $0.00B | Singapore | Real estate, hotels |
| 24 | 2019 | Wee Ee Chao | $2B | + $0.00B | Singapore | Banking |
| 25 | 1998 | Archie Hwang | $2B | + $0.00B | Singapore | Semiconductors |
| 26 | 2167 | Peter Lim | $2B | + $0.00B | Singapore | Investments |
| 27 | 2161 | Zhao Tao | $2B | + $0.00B | Singapore | Pharmaceuticals |
| 28 | 2187 | Asok Kumar Hiranandani | $2B | + $0.00B | Singapore | Real estate |
| 29 | 2282 | Kwee Liong Seen | $2B | + $0.00B | Singapore | Real estate |
| 30 | 2282 | Kwee Liong Tek | $2B | + $0.00B | Singapore | Real estate |
| 31 | 2282 | Kwee Liong Keng | $2B | + $0.00B | Singapore | Real estate |
| 32 | 2282 | Kwee Liong Phing | $2B | + $0.00B | Singapore | Real estate |
| 33 | 2540 | Kwek Leng Peck | $2B | + $0.00B | Singapore | Diversified |
| 34 | 2482 | Min-Liang Tan | $2B | + $0.00B | Singapore | Gaming hardware |
| 35 | 2494 | Kishin RK | $2B | + $0.00B | Singapore | Real estate, hotels |
| 36 | 2494 | Raj Kumar | $2B | + $0.00B | Singapore | Real estate, hotels |
| 37 | 2580 | Lim Chap Huat | $2B | + $0.00B | Singapore | Property |
| 38 | 2540 | Kwek Leng Keow | $2B | + $0.00B | Singapore | Diversified |
| 39 | 2483 | Teo Swee Ann | $2B | + $0.00B | Singapore | Semiconductors |
| 40 | 2607 | George Raymond Zage III | $2B | + $0.00B | Singapore | Investments |
| 41 | 2744 | Chua Thian Poh | $1B | + $0.00B | Singapore | Real estate |
| 42 | 2802 | Zhong Sheng Jian | $1B | + $0.00B | Singapore | Real estate |
| 43 | 2740 | Yao Hsiao Tung | $1B | + $0.00B | Singapore | Manufacturing |
| 44 | 2997 | Michael Kum | $1B | + $0.00B | Singapore | Hotels |
| 45 | 3011 | Lim Kaling | $1B | + $0.00B | Singapore | Gaming hardware |
| 46 | 3142 | Charlotte Goh | $1B | + $0.00B | Singapore | Paints |
| 47 | 3142 | Henrietta Goh | $1B | + $0.00B | Singapore | Paints |
| 48 | 3142 | Johan Lavoo | $1B | + $0.00B | Singapore | Paints |
| 49 | 3142 | Victoria Goh | $1B | + $0.00B | Singapore | Paints |
| 50 | 3060 | John Lim | $1B | + $0.00B | Singapore | Real estate |
| 51 | 3293 | Quek Leng Chye | $1B | + $0.00B | Singapore | Diversified |
| 52 | 3297 | Wee Wei Chi | $1B | + $0.00B | Singapore | Banking |
| 53 | 3297 | Wee Wei Ling | $1B | + $0.00B | Singapore | Banking |
| 54 | 3409 | David Chen | $1B | + $0.00B | Singapore | Online gaming, e-commerce |
| 55 | 3402 | Muhammed Aziz Khan | $1B | + $0.00B | Singapore | Power |
© Iconic Billionaires