Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in Switzerland
Showing 44 of 44 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 44 | Gianluigi Aponte | $44B | + $0.00B | Switzerland | Shipping |
| 2 | 44 | Rafaela Aponte-Diamant | $44B | + $0.00B | Switzerland | Shipping |
| 3 | 215 | Ivan Glasenberg | $14B | + $0.00B | Switzerland | Mining |
| 4 | 278 | Ernesto Bertarelli | $12B | + $0.00B | Switzerland | Biotech, investments |
| 5 | 311 | Thomas Schmidheiny | $11B | + $0.00B | Switzerland | Cement |
| 6 | 323 | Magdalena Martullo-Blocher | $10B | + $0.00B | Switzerland | Chemicals |
| 7 | 476 | Guillaume Pousaz | $8B | + $0.00B | Switzerland | Fintech |
| 8 | 479 | Rahel Blocher | $8B | + $0.00B | Switzerland | Chemicals |
| 9 | 519 | Dona Bertarelli | $8B | + $0.00B | Switzerland | Biotech and investments |
| 10 | 595 | Rudolf Maag | $7B | + $0.00B | Switzerland | Medical devices |
| 11 | 766 | Matthias Reinhart | $6B | + $0.00B | Switzerland | Financial services |
| 12 | 770 | Margarita Louis-Dreyfus & family | $6B | + $0.00B | Switzerland | Commodities |
| 13 | 776 | Peter Spuhler | $6B | + $0.00B | Switzerland | Train cars |
| 14 | 836 | Markus Blocher | $5B | + $0.00B | Switzerland | Chemicals |
| 15 | 860 | Martin Haefner | $5B | + $0.00B | Switzerland | Software, investments |
| 16 | 887 | Thomas Straumann | $5B | + $0.00B | Switzerland | Dental implants |
| 17 | 900 | Hans Peter Wild | $5B | + $0.00B | Switzerland | Flavorings |
| 18 | 902 | Walter Frey | $5B | + $0.00B | Switzerland | Car dealerships |
| 19 | 905 | Hansjoerg Wyss | $5B | + $0.00B | Switzerland | Medical devices |
| 20 | 920 | Michael Pieper | $5B | + $0.00B | Switzerland | Kitchen appliances |
| 21 | 982 | Willy Michel | $4B | + $0.00B | Switzerland | Medical devices |
| 22 | 1113 | Martin Ebner | $4B | + $0.00B | Switzerland | Investments |
| 23 | 1158 | Alberto Siccardi & family | $4B | + $0.00B | Switzerland | Medical devices |
| 24 | 1237 | Georg von Opel | $4B | + $0.00B | Switzerland | Real estate, investments |
| 25 | 1271 | Eva Maria Bucher-Haefner | $3B | + $0.00B | Switzerland | Software, investments |
| 26 | 1351 | Marcel Erni | $3B | + $0.00B | Switzerland | Private equity |
| 27 | 1351 | Alfred Gantner | $3B | + $0.00B | Switzerland | Private equity |
| 28 | 1351 | Urs Wietlisbach | $3B | + $0.00B | Switzerland | Private equity |
| 29 | 1327 | Miriam Baumann-Blocher | $3B | + $0.00B | Switzerland | Chemicals |
| 30 | 1510 | Maja Oeri | $3B | + $0.00B | Switzerland | Pharmaceuticals |
| 31 | 1504 | Madeleine Grogg | $3B | + $0.00B | Switzerland | Pharmaceuticals |
| 32 | 1623 | Mario Germano Giuliani | $3B | + $0.00B | Switzerland | Pharmaceuticals |
| 33 | 1644 | Stephan Schmidheiny | $3B | + $0.00B | Switzerland | Investments |
| 34 | 1756 | Karl Scheufele III & family | $2B | + $0.00B | Switzerland | Jewelry |
| 35 | 1927 | Beda Diethelm | $2B | + $0.00B | Switzerland | Hearing aids |
| 36 | 2155 | Stephane Bonvin | $2B | + $0.00B | Switzerland | Real estate |
| 37 | 2163 | Gary Fegel | $2B | + $0.00B | Switzerland | Commodities, investments |
| 38 | 2093 | Giammaria Giuliani | $2B | + $0.00B | Switzerland | Pharmaceuticals |
| 39 | 2455 | Melchior Oeri | $2B | + $0.00B | Switzerland | Pharmaceuticals |
| 40 | 2500 | Hans-Ueli Rihs & family | $2B | + $0.00B | Switzerland | Hearing Aids |
| 41 | 2769 | Nicole Grogg-Hotzer & family | $1B | + $0.00B | Switzerland | Pharmaceuticals |
| 42 | 2769 | Daniela Grogg | $1B | + $0.00B | Switzerland | Pharmaceuticals |
| 43 | 3185 | Roger Federer | $1B | + $0.00B | Switzerland | Tennis |
| 44 | 3349 | Simone Maag de Moura Cunha | $1B | + $0.00B | Switzerland | Medical Devices |
© Iconic Billionaires