FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in Switzerland
Showing 44 of 44 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 41 | Gianluigi Aponte | $44B | + $0.00B | Switzerland | Shipping |
| 2 | 41 | Rafaela Aponte-Diamant | $44B | + $0.00B | Switzerland | Shipping |
| 3 | 238 | Ivan Glasenberg | $13B | $-0.20B | Switzerland | Mining |
| 4 | 271 | Ernesto Bertarelli | $12B | + $0.00B | Switzerland | Biotech, investments |
| 5 | 313 | Thomas Schmidheiny | $11B | + $0.00B | Switzerland | Cement |
| 6 | 329 | Magdalena Martullo-Blocher | $10B | + $0.00B | Switzerland | Chemicals |
| 7 | 467 | Rahel Blocher | $8B | + $0.00B | Switzerland | Chemicals |
| 8 | 479 | Guillaume Pousaz | $8B | + $0.00B | Switzerland | Fintech |
| 9 | 524 | Dona Bertarelli | $7B | + $0.00B | Switzerland | Biotech and investments |
| 10 | 547 | Rudolf Maag | $7B | + $0.10B | Switzerland | Medical devices |
| 11 | 777 | Margarita Louis-Dreyfus & family | $5B | + $0.00B | Switzerland | Commodities |
| 12 | 776 | Matthias Reinhart | $5B | $-0.10B | Switzerland | Financial services |
| 13 | 790 | Thomas Straumann | $5B | + $0.10B | Switzerland | Dental implants |
| 14 | 775 | Peter Spuhler | $5B | + $0.00B | Switzerland | Train cars |
| 15 | 840 | Willy Michel | $5B | + $0.10B | Switzerland | Medical devices |
| 16 | 883 | Martin Haefner | $5B | + $0.00B | Switzerland | Software, investments |
| 17 | 892 | Hansjoerg Wyss | $5B | + $0.00B | Switzerland | Medical devices |
| 18 | 912 | Hans Peter Wild | $5B | + $0.00B | Switzerland | Flavorings |
| 19 | 920 | Walter Frey | $5B | + $0.00B | Switzerland | Car dealerships |
| 20 | 963 | Michael Pieper | $4B | + $0.00B | Switzerland | Kitchen appliances |
| 21 | 1037 | Markus Blocher | $4B | + $0.10B | Switzerland | Chemicals |
| 22 | 1133 | Martin Ebner | $4B | + $0.00B | Switzerland | Investments |
| 23 | 1194 | Alberto Siccardi & family | $4B | + $0.10B | Switzerland | Medical devices |
| 24 | 1255 | Eva Maria Bucher-Haefner | $3B | + $0.00B | Switzerland | Software, investments |
| 25 | 1268 | Georg von Opel | $3B | + $0.00B | Switzerland | Real estate, investments |
| 26 | 1315 | Miriam Baumann-Blocher | $3B | + $0.00B | Switzerland | Chemicals |
| 27 | 1362 | Marcel Erni | $3B | + $0.00B | Switzerland | Private equity |
| 28 | 1362 | Alfred Gantner | $3B | + $0.00B | Switzerland | Private equity |
| 29 | 1354 | Urs Wietlisbach | $3B | + $0.00B | Switzerland | Private equity |
| 30 | 1508 | Mario Germano Giuliani | $3B | + $0.00B | Switzerland | Pharmaceuticals |
| 31 | 1487 | Maja Oeri | $3B | + $0.00B | Switzerland | Pharmaceuticals |
| 32 | 1602 | Stephan Schmidheiny | $3B | + $0.00B | Switzerland | Investments |
| 33 | 1707 | Karl Scheufele III & family | $2B | + $0.00B | Switzerland | Jewelry |
| 34 | 1732 | Madeleine Grogg | $2B | + $0.10B | Switzerland | Pharmaceuticals |
| 35 | 1809 | Beda Diethelm | $2B | + $0.00B | Switzerland | Hearing aids |
| 36 | 2084 | Stephane Bonvin | $2B | + $0.00B | Switzerland | Real estate |
| 37 | 2106 | Gary Fegel | $2B | + $0.00B | Switzerland | Commodities, investments |
| 38 | 2288 | Giammaria Giuliani | $2B | + $0.00B | Switzerland | Pharmaceuticals |
| 39 | 2386 | Melchior Oeri | $2B | + $0.00B | Switzerland | Pharmaceuticals |
| 40 | 2458 | Hans-Ueli Rihs & family | $2B | + $0.00B | Switzerland | Hearing Aids |
| 41 | 3055 | Nicole Grogg-Hotzer & family | $1B | + $0.00B | Switzerland | Pharmaceuticals |
| 42 | 3055 | Daniela Grogg | $1B | + $0.00B | Switzerland | Pharmaceuticals |
| 43 | 3161 | Simone Maag de Moura Cunha | $1B | + $0.00B | Switzerland | Medical Devices |
| 44 | 3365 | Roger Federer | $1B | + $0.00B | Switzerland | Tennis |
© Iconic Billionaires