Rest in Peace Ask Jeeves, every search comes to an end
County commissioners call on lawmakers to up funding for 911 dispatch systems
Spirit Airlines Is Going Out Of Business; Effective IMMEDIATELY
Pokémon Scalpers Selling Limited-Edition Pop-Tarts For Ridiculous Prices
Bennett says Netanyahu gov't 'boycotting' West Bank settlements amid Carrefour subsidy deal
Golf gear on sale now: Up to 65% off adidas, 45% off Puma, 15% off Mizuno, more
Families across the US can't find childcare — this map shows where it's worst
Median sales surge 61% in a Queens neighborhood that’s now the fifth priciest in NYC
Greg Brockman says his stake in OpenAI is worth nearly $30 billion
TeraWulf Announces Participation in Upcoming Investor and Industry Conferences
Complete Billionaires Directory
Richest People in the World
Page 24 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2278 | Christoph Henkel | $1.8B | +$0.00B | Germany | Consumer goods | 68 | M |
| 2279 | Timothy Boyle | $1.8B | $-0.10B | United States | Columbia Sportswear | 76 | M |
| 2280 | Anju Agarwal | $1.8B | +$0.00B | India | Pharmaceuticals | 58 | F |
| 2281 | Jon Winkelried | $1.8B | +$0.00B | United States | Private equity, banking | 66 | M |
| 2282 | Marius Nacht | $1.8B | +$0.00B | Israel | Software | 60 | M |
| 2283 | Sergei Katsiev | $1.8B | +$0.00B | Russia | Retail, wholesale | 68 | M |
| 2284 | Bambang Sutantio | $1.8B | +$0.10B | Indonesia | Dairy & consumer products | 67 | M |
| 2285 | Alberto Prada | $1.8B | +$0.00B | Italy | Luxury goods | 72 | M |
| 2285 | Marina Prada | $1.8B | +$0.00B | Italy | Luxury goods | 80 | F |
| 2287 | Gan Zhongru | $1.8B | +$0.00B | China | Pharmaceuticals | 77 | M |
| 2288 | Alexander Knauf | $1.8B | +$0.00B | Germany | building materials | 51 | M |
| 2289 | Bingkun Xie & family | $1.8B | +$0.00B | China | Pearlescent pigments | 59 | M |
| 2290 | Yigal Dimri | $1.8B | +$0.00B | Israel | Construction | 70 | M |
| 2291 | Alexander Tkachev | $1.8B | +$0.00B | Russia | Food & beverages | 65 | M |
| 2292 | Pawan Munjal | $1.8B | +$0.00B | India | Motorcycles | 71 | M |
| 2293 | Yin Yee Lee | $1.8B | +$0.00B | China | Glass | 74 | M |
| 2294 | Grigory Berezkin | $1.8B | +$0.00B | Russia | Energy trading | 59 | M |
| 2295 | Guillaume Lample | $1.8B | +$0.00B | France | Artificial intelligence | 35 | M |
| 2295 | Timothée Lacroix | $1.8B | +$0.00B | France | Artificial intelligence | 34 | M |
| 2295 | Arthur Mensch | $1.8B | +$0.00B | France | Artificial intelligence | 33 | M |
| 2295 | Gerry Cardinale | $1.8B | +$0.00B | United States | Private equity | 59 | M |
| 2295 | Brian Higgins | $1.8B | +$0.00B | United States | Hedge funds | 61 | M |
| 2295 | O. Francis Biondi | $1.8B | +$0.00B | United States | Hedge funds | 61 | M |
| 2295 | Timothy Dunn & family | $1.8B | +$0.00B | United States | Energy | 70 | M |
| 2302 | Maike Oberwelland-Height | $1.8B | +$0.00B | Germany | Candy | 63 | F |
| 2303 | Adam Forste | $1.8B | $-0.10B | United States | Diversified | 48 | M |
| 2303 | Kevin Marchetti | $1.8B | $-0.10B | United States | Diversified | 48 | M |
| 2305 | JB Straubel | $1.8B | +$0.00B | United States | Tesla | 50 | M |
| 2306 | Walter Kortschak | $1.8B | +$0.00B | United States | Venture capital | 67 | M |
| 2307 | Ulrike Baro | $1.8B | +$0.00B | Germany | Biopharmaceuticals | 76 | F |
| 2307 | Christine Franken & family | $1.8B | +$0.00B | Germany | Biopharmaceuticals | 81 | F |
| 2309 | Jose Maria Aristrain | $1.8B | +$0.00B | Spain | Steel | 63 | M |
| 2310 | Bernd Freier | $1.8B | +$0.00B | Germany | Fashion retail | 69 | M |
| 2311 | Radik Shaimiev | $1.8B | +$0.00B | Russia | Refinery, chemicals | 61 | M |
| 2312 | Chen Yuantai | $1.8B | +$0.00B | China | Batteries | 58 | M |
| 2313 | Larry Culp | $1.8B | +$0.00B | United States | General Electric, manufacturing | 63 | M |
| 2314 | Charlotte Colket Weber | $1.8B | +$0.00B | United States | Campbell Soup | 83 | F |
| 2315 | Shao Qinxiang | $1.8B | +$0.00B | China | Diversified | 71 | M |
| 2316 | Anna Maria Braun | $1.8B | +$0.00B | Germany | Medical technology | 47 | F |
| 2316 | Johanna Braun | $1.8B | +$0.00B | Germany | Medical technology | 46 | F |
| 2316 | Karl Friedrich Braun | $1.8B | +$0.00B | Germany | Medical technology | 43 | M |
| 2319 | Huang Xu | $1.8B | +$0.00B | China | semiconductor | 58 | M |
| 2320 | Lai Guogui & family | $1.8B | +$0.00B | China | machinery | 62 | M |
| 2321 | John Oyler | $1.8B | +$0.00B | United States | Biotech | 58 | M |
| 2322 | Chow Shing Yuk | $1.8B | +$0.00B | Hong Kong | Logistics | 48 | M |
| 2323 | Yang Qiumei | $1.8B | +$0.10B | Hong Kong | Software | 61 | F |
| 2324 | James Tisch | $1.8B | $-0.10B | United States | Loews | 73 | M |
| 2325 | Banwari Lal Bawri | $1.8B | +$0.00B | India | Pharmaceuticals | 73 | M |
| 2326 | Gretel Packer | $1.8B | +$0.00B | Australia | Investments | 60 | F |
| 2327 | José Coppel Luken | $1.8B | +$0.00B | Mexico | Diversified | 67 | M |
| 2327 | Alberto Coppel Luken | $1.8B | +$0.00B | Mexico | Diversified | 74 | M |
| 2329 | Mariarosa Lavelli | $1.8B | +$0.00B | Italy | Microchip testing | 82 | F |
| 2330 | Wang Linxiang | $1.8B | +$0.00B | China | cashmere | 74 | M |
| 2331 | James France | $1.8B | +$0.00B | United States | Nascar, racing | 81 | M |
| 2332 | Pia Hollweg-Vajen | $1.8B | +$0.00B | Germany | Plumbing and heating supplies | 51 | F |
| 2333 | Kai-Uwe Hollweg | $1.8B | +$0.00B | Germany | Plumbing and heating supplies | 60 | M |
| 2334 | Viren Doshi | $1.8B | +$0.00B | India | Solar modules | 57 | M |
| 2335 | Lim Kok Thay | $1.8B | +$0.00B | Malaysia | Casinos | 74 | M |
| 2336 | Li Qiong | $1.8B | +$0.00B | China | online games | 48 | F |
| 2337 | Sam Pollock | $1.8B | +$0.00B | Canada | Private equity | 59 | M |
| 2338 | Amnon Shashua | $1.8B | +$0.00B | Israel | Automotive technology | 65 | M |
| 2339 | Laurans Mendelson | $1.7B | +$0.10B | United States | Aerospace | 87 | M |
| 2339 | Li Zhigang | $1.8B | +$0.00B | China | Machinery | 49 | M |
| 2340 | Aloke Lohia | $1.8B | +$0.00B | India | Petrochemicals | 67 | M |
| 2341 | Gary Michelson | $1.8B | +$0.00B | United States | Medical patents | 77 | M |
| 2342 | Fang Hongbo | $1.8B | +$0.00B | China | Home appliances | 59 | M |
| 2343 | Liu Xiaodong | $1.8B | +$0.00B | China | Flavorings | 58 | M |
| 2344 | Bobby Murphy | $1.8B | +$0.00B | United States | Snapchat | 37 | M |
| 2345 | Fumio Kaneko | $1.8B | +$0.00B | Japan | Waste management | 69 | M |
| 2346 | Albert Shigaboutdinov | $1.8B | +$0.00B | Russia | Refinery, chemicals | 73 | M |
| 2347 | Pieter van der Does | $1.8B | +$0.10B | Netherlands | Payments software | 57 | M |
| 2348 | Li Jinyang | $1.8B | +$0.00B | China | Mining | 43 | F |
| 2349 | Zhuang Kuilong & family | $1.8B | +$0.00B | China | polyester | 63 | M |
| 2350 | Rustem Sulteev | $1.8B | +$0.00B | Russia | Refinery, chemicals | 72 | M |
| 2351 | Carla Diehl | $1.8B | +$0.00B | Germany | Defense, aviation | 36 | F |
| 2351 | Konstantin Diehl | $1.8B | +$0.00B | Germany | Defense, aviation | 33 | M |
| 2351 | Alexander Diehl | $1.8B | +$0.00B | Germany | Defense, aviation | 48 | M |
| 2351 | Stephanie Haas | $1.8B | +$0.00B | Germany | Defense, aviation | 44 | F |
| 2351 | Laura Diehl | $1.8B | +$0.00B | Germany | Defense, aviation | 37 | F |
| 2351 | Markus Diehl | $1.8B | +$0.00B | Germany | Defense, aviation | 42 | M |
| 2357 | Luis Riu | $1.8B | +$0.00B | Spain | Hotels | 66 | M |
| 2357 | Carmen Riu Guell | $1.8B | +$0.00B | Spain | Hotels | 71 | F |
| 2359 | Pavel Demidov & family | $1.8B | +$0.00B | Russia | Agriculture | 57 | M |
| 2360 | Stephen Rubin & family | $1.8B | +$0.00B | United Kingdom | Sports apparel | 89 | M |
| 2361 | Yao Yi | $1.8B | +$0.00B | China | Machine vision and fiber optics | 60 | M |
| 2362 | William MacMillan | $1.8B | +$0.00B | United States | Cargill | 71 | M |
| 2362 | Martha MacMillan | $1.8B | +$0.00B | United States | Cargill | 74 | F |
| 2362 | John MacMillan | $1.8B | +$0.00B | United States | Cargill | 76 | M |
| 2362 | Cargill MacMillan III | $1.8B | +$0.00B | United States | Cargill | 66 | M |
| 2366 | Meng Qingshan & family | $1.8B | +$0.00B | China | Chemicals | 77 | M |
| 2367 | Donald Friese | $1.8B | +$0.00B | United States | Manufacturing | 85 | M |
| 2367 | Mati Staniszewski | $1.8B | +$0.00B | Poland | AI voice cloning | 31 | M |
| 2367 | Piotr Dabkowski | $1.8B | +$0.00B | Poland | AI voice cloning | 31 | M |
| 2370 | Michael Minhong Yu | $1.7B | $-0.10B | China | Education | 64 | M |
| 2371 | Mrudula Parekh | $1.7B | $-0.10B | India | Adhesives | 78 | F |
| 2372 | Dhruv Sawhney | $1.7B | +$0.00B | India | Engineering, sugar | 81 | M |
| 2373 | Huang Dawen | $1.7B | +$0.00B | Hong Kong | Silicon | 65 | M |
| 2374 | Surjit Kumar Gupta | $1.7B | +$0.00B | India | Electrical equipment | 84 | M |
| 2375 | Jim McKelvey | $1.7B | +$0.00B | United States | Mobile payments | 60 | M |
| 2376 | Chu Jian | $1.7B | +$0.00B | China | Manufacturing | 63 | M |
© Iconic Billionaires