California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 26 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2462 | Jeffrey Gundlach | $1.6B | +$0.00B | United States | Investments | 67 | M |
| 2463 | Zeng Chaolin | $1.6B | $-0.10B | China | Aluminium | 43 | M |
| 2464 | Keith Bentley & family | $1.6B | +$0.00B | United States | Software | 67 | M |
| 2465 | Steven Sarowitz | $1.6B | +$0.00B | United States | Payroll software | 60 | M |
| 2466 | Cristina Junqueira | $1.6B | $-0.10B | Brazil | fintech | 43 | F |
| 2467 | Torsten Toeller | $1.6B | +$0.00B | Germany | Pet food | 60 | M |
| 2468 | Ricardo Villela Marino | $1.6B | +$0.00B | Brazil | Banking | 52 | M |
| 2469 | R.G. Chandramogan | $1.6B | +$0.00B | India | Dairy | 77 | M |
| 2470 | Rodolfo Villela Marino | $1.6B | +$0.00B | Brazil | banking | 50 | M |
| 2471 | Wang Wenmo | $1.6B | $-0.10B | China | Sports apparel | 69 | M |
| 2472 | Alessandro Rosano | $1.6B | +$0.00B | Italy | Shoes | 57 | M |
| 2473 | Aloke Lohia | $1.6B | +$0.00B | India | Petrochemicals | 67 | M |
| 2474 | Hermanto Tanoko | $1.6B | +$0.00B | Indonesia | Paints | 63 | M |
| 2475 | Charles Liang | $1.6B | +$0.10B | United States | Computer hardware | 68 | M |
| 2476 | Liu Xiaodong | $1.6B | $-0.10B | China | Flavorings | 59 | M |
| 2477 | Zhou Jian | $1.6B | +$0.00B | China | robotics | 49 | M |
| 2478 | Vladimir Krupchak | $1.6B | +$0.00B | Cyprus | Manufacturing | 68 | M |
| 2479 | Tang Jinkui & family | $1.6B | $-0.10B | China | Textiles, petrochemicals | 70 | M |
| 2480 | Yi Dasheng | $1.6B | +$0.00B | China | Conglomerate | 65 | M |
| 2481 | Evangelos Mytilineos | $1.6B | $-0.10B | Greece | Energy, metals | 72 | M |
| 2482 | Richard Fairbank | $1.6B | +$0.00B | United States | banking | 75 | M |
| 2483 | Shyam Bhartia | $1.6B | +$0.00B | India | Pharmaceuticals, food | 73 | M |
| 2484 | Nicole Shanahan | $1.6B | +$0.00B | United States | 40 | F | |
| 2485 | Andrew Tisch | $1.6B | +$0.00B | United States | Loews | 76 | M |
| 2486 | Wang Zhenggen | $1.6B | $-0.10B | China | Solar power equipment | 54 | M |
| 2487 | Harald Link | $1.6B | +$0.00B | Thailand | Diversified | 71 | M |
| 2488 | Dmitry Alexeyev | $1.6B | +$0.00B | Russia | Retail | 52 | M |
| 2489 | Hari Bhartia | $1.6B | +$0.00B | India | Diversified | 69 | M |
| 2490 | Tseng Cheng | $1.6B | +$0.00B | Taiwan | Petrochemicals | 64 | M |
| 2491 | Kishin RK | $1.6B | +$0.00B | Singapore | Real estate, hotels | 43 | M |
| 2491 | Raj Kumar | $1.6B | +$0.00B | Singapore | Real estate, hotels | 72 | M |
| 2493 | Henry Engelhardt | $1.6B | +$0.00B | United States | Insurance | 68 | M |
| 2494 | Gabriella Meister | $1.6B | +$0.00B | Germany | Appliances | 78 | F |
| 2494 | Dmitry Kamenshchik | $1.5B | +$0.00B | Russia | Airport | 57 | M |
| 2495 | Alexander Sixt | $1.6B | $-0.10B | Germany | Car rentals | 46 | M |
| 2495 | Konstantin Sixt | $1.6B | $-0.10B | Germany | Car rentals | 43 | M |
| 2497 | Lim Kok Thay | $1.6B | +$0.00B | Malaysia | Casinos | 74 | M |
| 2498 | Lai Shixian | $1.6B | +$0.00B | China | Sports apparel | 51 | M |
| 2499 | Vladimir Yevtushenkov | $1.6B | +$0.00B | Russia | Telecom, investments | 77 | M |
| 2500 | Zhang Jianhui | $1.6B | +$0.00B | China | Energy storage | 48 | M |
| 2501 | Saroj Rani Gupta | $1.6B | +$0.00B | India | Steel tubes | 76 | F |
| 2502 | Lau Cho Kun | $1.6B | +$0.00B | Malaysia | Palm oil, property | 90 | M |
| 2503 | Anand Burman | $1.6B | +$0.00B | India | Consumer goods | 74 | M |
| 2504 | Nikesh Arora | $1.6B | +$0.00B | United States | Cybersecurity, SoftBank, Google | 58 | M |
| 2505 | Nikil Viswanathan | $1.5B | +$0.00B | United States | Blockchain technology | 38 | M |
| 2505 | Joe Lau | $1.5B | +$0.00B | United States | Blockchain technology | 36 | M |
| 2505 | Trevor Burgess | $1.6B | +$0.00B | United States | Insurance | 53 | M |
| 2506 | Agustín Coppel Luken | $1.6B | +$0.00B | Mexico | Diversified | 64 | M |
| 2507 | Yoshiaki Yoshida | $1.6B | +$0.00B | Japan | Cosmetics | 85 | M |
| 2508 | Mariana Voigt Schwartz Gomes | $1.6B | +$0.10B | Brazil | Industrial Machinery | 40 | F |
| 2508 | Eduardo Voigt Schwartz | $1.6B | +$0.10B | Brazil | Industrial Machinery | 36 | M |
| 2510 | Peter Kelly | $1.6B | +$0.00B | United Kingdom | I.T. | 69 | M |
| 2511 | Gerald Schwartz | $1.6B | +$0.00B | Canada | Finance | 84 | M |
| 2512 | Li Qiong | $1.6B | +$0.10B | China | online games | 48 | F |
| 2513 | Ulrike Meister | $1.6B | +$0.00B | Germany | Appliances | 59 | F |
| 2514 | Jose Llorens Torra | $1.6B | +$0.00B | Spain | Investments | 82 | M |
| 2515 | Kapil Bhatia | $1.6B | +$0.00B | India | Aviation | 94 | M |
| 2516 | Rick Workman | $1.6B | +$0.00B | United States | Dentistry | 71 | M |
| 2517 | Thierry Cruanes | $1.6B | +$0.00B | United States | software | 59 | M |
| 2517 | Kokuei Yuan | $1.6B | +$0.00B | Japan | Crypto exchange | 52 | M |
| 2518 | Ke Xiping & family | $1.6B | +$0.00B | China | Investments | 66 | M |
| 2519 | Francisco Jose Riberas Mera | $1.6B | +$0.00B | Spain | Steel, autoparts | 62 | M |
| 2520 | Huang Shanbing & family | $1.6B | +$0.00B | China | semiconductors | 69 | M |
| 2521 | Aziz Akhannouch & family | $1.6B | +$0.00B | Morocco | Petroleum, diversified | 65 | M |
| 2522 | Shalom Meckenzie & family | $1.6B | +$0.00B | Israel | sports betting | 50 | M |
| 2523 | Rolly van Rappard | $1.6B | +$0.00B | Netherlands | Private Equity | 65 | M |
| 2524 | Mori Arkin | $1.6B | +$0.00B | Israel | Pharmaceuticals | 73 | M |
| 2525 | Yigal Dimri | $1.6B | +$0.00B | Israel | Construction | 70 | M |
| 2526 | Li Jinyang | $1.6B | +$0.00B | China | Mining | 43 | F |
| 2527 | Dean Solon | $1.6B | +$0.00B | United States | Solar systems | 61 | M |
| 2528 | Dmitry Nikolaev | $1.6B | +$0.00B | Russia | Coal | 59 | M |
| 2529 | Wang Dong | $1.6B | +$0.10B | China | Semiconductor | - | M |
| 2530 | Franziska Wuerbser | $1.6B | +$0.00B | Germany | Kitchen appliances | 38 | F |
| 2531 | Ye Guofu | $1.6B | +$0.00B | China | Retail | 48 | M |
| 2532 | Juan Maria Riberas Mera | $1.6B | +$0.00B | Spain | Steel, investments | 57 | M |
| 2533 | Patricia Angelini Rossi | $1.6B | +$0.00B | Chile | Forestry, mining | 72 | F |
| 2534 | Koon Poh Ming | $1.6B | +$0.10B | Malaysia | aluminum | 69 | M |
| 2535 | Michael Minhong Yu | $1.6B | +$0.00B | China | Education | 64 | M |
| 2536 | Zhao Ding | $1.6B | +$0.00B | China | Snacks | 36 | M |
| 2537 | Margarita Latsis Catsiapis & family | $1.6B | +$0.00B | Greece | banking, shipping | 65 | F |
| 2538 | Kirill Minovalov | $1.6B | +$0.00B | Russia | Agriculture, finance | 55 | M |
| 2539 | Samuel Chen | $1.6B | +$0.00B | Taiwan | Investments | 76 | M |
| 2540 | Xu Yingzhuo | $1.6B | +$0.00B | China | Agribusiness | 58 | M |
| 2540 | John Morgan | $1.5B | +$0.00B | United States | personal injury law | 69 | M |
| 2541 | Yang Jian | $1.6B | +$0.10B | China | Optical and semiconductor testing equipment | 46 | M |
| 2542 | Sidney Kimmel | $1.6B | +$0.00B | United States | Retail | 98 | M |
| 2543 | Brad Keywell | $1.6B | +$0.10B | United States | Software, investments | 56 | M |
| 2544 | Bina Chhabria | $1.6B | +$0.00B | India | Alcoholic beverages | 68 | F |
| 2545 | Leopoldo Espinosa Abdalá | $1.6B | +$0.00B | Mexico | Pharmaceutical | - | M |
| 2545 | Fernando Espinosa Abdalá | $1.6B | +$0.00B | Mexico | Pharmaceuticals | 76 | M |
| 2547 | Deniz Sahenk | $1.6B | +$0.00B | Turkey | Diversified | 80 | F |
| 2548 | Jiang Xuefei & family | $1.6B | +$0.00B | China | printed circuit boards | 56 | M |
| 2549 | Ji Wei & family | $1.6B | +$0.00B | China | Energy metering equipment | 69 | M |
| 2550 | S.D. Shibulal | $1.6B | +$0.00B | India | Software services | 71 | M |
| 2551 | Adam Norwitt | $1.6B | +$0.10B | United States | Electronic components | 57 | M |
| 2552 | Xia Xinde | $1.6B | +$0.10B | China | Batteries | 61 | M |
| 2553 | Terence (Terry) Matthews | $1.6B | +$0.00B | Canada | Telecom | 83 | M |
| 2554 | Ben Ashkenazy | $1.6B | +$0.00B | United States | Real estate | 56 | M |
| 2555 | Ma Hong | $1.6B | +$0.10B | China | machinery | 55 | M |
| 2556 | Kwek Leng Keow | $1.6B | +$0.00B | Singapore | Diversified | 74 | M |
© Iconic Billionaires