12 Skydance org charts reveal the execs who gained power in streaming, tech, and more after the Paramount-WBD merger
NASA administrator tells the internet to stop criticizing copilot of crashed Learjet 60
New CEO John Ternus delivers an Apple earnings beat — but soft China and iPad sales
Student-loan borrowers face 'imminent' harm from Trump's plan to limit borrowing for advanced degrees, judge says
Anthropic's colossal pay packages cost the company more than $100,000 a month per employee
Germany says lawmakers’ iPhones may have been hacked with spyware
I used to be a supermarket cake decorator. Here are 9 of my best tips for ordering a cake.
4 things could reshape the market narrative this week
How to invest if you think the AI bubble is about to burst
OpenAI is already pitching 2028 hopefuls on how to talk about AI
Complete Billionaires Directory
Richest People in the World
Page 26 showing 100 of 3,699 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2451 | Kim Nam-goo | $1.7B | +$0.00B | South Korea | Korea Investment Holdings | 62 | M |
| 2452 | Kim Jung-youn | $1.7B | +$0.00B | South Korea | Online gaming | 22 | F |
| 2453 | Kim Jung-min | $1.7B | +$0.00B | South Korea | Online gaming | 24 | F |
| 2454 | Chen Qixing | $1.7B | +$0.00B | China | electronics components | 66 | M |
| 2455 | Phil Shawe | $1.7B | +$0.00B | United States | Translation services | 57 | M |
| 2455 | Lu Di | $1.7B | +$0.00B | China | Drones | - | M |
| 2457 | Paul Van Zuydam | $1.7B | +$0.00B | South Africa | Le Creuset | 88 | M |
| 2458 | Othman Benjelloun & family | $1.7B | +$0.00B | Morocco | Banking, insurance | 93 | M |
| 2459 | Ulrich Mommert & family | $1.7B | +$0.00B | Austria | Lighting | 85 | M |
| 2460 | Will Adderley | $1.7B | +$0.00B | United Kingdom | Home furnishings | 54 | M |
| 2461 | Li Xiaoming | $1.7B | +$0.00B | China | AI, Landscape Design | 52 | M |
| 2462 | Juan Domingo Beckmann Legorreta & family | $1.7B | +$0.00B | Mexico | Tequila | 59 | M |
| 2463 | Karin Schick | $1.7B | +$0.00B | Germany | Information technology | 56 | F |
| 2464 | Bob Muglia | $1.7B | +$0.00B | United States | software | 67 | M |
| 2465 | Chin Jong Hwa | $1.7B | +$0.00B | Taiwan | Auto parts | 68 | M |
| 2466 | Christian Dreyer | $1.7B | +$0.00B | Germany | Agricultural Machinery | 62 | M |
| 2466 | Justus Dreyer | $1.7B | +$0.00B | Germany | Agricultural Machinery | 56 | M |
| 2468 | Jahm Najafi | $1.7B | +$0.00B | United States | Investments | 63 | M |
| 2469 | Carlos Sanchez | $1.7B | +$0.00B | Brazil | Generic drugs | 64 | M |
| 2470 | Sasson Dayan & family | $1.7B | +$0.00B | Brazil | Banking | 86 | M |
| 2471 | Artur Grynbaum | $1.7B | +$0.00B | Brazil | Cosmetics | 57 | M |
| 2472 | Wang Guanran | $1.7B | +$0.00B | China | Gold mining | 26 | M |
| 2473 | Anil Gupta | $1.7B | +$0.00B | India | Cables | 67 | M |
| 2474 | Brandt Louie | $1.7B | +$0.00B | Canada | Drugstores | 83 | M |
| 2475 | Maike Oberwelland-Height | $1.7B | +$0.00B | Germany | Candy | 63 | F |
| 2476 | Yang Jian | $1.7B | +$0.00B | China | Optical and semiconductor testing equipment | 46 | M |
| 2477 | Leonid Simanovsky | $1.7B | +$0.00B | Russia | Investments | 77 | M |
| 2478 | Kenny Troutt | $1.7B | +$0.00B | United States | Telecom | 78 | M |
| 2479 | Sanjay Agarwal | $1.7B | +$0.00B | India | Banking | 56 | M |
| 2480 | Martine Rothblatt | $1.7B | +$0.00B | United States | Pharmaceuticals | 71 | F |
| 2481 | Zhang Xinghai & family | $1.7B | +$0.00B | China | Machinery | 63 | M |
| 2482 | Zheng Wei | $1.7B | +$0.00B | China | pharmaceuticals | 56 | M |
| 2483 | Chen Shiliang | $1.7B | +$0.00B | China | Polyester | 62 | M |
| 2484 | Thomas Bruch | $1.7B | +$0.00B | Germany | Retail | 76 | M |
| 2485 | Bobby Murphy | $1.7B | +$0.00B | United States | Snapchat | 38 | M |
| 2486 | Margarita Latsis Catsiapis & family | $1.6B | +$0.00B | Greece | banking, shipping | 65 | F |
| 2487 | Chen Yung-tai | $1.6B | +$0.00B | Taiwan | Real estate | 90 | M |
| 2488 | Edward Netylko | $1.6B | +$0.00B | Russia | pharmacy | 58 | M |
| 2489 | Pacal Vanhalst & family | $1.6B | +$0.00B | Belgium | Industrial and agricultural equipment parts | 56 | M |
| 2490 | Zhuang Kuilong & family | $1.6B | +$0.00B | China | polyester | 64 | M |
| 2491 | Chu Mang Yee & family | $1.6B | +$0.10B | China | Real estate | 66 | M |
| 2492 | Li Qiong | $1.6B | +$0.00B | China | online games | 48 | F |
| 2493 | Jeffrey Gundlach | $1.6B | +$0.00B | United States | Investments | 67 | M |
| 2494 | Wang Wenmo | $1.6B | +$0.00B | China | Sports apparel | 69 | M |
| 2494 | Dmitry Kamenshchik | $1.5B | +$0.00B | Russia | Airport | 57 | M |
| 2495 | Yi Dasheng | $1.6B | +$0.00B | China | Conglomerate | 65 | M |
| 2496 | Trevor Burgess | $1.6B | +$0.00B | United States | Insurance | 54 | M |
| 2497 | Yoshiaki Yoshida | $1.6B | +$0.00B | Japan | Cosmetics | 85 | M |
| 2498 | Wong Man Li | $1.6B | +$0.00B | Hong Kong | Furniture | 61 | M |
| 2499 | Ludwig Theodor Braun | $1.6B | +$0.00B | Germany | Medical technology | 36 | M |
| 2500 | Diego Della Valle | $1.6B | +$0.00B | Italy | Shoes | 72 | M |
| 2501 | Shrikant Badve | $1.6B | +$0.00B | India | auto parts | 60 | M |
| 2502 | Vladimir Krupchak | $1.6B | +$0.00B | Cyprus | Manufacturing | 68 | M |
| 2503 | Richard Fairbank | $1.6B | +$0.00B | United States | banking | 76 | M |
| 2504 | Kishin RK | $1.6B | +$0.00B | Singapore | Real estate, hotels | 43 | M |
| 2504 | Raj Kumar | $1.6B | +$0.00B | Singapore | Real estate, hotels | 72 | M |
| 2505 | Nikil Viswanathan | $1.5B | +$0.00B | United States | Blockchain technology | 38 | M |
| 2505 | Joe Lau | $1.5B | +$0.00B | United States | Blockchain technology | 36 | M |
| 2506 | Lai Shixian | $1.6B | +$0.00B | China | Sports apparel | 51 | M |
| 2507 | Alessandro Rosano | $1.6B | +$0.00B | Italy | Shoes | 57 | M |
| 2508 | Vasily Shikin | $1.6B | +$0.00B | United States | Advertising technology | 41 | M |
| 2509 | Lucio Co | $1.6B | +$0.00B | Philippines | Retail | 72 | M |
| 2510 | Dmitry Alexeyev | $1.6B | +$0.00B | Russia | Retail | 52 | M |
| 2511 | Wang Minwen | $1.6B | +$0.00B | China | Semiconductor | 62 | M |
| 2512 | Xu Yingzhuo | $1.6B | +$0.00B | China | Agribusiness | 58 | M |
| 2513 | Raymond Kwok | $1.6B | +$0.00B | Hong Kong | Real estate | 73 | M |
| 2514 | Torsten Toeller | $1.6B | +$0.00B | Germany | Pet food | 60 | M |
| 2515 | Sundar Pichai | $1.6B | +$0.00B | United States | Alphabet | 54 | M |
| 2516 | Yigal Dimri | $1.6B | +$0.00B | Israel | Construction | 70 | M |
| 2517 | Andrew Tisch | $1.6B | +$0.00B | United States | Loews | 77 | M |
| 2517 | Kokuei Yuan | $1.6B | +$0.00B | Japan | Crypto exchange | 52 | M |
| 2518 | Winai Teawsomboonkij | $1.6B | +$0.00B | Thailand | Food | 63 | M |
| 2519 | Pieter van der Does | $1.6B | +$0.00B | Netherlands | Payments software | 57 | M |
| 2520 | Vladimir Yevtushenkov | $1.6B | +$0.00B | Russia | Telecom, investments | 78 | M |
| 2521 | Eduard Kucera | $1.6B | +$0.00B | Czech Republic | Software | 73 | M |
| 2522 | Ke Xiping & family | $1.6B | +$0.00B | China | Investments | 66 | M |
| 2523 | Chirayu Amin | $1.6B | +$0.00B | India | Pharmaceuticals | 79 | M |
| 2524 | Liu Zhiqiang | $1.6B | +$0.00B | Hong Kong | conglomerate | 61 | M |
| 2525 | Liu Weiping | $1.6B | +$0.00B | China | packaged food | 48 | M |
| 2526 | Wang Linxiang | $1.6B | +$0.00B | China | cashmere | 74 | M |
| 2527 | Lee Kar Whatt | $1.6B | +$0.00B | Malaysia | Dollar store | 53 | M |
| 2528 | Cheng Zhenghui | $1.6B | +$0.00B | China | medical equipment | 61 | M |
| 2529 | Georgios Peristeris | $1.6B | +$0.00B | Greece | Real estate | 69 | M |
| 2530 | Kimbal Musk | $1.6B | +$0.00B | United States | Tesla, SpaceX | 54 | M |
| 2531 | Zhou Jian | $1.6B | +$0.00B | China | Solar energy equipment | 50 | M |
| 2532 | Agustín Coppel Luken | $1.6B | +$0.00B | Mexico | Diversified | 65 | M |
| 2533 | Liu Jianfang | $1.6B | +$0.00B | China | Semiconductors | 51 | M |
| 2534 | Rick Workman | $1.6B | +$0.00B | United States | Dentistry | 71 | M |
| 2535 | Bina Chhabria | $1.6B | +$0.00B | India | Alcoholic beverages | 69 | F |
| 2536 | William Lauder | $1.6B | +$0.00B | United States | Estee Lauder | 66 | M |
| 2537 | Li Weiguo | $1.6B | +$0.00B | China | Construction materials | 61 | M |
| 2538 | Ma Fei | $1.6B | +$0.00B | China | electronics components | 58 | M |
| 2539 | Chang Jianming & family | $1.6B | +$0.00B | China | Industrial equipment | 61 | M |
| 2540 | Lau Cho Kun | $1.6B | +$0.00B | Malaysia | Palm oil, property | 90 | M |
| 2540 | John Morgan | $1.5B | +$0.00B | United States | personal injury law | 69 | M |
| 2541 | Dean Solon | $1.6B | +$0.00B | United States | Solar systems | 61 | M |
| 2542 | Dmitry Nikolaev | $1.6B | +$0.00B | Russia | Coal | 60 | M |
| 2543 | Gerald Schwartz | $1.6B | +$0.00B | Canada | Finance | 84 | M |
| 2544 | Faisal Bin Qassim Al Thani | $1.6B | +$0.00B | Qatar | Hotels, diversified | 78 | M |
| 2545 | Jeff T. Green | $1.6B | +$0.00B | United States | Digital advertising | 49 | M |
© Iconic Billionaires