GLOBAL BILLIONAIRES DATABASE

World Billionaires List

Browse 3,653 richest people in the world by rank, net worth, country, age, gender, and industry.

Complete Billionaires Directory

Richest People in the World

Page 25 showing 100 of 3,653 records.

Rank Name / Profile Net Worth Last Change Country Industry Age Gender
2363 Wong Man Li $1.7B +$0.00B Hong Kong Furniture 61 M
2364 Lin Fanlian $1.7B +$0.00B China Energy, real estate 65 M
2365 Premchand Godha $1.7B $-0.10B India Pharmaceuticals 79 M
2366 Henry Engelhardt $1.7B +$0.00B United States Insurance 68 M
2367 Andrew Tisch $1.7B +$0.00B United States Loews 77 M
2368 James Scapa $1.7B +$0.00B United States Software 69 M
2369 Pia Hollweg-Vajen $1.7B +$0.00B Germany Plumbing and heating supplies 52 F
2370 Ye Guofu $1.7B +$0.00B China Retail 48 M
2371 Chu Mang Yee & family $1.7B +$0.20B China Real estate 66 M
2372 Kai-Uwe Hollweg $1.7B +$0.00B Germany Plumbing and heating supplies 60 M
2373 Igor Khudokormov $1.7B +$0.00B Russia Agriculture 58 M
2374 Peng Hao $1.7B +$0.00B China electronics 59 M
2375 Surjit Kumar Gupta $1.7B +$0.00B India Electrical equipment 84 M
2376 Jennifer Steinbrenner Swindal $1.7B +$0.00B United States Sports 67 F
2376 Jessica Steinbrenner $1.7B +$0.00B United States Sports 62 F
2376 Hal Steinbrenner $1.7B +$0.00B United States Sports 57 M
2379 Martine Rothblatt $1.7B +$0.00B United States Pharmaceuticals 71 F
2380 George Yancopoulos $1.7B +$0.00B United States Pharmaceuticals 66 M
2381 Cai Jianyong $1.7B +$0.00B China Nickel 55 M
2382 Sergey Shishkarev $1.7B +$0.00B Russia Transport 58 M
2383 Madhusudan Agarwal $1.7B +$0.00B India Indian sweets and snacks 70 M
2384 Carla Diehl $1.7B +$0.00B Germany Defense, aviation 36 F
2384 Konstantin Diehl $1.7B +$0.00B Germany Defense, aviation 33 M
2384 Alexander Diehl $1.7B +$0.00B Germany Defense, aviation 48 M
2384 Stephanie Haas $1.7B +$0.00B Germany Defense, aviation 44 F
2384 Laura Diehl $1.7B +$0.00B Germany Defense, aviation 38 F
2384 Markus Diehl $1.7B +$0.00B Germany Defense, aviation 43 M
2390 Xu Chuanhua & family $1.7B +$0.00B China Chemicals, logistics 91 M
2391 Jonas Kleberg $1.7B +$0.00B Sweden Shipping 63 M
2391 Annika Bootsman Kleberg $1.7B +$0.00B Sweden Shipping 60 F
2393 Ma Bin & family $1.7B $-0.10B China manufacturing 55 M
2394 Othman Benjelloun & family $1.7B +$0.00B Morocco Banking, insurance 93 M
2395 Park Dong-suk $1.7B +$0.30B South Korea Electrical equipment 65 M
2396 Charles Cohen $1.6B +$0.00B United States Real estate 74 M
2396 Mike Speiser $1.7B +$0.00B United States Software 55 M
2397 Motilal Oswal $1.7B +$0.00B India Financial services 64 M
2398 Wang Chaobin $1.7B +$0.00B China Real estate 70 M
2398 Ivan Zhao $1.7B +$0.00B Canada Software 40 M
2398 Igor Tulchinsky $1.7B +$0.00B United States Hedge funds 60 M
2398 Vladimir Leshchikov $1.7B +$0.00B Russia real estate 69 M
2402 Dai Jun $1.7B +$0.20B China Optics equipment 52 M
2403 Rolly van Rappard $1.7B +$0.00B Netherlands Private Equity 65 M
2404 Guy Laliberté $1.7B +$0.00B Canada Cirque du Soleil 66 M
2405 Gretel Packer $1.7B +$0.00B Australia Investments 60 F
2406 Gao Jifan & family $1.7B +$0.00B China Solar equipment 61 M
2407 Ricardo Villela Marino $1.7B +$0.00B Brazil Banking 52 M
2408 Carlos Sanchez $1.7B +$0.00B Brazil Generic drugs 64 M
2409 Sam Pollock $1.7B +$0.00B Canada Private equity 60 M
2410 Cao Kanyu $1.7B +$0.00B China Semiconductors 55 M
2411 Wirastuty Fangiono $1.7B +$0.00B Indonesia Palm oil 53 F
2412 Ivan Chrenko $1.7B +$0.00B Slovakia Real estate 59 M
2413 Nikesh Arora $1.7B +$0.00B United States Cybersecurity, SoftBank, Google 58 M
2414 Rodolfo Villela Marino $1.7B +$0.00B Brazil banking 50 M
2415 Li Zhigang $1.7B +$0.00B China Machinery 50 M
2416 Sasson Dayan & family $1.7B +$0.00B Brazil Banking 86 M
2417 Ivan Savvidis & family $1.7B +$0.00B Russia Agribusiness 67 M
2418 Artur Grynbaum $1.7B +$0.00B Brazil Cosmetics 57 M
2419 Lucio Co $1.7B +$0.00B Philippines Retail 71 M
2420 Ashwin Desai $1.7B +$0.10B India Specialty chemicals 74 M
2421 Farkhad Akhmedov $1.7B +$0.00B Russia Investments 70 M
2422 Paul Van Zuydam $1.7B +$0.00B South Africa Le Creuset 88 M
2423 Georgios Peristeris $1.7B +$0.00B Greece Real estate 69 M
2424 Huang Dawen $1.7B +$0.00B Hong Kong Silicon 65 M
2425 Ulrich Mommert & family $1.7B +$0.00B Austria Lighting 85 M
2426 Phil Shawe $1.7B +$0.00B United States Translation services 56 M
2426 Lu Di $1.7B +$0.00B China Drones - M
2428 George Raymond Zage III $1.7B +$0.00B Singapore Investments 56 M
2429 Deepinder Goyal $1.7B +$0.00B India Food delivery service 43 M
2430 Christian Dreyer $1.7B +$0.00B Germany Agricultural Machinery 62 M
2430 Justus Dreyer $1.7B +$0.00B Germany Agricultural Machinery 56 M
2432 Liu Ming Chung $1.7B +$0.00B Brazil Paper 63 M
2433 Habil Khorakiwala $1.7B +$0.10B India pharmaceuticals 83 M
2434 Jahm Najafi $1.7B +$0.00B United States Investments 63 M
2435 Yin Yee Lee $1.7B +$0.00B China Glass 74 M
2436 Sanjay Agarwal $1.7B +$0.10B India Banking 55 M
2437 Zhang Liguo $1.7B +$0.00B China skincare 62 M
2438 Ingrid Wu $1.7B +$0.10B United States Manufacturing 54 F
2439 Chen Yuantai $1.7B +$0.00B China Batteries 58 M
2440 Ronald Clarke $1.7B +$0.00B United States payments technology 71 M
2441 Wang Zhenhua $1.7B +$0.00B China Real estate 64 M
2442 Zong Yanmin $1.7B +$0.10B China Semiconductor materials 61 M
2443 Thomas Bruch $1.7B +$0.00B Germany Retail 76 M
2444 Gao Xingjiang $1.7B +$0.00B China Steel 62 M
2445 Alan Miller & family $1.7B +$0.10B United States Healthcare services 89 M
2446 Mariana Voigt Schwartz Gomes $1.7B +$0.10B Brazil Industrial Machinery 40 F
2446 Eduardo Voigt Schwartz $1.7B +$0.10B Brazil Industrial Machinery 36 M
2448 Tang Jinkui & family $1.7B +$0.00B China Textiles, petrochemicals 70 M
2449 Richard Fairbank $1.7B +$0.00B United States banking 75 M
2450 Doris Fisher $1.7B +$0.00B United States Gap 94 F
2450 Brandt Louie $1.7B +$0.00B Canada Drugstores 83 M
2451 Chen Zhisong $1.7B +$0.00B China Communication equipment 60 M
2452 Leonid Simanovsky $1.7B +$0.00B Russia Investments 77 M
2453 Kenny Troutt $1.7B +$0.00B United States Telecom 78 M
2454 Pacal Vanhalst & family $1.7B +$0.00B Belgium Industrial and agricultural equipment parts 56 M
2455 Zhang Yubo $1.7B +$0.10B China Semiconductor 41 M
2456 Sundar Pichai $1.6B +$0.00B United States Alphabet 54 M
2457 Edward Netylko $1.6B +$0.00B Russia pharmacy 58 M
2458 Jeffrey Gundlach $1.6B +$0.00B United States Investments 67 M
2459 Alessandro Rosano $1.6B +$0.00B Italy Shoes 57 M
2460 Ludwig Theodor Braun $1.6B +$0.00B Germany Medical technology 36 M