Analysis: Warsh rate hike reinforces Fed independence after Trump pressure
Americans' incomes rose and poverty fell in 2025, Census Bureau says
OpenAI CFO Sarah Friar emphasizes 'need to take safety seriously' on AI risks
Elon Musk, the world’s richest man, says he’s living in an Airstream trailer to oversee xAI’s biggest expansion yet
Dominant Kerr wins $150K with GB's first Ultimate title
Amid war and sanctions, many Iranians are losing their jobs and struggling to get by
Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners
Kenya's foreign trader crackdown sparks fear among migrant communities
OpenAI says it cracked one of math’s grand challenges. But there are troubling questions about how they did it—and what it means for us all
U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Complete Billionaires Directory
Richest People in the World
Page 27 showing 100 of 3,696 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2547 | Akirov Alfred | $1.6B | +$0.00B | Israel | Real estate | 85 | M |
| 2548 | Andy Fang | $1.6B | +$0.00B | United States | food delivery app | 34 | M |
| 2549 | Roland Duchatelet & family | $1.6B | +$0.00B | Belgium | Semiconductors | 79 | M |
| 2550 | Kwek Leng Keow | $1.6B | +$0.00B | Singapore | Diversified | 74 | M |
| 2550 | Kwek Leng Peck | $1.6B | +$0.00B | Singapore | Diversified | 70 | M |
| 2552 | Kirill Minovalov | $1.6B | +$0.00B | Russia | Agriculture, finance | 55 | M |
| 2553 | Ilson Mateus & family | $1.6B | +$0.00B | Brazil | Supermarkets | 63 | M |
| 2554 | Wang Minwen | $1.6B | +$0.00B | China | Semiconductor | 62 | M |
| 2555 | Sidney Kimmel | $1.6B | +$0.00B | United States | Retail | 98 | M |
| 2556 | Yusaku Maezawa | $1.6B | +$0.00B | Japan | Online retail | 50 | M |
| 2557 | Leopoldo Espinosa Abdalá | $1.6B | +$0.00B | Mexico | Pharmaceutical | - | M |
| 2557 | Fernando Espinosa Abdalá | $1.6B | +$0.00B | Mexico | Pharmaceuticals | 76 | M |
| 2559 | Terence (Terry) Matthews | $1.6B | +$0.00B | Canada | Telecom | 83 | M |
| 2560 | Hajime Satomi | $1.6B | +$0.00B | Japan | Video games, Pachinko | 84 | M |
| 2561 | Stewart Butterfield | $1.6B | +$0.00B | Canada | Messaging software | 53 | M |
| 2562 | Ben Ashkenazy | $1.6B | +$0.00B | United States | Real estate | 57 | M |
| 2563 | Marc Lipschultz | $1.6B | +$0.00B | United States | Private equity | 57 | M |
| 2564 | Aerin Lauder | $1.6B | +$0.00B | United States | Estee Lauder | 56 | F |
| 2565 | Filippo Ghirelli | $1.6B | +$0.00B | Italy | Infrastructure, energy | 46 | M |
| 2566 | Kenzo Tsujimoto | $1.6B | +$0.10B | Japan | Video games | 85 | M |
| 2567 | Lim Chap Huat | $1.6B | +$0.00B | Singapore | Property | 72 | M |
| 2568 | Ma Fei | $1.6B | +$0.00B | China | electronics components | 58 | M |
| 2569 | George Raymond Zage III | $1.6B | +$0.00B | Singapore | Investments | 56 | M |
| 2570 | Antti Aarnio-Wihuri | $1.6B | +$0.00B | Finland | Diversified | 86 | M |
| 2571 | Yuan Zhongxue | $1.6B | +$0.10B | China | Tires | 71 | M |
| 2572 | Aziz Akhannouch & family | $1.6B | +$0.00B | Morocco | Petroleum, diversified | 65 | M |
| 2573 | Mori Arkin | $1.6B | +$0.00B | Israel | Pharmaceuticals | 74 | M |
| 2574 | Tian Ming | $1.6B | +$0.00B | China | Measuring instruments | 72 | M |
| 2575 | Li Weiguo | $1.6B | +$0.00B | China | Construction materials | 61 | M |
| 2576 | Anita Zucker | $1.6B | +$0.00B | United States | Chemicals | 74 | F |
| 2577 | Konstantin Goncharov & family | $1.6B | +$0.00B | Russia | transportation | 55 | M |
| 2578 | Evgeny (Eugene) Shvidler | $1.6B | +$0.00B | United States | Metals, investments | 62 | M |
| 2579 | Michael Steinhardt | $1.6B | +$0.00B | United States | Hedge funds | 85 | M |
| 2580 | Hans Thomann | $1.6B | +$0.00B | Germany | music retail | 64 | M |
| 2581 | Francisco Jose Riberas Mera | $1.6B | +$0.10B | Spain | Steel, autoparts | 62 | M |
| 2582 | Bharat Desai | $1.6B | +$0.00B | United States | IT consulting | 73 | M |
| 2583 | Julia Oetker | $1.6B | +$0.00B | Germany | Consumer goods | 47 | F |
| 2583 | Wang Yanqing & family | $1.5B | +$0.10B | China | Carbon fiber products | 79 | F |
| 2584 | Melissa Ma | $1.6B | +$0.10B | China | Internet search | - | F |
| 2585 | Shrikant Badve | $1.6B | +$0.00B | India | auto parts | 60 | M |
| 2586 | Juan Maria Riberas Mera | $1.6B | +$0.10B | Spain | Steel, investments | 58 | M |
| 2587 | Bachtiar Karim | $1.6B | +$0.00B | Indonesia | Palm oil | 68 | M |
| 2588 | Magic Johnson | $1.6B | +$0.00B | United States | Basketball, investments | 67 | M |
| 2589 | Gao Xingjiang | $1.6B | +$0.10B | China | Steel | 62 | M |
| 2590 | Ahmet Calik | $1.6B | +$0.00B | Turkey | Energy, banking, construction | 68 | M |
| 2591 | Liu Jianfang | $1.5B | +$0.00B | China | Semiconductors | 51 | M |
| 2592 | Robert Mouawad | $1.5B | +$0.00B | Lebanon | Fine jewelry | 81 | M |
| 2593 | Frank McCourt | $1.5B | +$0.00B | United States | baseball | 73 | M |
| 2594 | Rick Smith | $1.5B | $-0.10B | United States | Tasers | 56 | M |
| 2595 | Georg Haub | $1.5B | +$0.00B | Germany | Retail | 64 | M |
| 2596 | Hermanto Tanoko | $1.5B | +$0.00B | Indonesia | Paints | 64 | M |
| 2597 | Nelson Peltz | $1.5B | +$0.00B | United States | Investments | 84 | M |
| 2598 | Susan Co | $1.5B | +$0.00B | Philippines | Retail | 68 | F |
| 2599 | George Marcus | $1.5B | +$0.00B | United States | Real estate | 85 | M |
| 2600 | Li Li | $1.5B | +$0.00B | China | Healthcare | 60 | M |
| 2600 | Peter Guber | $1.5B | +$0.00B | United States | Sports teams, movies | 84 | M |
| 2601 | Yin Yee Lee | $1.5B | +$0.00B | China | Glass | 74 | M |
| 2602 | Zhou Jian | $1.5B | $-0.10B | China | Solar energy equipment | 50 | M |
| 2603 | Dick Wolf | $1.5B | +$0.00B | United States | Law & Order | 79 | M |
| 2604 | Wu Chung-yi | $1.5B | +$0.00B | Taiwan | Manufacturing | 71 | M |
| 2605 | Kapil Bhatia | $1.5B | +$0.00B | India | Aviation | 94 | M |
| 2606 | Samuel Chen | $1.5B | +$0.00B | Taiwan | Investments | 76 | M |
| 2607 | Jeffrey Michael & family | $1.5B | +$0.00B | United States | Data management | 70 | M |
| 2608 | Wu Zhigang & family | $1.5B | +$0.00B | China | Bakery chain | 91 | M |
| 2609 | Wang Linpeng | $1.4B | $-0.10B | China | Furniture retailing | 57 | M |
| 2609 | Chen Kaichen | $1.5B | +$0.00B | China | Household chemicals | 70 | M |
| 2610 | Cai Mingtong | $1.5B | $-0.10B | China | Electronic components | 74 | M |
| 2610 | Daonapa Patcharachai | $1.5B | +$0.00B | Thailand | Motorcycle loans | 72 | F |
| 2611 | Alexander Sixt | $1.5B | +$0.00B | Germany | Car rentals | 46 | M |
| 2611 | Konstantin Sixt | $1.5B | +$0.00B | Germany | Car rentals | 43 | M |
| 2613 | Vladimir Voronin | $1.5B | +$0.00B | Russia | Real estate | 50 | M |
| 2614 | Alexander Evnevich & family | $1.5B | +$0.00B | Russia | tea, retail | 67 | M |
| 2614 | Denis Shtengelov | $1.4B | +$0.00B | Russia | Food, retail | 53 | M |
| 2615 | Chang Jianming & family | $1.5B | +$0.00B | China | Industrial equipment | 61 | M |
| 2616 | Nicole Shanahan | $1.5B | +$0.00B | United States | 41 | F | |
| 2617 | Ronald Perelman | $1.5B | +$0.00B | United States | Leveraged buyouts | 83 | M |
| 2618 | Robert Knauf & family | $1.5B | +$0.00B | Germany | building materials | 48 | M |
| 2619 | Andrei Komarov & family | $1.5B | +$0.00B | Russia | investments | 59 | M |
| 2620 | Lei Jufang | $1.5B | +$0.00B | China | Pharmaceuticals | 73 | F |
| 2621 | Christina Flügel | $1.5B | +$0.00B | Germany | liquor | 51 | F |
| 2622 | Naresh Jain | $1.5B | +$0.00B | India | Auto components | 91 | M |
| 2623 | George Christ & family | $1.5B | +$0.00B | United States | Technology | 71 | M |
| 2624 | Rajesh Sharma | $1.5B | +$0.00B | India | Finance | 56 | M |
| 2625 | William MacMillan | $1.5B | +$0.00B | United States | Cargill | 72 | M |
| 2625 | Martha MacMillan | $1.5B | +$0.00B | United States | Cargill | 75 | F |
| 2625 | John MacMillan | $1.5B | +$0.00B | United States | Cargill | 77 | M |
| 2625 | Cargill MacMillan III | $1.5B | +$0.00B | United States | Cargill | 66 | M |
| 2629 | S.D. Shibulal | $1.5B | +$0.00B | India | Software services | 71 | M |
| 2630 | Surjit Kumar Gupta | $1.5B | +$0.00B | India | Electrical equipment | 84 | M |
| 2631 | Liu Jingkang | $1.5B | +$0.00B | China | Cameras | 35 | M |
| 2632 | Carson Brice | $1.5B | +$0.00B | United States | Banking | 59 | F |
| 2633 | Vladimir Fartushnyak | $1.5B | +$0.00B | Russia | retail | 64 | M |
| 2634 | Stelios Haji-Ioannou | $1.5B | +$0.00B | Cyprus | EasyJet | 59 | M |
| 2635 | Claire Bristow | $1.5B | +$0.00B | United States | banking | 59 | F |
| 2636 | William Fisher | $1.5B | +$0.00B | United States | Gap | 69 | M |
| 2637 | Adam Norwitt | $1.5B | +$0.00B | United States | Electronic components | 57 | M |
| 2637 | Anna Goldie | $1.5B | +$0.00B | United States | AI software | 39 | F |
| 2637 | Azalia Mirheseini | $1.5B | +$0.00B | AI software | - | F | |
| 2637 | Azalia Mirhoseini | $1.5B | +$0.00B | AI software | - | F | |
| 2638 | Zhu Shunquan | $1.5B | +$0.00B | China | Semiconductor materials | 58 | M |
© Iconic Billionaires