'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 29 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2763 | Stelios Haji-Ioannou | $1.4B | +$0.00B | Cyprus | EasyJet | 59 | M |
| 2764 | Sergei Kolesnikov | $1.4B | +$0.00B | Russia | Building materials | 54 | M |
| 2765 | Shirley Kao | $1.4B | +$0.00B | Taiwan | Food & beverage retailing | 69 | F |
| 2766 | Ayman Hariri | $1.4B | +$0.00B | Lebanon | Construction, investments | 48 | M |
| 2766 | Ed Park | $1.4B | +$0.00B | United States | Health technology | 51 | M |
| 2766 | Luca Ferrari | $1.4B | +$0.00B | Italy | Software investment | 41 | M |
| 2766 | Todd Park | $1.4B | +$0.00B | United States | Health technology | 53 | M |
| 2770 | Mirwais Azizi | $1.4B | +$0.00B | Afghanistan | Real estate | 63 | M |
| 2771 | Kapil Bhatia | $1.4B | +$0.00B | India | Aviation | 93 | M |
| 2772 | Yves-Loic Martin | $1.4B | +$0.00B | France | Laboratory services | 60 | M |
| 2773 | Rick Smith | $1.4B | +$0.00B | United States | Tasers | 55 | M |
| 2774 | Gleb Fetisov | $1.4B | +$0.00B | Russia | Investments | 59 | M |
| 2775 | Chi Fung Cheng | $1.4B | +$0.00B | United States | Semiconductors | 57 | M |
| 2776 | Andrei Kosogov | $1.4B | +$0.00B | Russia | Banking | 65 | M |
| 2777 | Xu Yuejuan | $1.4B | +$0.00B | China | Petro Fibre | 64 | F |
| 2778 | Deepinder Goyal | $1.4B | +$0.00B | India | Food delivery service | 43 | M |
| 2779 | Ashwin Desai | $1.4B | +$0.10B | India | Specialty chemicals | 74 | M |
| 2780 | A. Jayson Adair | $1.4B | +$0.00B | United States | Damaged cars | 56 | M |
| 2781 | Vincent Lo | $1.4B | +$0.00B | Hong Kong | Real estate | 78 | M |
| 2782 | Carson Brice | $1.4B | +$0.00B | United States | Banking | 58 | F |
| 2783 | Claire Bristow | $1.4B | +$0.00B | United States | banking | 59 | F |
| 2784 | Dong Fan | $1.4B | +$0.00B | China | Medical devices | - | M |
| 2785 | Adam Norwitt | $1.4B | +$0.00B | United States | Electronic components | 56 | M |
| 2786 | Heloise Pratt | $1.4B | +$0.00B | Australia | Manufacturing, investment | 63 | F |
| 2787 | Ziv Aviram | $1.4B | +$0.00B | Israel | Automotive technology | 67 | M |
| 2788 | Sergey Dmitriev | $1.4B | +$0.00B | Cyprus | Software | 60 | M |
| 2789 | Hans-Otto Kromberg | $1.4B | +$0.00B | Germany | Electrical Products | 83 | M |
| 2790 | Wu Bo | $1.4B | +$0.00B | China | Machinery | 72 | M |
| 2791 | Harald Link | $1.4B | +$0.00B | Thailand | Diversified | 71 | M |
| 2792 | Irfan Razack | $1.4B | +$0.10B | India | Real estate | 72 | M |
| 2793 | Rezwan Razack | $1.4B | +$0.10B | India | Real estate | 71 | M |
| 2793 | Noaman Razack | $1.4B | +$0.10B | India | Real estate | 68 | M |
| 2795 | Trevor Burgess | $1.4B | +$0.00B | United States | Insurance | 53 | M |
| 2796 | Jim Koch | $1.4B | +$0.00B | United States | Beer | 76 | M |
| 2797 | Josef Boquoi & family | $1.4B | +$0.00B | Germany | Frozen foods | 92 | M |
| 2798 | Michael Cagney | $1.4B | +$0.00B | United States | Blockchain technology | 55 | M |
| 2799 | Zhang Wenzhong | $1.4B | +$0.00B | China | Supermarkets | 64 | M |
| 2800 | Andrei Rappoport | $1.4B | +$0.00B | Russia | Investments | 62 | M |
| 2801 | Igor Rybakov | $1.4B | +$0.00B | Russia | Building materials | 54 | M |
| 2802 | Samih Sawiris | $1.4B | +$0.00B | Egypt | real estate, hotels | 69 | M |
| 2803 | Weng Xianding | $1.4B | +$0.00B | China | Medical devices | 64 | M |
| 2804 | Aluru Jagadish Prasad | $1.4B | +$0.00B | India | Batteries | 80 | M |
| 2805 | Zhong Sheng Jian | $1.4B | +$0.00B | Singapore | Real estate | 68 | M |
| 2806 | Wang Jilei | $1.4B | +$0.00B | China | Logistics | 61 | M |
| 2807 | Li Zhen & family | $1.4B | +$0.00B | China | Lithium batteries | 62 | M |
| 2808 | Michael Spencer | $1.4B | +$0.00B | United Kingdom | Stock exchange | 70 | M |
| 2809 | Kimbal Musk | $1.4B | +$0.00B | United States | Tesla, SpaceX | 53 | M |
| 2810 | Michel Litvak | $1.4B | +$0.00B | Russia | Seaport | 74 | M |
| 2811 | Nanu Gupta | $1.4B | +$0.00B | India | Retail | 83 | M |
| 2812 | Alexander Lutsenko & family | $1.4B | +$0.00B | Russia | agribusiness | 64 | M |
| 2813 | Greg Brown | $1.4B | +$0.00B | United States | Motorola | 65 | M |
| 2814 | Li Guoqing | $1.4B | +$0.00B | China | Petro Fibre | 56 | M |
| 2815 | Erik Must | $1.4B | +$0.00B | Norway | stock brokerage | 83 | M |
| 2816 | Anand Surana | $1.3B | +$0.00B | India | Pharmaceuticals | 54 | M |
| 2816 | Dilip Surana | $1.3B | +$0.00B | India | Pharmaceuticals | 60 | M |
| 2816 | Gao Shuhua | $1.4B | +$0.00B | China | pharmaceuticals | 79 | M |
| 2817 | Ibrahim Erdemoglu | $1.4B | +$0.00B | Turkey | Carpet | 63 | M |
| 2818 | Smagulov Nurlan | $1.4B | +$0.00B | Kazakhstan | Automotive | 60 | M |
| 2818 | René Holeček | $1.5B | +$0.00B | Czech Republic | Firearms | 59 | M |
| 2819 | Harley Sy | $1.4B | +$0.00B | Philippines | Diversified | 66 | M |
| 2820 | Femi Otedola | $1.4B | +$0.00B | Nigeria | Energy and Utilities | 63 | M |
| 2821 | Yasseen Mansour | $1.4B | +$0.00B | Egypt | Diversified | 64 | M |
| 2822 | Huang Chulong | $1.4B | +$0.00B | Canada | Real estate | 67 | M |
| 2823 | Wang Wenyin | $1.4B | +$0.00B | China | Mining, copper products | 58 | M |
| 2824 | Ni Yongpei & family | $1.4B | +$0.00B | China | Beverages | 74 | M |
| 2825 | Gary Magness | $1.4B | +$0.00B | United States | Cable TV, investments | 72 | M |
| 2826 | Yu Peidi | $1.4B | +$0.00B | Hong Kong | Real estate | 66 | M |
| 2827 | Zhou Zongwen & family | $1.4B | +$0.00B | China | Jewelry | 69 | M |
| 2828 | Antonio Gallardo Ballart | $1.4B | +$0.00B | Spain | pharmaceuticals | 90 | M |
| 2829 | Zhao Hongfei | $1.4B | +$0.00B | China | Software | 51 | M |
| 2830 | Ravi Modi | $1.4B | +$0.00B | India | Readymade garments | 49 | M |
| 2831 | Tyler Perry | $1.4B | +$0.00B | United States | Movies, television | 56 | M |
| 2832 | Christopher Stolte | $1.4B | +$0.00B | United States | software | 53 | M |
| 2833 | Jose Ignacio Comenge | $1.4B | +$0.00B | Spain | Beverages | 75 | M |
| 2834 | Zhong Huaijun | $1.4B | +$0.00B | China | Food | 61 | M |
| 2835 | Susan Co | $1.4B | +$0.10B | Philippines | Retail | 68 | F |
| 2836 | Simón Pedro Barceló Vadell | $1.4B | +$0.00B | Spain | Hotels | 60 | M |
| 2837 | Paul Sciarra | $1.4B | +$0.00B | United States | 45 | M | |
| 2838 | Taavet Hinrikus | $1.4B | +$0.00B | Estonia | payments, banking | 43 | M |
| 2839 | Tope Awotona | $1.4B | +$0.00B | United States | Software | 45 | M |
| 2840 | Tianqiao Chen | $1.3B | $-0.10B | China | Online games | 53 | M |
| 2841 | Faruk Eczacibasi | $1.3B | +$0.00B | Turkey | Pharmaceuticals, diversified | 71 | M |
| 2842 | Hans Schmid | $1.3B | +$0.00B | Germany | Office Supplies | 81 | M |
| 2843 | Sun Guangxin | $1.3B | +$0.00B | China | Diversified | 63 | M |
| 2844 | Gregory Bentley & family | $1.3B | +$0.00B | United States | Software | 71 | M |
| 2845 | Antonio Percassi | $1.3B | +$0.00B | Italy | Real estate, diversified | 72 | M |
| 2846 | Cao Jianwei | $1.3B | +$0.00B | China | Semiconductors | 47 | M |
| 2847 | Onkar Kanwar | $1.3B | +$0.00B | India | Tires | 83 | M |
| 2848 | Ryan Graves | $1.3B | $-0.10B | United States | Uber | 42 | M |
| 2849 | Mark Dixon | $1.3B | +$0.00B | United Kingdom | Office real estate | 66 | M |
| 2850 | Zhou Chengjian | $1.3B | +$0.00B | China | Fashion retail | 61 | M |
| 2851 | Bina Chhabria | $1.3B | +$0.00B | India | Alcoholic beverages | 68 | F |
| 2852 | Helly Nahmad | $1.3B | +$0.00B | Italy | Art | 49 | M |
| 2852 | Joseph Nahmad | $1.3B | +$0.00B | Italy | Art | 37 | M |
| 2854 | Kirit Doshi | $1.3B | +$0.00B | India | Solar modules | 61 | M |
| 2855 | Vinod Saraf | $1.3B | +$0.00B | India | Chemicals | 73 | M |
| 2856 | Réal Plourde | $1.3B | $-0.10B | Canada | Convenience stores | 75 | M |
| 2857 | Yao Runhao | $1.3B | +$0.00B | China | Online games | 38 | M |
| 2858 | Yoni Nahmad | $1.3B | +$0.00B | Italy | Art | 25 | M |
| 2858 | Gao Jinzhu | $1.3B | +$0.00B | China | Mining | 66 | F |
© Iconic Billionaires