Complete Billionaires Directory
Richest People in the World
Page 29 showing 100 of 3,653 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2746 | Sergei Kolesnikov | $1.4B | +$0.00B | Russia | Building materials | 54 | M |
| 2747 | Kenzo Tsujimoto | $1.4B | +$0.00B | Japan | Video games | 85 | M |
| 2747 | Jin Lei | $1.3B | +$0.00B | China | Pharmaceuticals | 60 | M |
| 2748 | Ed Park | $1.4B | +$0.00B | United States | Health technology | 51 | M |
| 2748 | Todd Park | $1.4B | +$0.00B | United States | Health technology | 53 | M |
| 2748 | Ayman Hariri | $1.4B | +$0.00B | Lebanon | Construction, investments | 48 | M |
| 2751 | Mirwais Azizi | $1.4B | +$0.00B | Afghanistan | Real estate | 63 | M |
| 2752 | Shivratan Agarwal | $1.4B | +$0.00B | India | Indian snacks | 75 | M |
| 2752 | Markus Persson | $1.4B | +$0.00B | Sweden | Computer games | 47 | M |
| 2753 | Zhang Wenzhong | $1.4B | +$0.00B | China | Supermarkets | 64 | M |
| 2754 | Michael Wisser | $1.4B | +$0.00B | Germany | Logistics | 53 | M |
| 2755 | Andrei Kosogov | $1.4B | +$0.00B | Russia | Banking | 65 | M |
| 2756 | Gleb Fetisov | $1.4B | +$0.00B | Russia | Investments | 60 | M |
| 2757 | Samih Sawiris | $1.4B | +$0.00B | Egypt | real estate, hotels | 69 | M |
| 2758 | Ilson Mateus & family | $1.4B | +$0.00B | Brazil | Supermarkets | 63 | M |
| 2759 | Lyu Yixiong | $1.4B | +$0.00B | China | Cosmetics | 63 | M |
| 2760 | Philip Green | $1.4B | +$0.00B | United Kingdom | Fashion retail | 74 | M |
| 2760 | Cristina Green | $1.4B | +$0.00B | United Kingdom | Fashion retail | 77 | F |
| 2762 | Wu Zhongyi | $1.4B | +$0.00B | China | electronics | 52 | M |
| 2763 | Li Xiaohua & family | $1.4B | +$0.00B | China | Packaging | 64 | M |
| 2764 | Ziv Aviram | $1.4B | +$0.00B | Israel | Automotive technology | 67 | M |
| 2765 | Sergey Dmitriev | $1.4B | +$0.00B | Cyprus | Software | 60 | M |
| 2766 | Bulent Eczacibasi | $1.4B | +$0.00B | Turkey | Pharmaceuticals, diversified | 76 | M |
| 2767 | Mofatraj Munot | $1.4B | +$0.00B | India | Real estate | 81 | M |
| 2768 | Gwynne Shotwell | $1.4B | +$0.00B | United States | SpaceX | 62 | F |
| 2769 | Gary Magness | $1.4B | +$0.00B | United States | Cable TV, investments | 72 | M |
| 2770 | Weng Xianding | $1.4B | +$0.00B | China | Medical devices | 64 | M |
| 2771 | Jordi Rubiralta | $1.4B | +$0.00B | Spain | Diagnostics | 53 | M |
| 2772 | Jan-Hendrik Goldbeck | $1.4B | +$0.00B | Germany | construction | 49 | M |
| 2772 | Jörg-Uwe Goldbeck | $1.4B | +$0.00B | Germany | construction | 58 | M |
| 2772 | Joachim Goldbeck | $1.4B | +$0.00B | Germany | construction | 56 | M |
| 2775 | Vadim Moshkovich | $1.4B | +$0.00B | Russia | Agriculture, land | 59 | M |
| 2776 | Dong Fan | $1.4B | +$0.00B | China | Medical devices | - | M |
| 2777 | Alakh Pandey | $1.4B | +$0.00B | India | Edtech | 34 | M |
| 2777 | Prateek Boob | $1.4B | +$0.00B | India | Edtech | 38 | M |
| 2779 | Huang Jian | $1.4B | +$0.00B | China | home appliance | 59 | M |
| 2780 | Andrei Rappoport | $1.4B | +$0.00B | Russia | Investments | 63 | M |
| 2781 | Igor Rybakov | $1.4B | +$0.00B | Russia | Building materials | 54 | M |
| 2782 | Charlotte Goh | $1.4B | +$0.00B | Singapore | Paints | 36 | F |
| 2782 | Henrietta Goh | $1.4B | +$0.00B | Singapore | Paints | 33 | F |
| 2782 | Martin Lavoo | $1.4B | +$0.00B | Netherlands | Paints | 39 | M |
| 2782 | Johan Lavoo | $1.4B | +$0.00B | Singapore | Paints | 34 | M |
| 2782 | Victoria Goh | $1.4B | +$0.00B | Singapore | Paints | 30 | F |
| 2787 | Heloise Pratt | $1.4B | +$0.00B | Australia | Manufacturing, investment | 63 | F |
| 2788 | Michel Litvak | $1.4B | +$0.00B | Russia | Seaport | 75 | M |
| 2789 | Greg Brown | $1.4B | +$0.00B | United States | Motorola | 66 | M |
| 2790 | Alexander Lutsenko & family | $1.4B | +$0.00B | Russia | agribusiness | 64 | M |
| 2791 | Yasseen Mansour | $1.4B | +$0.00B | Egypt | Diversified | 65 | M |
| 2792 | Huang Chulong | $1.4B | +$0.00B | Canada | Real estate | 67 | M |
| 2793 | Soegiarto Adikoesoemo | $1.4B | +$0.00B | Indonesia | Chemicals | 88 | M |
| 2794 | Xiang Wenbo | $1.4B | +$0.00B | China | Manufacturing | 64 | M |
| 2795 | Vincent Lo | $1.4B | +$0.00B | Hong Kong | Real estate | 78 | M |
| 2796 | Ji Wei & family | $1.4B | +$0.10B | China | Energy metering equipment | 69 | M |
| 2797 | Ren Jianhua | $1.4B | +$0.00B | China | Kitchen appliances | 70 | M |
| 2798 | Tianqiao Chen | $1.4B | +$0.00B | China | Online games | 53 | M |
| 2799 | Wu Kaiting | $1.4B | +$0.10B | Hong Kong | Electronics | 56 | M |
| 2800 | Nanu Gupta | $1.4B | +$0.00B | India | Retail | 83 | M |
| 2801 | Dylan Field | $1.4B | +$0.10B | United States | Software | 34 | M |
| 2802 | Timothy Headington | $1.4B | +$0.00B | United States | Oil & gas, investments | 76 | M |
| 2803 | Jose Isaac Peres & family | $1.4B | +$0.00B | Brazil | Shopping malls | 86 | M |
| 2804 | Mark Dixon | $1.4B | +$0.00B | United Kingdom | Office real estate | 66 | M |
| 2805 | Teo Swee Ann | $1.4B | +$0.20B | Singapore | Semiconductors | 50 | M |
| 2806 | Tang Xiuguo | $1.4B | +$0.00B | China | Manufacturing | 62 | M |
| 2807 | Paul Sciarra | $1.4B | +$0.00B | United States | 45 | M | |
| 2808 | Satya Nadella | $1.4B | +$0.10B | United States | Microsoft | 58 | M |
| 2809 | Michael Spencer | $1.4B | +$0.00B | United Kingdom | Stock exchange | 71 | M |
| 2810 | Hans-Otto Kromberg | $1.4B | +$0.00B | Germany | Electrical Products | 83 | M |
| 2811 | Tyler Perry | $1.4B | +$0.00B | United States | Movies, television | 56 | M |
| 2812 | Wang Dong | $1.4B | +$0.10B | China | Semiconductor | - | M |
| 2813 | Yan Zhi | $1.4B | +$0.00B | China | Real estate | 54 | M |
| 2814 | Luo Yangyong & family | $1.4B | +$0.00B | China | Mining | 51 | M |
| 2815 | G.V. Prasad | $1.4B | +$0.00B | India | Pharmaceuticals | 65 | M |
| 2816 | Christopher Stolte | $1.4B | +$0.00B | United States | software | 53 | M |
| 2816 | Anand Surana | $1.3B | +$0.00B | India | Pharmaceuticals | 54 | M |
| 2816 | Dilip Surana | $1.3B | +$0.00B | India | Pharmaceuticals | 60 | M |
| 2817 | Mao Zhongwu | $1.4B | +$0.00B | China | Manufacturing | 64 | M |
| 2818 | Josef Boquoi & family | $1.4B | +$0.00B | Germany | Frozen foods | 92 | M |
| 2818 | René Holeček | $1.5B | +$0.00B | Czech Republic | Firearms | 59 | M |
| 2819 | Shigefumi Wada | $1.4B | +$0.00B | Japan | Software | 73 | M |
| 2820 | Zhang Shengwei | $1.4B | +$0.00B | China | E-cigarettes | 53 | M |
| 2821 | Michael Kum | $1.4B | +$0.00B | Singapore | Hotels | 81 | M |
| 2822 | Tope Awotona | $1.4B | +$0.00B | United States | Software | 45 | M |
| 2823 | Yu Peidi | $1.3B | +$0.00B | Hong Kong | Real estate | 66 | M |
| 2824 | Zhou Zongwen & family | $1.3B | +$0.00B | China | Jewelry | 69 | M |
| 2825 | Huang Jianjun | $1.3B | +$0.00B | China | Optical and semiconductor testing equipment | 45 | M |
| 2826 | Wang Jilei | $1.3B | +$0.00B | China | Logistics | 61 | M |
| 2827 | Smagulov Nurlan | $1.3B | +$0.00B | Kazakhstan | Automotive | 61 | M |
| 2828 | Satish Reddy | $1.3B | +$0.00B | India | Pharmaceuticals | 59 | M |
| 2829 | Rajesh Sharma | $1.3B | +$0.00B | India | Finance | 56 | M |
| 2830 | Hou Juncheng | $1.3B | $-0.10B | China | Cosmetics | 61 | M |
| 2831 | Yoni Nahmad | $1.3B | +$0.00B | Italy | Art | 26 | M |
| 2831 | Helly Nahmad | $1.3B | +$0.00B | Italy | Art | 49 | M |
| 2831 | Joseph Nahmad | $1.3B | +$0.00B | Italy | Art | 38 | M |
| 2834 | Suh Kyung-bae | $1.3B | $-0.10B | South Korea | Cosmetics | 63 | M |
| 2835 | Yao Runhao | $1.3B | +$0.00B | China | Online games | 38 | M |
| 2836 | Vera Rechulski Santo Domingo | $1.3B | +$0.00B | Brazil | Beer | 77 | F |
| 2837 | Jim Koch | $1.3B | +$0.00B | United States | Beer | 77 | M |
| 2838 | Subbamma Jasti | $1.3B | +$0.00B | India | Pharmaceuticals | 93 | F |
| 2839 | Tsai Cheng-Chiu | $1.3B | +$0.00B | Taiwan | Finance | - | M |
| 2840 | He Zuxun | $1.3B | +$0.00B | China | Pig breeding | 60 | M |
© Iconic Billionaires