Analysis: Warsh rate hike reinforces Fed independence after Trump pressure
Americans' incomes rose and poverty fell in 2025, Census Bureau says
OpenAI CFO Sarah Friar emphasizes 'need to take safety seriously' on AI risks
Elon Musk, the world’s richest man, says he’s living in an Airstream trailer to oversee xAI’s biggest expansion yet
Dominant Kerr wins $150K with GB's first Ultimate title
Amid war and sanctions, many Iranians are losing their jobs and struggling to get by
Dan Chung rebuilt a decimated Alger Management after 9/11. He's still finding the market's winners
Kenya's foreign trader crackdown sparks fear among migrant communities
OpenAI says it cracked one of math’s grand challenges. But there are troubling questions about how they did it—and what it means for us all
U.S. debt is even worse than it seems, and rising Treasury yields are now an ‘all-hands-on-deck situation,’ top economist warns
Complete Billionaires Directory
Richest People in the World
Page 31 showing 100 of 3,696 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2929 | Herbert Sy | $1.3B | +$0.00B | Philippines | Diversified | 70 | M |
| 2930 | Chi Fung Cheng | $1.3B | +$0.00B | United States | Semiconductors | 58 | M |
| 2931 | Sun Huaiqing & family | $1.3B | +$0.00B | China | Cosmetics | 56 | M |
| 2932 | Martin Moller Nielsen | $1.3B | +$0.00B | Denmark | Aircraft leasing | 62 | M |
| 2933 | Aluru Jagadish Prasad | $1.3B | +$0.10B | India | Batteries | 80 | M |
| 2934 | Chang Kuo-Ming | $1.3B | +$0.00B | Taiwan | Transportation | 68 | M |
| 2935 | Luo Yangyong & family | $1.3B | +$0.00B | China | Mining | 51 | M |
| 2936 | Eduardo Costantini | $1.3B | +$0.00B | Argentina | Real estate | 80 | M |
| 2937 | Michael Krasny | $1.3B | +$0.00B | United States | Retail | 73 | M |
| 2938 | Michael Andlauer | $1.3B | +$0.00B | Canada | Logistics, sports | 61 | M |
| 2939 | David Feffer | $1.3B | +$0.00B | Brazil | Pulp and paper | 69 | M |
| 2940 | Igor Yakovlev | $1.3B | +$0.00B | Russia | home appliance stores | 61 | M |
| 2941 | Sanjay Mehrotra | $1.3B | +$0.10B | United States | Semiconductors | 68 | M |
| 2942 | Thomas Bailey | $1.3B | +$0.00B | United States | Money management | 89 | M |
| 2943 | Lev Kvetnoi | $1.3B | +$0.00B | Russia | Cement | 61 | M |
| 2944 | Kurt Krieger | $1.3B | +$0.00B | Germany | furniture retailing | 78 | M |
| 2945 | Yuan Kokuei | $1.3B | +$0.10B | Japan | Crypto exchange | 52 | M |
| 2946 | Thomas Powell | $1.3B | +$0.00B | United States | electrical products | 86 | M |
| 2947 | Krishna Kumar Bangur | $1.3B | +$0.00B | India | Graphite electrodes | 66 | M |
| 2948 | Benjamin Zhengmin Pan & family | $1.3B | +$0.00B | China | Electronics | 56 | M |
| 2949 | Alexander Klyachin | $1.3B | +$0.00B | Russia | Real estate | 59 | M |
| 2950 | J. Wayne Weaver | $1.3B | +$0.00B | United States | Shoes | 91 | M |
| 2951 | A. Jayson Adair | $1.3B | +$0.00B | United States | Damaged cars | 56 | M |
| 2952 | Hugo Ribeiro & family | $1.3B | +$0.00B | Brazil | Agribusiness | 73 | M |
| 2953 | Zhao Jianhui | $1.3B | +$0.10B | United States | Silicon carbide wafers | 66 | M |
| 2954 | Marcus Pürner | $1.3B | +$0.00B | Germany | Bicycles | 60 | M |
| 2955 | Cao Ji | $1.3B | +$0.00B | China | Manufacturing | 74 | M |
| 2956 | Carolin Hachenberg | $1.3B | +$0.00B | Germany | Motor Homes | 42 | F |
| 2956 | Christian Hymer | $1.3B | +$0.00B | Germany | Motor Homes | 40 | M |
| 2958 | David Kong | $1.3B | +$0.00B | Malaysia | Funeral services | 71 | M |
| 2959 | Hua Xuande & family | $1.3B | +$0.10B | China | Pharmaceuticals | 82 | M |
| 2960 | Zhu Weisong | $1.3B | +$0.00B | China | Online games, toys | 44 | M |
| 2961 | Marc Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 43 | M |
| 2961 | Jose Luis Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 51 | M |
| 2961 | Xavier Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 47 | M |
| 2964 | Vinod Saraf | $1.3B | +$0.00B | India | Chemicals | 74 | M |
| 2965 | Roman Avdeev | $1.3B | +$0.00B | Russia | Banking, development | 59 | M |
| 2965 | Sergey Lomakin | $1.2B | +$0.00B | Russia | Retail | 52 | M |
| 2966 | Grigory Anikeev | $1.3B | +$0.00B | Russia | Food Production | 54 | M |
| 2967 | Christian Angermayer | $1.3B | +$0.00B | Germany | Investments | 48 | M |
| 2968 | Nicole Grogg-Hotzer & family | $1.3B | +$0.10B | Switzerland | Pharmaceuticals | 53 | F |
| 2968 | Daniela Grogg | $1.3B | +$0.10B | Switzerland | Pharmaceuticals | - | F |
| 2970 | Lauren Leichtman | $1.3B | +$0.00B | United States | Private equity | 76 | F |
| 2970 | Arthur Levine | $1.3B | +$0.00B | United States | Private equity | 75 | M |
| 2972 | Sung Kyu-dong | $1.3B | +$0.00B | South Korea | Semiconductors | 69 | M |
| 2973 | Kim Taek-jin | $1.3B | +$0.10B | South Korea | Online games | 59 | M |
| 2974 | Tsao Ter-fung | $1.3B | +$0.00B | Taiwan | Food | 79 | M |
| 2975 | Joe Kiani | $1.3B | +$0.00B | United States | Medical devices | 62 | M |
| 2976 | Carsten Koerl | $1.3B | +$0.00B | Germany | Sports data | 61 | M |
| 2977 | Hubertus Benteler | $1.2B | +$0.00B | Germany | auto parts | 79 | M |
| 2977 | Ahmed Afif Topbas | $1.3B | +$0.10B | Turkey | Food Retail | 84 | M |
| 2978 | Rubens Ometto Silveira Mello | $1.3B | +$0.00B | Brazil | Sugar, ethanol | 76 | M |
| 2979 | Ruben Vardanyan & family | $1.3B | +$0.00B | Armenia | Investment banking | 58 | M |
| 2980 | Ge Tairong | $1.3B | +$0.10B | China | Mica tapes | 69 | M |
| 2981 | Shyam Sankar | $1.3B | +$0.10B | United States | Palantir | 44 | M |
| 2982 | Wang Zhenghua | $1.3B | +$0.10B | China | Budget airline | 82 | M |
| 2983 | Mohammed Ibrahim | $1.3B | +$0.00B | United Kingdom | Communications | 80 | M |
| 2984 | Junro Ito | $1.3B | +$0.10B | Japan | Retail | 68 | M |
| 2985 | James Jannard | $1.3B | +$0.00B | United States | Sunglasses | 77 | M |
| 2986 | Derek Stevens | $1.2B | +$0.00B | United States | Casinos | 59 | M |
| 2987 | Richard Teets Jr | $1.2B | +$0.00B | United States | steel | 70 | M |
| 2988 | Nancy Lerner | $1.2B | +$0.00B | United States | Banking, credit cards | 66 | F |
| 2989 | Shin Dong-joo | $1.2B | +$0.00B | South Korea | Retail | 72 | M |
| 2990 | Gregory Bentley & family | $1.2B | +$0.00B | United States | Software | 71 | M |
| 2991 | J. Christopher Flowers | $1.2B | +$0.00B | United States | Investments | 68 | M |
| 2992 | Michael Tojner | $1.2B | +$0.00B | Austria | Batteries, investments | 60 | M |
| 2993 | Christoph Zeller | $1.2B | +$0.00B | Liechtenstein | Dental materials | 69 | M |
| 2994 | Randolph Lerner | $1.2B | +$0.00B | United States | Banking, credit cards | 64 | M |
| 2995 | Mu Rongjun | $1.2B | $-0.10B | China | E-commerce | 46 | M |
| 2996 | Norma Lerner | $1.2B | +$0.00B | United States | Banking | 90 | F |
| 2997 | Nigel Austin | $1.2B | +$0.00B | Australia | Retail | 56 | M |
| 2998 | Zhao Dongping | $1.2B | +$0.00B | China | technology | 50 | M |
| 2999 | He Zhenggang | $1.2B | +$0.00B | China | Chemicals | 72 | M |
| 3000 | Boris Nuraliev | $1.2B | +$0.00B | Russia | Software | 68 | M |
| 3001 | Nicholas Woodman | $1.2B | +$0.00B | United States | GoPro | 51 | M |
| 3002 | Hou Juncheng | $1.2B | $-0.10B | China | Cosmetics | 61 | M |
| 3003 | Dieter Müller | $1.2B | +$0.00B | Germany | Motels | 72 | M |
| 3004 | Li Haiyan | $1.2B | +$0.00B | China | Restaurants | 54 | F |
| 3005 | Sun Qinghuan | $1.2B | +$0.00B | China | lighting | 53 | M |
| 3006 | Bhaskara Rao Bollineni | $1.2B | +$0.00B | India | Healthcare | 72 | M |
| 3007 | Gerald Engström | $1.2B | +$0.00B | Sweden | Ventilation | 78 | M |
| 3008 | Ben Francis | $1.2B | +$0.00B | United Kingdom | Fitness clothing | 34 | M |
| 3009 | Hisako Yamamoto | $1.2B | +$0.00B | Japan | Retail | - | F |
| 3009 | Yasuhisa Ito | $1.2B | +$0.00B | Japan | Retail | - | M |
| 3011 | Yu De-Chao | $1.2B | +$0.00B | United States | pharmaceuticals | 62 | M |
| 3012 | Daniel Feffer | $1.2B | +$0.00B | Brazil | Pulp and paper | 66 | M |
| 3013 | Petro Poroshenko | $1.2B | +$0.00B | Ukraine | confectionery | 61 | M |
| 3014 | Tony Townley | $1.2B | +$0.00B | United States | Fast food | 64 | M |
| 3015 | Jiang Zhaobai | $1.2B | +$0.00B | China | Real estate | 63 | M |
| 3016 | Christian Chabot | $1.2B | +$0.00B | United States | Software | 54 | M |
| 3017 | Zhang Chuanwei & family | $1.2B | +$0.00B | China | Machinery | 63 | M |
| 3017 | Lee Ho-jin | $1.2B | +$0.00B | South Korea | Diversified | 63 | M |
| 3017 | Zhao Mantang | $1.2B | +$0.00B | China | Silver mining | 65 | M |
| 3017 | Liu Yanjun | $1.2B | +$0.00B | China | Pharmaceuticals | 61 | M |
| 3017 | Marciano Testa | $1.2B | +$0.00B | Brazil | financial products | 49 | M |
| 3018 | Antonio Gallardo Ballart | $1.2B | +$0.00B | Spain | pharmaceuticals | 90 | M |
| 3019 | Holger Timm | $1.2B | +$0.00B | Germany | Finance | 69 | M |
| 3020 | Sytse 'Sid' Sijbrandij | $1.2B | +$0.00B | Netherlands | Software | 47 | M |
| 3021 | Pat Neal | $1.2B | +$0.00B | United States | Homebuilding | 77 | M |
| 3022 | Tan Yu Yeh | $1.2B | +$0.00B | Malaysia | Retail | 55 | M |
© Iconic Billionaires