GLOBAL BILLIONAIRES DATABASE

World Billionaires List

Browse 3,699 richest people in the world by rank, net worth, country, age, gender, and industry.

Complete Billionaires Directory

Richest People in the World

Page 31 showing 100 of 3,699 records.

Rank Name / Profile Net Worth Last Change Country Industry Age Gender
2928 Krishna Kumar Bangur $1.3B +$0.00B India Graphite electrodes 66 M
2929 Martin Moller Nielsen $1.3B +$0.00B Denmark Aircraft leasing 62 M
2930 Vincent Lo $1.3B +$0.00B Hong Kong Real estate 78 M
2931 Yasuhide Uno $1.3B +$0.00B Japan Payment services 63 M
2932 David Feffer $1.3B +$0.00B Brazil Pulp and paper 69 M
2933 Vera Rechulski Santo Domingo $1.3B +$0.00B Brazil Beer 77 F
2934 Michael Krasny $1.3B +$0.00B United States Retail 73 M
2935 Li Guoqing $1.3B +$0.00B China Petro Fibre 56 M
2936 Eduardo Costantini $1.3B +$0.00B Argentina Real estate 80 M
2937 Réal Plourde $1.3B +$0.00B Canada Convenience stores 76 M
2938 Michael Andlauer $1.3B +$0.00B Canada Logistics, sports 61 M
2939 Igor Yakovlev $1.3B +$0.00B Russia home appliance stores 61 M
2940 Thomas Bailey $1.3B +$0.00B United States Money management 89 M
2941 Lev Kvetnoi $1.3B +$0.00B Russia Cement 61 M
2942 Cao Ji $1.3B +$0.00B China Manufacturing 74 M
2943 Benjamin Zhengmin Pan & family $1.3B +$0.00B China Electronics 56 M
2944 René Holecek $1.3B +$0.00B Czech Republic Firearms 60 M
2945 J. Wayne Weaver $1.3B +$0.00B United States Shoes 91 M
2946 Alexander Klyachin $1.3B +$0.00B Russia Real estate 59 M
2947 Bulent Eczacibasi $1.3B +$0.00B Turkey Pharmaceuticals, diversified 76 M
2948 Kurt Krieger $1.3B +$0.00B Germany furniture retailing 78 M
2949 Hua Xuande & family $1.3B +$0.00B China Pharmaceuticals 82 M
2950 Mark Dixon $1.3B +$0.00B United Kingdom Office real estate 66 M
2951 Hugo Ribeiro & family $1.3B +$0.00B Brazil Agribusiness 73 M
2952 Ge Tairong $1.3B +$0.00B China Mica tapes 69 M
2953 David Kong $1.3B +$0.00B Malaysia Funeral services 71 M
2954 Dylan Field $1.3B +$0.00B United States Software 34 M
2955 Marcus Pürner $1.3B +$0.00B Germany Bicycles 60 M
2956 Shyam Sankar $1.3B +$0.00B United States Palantir 44 M
2957 Tsao Ter-fung $1.3B +$0.00B Taiwan Food 79 M
2958 Zhu Weisong $1.3B +$0.00B China Online games, toys 44 M
2959 Bhaskara Rao Bollineni $1.3B +$0.00B India Healthcare 72 M
2960 Carolin Hachenberg $1.3B +$0.00B Germany Motor Homes 42 F
2960 Christian Hymer $1.3B +$0.00B Germany Motor Homes 40 M
2962 Roman Avdeev $1.3B +$0.00B Russia Banking, development 59 M
2963 A. Jayson Adair $1.3B +$0.00B United States Damaged cars 56 M
2964 Grigory Anikeev $1.3B +$0.00B Russia Food Production 54 M
2965 Sergey Lomakin $1.2B +$0.00B Russia Retail 52 M
2965 Hans Sy $1.3B +$0.00B Philippines Diversified 71 M
2966 Wang Zhenghua $1.3B +$0.00B China Budget airline 82 M
2967 Nicole Grogg-Hotzer & family $1.3B +$0.00B Switzerland Pharmaceuticals 53 F
2967 Daniela Grogg $1.3B +$0.00B Switzerland Pharmaceuticals - F
2969 Lauren Leichtman $1.3B +$0.00B United States Private equity 76 F
2969 Arthur Levine $1.3B +$0.00B United States Private equity 75 M
2971 Ahmed Afif Topbas $1.3B +$0.00B Turkey Food Retail 84 M
2972 Lee Jay-hyun $1.3B +$0.00B South Korea food products, entertainment 66 M
2973 Marc Rubiralta $1.3B +$0.00B Spain Diagnostics 43 M
2973 Jose Luis Rubiralta $1.3B +$0.00B Spain Diagnostics 51 M
2973 Xavier Rubiralta $1.3B +$0.00B Spain Diagnostics 47 M
2976 Joe Kiani $1.3B +$0.00B United States Medical devices 62 M
2977 Hubertus Benteler $1.2B +$0.00B Germany auto parts 79 M
2977 Zhao Dongping $1.3B +$0.00B China technology 50 M
2978 Kim Taek-jin $1.3B +$0.00B South Korea Online games 59 M
2979 Ruben Vardanyan & family $1.3B +$0.00B Armenia Investment banking 58 M
2980 Rubens Ometto Silveira Mello $1.3B +$0.00B Brazil Sugar, ethanol 76 M
2981 Mohammed Ibrahim $1.3B +$0.00B United Kingdom Communications 80 M
2982 James Jannard $1.3B +$0.00B United States Sunglasses 77 M
2983 Christian Angermayer $1.2B +$0.00B Germany Investments 48 M
2984 Derek Stevens $1.2B +$0.00B United States Casinos 59 M
2985 Vinod Saraf $1.2B +$0.00B India Chemicals 74 M
2986 Nancy Lerner $1.2B +$0.00B United States Banking, credit cards 66 F
2987 Tseng Sing-ai $1.2B +$0.00B Taiwan Petrochemicals - F
2988 Mu Rongjun $1.2B +$0.00B China E-commerce 46 M
2989 J. Christopher Flowers $1.2B +$0.00B United States Investments 68 M
2990 Randolph Lerner $1.2B +$0.00B United States Banking, credit cards 64 M
2991 Hou Juncheng $1.2B +$0.00B China Cosmetics 61 M
2992 Norma Lerner $1.2B +$0.00B United States Banking 90 F
2993 He Zhenggang $1.2B +$0.00B China Chemicals 72 M
2994 Carsten Koerl $1.2B +$0.00B Germany Sports data 61 M
2995 Yang Yunchun $1.2B +$0.00B China electronic equipment 57 M
2996 Boris Nuraliev $1.2B +$0.00B Russia Software 68 M
2997 Nigel Austin $1.2B +$0.00B Australia Retail 56 M
2998 Shin Dong-joo $1.2B +$0.00B South Korea Retail 72 M
2999 Nicholas Woodman $1.2B +$0.00B United States GoPro 51 M
3000 Christoph Zeller $1.2B +$0.00B Liechtenstein Dental materials 69 M
3001 Hitesh Doshi $1.2B +$0.00B India Solar panels 59 M
3002 Li Haiyan $1.2B +$0.00B China Restaurants 54 F
3003 Zhao Hongfei $1.2B +$0.00B China Software 52 M
3004 Pankaj Doshi $1.2B +$0.00B India Solar panels 63 M
3005 Daniel Feffer $1.2B +$0.00B Brazil Pulp and paper 66 M
3006 Yu De-Chao $1.2B +$0.00B United States pharmaceuticals 62 M
3007 Herbert Sy $1.2B +$0.00B Philippines Diversified 70 M
3008 Sun Qinghuan $1.2B +$0.00B China lighting 53 M
3009 Jiang Zhaobai $1.2B +$0.00B China Real estate 63 M
3010 Dieter Müller $1.2B +$0.00B Germany Motels 72 M
3011 Tan Yu Yeh $1.2B +$0.00B Malaysia Retail 55 M
3012 Tony Townley $1.2B +$0.00B United States Fast food 64 M
3013 Cao Kejian $1.2B +$0.00B China Air compressors 64 M
3014 Yu Lili $1.2B +$0.00B China Electronic components 58 F
3015 Pat Neal $1.2B +$0.00B United States Homebuilding 77 M
3016 Petro Poroshenko $1.2B +$0.00B Ukraine confectionery 61 M
3017 Zhang Chuanwei & family $1.2B +$0.00B China Machinery 63 M
3017 Zhao Mantang $1.2B +$0.00B China Silver mining 65 M
3017 Liu Yanjun $1.2B +$0.00B China Pharmaceuticals 61 M
3017 Marciano Testa $1.2B +$0.00B Brazil financial products 49 M
3017 Zhu Xingliang $1.2B +$0.00B China Construction 67 M
3018 Oleg Misevra $1.2B +$0.00B Russia Coal 59 M
3019 Cheah Cheng Hye $1.2B +$0.00B Malaysia Investments 72 M
3020 Ben Francis $1.2B +$0.00B United Kingdom Fitness clothing 34 M
3021 Zhong Sheng Jian $1.2B +$0.00B Singapore Real estate 68 M