California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 31 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2937 | Tsao Ter-fung | $1.3B | +$0.00B | Taiwan | Food | 79 | M |
| 2938 | Erik Must | $1.3B | +$0.00B | Norway | stock brokerage | 83 | M |
| 2939 | Vera Rechulski Santo Domingo | $1.3B | +$0.00B | Brazil | Beer | 77 | F |
| 2940 | Alexander Klyachin | $1.3B | +$0.00B | Russia | Real estate | 59 | M |
| 2941 | Carolin Hachenberg | $1.3B | +$0.00B | Germany | Motor Homes | 42 | F |
| 2941 | Christian Hymer | $1.3B | +$0.00B | Germany | Motor Homes | 40 | M |
| 2943 | David Kong | $1.3B | +$0.00B | Malaysia | Funeral services | 71 | M |
| 2944 | Yuan Zhimin & family | $1.3B | +$0.00B | China | plastics | 65 | M |
| 2945 | Subbamma Jasti | $1.3B | +$0.00B | India | Pharmaceuticals | 93 | F |
| 2946 | Marc Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 43 | M |
| 2946 | Jose Luis Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 51 | M |
| 2946 | Xavier Rubiralta | $1.3B | +$0.00B | Spain | Diagnostics | 47 | M |
| 2949 | He Zhaoxi | $1.3B | +$0.00B | China | Software | 52 | M |
| 2950 | Richard Teets Jr | $1.3B | $-0.10B | United States | steel | 70 | M |
| 2951 | Fredrik Österberg | $1.3B | +$0.00B | Sweden | Gambling products | 55 | M |
| 2952 | Antonio Gallardo Ballart | $1.3B | +$0.00B | Spain | pharmaceuticals | 90 | M |
| 2953 | Nobutada Saji | $1.3B | +$0.00B | Japan | Beverages | 80 | M |
| 2954 | Petro Poroshenko | $1.3B | +$0.00B | Ukraine | confectionery | 60 | M |
| 2955 | Lin Zhixiong & family | $1.3B | +$0.10B | China | Medical devices | 53 | M |
| 2956 | Charlotte Goh | $1.3B | +$0.00B | Singapore | Paints | 36 | F |
| 2956 | Henrietta Goh | $1.3B | +$0.00B | Singapore | Paints | 33 | F |
| 2956 | Martin Lavoo | $1.3B | +$0.00B | Netherlands | Paints | 39 | M |
| 2956 | Johan Lavoo | $1.3B | +$0.00B | Singapore | Paints | 34 | M |
| 2956 | Victoria Goh | $1.3B | +$0.00B | Singapore | Paints | 30 | F |
| 2961 | Huang Jian | $1.3B | +$0.00B | China | home appliance | 59 | M |
| 2962 | Roman Avdeev | $1.3B | +$0.00B | Russia | Banking, development | 58 | M |
| 2963 | Steve Conine | $1.3B | +$0.10B | United States | online retail | 53 | M |
| 2964 | Tsuyoshi Matsushita | $1.3B | +$0.10B | Japan | fitness products | 55 | M |
| 2965 | Sergey Lomakin | $1.2B | +$0.00B | Russia | Retail | 52 | M |
| 2965 | Grigory Anikeev | $1.3B | +$0.00B | Russia | Food Production | 54 | M |
| 2966 | Joe Kiani | $1.3B | +$0.00B | United States | Medical devices | 61 | M |
| 2967 | Cai Lijiang | $1.3B | +$0.10B | China | Memory and storage | 50 | F |
| 2968 | Lauren Leichtman | $1.3B | +$0.00B | United States | Private equity | 76 | F |
| 2968 | Arthur Levine | $1.3B | +$0.00B | United States | Private equity | 74 | M |
| 2970 | Clelia Haji-Ioannou | $1.3B | +$0.00B | Cyprus | EasyJet | 55 | F |
| 2971 | Wang Xiaoshen | $1.3B | +$0.00B | China | Lithium | 57 | M |
| 2972 | Wu Ying | $1.3B | +$0.20B | China | Materials | 62 | M |
| 2973 | Wang Jilei | $1.3B | +$0.00B | China | Logistics | 61 | M |
| 2974 | Ho Te Yu | $1.3B | +$0.00B | Taiwan | Electronic connectors | 60 | M |
| 2975 | Ruben Vardanyan & family | $1.3B | +$0.00B | Armenia | Investment banking | 58 | M |
| 2976 | Mohammed Ibrahim | $1.3B | +$0.00B | United Kingdom | Communications | 80 | M |
| 2977 | Hubertus Benteler | $1.2B | +$0.00B | Germany | auto parts | 79 | M |
| 2977 | Bhaskara Rao Bollineni | $1.3B | +$0.00B | India | Healthcare | 72 | M |
| 2978 | James Jannard | $1.3B | +$0.00B | United States | Sunglasses | 77 | M |
| 2979 | Timothy Springer | $1.2B | +$0.00B | United States | Biotech | 78 | M |
| 2980 | Zhou Zongwen & family | $1.2B | $-0.10B | China | Jewelry | 69 | M |
| 2981 | Sung Kyu-dong | $1.2B | +$0.00B | South Korea | Semiconductors | 68 | M |
| 2982 | Derek Stevens | $1.2B | +$0.00B | United States | Casinos | 58 | M |
| 2983 | Nancy Lerner | $1.2B | +$0.00B | United States | Banking, credit cards | 66 | F |
| 2984 | Xiong Xiaochuan | $1.2B | +$0.00B | China | Medical devices | 60 | M |
| 2985 | Lim Kaling | $1.2B | +$0.00B | Singapore | Gaming hardware | 62 | M |
| 2986 | Randolph Lerner | $1.2B | +$0.00B | United States | Banking, credit cards | 64 | M |
| 2987 | Xu Wanmao | $1.2B | $-0.10B | China | Education | 81 | M |
| 2988 | Chad Richison | $1.2B | +$0.00B | United States | Payroll processing | 55 | M |
| 2989 | Dieter Müller | $1.2B | +$0.00B | Germany | Motels | 72 | M |
| 2990 | Norma Lerner | $1.2B | +$0.00B | United States | Banking | 90 | F |
| 2991 | Liu Shengjun | $1.2B | +$0.00B | China | Mechanical equipment | 57 | M |
| 2992 | Wang Guanran | $1.2B | $-0.10B | China | Gold mining | 26 | M |
| 2993 | Ahmed Afif Topbas | $1.2B | +$0.00B | Turkey | Food Retail | 84 | M |
| 2994 | Denise Prenosil | $1.2B | +$0.00B | United States | Dick's Sporting Goods | 66 | F |
| 2995 | Boris Nuraliev | $1.2B | +$0.00B | Russia | Software | 67 | M |
| 2996 | Ibrahim Erdemoglu | $1.2B | +$0.00B | Turkey | Carpet | 63 | M |
| 2997 | Ye Xiaoping | $1.2B | +$0.00B | China | Pharmaceuticals | 63 | M |
| 2998 | Rubens Ometto Silveira Mello | $1.2B | +$0.00B | Brazil | Sugar, ethanol | 76 | M |
| 2999 | Neil Kadisha | $1.2B | +$0.10B | United States | Qualcomm | 71 | M |
| 3000 | He Zhenggang | $1.2B | $-0.10B | China | Chemicals | 72 | M |
| 3001 | Kim Taek-jin | $1.2B | +$0.00B | South Korea | Online games | 59 | M |
| 3002 | Dong Fan | $1.2B | +$0.00B | China | Medical devices | - | M |
| 3003 | J. Christopher Flowers | $1.2B | +$0.00B | United States | Investments | 68 | M |
| 3004 | Holger Timm | $1.2B | +$0.00B | Germany | Finance | 69 | M |
| 3005 | Nigel Austin | $1.2B | +$0.00B | Australia | Retail | 55 | M |
| 3006 | Robert Coyiuto Jr. | $1.2B | +$0.10B | Philippines | Power | 73 | M |
| 3007 | Pan Laican | $1.2B | $-0.10B | China | Soy sauce | - | M |
| 3008 | Cheah Cheng Hye | $1.2B | +$0.00B | Malaysia | Investments | 72 | M |
| 3009 | Gina Vecchiarelli | $1.2B | +$0.00B | United States | Mozzarella cheese | 64 | F |
| 3009 | Terry Leprino | $1.2B | +$0.00B | United States | Mozzarella cheese | 66 | F |
| 3011 | Mu Rongjun | $1.2B | $-0.10B | China | E-commerce | 46 | M |
| 3012 | Gerald Engström | $1.2B | +$0.00B | Sweden | Ventilation | 78 | M |
| 3013 | Tony Townley | $1.2B | +$0.00B | United States | Fast food | 64 | M |
| 3014 | Chen Jinghong & family | $1.2B | +$0.10B | China | auto parts | 80 | M |
| 3015 | Ben Francis | $1.2B | +$0.00B | United Kingdom | Fitness clothing | 34 | M |
| 3016 | Clemens Toennies | $1.2B | +$0.00B | Germany | Meat processing | 70 | M |
| 3016 | Robert Toennies | $1.2B | +$0.00B | Germany | Meat processing | 48 | M |
| 3016 | Philip & family Hager | $1.2B | +$0.00B | Germany | Electrical products | 56 | M |
| 3016 | Daniel Hager | $1.2B | +$0.00B | Germany | Electrical products | 54 | M |
| 3017 | Zhang Chuanwei & family | $1.2B | +$0.00B | China | Machinery | 63 | M |
| 3017 | Zhao Mantang | $1.2B | +$0.00B | China | Silver mining | 65 | M |
| 3017 | Liu Yanjun | $1.2B | +$0.00B | China | Pharmaceuticals | 61 | M |
| 3017 | Marciano Testa | $1.2B | +$0.00B | Brazil | financial products | 49 | M |
| 3020 | Michael Kum | $1.2B | +$0.00B | Singapore | Hotels | 81 | M |
| 3021 | Pat Neal | $1.2B | +$0.00B | United States | Homebuilding | 77 | M |
| 3022 | Oleg Misevra | $1.2B | +$0.00B | Russia | Coal | 58 | M |
| 3023 | Dorle Hager | $1.2B | +$0.00B | Germany | Electrical products | 61 | F |
| 3023 | Evi Hager | $1.2B | +$0.00B | Germany | Electrical products | 64 | F |
| 3023 | Peter Hager | $1.2B | +$0.00B | Germany | Electrical products | 66 | M |
| 3026 | Weng Xianding | $1.2B | +$0.00B | China | Medical devices | 64 | M |
| 3027 | J. Wayne Weaver | $1.2B | +$0.00B | United States | Shoes | 90 | M |
| 3028 | Nicholas Woodman | $1.2B | +$0.00B | United States | GoPro | 51 | M |
| 3029 | Gary Tharaldson | $1.2B | +$0.00B | United States | Hotels | 80 | M |
| 3030 | Jiang Zhaobai | $1.2B | +$0.00B | China | Real estate | 62 | M |
© Iconic Billionaires