'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 28 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2667 | Pan Laican | $1.5B | +$0.00B | China | Soy sauce | - | M |
| 2668 | Dan Gertler | $1.5B | +$0.00B | Israel | Mining | 52 | M |
| 2669 | Tan Yu Yeh | $1.5B | +$0.00B | Malaysia | Retail | 55 | M |
| 2670 | Neide Helena de Moraes | $1.5B | +$0.00B | Brazil | Diversified | 71 | F |
| 2670 | Jose Ermirio de Moraes Neto | $1.5B | +$0.00B | Brazil | Diversified | 73 | M |
| 2670 | Jose Roberto Ermirio de Moraes | $1.5B | +$0.00B | Brazil | Diversified | 68 | M |
| 2673 | Jose Isaac Peres & family | $1.5B | +$0.00B | Brazil | Shopping malls | 85 | M |
| 2674 | Douglas Rippel | $1.5B | +$0.00B | United States | retail finance | 59 | M |
| 2675 | Yang Yuanqing | $1.5B | +$0.00B | China | computers | 61 | M |
| 2676 | Sylvia Wedemeyer | $1.5B | +$0.00B | Germany | Plumbing and heating supplies | 58 | F |
| 2677 | Jeff Lawson | $1.5B | +$0.10B | United States | software | 48 | M |
| 2678 | Joseph Steinberg | $1.5B | +$0.00B | United States | Investments | 82 | M |
| 2679 | Itamar Locks & family | $1.5B | +$0.00B | Brazil | Agribusiness | 71 | M |
| 2680 | Blairo Maggi | $1.5B | +$0.00B | Brazil | Agribusiness | 69 | M |
| 2681 | Martin Herrenknecht | $1.5B | +$0.00B | Germany | Construction Equipment | 83 | M |
| 2682 | Qin Hua | $1.5B | +$0.00B | China | Pet Food | 58 | M |
| 2683 | He Zhenggang | $1.5B | +$0.00B | China | Chemicals | 72 | M |
| 2684 | Anas Sefrioui & family | $1.5B | +$0.00B | Morocco | real estate | 69 | M |
| 2685 | Lu Yiwen | $1.5B | +$0.00B | China | Jewelry | 38 | F |
| 2686 | Jimmy Rane | $1.5B | +$0.00B | United States | Lumber | 79 | M |
| 2687 | Lu Bin | $1.5B | +$0.00B | China | Industrial valves | 65 | M |
| 2688 | Chris Wallin | $1.5B | +$0.00B | Australia | Mining | 73 | M |
| 2689 | Wang Baoqing | $1.5B | +$0.00B | China | Industrial valves | 68 | M |
| 2690 | Kokuei Yuan | $1.5B | +$0.10B | Japan | Crypto exchange | 52 | M |
| 2691 | Zhang Jianhui | $1.5B | +$0.00B | China | Energy storage | 48 | M |
| 2692 | Andy Fang | $1.5B | +$0.00B | United States | food delivery app | 33 | M |
| 2693 | Shao Genhuo | $1.4B | +$0.00B | China | Agribusiness | 60 | M |
| 2693 | Vadim Vikulov | $1.5B | +$0.00B | Russia | grain, vegetable oil | 62 | M |
| 2694 | Xiang Wenbo | $1.5B | +$0.10B | China | Manufacturing | 63 | M |
| 2695 | Tang Xiuguo | $1.5B | +$0.10B | China | Manufacturing | 62 | M |
| 2696 | Mofatraj Munot | $1.5B | +$0.10B | India | Real estate | 81 | M |
| 2697 | Adrian Paval | $1.5B | +$0.00B | Romania | Retail | 57 | M |
| 2698 | Alexander Savelyev & family | $1.5B | +$0.00B | Russia | banking | 72 | M |
| 2699 | Markus Persson | $1.5B | +$0.00B | Sweden | Computer games | 46 | M |
| 2700 | He Zhaoxi | $1.5B | +$0.00B | China | Software | 52 | M |
| 2701 | Liu Shengjun | $1.5B | +$0.00B | China | Mechanical equipment | 57 | M |
| 2702 | Eduard Kucera | $1.4B | +$0.00B | Czech Republic | Software | 73 | M |
| 2703 | Yuan Jiandong & family | $1.4B | +$0.00B | China | pharmaceuticals | - | M |
| 2704 | George Raymond Zage III | $1.4B | $-0.10B | Singapore | Investments | 56 | M |
| 2705 | Li Jiaquan | $1.4B | +$0.00B | China | Chemicals | 62 | M |
| 2706 | Lucy Guo | $1.4B | +$0.00B | United States | Artificial intelligence | 31 | F |
| 2707 | Cai Zaihua | $1.4B | +$0.00B | China | chemicals | 63 | M |
| 2708 | Cheng Zhangwen | $1.4B | +$0.00B | China | Industrial valves | 61 | M |
| 2709 | Chua Thian Poh | $1.4B | +$0.00B | Singapore | Real estate | 77 | M |
| 2710 | Yao Hsiao Tung | $1.4B | +$0.00B | Singapore | Manufacturing | 86 | M |
| 2711 | Mao Zhongwu | $1.4B | +$0.00B | China | Manufacturing | 63 | M |
| 2712 | Lee Hae-jin | $1.4B | $-0.10B | South Korea | Internet | 58 | M |
| 2712 | Yousuf Mohammad Jamjoom | $1.4B | +$0.00B | Saudi Arabia | Pharmaceuticals | 96 | M |
| 2713 | Wang Mingwang | $1.4B | +$0.00B | China | Electronics components | 59 | M |
| 2714 | Lucio Co | $1.4B | +$0.00B | Philippines | Retail | 71 | M |
| 2715 | Mark Pincus | $1.4B | +$0.00B | United States | Online games | 60 | M |
| 2716 | Swift Xie | $1.4B | +$0.00B | China | Drones | 46 | M |
| 2717 | Peter Salanki | $1.4B | +$0.10B | Sweden | Data centers | 39 | M |
| 2718 | Alexander Linnik | $1.4B | +$0.00B | Russia | Agriculture | 58 | M |
| 2718 | Victor Linnik | $1.4B | +$0.00B | Russia | Agriculture | 58 | M |
| 2720 | Xi Chao | $1.4B | +$0.00B | China | Industrial valves | 67 | M |
| 2721 | Rubens Ometto Silveira Mello | $1.4B | +$0.00B | Brazil | Sugar, ethanol | 76 | M |
| 2722 | Ge Tairong | $1.4B | +$0.00B | China | Mica tapes | 69 | M |
| 2723 | Lee Kar Whatt | $1.4B | +$0.00B | Malaysia | Dollar store | 52 | M |
| 2724 | William Lauder | $1.4B | +$0.00B | United States | Estee Lauder | 66 | M |
| 2725 | Yang Xuegang | $1.4B | +$0.00B | China | Coking | 61 | M |
| 2726 | Andrei Filatov | $1.4B | +$0.00B | Russia | ports, railway transport | 54 | M |
| 2727 | Ronald Clarke | $1.4B | +$0.00B | United States | payments technology | 70 | M |
| 2728 | Michael Wisser | $1.4B | +$0.00B | Germany | Logistics | 53 | M |
| 2729 | Rajeev Gulati | $1.4B | +$0.00B | India | Food | 61 | M |
| 2730 | Ma Fei | $1.4B | +$0.00B | China | electronics components | 58 | M |
| 2731 | Yang Yunchun | $1.4B | +$0.00B | China | electronic equipment | 56 | M |
| 2732 | David Xueling Li | $1.4B | +$0.00B | China | Live streaming service | 53 | M |
| 2733 | Rajju Shroff | $1.4B | +$0.00B | India | Agrochemicals | 92 | M |
| 2734 | Cao Yuhua & family | $1.4B | +$0.00B | China | auto parts | 72 | M |
| 2735 | Adriaan Mol | $1.4B | +$0.00B | Netherlands | Fintech | 42 | M |
| 2736 | Li Xuhui | $1.4B | +$0.00B | China | Soy sauce | 57 | F |
| 2737 | LeBron James | $1.4B | +$0.00B | United States | Basketball | 41 | M |
| 2738 | Xu Xudong & family | $1.4B | +$0.00B | China | Auto parts | 56 | M |
| 2739 | Mu Rongjun | $1.4B | +$0.00B | China | E-commerce | 46 | M |
| 2740 | Jared Smith | $1.4B | +$0.00B | United States | Cloud computing | 51 | M |
| 2741 | Jordi Rubiralta | $1.4B | +$0.00B | Spain | Diagnostics | 52 | M |
| 2742 | Brad Kelley | $1.4B | +$0.00B | United States | Tobacco | 69 | M |
| 2743 | Jan-Hendrik Goldbeck | $1.4B | +$0.00B | Germany | construction | 49 | M |
| 2743 | Jörg-Uwe Goldbeck | $1.4B | +$0.00B | Germany | construction | 58 | M |
| 2743 | Joachim Goldbeck | $1.4B | +$0.00B | Germany | construction | 56 | M |
| 2746 | Wu Xushun & family | $1.4B | +$0.00B | China | Internet | 78 | M |
| 2747 | Aerin Lauder | $1.4B | +$0.00B | United States | Estee Lauder | 56 | F |
| 2747 | Jin Lei | $1.3B | +$0.00B | China | Pharmaceuticals | 60 | M |
| 2748 | Ho Te Yu | $1.4B | +$0.00B | Taiwan | Electronic connectors | 60 | M |
| 2749 | Nikesh Arora | $1.4B | +$0.00B | United States | Cybersecurity, SoftBank, Google | 58 | M |
| 2750 | Yan Zhi | $1.4B | +$0.00B | China | Real estate | 53 | M |
| 2751 | Aditya Khemka | $1.4B | +$0.00B | India | Security solutions | 51 | M |
| 2752 | Shivratan Agarwal | $1.4B | +$0.00B | India | Indian snacks | 75 | M |
| 2752 | Albert Nahmad | $1.4B | +$0.00B | United States | Air conditioning parts | 85 | M |
| 2753 | Jeff Tangney | $1.4B | +$0.00B | United States | Healthcare IT | 53 | M |
| 2754 | Philip Green | $1.4B | +$0.00B | United Kingdom | Fashion retail | 74 | M |
| 2754 | Cristina Green | $1.4B | +$0.00B | United Kingdom | Fashion retail | 76 | F |
| 2756 | Vladimir Bogdanov | $1.4B | +$0.00B | Russia | Oil | 74 | M |
| 2757 | Binny Bansal | $1.4B | +$0.00B | India | Flipkart | 43 | M |
| 2758 | Daniel Calugar | $1.4B | +$0.00B | United States | Investing | 72 | M |
| 2759 | Suh Kyung-bae | $1.4B | +$0.00B | South Korea | Cosmetics | 63 | M |
| 2760 | Peng Qian | $1.4B | +$0.00B | China | Testing equipment | 51 | M |
| 2761 | Elly Reisman | $1.4B | +$0.00B | Canada | Homebuilding | 76 | M |
| 2762 | Alexander Rakshin & family | $1.4B | +$0.00B | Russia | retail | 74 | M |
© Iconic Billionaires