FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in Indonesia
Showing 35 of 35 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 149 | Michael Hartono | $19B | + $0.00B | Indonesia | Banking, tobacco |
| 2 | 171 | Low Tuck Kwong | $17B | $-0.20B | Indonesia | Coal |
| 3 | 203 | Prajogo Pangestu | $15B | $-1.10B | Indonesia | Petrochemicals, energy |
| 4 | 204 | R. Budi Hartono | $15B | $-0.50B | Indonesia | Banking, tobacco |
| 5 | 333 | Anthoni Salim | $10B | $-0.10B | Indonesia | Diversified |
| 6 | 424 | Sri Prakash Lohia | $9B | + $0.00B | Indonesia | Petrochemicals |
| 7 | 449 | Tahir & family | $8B | + $0.00B | Indonesia | Diversified |
| 8 | 490 | Otto Toto Sugiri | $8B | + $0.00B | Indonesia | Data centers |
| 9 | 750 | Marina Budiman | $6B | + $0.00B | Indonesia | Data centers |
| 10 | 998 | Lim Hariyanto Wijaya Sarwono | $4B | $-0.20B | Indonesia | Palm oil, nickel mining |
| 11 | 1059 | Sukanto Tanoto | $4B | + $0.00B | Indonesia | Diversified |
| 12 | 1065 | Theodore Rachmat | $4B | + $0.00B | Indonesia | Diversified |
| 13 | 1047 | Chairul Tanjung | $4B | $-0.10B | Indonesia | Diversified |
| 14 | 1169 | Han Arming Hanafia | $4B | + $0.00B | Indonesia | Data centers |
| 15 | 1214 | Martua Sitorus | $4B | + $0.00B | Indonesia | Palm oil |
| 16 | 1281 | Haryanto Tjiptodihardjo | $3B | $-0.20B | Indonesia | Manufacturing |
| 17 | 1410 | Dewi Kam | $3B | + $0.00B | Indonesia | Coal |
| 18 | 1490 | Peter Sondakh | $3B | $-0.10B | Indonesia | Investments |
| 19 | 1778 | Agoes Projosasmito | $2B | $-0.30B | Indonesia | Mining, investment |
| 20 | 2059 | Djoko Susanto | $2B | $-0.10B | Indonesia | Supermarkets |
| 21 | 2414 | Mochtar Riady & family | $2B | + $0.00B | Indonesia | Diversified |
| 22 | 2405 | Wirastuty Fangiono | $2B | + $0.00B | Indonesia | Palm oil |
| 23 | 2361 | Bambang Sutantio | $2B | $-0.10B | Indonesia | Dairy & consumer products |
| 24 | 2561 | Bachtiar Karim | $2B | + $0.00B | Indonesia | Palm oil |
| 25 | 2632 | Hermanto Tanoko | $2B | + $0.00B | Indonesia | Paints |
| 26 | 2783 | Alexander Ramlie | $1B | $-0.10B | Indonesia | Mining |
| 27 | 2839 | Burhan Karim | $1B | + $0.00B | Indonesia | Palm oil |
| 28 | 2957 | Soegiarto Adikoesoemo | $1B | + $0.00B | Indonesia | Chemicals |
| 29 | 2839 | Bahari Karim | $1B | + $0.00B | Indonesia | Palm oil |
| 30 | 3150 | Hartati Murdaya | $1B | + $0.00B | Indonesia | Diversified |
| 31 | 3238 | Eddy Sugianto | $1B | + $0.00B | Indonesia | Coal |
| 32 | 3412 | Hary Tanoesoedibjo | $1B | + $0.00B | Indonesia | Media, real estate |
| 33 | 3391 | Eddy Kusnadi Sariaatmadja | $1B | + $0.00B | Indonesia | Media, tech |
| 34 | 3332 | Edwin Soeryadjaya | $1B | + $0.00B | Indonesia | Coal, investments |
| 35 | 3398 | Manoj Punjabi | $1B | $-0.10B | Indonesia | Movies |
© Iconic Billionaires