California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 15 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1379 | Jurgen Wirtgen | $3.1B | +$0.00B | Germany | Construction Vehicles | 61 | M |
| 1381 | Barry Sternlicht | $3.1B | +$0.00B | United States | Private equity | 65 | M |
| 1382 | Glen Taylor | $3.1B | +$0.00B | United States | Printing | 85 | M |
| 1383 | Xue Min | $3.1B | $-0.20B | China | Healthcare | 69 | M |
| 1384 | Li Xiang | $3.1B | $-0.10B | China | Electric vehicles | 44 | M |
| 1385 | George Argyros & family | $3.1B | +$0.00B | United States | Real estate, investments | 89 | M |
| 1386 | Wu Yingming | $3.1B | +$0.00B | China | Batteries | 59 | M |
| 1387 | Jerry Yang | $3.1B | +$0.00B | United States | Yahoo | 57 | M |
| 1388 | Arvind Tiku | $3.1B | +$0.00B | India | Renewable energy, real estate | 56 | M |
| 1389 | Fernando De Leon | $3.1B | +$0.00B | United States | Real Estate | 47 | M |
| 1390 | Mahima Datla | $3.1B | +$0.00B | India | Vaccines | 48 | F |
| 1391 | Martin Viessmann | $3.1B | +$0.10B | Germany | Heating and cooling equipment | 72 | M |
| 1392 | Chen Jiancheng | $3.1B | +$0.10B | China | Manufacturing | 67 | M |
| 1393 | Mark Leonard & family | $3.1B | $-0.10B | Canada | Software | 70 | M |
| 1394 | John Paul DeJoria | $3.1B | +$0.00B | United States | Hair products, tequila | 82 | M |
| 1395 | Lucio Tan | $3.0B | $-0.10B | Philippines | Diversified | 91 | M |
| 1396 | Masahiro Noda | $3.0B | +$0.00B | Japan | Software | 87 | M |
| 1397 | Qiu Guanghe & family | $3.0B | +$0.00B | China | Fashion retail | 74 | M |
| 1398 | Peng Hao | $3.0B | +$0.00B | China | electronics | 59 | M |
| 1399 | William Stone | $3.0B | $-0.10B | United States | Software | 71 | M |
| 1400 | Jiang Yintai & family | $3.0B | +$0.00B | China | Auto parts | 75 | M |
| 1401 | Leena Tewari | $3.0B | +$0.00B | India | Pharmaceuticals | 68 | F |
| 1402 | Alexandre Behring | $5.9B | +$0.00B | Brazil | Investments | 59 | M |
| 1402 | Lisa Su | $3.0B | +$0.10B | United States | Semiconductors | 56 | F |
| 1403 | Shao Peisheng & family | $3.0B | +$0.20B | China | AI computing rental, LCD metal mounts and brackets | 76 | M |
| 1404 | Ferit Faik Sahenk | $3.0B | +$0.00B | Turkey | Diversified | 62 | M |
| 1405 | Byunghoon Kim | $3.0B | $-0.30B | South Korea | Beauty devices | 37 | M |
| 1406 | Sergei Popov | $3.0B | +$0.00B | Russia | Banking | 54 | M |
| 1407 | Vladimir Ivanov | $3.0B | +$0.00B | Russia | Yandex | 56 | M |
| 1408 | Kei Hoi Pang | $3.0B | +$0.00B | China | Real estate | 60 | M |
| 1409 | Alberto Palatchi | $3.0B | +$0.00B | Spain | Wedding dresses | 77 | M |
| 1410 | Richard Chandler | $3.0B | +$0.00B | New Zealand | Investments | 67 | M |
| 1411 | Joel Greenberg | $3.0B | +$0.00B | United States | Trading, investments | 68 | M |
| 1412 | Lottie Tham & family | $3.0B | +$0.00B | Sweden | H&M | 77 | F |
| 1413 | Michael S. Smith | $3.0B | +$0.00B | United States | Liquefied natural gas | 71 | M |
| 1414 | Jamie Dimon | $3.0B | $-0.10B | United States | Banking | 70 | M |
| 1415 | Choo Chong Ngen | $3.0B | +$0.00B | Singapore | Hotels | 73 | M |
| 1416 | Mohamed Alabbar | $3.0B | +$0.10B | United Arab Emirates | Real estate, restaurants | 69 | M |
| 1417 | Anatoly Sedykh | $3.0B | +$0.00B | Russia | Steel pipes | 61 | M |
| 1418 | Sathien Sathientham | $3.0B | +$0.00B | Thailand | Energy drinks | 72 | M |
| 1419 | Zhang Shilong & family | $3.0B | +$0.10B | China | Semiconductor | 60 | M |
| 1420 | Henry Swieca | $3.0B | +$0.00B | United States | Hedge funds | 69 | M |
| 1421 | Deng Wen | $3.0B | +$0.00B | China | Condiments | 58 | M |
| 1422 | Chen Hua & family | $3.0B | +$0.30B | China | Real estate | 60 | M |
| 1423 | Dmitry Pumpyansky | $3.0B | +$0.00B | Russia | Steel pipes | 62 | M |
| 1424 | Eugene Murtagh | $3.0B | +$0.00B | Ireland | Building materials | 84 | M |
| 1425 | Zhou Xiaoping | $3.0B | $-0.10B | China | Auto parts | 64 | F |
| 1426 | Zhang Lei | $3.0B | +$0.00B | Singapore | Investments | 53 | M |
| 1427 | Martin Lau | $3.0B | +$0.00B | Hong Kong | Internet | 53 | M |
| 1428 | Peter Sondakh | $3.0B | +$0.00B | Indonesia | Investments | 76 | M |
| 1429 | Ramesh Juneja | $2.9B | +$0.00B | India | Pharmaceuticals | 70 | M |
| 1430 | Tim Cook | $2.9B | +$0.00B | United States | Apple | 65 | M |
| 1431 | Vadim Moshkovich | $2.9B | +$0.00B | Russia | Agriculture, land | 59 | M |
| 1432 | Tor Peterson | $2.9B | $-0.10B | United States | Commodities | 61 | M |
| 1433 | Hu Kaijun | $2.9B | +$0.00B | China | Pharmaceuticals | 64 | M |
| 1434 | Nicolas Berggruen | $2.9B | +$0.00B | United States | Real estate, investments | 64 | M |
| 1435 | Safra Catz | $2.9B | +$0.00B | United States | Software | 64 | F |
| 1436 | Henry Sy Jr | $2.9B | +$0.10B | Philippines | Diversified | 72 | M |
| 1437 | Richard Hayne & family | $2.9B | +$0.10B | United States | Urban Outfitters | 78 | M |
| 1438 | Wayne Rothbaum | $2.9B | +$0.00B | United States | Biotech investing | 58 | M |
| 1439 | Ajay Piramal | $2.9B | +$0.00B | India | Pharmaceuticals | 70 | M |
| 1440 | Su Hua | $2.9B | +$0.00B | China | Video streaming | 44 | M |
| 1441 | Edward Bass | $2.9B | +$0.00B | United States | Oil, investments | 80 | M |
| 1442 | Jonathan Tisch | $2.9B | +$0.00B | United States | Loews, New York Giants | 72 | M |
| 1443 | Robert Sands | $2.9B | +$0.00B | United States | Liquor | 68 | M |
| 1444 | T.Y. Tsai | $2.9B | +$0.00B | Taiwan | Finance | 73 | M |
| 1445 | Gerald Frere | $2.9B | +$0.00B | Belgium | Steel, investments | 75 | M |
| 1446 | Lindsay Fox | $2.9B | +$0.00B | Australia | Logistics, real estate | 89 | M |
| 1447 | John Krystynak | $2.9B | +$0.00B | United States | Advertising technology | 58 | M |
| 1448 | Sebastian Glaser | $2.9B | +$0.00B | Germany | Sensor technology | 47 | M |
| 1449 | Gudrun Heine | $2.9B | +$0.00B | Germany | Medical devices | 71 | F |
| 1449 | Sybill Storz | $2.9B | +$0.00B | Germany | Medical devices | 89 | F |
| 1451 | Christina Rohde | $2.9B | +$0.00B | Germany | Electrical Equipment | 51 | F |
| 1452 | Rajeev Juneja | $2.9B | +$0.10B | India | Phamaceuticals | 60 | M |
| 1453 | Karthik Sarma | $2.9B | +$0.00B | India | Hedge fund | 51 | M |
| 1454 | Georgi Domuschiev | $2.9B | +$0.00B | Bulgaria | Animal health, investments | 53 | M |
| 1454 | Kiril Domuschiev | $2.9B | +$0.00B | Bulgaria | Animal health, investments | 57 | M |
| 1456 | Don Levin | $2.9B | +$0.00B | United States | rolling papers | 74 | M |
| 1457 | David Booth | $2.9B | +$0.00B | United States | Mutual funds | 80 | M |
| 1458 | Glenn Dubin | $2.9B | +$0.00B | United States | Hedge funds | 69 | M |
| 1459 | Ugo Gussalli Beretta & family | $2.9B | +$0.00B | Italy | Firearms | 88 | M |
| 1460 | Harsh Goenka | $2.9B | +$0.00B | India | Diversified | 68 | M |
| 1461 | Mitchell Goldhar | $2.9B | +$0.00B | Canada | Real estate | 64 | M |
| 1462 | Zhu Xingming | $2.9B | +$0.10B | China | Electrical equipment | 59 | M |
| 1463 | Ye Qiongjiu | $2.9B | +$0.00B | China | Software | 71 | F |
| 1464 | Yuji Otsuka | $2.9B | +$0.10B | Japan | Copy machines, software | 72 | M |
| 1465 | Huang Zelan & family | $2.9B | +$0.20B | China | metals | 70 | M |
| 1466 | Peter Unger | $2.9B | +$0.00B | Germany | Auto repair | 81 | M |
| 1467 | Cao Longxiang & family | $2.9B | +$0.00B | China | Pharmaceuticals | 68 | M |
| 1468 | Hayes Barnard | $2.9B | +$0.00B | United States | Fintech | 54 | M |
| 1469 | She Yingjie | $2.9B | +$0.00B | Hong Kong | printed circuit board | 68 | M |
| 1470 | Katarina Martinson | $2.9B | +$0.00B | Sweden | Investments | 45 | F |
| 1471 | Gu Yuhua & family | $2.9B | +$0.00B | China | Furniture | 76 | M |
| 1472 | Stephen Deckoff | $2.9B | +$0.00B | United States | Private equity | 60 | M |
| 1473 | Senapathy Gopalakrishnan | $2.9B | +$0.00B | India | Software services | 71 | M |
| 1474 | Zong Yanmin | $2.9B | +$0.00B | China | Semiconductor materials | 61 | M |
| 1475 | Naomi Azrieli | $2.9B | +$0.00B | Canada | Real estate | 60 | F |
| 1475 | Danna Azrieli | $2.9B | +$0.00B | Israel | Real estate | 59 | F |
| 1475 | Sharon Azrieli | $2.9B | +$0.00B | Canada | Real estate | 65 | F |
| 1478 | Li Zhigang | $2.8B | $-0.10B | China | Machinery | 50 | M |
© Iconic Billionaires