Rest in Peace Ask Jeeves, every search comes to an end
County commissioners call on lawmakers to up funding for 911 dispatch systems
Spirit Airlines Is Going Out Of Business; Effective IMMEDIATELY
Pokémon Scalpers Selling Limited-Edition Pop-Tarts For Ridiculous Prices
Bennett says Netanyahu gov't 'boycotting' West Bank settlements amid Carrefour subsidy deal
Golf gear on sale now: Up to 65% off adidas, 45% off Puma, 15% off Mizuno, more
Families across the US can't find childcare — this map shows where it's worst
Median sales surge 61% in a Queens neighborhood that’s now the fifth priciest in NYC
Greg Brockman says his stake in OpenAI is worth nearly $30 billion
TeraWulf Announces Participation in Upcoming Investor and Industry Conferences
Complete Billionaires Directory
Richest People in the World
Page 15 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1389 | Arvind Tiku | $3.1B | +$0.00B | India | Renewable energy, real estate | 56 | M |
| 1390 | Fernando De Leon | $3.1B | +$0.00B | United States | Real Estate | 47 | M |
| 1391 | Yoshiko Mori | $3.1B | +$0.00B | Japan | Real estate | 85 | F |
| 1392 | Ferit Faik Sahenk | $3.1B | +$0.00B | Turkey | Diversified | 62 | M |
| 1393 | Alpana Dangi | $3.1B | +$0.00B | India | Investments | 53 | F |
| 1394 | Mahima Datla | $3.0B | +$0.00B | India | Vaccines | 48 | F |
| 1395 | Robert Friedland | $3.0B | $-0.10B | United States | Mining | 75 | M |
| 1396 | John Paul DeJoria | $3.0B | +$0.00B | United States | Hair products, tequila | 82 | M |
| 1397 | Martin Viessmann | $3.0B | $-0.10B | Germany | Heating and cooling equipment | 72 | M |
| 1398 | Liu Jingkang | $3.0B | +$0.00B | China | Cameras | 34 | M |
| 1399 | Alberto Palatchi | $3.0B | +$0.00B | Spain | Wedding dresses | 76 | M |
| 1400 | Li Hongxin & family | $3.0B | +$0.00B | China | Paper & related products | 73 | M |
| 1401 | Leena Tewari | $3.0B | +$0.00B | India | Pharmaceuticals | 68 | F |
| 1402 | Alexandre Behring | $6.0B | +$0.00B | Brazil | Investments | 59 | M |
| 1402 | Choo Chong Ngen | $3.0B | +$0.00B | Singapore | Hotels | 73 | M |
| 1403 | Sergei Popov | $3.0B | +$0.00B | Russia | Banking | 54 | M |
| 1404 | Joe Lonsdale | $3.0B | +$0.00B | United States | tech investments | 43 | M |
| 1405 | Hong Jie | $3.0B | +$0.00B | China | Paint | 58 | M |
| 1406 | Dewi Kam | $3.0B | +$0.00B | Indonesia | Coal | 75 | F |
| 1407 | Richard Chandler | $3.0B | +$0.00B | New Zealand | Investments | 67 | M |
| 1408 | Joel Greenberg | $3.0B | +$0.00B | United States | Trading, investments | 68 | M |
| 1409 | Lottie Tham & family | $3.0B | +$0.00B | Sweden | H&M | 77 | F |
| 1410 | Michael S. Smith | $3.0B | +$0.00B | United States | Liquefied natural gas | 71 | M |
| 1411 | Edward Bass | $3.0B | +$0.00B | United States | Oil, investments | 80 | M |
| 1412 | Caroline Hagen Kjos | $3.0B | +$0.00B | Norway | Conglomerate | 42 | F |
| 1413 | Cao Longxiang & family | $3.0B | +$0.00B | China | Pharmaceuticals | 68 | M |
| 1414 | Anatoly Sedykh | $3.0B | +$0.00B | Russia | Steel pipes | 61 | M |
| 1415 | Eric Sprott | $3.0B | $-0.10B | Canada | Asset management | 81 | M |
| 1416 | Paul Lee | $3.0B | +$0.00B | United States | Battery separators | 68 | M |
| 1417 | Harsh Goenka | $3.0B | +$0.00B | India | Diversified | 68 | M |
| 1418 | Roberto Sallouti | $3.0B | +$0.00B | Brazil | banking | 54 | M |
| 1419 | Dmitry Pumpyansky | $3.0B | +$0.00B | Russia | Steel pipes | 62 | M |
| 1420 | Lindsay Fox | $3.0B | +$0.00B | Australia | Logistics, real estate | 89 | M |
| 1421 | Yuji Otsuka | $3.0B | +$0.00B | Japan | Copy machines, software | 72 | M |
| 1422 | Zhang Lei | $3.0B | +$0.00B | Singapore | Investments | 53 | M |
| 1423 | Tor Peterson | $3.0B | +$0.00B | United States | Commodities | 61 | M |
| 1424 | Robert Sands | $3.0B | +$0.00B | United States | Liquor | 67 | M |
| 1425 | Gerald Frere | $3.0B | +$0.00B | Belgium | Steel, investments | 75 | M |
| 1426 | Wu Xiangdong | $3.0B | +$0.10B | China | Liquor | 57 | M |
| 1427 | Sebastian Glaser | $2.9B | +$0.00B | Germany | Sensor technology | 47 | M |
| 1428 | Gudrun Heine | $2.9B | +$0.00B | Germany | Medical devices | 71 | F |
| 1428 | Sybill Storz | $2.9B | +$0.00B | Germany | Medical devices | 89 | F |
| 1430 | Christina Rohde | $2.9B | +$0.00B | Germany | Electrical Equipment | 50 | F |
| 1431 | Alan Trefler | $2.9B | +$0.00B | United States | Software | 70 | M |
| 1432 | Vadim Moshkovich | $2.9B | +$0.00B | Russia | Agriculture, land | 59 | M |
| 1433 | Kim Jun-ki | $2.9B | +$0.00B | South Korea | Diversified | 81 | M |
| 1434 | Sathien Sathientham | $2.9B | +$0.00B | Thailand | Energy drinks | 72 | M |
| 1435 | Nicolas Berggruen | $2.9B | +$0.00B | United States | Real estate, investments | 64 | M |
| 1436 | Georgi Domuschiev | $2.9B | +$0.00B | Bulgaria | Animal health, investments | 53 | M |
| 1436 | Kiril Domuschiev | $2.9B | +$0.00B | Bulgaria | Animal health, investments | 57 | M |
| 1438 | Marcel Herrmann Telles & family | $2.9B | +$0.00B | Brazil | Beer | 76 | M |
| 1439 | Chang Kuo-Hua | $2.9B | +$0.00B | Taiwan | Shipping, airlines | 71 | M |
| 1440 | Safra Catz | $2.9B | +$0.00B | United States | Software | 64 | F |
| 1441 | Anthony Wood | $2.9B | +$0.00B | United States | Roku | 60 | M |
| 1442 | Mohamed Alabbar | $2.9B | +$0.00B | United Arab Emirates | Real estate, restaurants | 69 | M |
| 1443 | Ugo Gussalli Beretta & family | $2.9B | +$0.00B | Italy | Firearms | 88 | M |
| 1444 | Wayne Rothbaum | $2.9B | +$0.00B | United States | Biotech investing | 58 | M |
| 1445 | Thomas Kwok | $2.9B | +$0.00B | Hong Kong | Real estate | 74 | M |
| 1446 | Peter Unger | $2.9B | +$0.00B | Germany | Auto repair | 81 | M |
| 1447 | Cheng Xue | $2.9B | +$0.00B | China | Soy sauce | 56 | F |
| 1448 | Ajay Piramal | $2.9B | +$0.00B | India | Pharmaceuticals | 70 | M |
| 1449 | Madhukar Parekh | $2.9B | +$0.00B | India | Adhesives | 79 | M |
| 1450 | Senapathy Gopalakrishnan | $2.9B | +$0.00B | India | Software services | 71 | M |
| 1451 | John Krystynak | $2.9B | +$0.00B | United States | Advertising technology | 58 | M |
| 1452 | T.Y. Tsai | $2.9B | +$0.00B | Taiwan | Finance | 73 | M |
| 1453 | Rufino Vigil Gonzalez | $2.9B | +$0.00B | Mexico | Steel | 77 | M |
| 1454 | Karthik Sarma | $2.9B | +$0.00B | India | Hedge fund | 51 | M |
| 1455 | Zahan Mistry | $2.9B | +$0.00B | Ireland | Diversified | 27 | M |
| 1455 | Firoz Mistry | $2.9B | +$0.00B | Ireland | Diversified | 29 | M |
| 1457 | Kei Hoi Pang | $2.9B | +$0.00B | China | Real estate | 60 | M |
| 1458 | Jamie Dimon | $2.9B | +$0.00B | United States | Banking | 70 | M |
| 1459 | Don Levin | $2.9B | +$0.00B | United States | rolling papers | 74 | M |
| 1460 | Lee Bass | $2.9B | +$0.00B | United States | Oil, investments | 69 | M |
| 1461 | Jonathan Tisch | $2.9B | +$0.00B | United States | Loews, New York Giants | 72 | M |
| 1462 | Glenn Dubin | $2.9B | +$0.00B | United States | Hedge funds | 69 | M |
| 1463 | Tim Cook | $2.9B | +$0.00B | United States | Apple | 65 | M |
| 1464 | Mitchell Goldhar | $2.9B | +$0.00B | Canada | Real estate | 64 | M |
| 1465 | Anthony Hall | $2.9B | +$0.10B | Australia | Technology | 70 | M |
| 1466 | Hayes Barnard | $2.9B | +$0.00B | United States | Fintech | 54 | M |
| 1467 | Gu Yuhua & family | $2.9B | +$0.00B | China | Furniture | 76 | M |
| 1468 | Wu Guangming | $2.9B | +$0.00B | China | Medical equipment | 64 | M |
| 1469 | Thomas Wu | $2.9B | +$0.00B | Taiwan | Finance | 76 | M |
| 1470 | Stephen Deckoff | $2.9B | +$0.00B | United States | Private equity | 60 | M |
| 1471 | Mark Leonard & family | $2.9B | +$0.10B | Canada | Software | 70 | M |
| 1472 | Lina Tombolato | $2.9B | +$0.00B | Italy | Financial services | 78 | F |
| 1473 | Huang Shan | $2.9B | +$0.00B | China | Software | 55 | M |
| 1474 | Annalisa Doris | $2.9B | +$0.00B | Italy | Financial services | 56 | F |
| 1475 | Massimo Doris | $2.9B | +$0.00B | Italy | Financial services | 58 | M |
| 1476 | Barbara Tyson | $2.9B | +$0.20B | United States | Food processing | 77 | F |
| 1477 | Richard LeFrak & family | $2.8B | +$0.00B | United States | Real estate | 80 | M |
| 1478 | Zygmunt Solorz & family | $2.8B | +$0.00B | Poland | TV broadcasting | 69 | M |
| 1479 | Craig McCaw | $2.8B | +$0.00B | United States | Telecom | 76 | M |
| 1480 | Maja Oeri | $2.8B | $-0.10B | Switzerland | Pharmaceuticals | 71 | F |
| 1481 | Wang Kunxiao | $2.8B | +$0.00B | China | oilfield equipment | 56 | M |
| 1482 | Long Wan | $2.8B | +$0.00B | China | Food | 85 | M |
| 1483 | Semahat Sevim Arsel | $2.8B | $-0.10B | Turkey | Diversified | 97 | F |
| 1484 | Sylvan Adams | $2.8B | +$0.00B | Israel | Real Estate | 67 | M |
| 1485 | Filiz Sahenk | $2.8B | +$0.00B | Turkey | Diversified | 59 | F |
| 1486 | Mikhail Shelkov | $2.8B | +$0.00B | Russia | Titanium | 57 | M |
| 1487 | Philip Niarchos | $2.8B | +$0.00B | Greece | Art collection | 72 | M |
© Iconic Billionaires