California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 9 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 791 | Venu Srinivasan | $5.3B | +$0.00B | India | Two-wheelers | 73 | M |
| 792 | Arkady Rotenberg | $5.3B | +$0.00B | Russia | Construction, pipes, banking | 74 | M |
| 793 | Xiao Hongxing | $5.3B | $-0.10B | China | manufacturing | 59 | M |
| 794 | Ian Livingstone | $5.3B | +$0.00B | United Kingdom | Real estate | 64 | M |
| 794 | Richard Livingstone | $5.3B | +$0.00B | United Kingdom | Real estate | 61 | M |
| 796 | Jorge Mas | $5.3B | +$0.10B | United States | Construction | 63 | M |
| 797 | Roberto Crippa | $5.3B | +$0.10B | Italy | Microchip testing | 46 | M |
| 797 | Cristiano Crippa | $5.3B | +$0.10B | Italy | Microchip testing | 56 | M |
| 799 | Dinara Kulibayeva | $5.3B | +$0.00B | Kazakhstan | Banking | 58 | F |
| 799 | Timur Kulibayev | $5.3B | +$0.00B | Kazakhstan | Banking | 59 | M |
| 801 | Murat Ulker | $5.2B | +$0.00B | Turkey | Food | 67 | M |
| 802 | Gail Miller & family | $5.2B | +$0.00B | United States | Car dealerships | 82 | F |
| 803 | Gao Dekang & family | $5.2B | $-0.20B | China | Apparel | 74 | M |
| 804 | Josh Kushner | $5.2B | +$0.00B | United States | Venture capital | 41 | M |
| 805 | Andrei Kozitsyn | $5.2B | +$0.00B | Russia | Metals | 66 | M |
| 806 | Shaul Shani | $5.2B | +$0.00B | Israel | Telecom | 71 | M |
| 807 | Isaac Perlmutter | $5.2B | +$0.00B | United States | Marvel comics | 83 | M |
| 808 | Xiao Yongming & family | $5.2B | +$0.00B | China | Fertilizer | 62 | M |
| 809 | Lai Meisong | $5.2B | +$0.00B | China | Package delivery | 55 | M |
| 810 | Peter Beck | $5.2B | +$0.00B | New Zealand | Spacecrafts | 49 | M |
| 811 | Andy Mills | $5.2B | +$0.00B | United States | Medical supplies | 65 | M |
| 812 | George Lucas | $5.2B | +$0.10B | United States | Star Wars | 82 | M |
| 813 | Lorinc Meszaros | $5.1B | +$0.00B | Hungary | Diversified | 60 | M |
| 814 | Hamad bin Jassim bin Jaber Al Thani | $5.1B | $-0.10B | Qatar | Investments | 66 | M |
| 815 | Joao Moreira Salles | $5.1B | +$0.00B | Brazil | Banking, minerals | 64 | M |
| 815 | Walther Moreira Salles Junior | $5.1B | +$0.00B | Brazil | Banking, minerals | 70 | M |
| 816 | Wen-Ta Hsieh | $7.7B | +$0.50B | Taiwan | Semiconductors | - | M |
| 817 | Reinhold Schmieding | $5.1B | +$0.00B | United States | Medical devices | 71 | M |
| 818 | Jamshyd Godrej | $5.1B | +$0.00B | India | Consumer goods, real estate | 77 | M |
| 819 | Smita Crishna Godrej | $5.1B | +$0.00B | India | Consumer goods | 75 | F |
| 820 | Nusli Wadia | $5.1B | +$0.00B | India | Consumer goods | 82 | M |
| 821 | Jeffrey Cheah | $5.1B | +$0.00B | Malaysia | Property, healthcare | 81 | M |
| 822 | Pyotr Aven | $5.1B | +$0.00B | Russia | Oil, banking, telecom | 71 | M |
| 823 | God Nisanov | $5.1B | +$0.00B | Russia | Real estate | 54 | M |
| 823 | Zarakh Iliev | $5.1B | +$0.00B | Russia | Real estate | 59 | M |
| 825 | Jiang Weiping & family | $5.1B | $-0.10B | China | Chemicals | 71 | M |
| 825 | Anil Agarwal & family | $5.1B | +$0.40B | India | mining, metals | 72 | M |
| 826 | Eric Yuan & family | $5.1B | +$0.00B | United States | Zoom Video Communications | 56 | M |
| 827 | Liu Yonghao & family | $5.1B | $-0.10B | China | Agribusiness | 74 | M |
| 828 | Frank Wang | $5.1B | +$0.00B | China | Drones | 45 | M |
| 828 | Tim Sweeney | $5.1B | +$0.00B | United States | Video games | 55 | M |
| 830 | Chandru Raheja | $5.1B | +$0.00B | India | Real estate | 85 | M |
| 831 | Sofia Högberg Schörling | $5.1B | +$0.00B | Sweden | Investments | 47 | F |
| 832 | Lachhman Das Mittal | $5.0B | +$0.00B | India | Tractors | 95 | M |
| 833 | Tom Golisano | $5.0B | +$0.00B | United States | Payroll services | 84 | M |
| 834 | Saban Cemil Kazanci | $5.0B | +$0.10B | Turkey | Energy | 65 | M |
| 835 | Zhang Jianzhong | $5.0B | +$0.20B | China | Semiconductor | 60 | M |
| 836 | Angelo Koo | $5.0B | +$0.00B | Taiwan | Finance | 60 | M |
| 837 | Fernand Huts | $5.0B | +$0.00B | Belgium | Logistics, transportation | 76 | M |
| 838 | Robert Faith | $5.0B | +$0.00B | United States | Real estate management | 62 | M |
| 839 | Matei Zaharia | $5.0B | +$0.00B | Romania | Data analytics | 41 | M |
| 839 | Ion Stoica | $5.0B | +$0.00B | Romania | Data analytics | 61 | M |
| 841 | Märta Schörling Andreen | $5.0B | $-0.10B | Sweden | Investments | 42 | F |
| 842 | Joy Alukkas | $5.0B | +$0.00B | India | Jewelry | 69 | M |
| 843 | Hortensia Herrero | $5.0B | +$0.00B | Spain | Supermarkets | 76 | F |
| 844 | Arturo Moreno | $5.0B | +$0.00B | United States | Billboards, Los Angeles Angels | 79 | M |
| 845 | Robert Low | $5.0B | +$0.00B | United States | 76 | M | |
| 846 | Sun Weijie | $5.0B | +$0.20B | China | Oilfield equipment | 62 | M |
| 847 | Kailashchandra Nuwal | $5.0B | +$0.10B | India | Industrial explosives | 68 | M |
| 848 | Ruan Xueping | $5.0B | +$0.00B | Hong Kong | Power strip | 54 | M |
| 849 | Zhang Hongfu | $5.0B | +$0.00B | China | Bubble tea | 42 | M |
| 849 | Zhang Hongchao | $5.0B | +$0.00B | China | Bubble tea | 50 | M |
| 851 | Shen Guojun | $5.0B | +$0.00B | China | Retail | 63 | M |
| 852 | Palmer Luckey | $5.0B | +$0.00B | United States | Virtual reality, defense technology | 33 | M |
| 853 | Stephen Feinberg | $5.0B | +$0.00B | United States | Private equity | 66 | M |
| 854 | Willy Michel | $5.0B | +$0.00B | Switzerland | Medical devices | 79 | M |
| 855 | Martin Haefner | $5.0B | +$0.00B | Switzerland | Software, investments | 72 | M |
| 856 | Mike Brown & family | $5.0B | +$0.00B | United States | Cincinnati Bengals | 90 | M |
| 857 | Li Hua | $5.0B | +$0.00B | China | Financial services | 48 | M |
| 858 | Stephen Mandel Jr | $5.0B | +$0.00B | United States | Hedge funds | 70 | M |
| 859 | Barry Diller | $5.0B | +$0.00B | United States | Online media | 84 | M |
| 860 | Baba Kalyani | $5.0B | +$0.00B | India | Engineering | 77 | M |
| 861 | Zhang Yong | $4.9B | $-0.10B | Singapore | Restaurants | 56 | M |
| 862 | Jon Stryker | $4.9B | +$0.00B | United States | Medical equipment | 68 | M |
| 863 | Peter Cancro | $4.9B | +$0.00B | United States | Jersey Mike's Subs | 69 | M |
| 864 | Ruan Liping | $4.9B | +$0.00B | Hong Kong | Power strips | 61 | M |
| 865 | Anthony von Mandl | $4.9B | +$0.00B | Canada | Alcoholic beverages | 76 | M |
| 866 | Vikas Oberoi | $4.9B | +$0.00B | India | Real estate | 55 | M |
| 867 | Igor Altushkin | $4.9B | +$0.00B | Russia | Metals | 55 | M |
| 868 | Eric Lefkofsky | $4.9B | +$0.10B | United States | Groupon, investments | 56 | M |
| 869 | Hu Baifan | $4.9B | $-0.10B | China | Pharmaceuticals | 63 | M |
| 870 | Anthony Pritzker | $4.9B | +$0.00B | United States | Hotels, investments | 65 | M |
| 871 | Scott Crabill | $4.9B | +$0.00B | United States | Private equity | 56 | M |
| 872 | Holden Spaht | $4.9B | +$0.00B | United States | Private equity | 51 | M |
| 873 | Steven Klinsky | $4.9B | +$0.00B | United States | Investments | 70 | M |
| 874 | Shen Xiqiang & family | $4.9B | +$0.10B | China | Chemical | 78 | M |
| 875 | Ryan Cohen | $4.9B | +$0.00B | Canada | Investments | 40 | M |
| 876 | Ronald Lauder | $4.9B | +$0.00B | United States | Estee Lauder | 82 | M |
| 877 | Luo Liguo & family | $4.9B | $-0.20B | China | Chemicals | 70 | M |
| 878 | Penny Pritzker | $4.9B | +$0.00B | United States | Hotels, investments | 67 | F |
| 879 | Seth Boro | $4.9B | +$0.00B | United States | Private equity | 50 | M |
| 880 | Gaye Farncombe | $4.9B | +$0.00B | Canada | Thomson Reuters | 74 | F |
| 880 | Linda Campbell | $4.9B | +$0.00B | Canada | Thomson Reuters | 76 | F |
| 882 | Andrei Bokarev | $4.9B | +$0.00B | Russia | Metals, mining | 59 | M |
| 883 | Garrett Camp | $4.8B | +$0.00B | Canada | Uber | 47 | M |
| 884 | John Catsimatidis | $4.8B | +$0.00B | United States | Oil, real estate | 77 | M |
| 885 | Igor Kesaev | $4.8B | +$0.00B | Russia | Tobacco distribution, retail | 59 | M |
| 886 | Maria-Elisabeth Schaeffler-Thumann | $4.8B | $-0.10B | Germany | Auto parts | 84 | F |
| 887 | Nicolas D'Ieteren | $4.8B | $-0.10B | Belgium | Auto parts, distribution | 51 | M |
| 888 | Bert Beveridge | $4.8B | +$0.00B | United States | Vodka | 64 | M |
© Iconic Billionaires