'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 9 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 797 | Zhu Yan & family | $5.3B | +$0.10B | China | Real estate | 55 | F |
| 798 | George Economou | $5.3B | +$0.00B | Greece | Shipping | 73 | M |
| 799 | Venu Srinivasan | $5.3B | +$0.00B | India | Two-wheelers | 73 | M |
| 800 | Zhang Jianzhong | $5.3B | +$0.00B | China | Semiconductor | 60 | M |
| 801 | Patrizio Vinciarelli | $5.3B | $-0.40B | United States | electronic components | 79 | M |
| 802 | Rakesh Gangwal | $5.3B | +$0.00B | United States | Airline | 72 | M |
| 803 | Thomas Tull | $5.3B | +$0.00B | United States | Movies, investments | 55 | M |
| 804 | Scott Cook | $5.3B | +$0.00B | United States | Software | 73 | M |
| 805 | Arkady Rotenberg | $5.3B | +$0.00B | Russia | Construction, pipes, banking | 74 | M |
| 806 | Barry Diller | $5.3B | +$0.00B | United States | Online media | 84 | M |
| 807 | Lim Hariyanto Wijaya Sarwono | $5.3B | +$0.00B | Indonesia | Palm oil, nickel mining | 97 | M |
| 808 | Murat Ulker | $5.3B | +$0.00B | Turkey | Food | 67 | M |
| 809 | Anthony von Mandl | $5.3B | +$0.00B | Canada | Alcoholic beverages | 76 | M |
| 810 | Joao Moreira Salles | $5.3B | +$0.00B | Brazil | Banking, minerals | 64 | M |
| 810 | Walther Moreira Salles Junior | $5.3B | +$0.00B | Brazil | Banking, minerals | 70 | M |
| 812 | Hortensia Herrero | $5.3B | +$0.00B | Spain | Supermarkets | 76 | F |
| 813 | Stephen Cohen | $5.3B | +$0.10B | United States | Software | 43 | M |
| 814 | Michael Saylor | $5.3B | +$0.10B | United States | Cryptocurrency | 61 | M |
| 815 | Sanjiv Bajaj | $5.3B | +$0.10B | India | Diversified | 56 | M |
| 815 | Rajiv Bajaj | $5.3B | +$0.10B | India | Diversified | 59 | M |
| 817 | Abel Avellan | $5.2B | $-0.20B | United States | telecoms | 55 | M |
| 818 | Park Hyeon-joo | $5.2B | +$0.20B | South Korea | mutual funds | 67 | M |
| 819 | Saban Cemil Kazanci | $5.2B | +$0.00B | Turkey | Energy | 65 | M |
| 820 | Josh Kushner | $5.2B | +$0.00B | United States | Venture capital | 40 | M |
| 821 | Dan Kurzius | $5.2B | +$0.00B | United States | Email marketing | 54 | M |
| 822 | Andrei Kozitsyn | $5.2B | +$0.00B | Russia | Metals | 65 | M |
| 823 | Shaul Shani | $5.2B | +$0.00B | Israel | Telecom | 71 | M |
| 824 | Isaac Perlmutter | $5.2B | +$0.00B | United States | Marvel comics | 83 | M |
| 825 | Anil Agarwal & family | $5.1B | +$0.40B | India | mining, metals | 72 | M |
| 825 | Cui Lixin | $5.2B | +$0.00B | China | Aluminum | 57 | M |
| 826 | Georg Nemetschek & family | $5.2B | +$0.20B | Germany | Software | 92 | M |
| 827 | Nicolas D'Ieteren | $5.2B | +$0.00B | Belgium | Auto parts, distribution | 51 | M |
| 828 | Joesley Batista | $5.2B | +$0.00B | Brazil | Beef processing | 54 | M |
| 828 | Wesley Batista | $5.2B | +$0.00B | Brazil | Beef packing | 53 | M |
| 830 | Jiang Rensheng & family | $5.1B | +$0.00B | China | Vaccines | 72 | M |
| 831 | Reinhold Schmieding | $5.1B | +$0.00B | United States | Medical devices | 71 | M |
| 832 | George Lucas | $5.1B | $-0.10B | United States | Star Wars | 82 | M |
| 833 | Eric Lefkofsky | $5.1B | +$0.00B | United States | Groupon, investments | 56 | M |
| 834 | Jamshyd Godrej | $5.1B | +$0.00B | India | Consumer goods, real estate | 77 | M |
| 835 | Smita Crishna Godrej | $5.1B | +$0.00B | India | Consumer goods | 75 | F |
| 836 | Joseph Grendys | $5.1B | +$0.00B | United States | Poultry processing | 64 | M |
| 837 | Miao Hangen | $5.1B | +$0.00B | China | Textiles, petrochemicals | 60 | M |
| 838 | Bert Beveridge | $5.1B | +$0.00B | United States | Vodka | 64 | M |
| 839 | Fernand Huts | $5.1B | +$0.00B | Belgium | Logistics, transportation | 75 | M |
| 840 | God Nisanov | $5.1B | +$0.00B | Russia | Real estate | 54 | M |
| 840 | Zarakh Iliev | $5.1B | +$0.00B | Russia | Real estate | 59 | M |
| 842 | Pyotr Aven | $5.1B | +$0.00B | Russia | Oil, banking, telecom | 71 | M |
| 843 | Frank Wang | $5.1B | +$0.00B | China | Drones | 45 | M |
| 843 | Tim Sweeney | $5.1B | +$0.00B | United States | Video games | 55 | M |
| 845 | Reed Hastings | $5.1B | +$0.00B | United States | Netflix | 65 | M |
| 846 | Markus Blocher | $5.1B | +$0.20B | Switzerland | Chemicals | 55 | M |
| 847 | Qiu Jianping & family | $5.1B | +$0.00B | China | Hand tools | 64 | M |
| 848 | Cho Tak Wong | $5.1B | +$0.00B | Hong Kong | Auto parts | 80 | M |
| 849 | Catherine Commisso & family | $5.0B | +$0.00B | United States | Telecom | 68 | F |
| 850 | Robert Faith | $5.0B | +$0.00B | United States | Real estate management | 62 | M |
| 851 | Matei Zaharia | $5.0B | +$0.00B | Romania | Data analytics | 41 | M |
| 851 | Ion Stoica | $5.0B | +$0.00B | Romania | Data analytics | 61 | M |
| 853 | Chandru Raheja | $5.0B | +$0.00B | India | Real estate | 85 | M |
| 854 | Rupert Johnson Jr | $5.0B | +$0.00B | United States | Franklin Templeton | 85 | M |
| 855 | Joy Alukkas | $5.0B | +$0.00B | India | Jewelry | 69 | M |
| 856 | Ryan Cohen | $5.0B | $-0.10B | Canada | Investments | 40 | M |
| 857 | Arturo Moreno | $5.0B | +$0.00B | United States | Billboards, Los Angeles Angels | 79 | M |
| 858 | Lorinc Meszaros | $5.0B | +$0.00B | Hungary | Diversified | 60 | M |
| 859 | Haryanto Tjiptodihardjo | $5.0B | +$0.00B | Indonesia | Manufacturing | 63 | M |
| 860 | Stephen Feinberg | $5.0B | +$0.00B | United States | Private equity | 66 | M |
| 861 | Mike Brown & family | $5.0B | +$0.00B | United States | Cincinnati Bengals | 90 | M |
| 862 | Stephen Mandel Jr | $5.0B | +$0.00B | United States | Hedge funds | 70 | M |
| 863 | Nikolai Buinov | $5.0B | +$0.00B | Russia | Oil, gas | 58 | M |
| 864 | Wen-Ta Hsieh | $5.0B | +$0.40B | Taiwan | Semiconductors | - | M |
| 865 | Martin Haefner | $5.0B | +$0.00B | Switzerland | Software, investments | 72 | M |
| 866 | Shen Guojun | $4.9B | +$0.00B | China | Retail | 63 | M |
| 867 | Takao Yasuda | $4.9B | +$0.00B | Japan | Retail | 77 | M |
| 868 | Peter Cancro | $4.9B | +$0.00B | United States | Jersey Mike's Subs | 69 | M |
| 869 | Lee Yeow Chor | $4.9B | +$0.00B | Malaysia | Palm oil, property | 59 | M |
| 870 | Xiang Guangda | $4.9B | +$0.20B | China | Metals | 68 | M |
| 871 | Garrett Camp | $4.9B | +$0.00B | Canada | Uber | 47 | M |
| 872 | Igor Altushkin | $4.9B | +$0.00B | Russia | Metals | 55 | M |
| 873 | Anthony Pritzker | $4.9B | +$0.00B | United States | Hotels, investments | 65 | M |
| 874 | Scott Crabill | $4.9B | +$0.00B | United States | Private equity | 56 | M |
| 875 | Vikas Oberoi | $4.9B | +$0.10B | India | Real estate | 55 | M |
| 876 | Holden Spaht | $4.9B | +$0.00B | United States | Private equity | 51 | M |
| 877 | Brian Venturo | $4.8B | +$0.20B | United States | Technology | 41 | M |
| 878 | Steven Klinsky | $4.9B | +$0.00B | United States | Investments | 69 | M |
| 879 | Ronald Lauder | $4.9B | +$0.00B | United States | Estee Lauder | 82 | M |
| 880 | Seth Boro | $4.9B | +$0.00B | United States | Private equity | 50 | M |
| 881 | Eren Ozmen | $4.9B | +$0.00B | United States | Aerospace | 67 | F |
| 882 | Eduardo Hochschild | $4.9B | +$0.10B | Peru | mining | 62 | M |
| 883 | Igor Kesaev | $4.9B | +$0.00B | Russia | Tobacco distribution, retail | 59 | M |
| 884 | Andrei Bokarev | $4.9B | +$0.00B | Russia | Metals, mining | 59 | M |
| 885 | Thomas Straumann | $4.8B | +$0.00B | Switzerland | Dental implants | 62 | M |
| 886 | Tom Golisano | $4.8B | $-0.10B | United States | Payroll services | 84 | M |
| 887 | Jose Joao Abdalla Filho | $4.8B | $-0.10B | Brazil | Investments | 80 | M |
| 888 | Daniel D'Aniello | $4.8B | +$0.00B | United States | Private equity | 79 | M |
| 889 | Wang Yanqing | $4.8B | +$0.00B | China | Electrical equipment | 60 | M |
| 890 | John Catsimatidis | $4.8B | +$0.00B | United States | Oil, real estate | 77 | M |
| 891 | Theodore Rachmat | $4.8B | $-0.10B | Indonesia | Diversified | 82 | M |
| 892 | N. Murray Edwards | $4.8B | +$0.00B | Canada | Oil & gas | 66 | M |
| 893 | Gail Miller & family | $4.8B | +$0.00B | United States | Car dealerships | 82 | F |
| 894 | Li Min | $4.8B | +$0.00B | China | Semiconductor | 60 | M |
| 895 | Jon Stryker | $4.8B | +$0.00B | United States | Medical equipment | 68 | M |
© Iconic Billionaires