'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 11 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 994 | James Chao & family | $4.3B | +$0.00B | United States | Chemicals, building products | 78 | M |
| 994 | Albert Chao & family | $4.3B | +$0.00B | United States | Chemicals, building products | 76 | M |
| 997 | Ravi Pillai | $4.3B | +$0.00B | India | Construction | 72 | M |
| 998 | Sukanto Tanoto | $4.3B | +$0.00B | Indonesia | Diversified | 76 | M |
| 999 | Yeung Kin-man | $4.3B | +$0.00B | Hong Kong | Electronics | 73 | M |
| 1000 | Yang Weidong & family | $4.3B | +$0.00B | China | Chemicals | 57 | M |
| 1001 | Thomas Hagen & family | $4.3B | $-0.10B | United States | Insurance | 90 | M |
| 1002 | Stewart Rahr | $4.3B | +$0.00B | United States | Drug distribution | 80 | M |
| 1003 | John Caudwell | $4.3B | +$0.00B | United Kingdom | Mobile phones | 73 | M |
| 1004 | Michael Jordan | $4.3B | +$0.00B | United States | Charlotte Hornets, endorsements | 63 | M |
| 1005 | Jim Coulter | $4.3B | +$0.10B | United States | Private equity | 66 | M |
| 1006 | Julio Ponce Lerou | $4.3B | +$0.00B | Chile | Fertilizer | 80 | M |
| 1007 | Antonio Gracias | $4.3B | +$0.00B | United States | Investments | 55 | M |
| 1008 | Fu Liquan | $4.3B | +$0.00B | China | Surveillance equipment | 58 | M |
| 1009 | Willy Michel | $4.3B | +$0.10B | Switzerland | Medical devices | 79 | M |
| 1010 | Li Liangbin | $4.3B | +$0.00B | China | Lithium | 58 | M |
| 1011 | Meg Whitman | $4.3B | +$0.10B | United States | EBay | 69 | F |
| 1012 | Ugur Sahin | $4.2B | +$0.00B | Germany | Biotechnology | 60 | M |
| 1013 | Cai Kui | $4.2B | +$0.00B | China | Real estate | 63 | M |
| 1014 | Samuel Tak Lee | $4.2B | +$0.00B | Hong Kong | Real estate | 87 | M |
| 1015 | Xiao Hongxing | $4.2B | +$0.00B | China | manufacturing | 59 | M |
| 1016 | David Rubenstein | $4.2B | +$0.00B | United States | Private equity | 76 | M |
| 1017 | Falguni Nayar | $4.2B | +$0.00B | India | Retailing | 63 | F |
| 1018 | Kuok Khoon Hong | $4.2B | +$0.00B | Singapore | Palm oil | 76 | M |
| 1019 | Hubert Burda | $4.2B | +$0.00B | Germany | Publishing | 86 | M |
| 1020 | Nadir Godrej | $4.2B | +$0.00B | India | Consumer goods, real estate | 75 | M |
| 1021 | Lin Chen-hai | $4.2B | +$0.10B | Taiwan | Real estate | 79 | M |
| 1022 | Du Jiangtao & family | $4.2B | +$0.00B | China | Chemicals | 56 | M |
| 1023 | Rodger Riney & family | $4.2B | +$0.00B | United States | Discount brokerage | 80 | M |
| 1024 | Antti Herlin | $4.2B | $-0.10B | Finland | Elevators, escalators | 69 | M |
| 1025 | Danielle Bellon & family | $4.2B | +$0.10B | France | Food services | 86 | F |
| 1026 | David MacNeil | $4.2B | +$0.00B | United States | Automobile accessories | 67 | M |
| 1027 | Nguyen Thi Phuong Thao | $4.2B | +$0.00B | Vietnam | Airlines | 55 | F |
| 1028 | Eduardo Eurnekian | $4.2B | +$0.00B | Argentina | Airports, investments | 93 | M |
| 1029 | Erik Selin | $4.2B | +$0.00B | Sweden | Real estate | 59 | M |
| 1030 | William Conway Jr | $4.2B | +$0.00B | United States | Private equity | 76 | M |
| 1031 | Daniel Och | $4.2B | +$0.00B | United States | Hedge funds | 65 | M |
| 1032 | Sun Weijie | $4.2B | +$0.00B | China | Oilfield equipment | 62 | M |
| 1033 | Li Xiang | $4.2B | +$0.10B | China | Electric vehicles | 44 | M |
| 1034 | Mahendra Choksi & family | $4.2B | +$0.00B | India | Paints | 85 | M |
| 1035 | Todd Wanek | $4.1B | +$0.00B | United States | Furniture | 62 | M |
| 1036 | Richard Schulze | $4.1B | $-0.10B | United States | Best Buy | 85 | M |
| 1037 | Roger Samuelsson | $4.1B | +$0.00B | Sweden | Drug delivery devices | 62 | M |
| 1038 | Wang Junmin | $4.1B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 1039 | Ivar Tollefsen | $4.1B | +$0.00B | Norway | Real estate | 64 | M |
| 1040 | Kavitark Ram Shriram | $4.1B | $-0.10B | United States | Google, venture capital | 69 | M |
| 1041 | Renzo Rosso & family | $4.1B | +$0.00B | Italy | Fashion | 70 | M |
| 1042 | Wu Kai | $4.1B | +$0.00B | China | Batteries | 58 | M |
| 1043 | Lam Wai-ying | $4.1B | +$0.00B | Hong Kong | Smartphone screens | 68 | F |
| 1044 | Tung Chee Chen | $4.1B | +$0.00B | Hong Kong | Shipping | 83 | M |
| 1045 | Adi Godrej | $4.1B | +$0.00B | India | Consumer goods | 84 | M |
| 1046 | Otto Happel | $4.1B | +$0.00B | Germany | Engineering | 78 | M |
| 1047 | Miguel Fluxa Rossello | $4.1B | +$0.00B | Spain | Hotels | 87 | M |
| 1048 | Paul Gauselmann & family | $4.1B | +$0.00B | Germany | Gambling | 91 | M |
| 1049 | Daniel Mate | $4.1B | +$0.00B | Spain | Mining, commodities | 62 | M |
| 1050 | Weili Dai | $4.1B | +$0.00B | United States | Semiconductors | 64 | F |
| 1051 | Luciano Benetton | $4.1B | +$0.00B | Italy | Fashion retail, investments | 91 | M |
| 1051 | Giuliana Benetton | $4.1B | +$0.00B | Italy | Fashion retail, investments | 88 | F |
| 1053 | Todd Christopher | $4.1B | +$0.00B | United States | Hair care products | 63 | M |
| 1054 | Paul-Heinz Wesjohann & family | $4.1B | +$0.00B | Germany | Chicken processing | 83 | M |
| 1055 | Fang Wei | $4.1B | +$0.00B | China | Steel | 52 | M |
| 1056 | Clive Palmer | $4.1B | +$0.00B | Australia | Mining | 72 | M |
| 1057 | Samvel Karapetyan | $4.1B | +$0.00B | Russia | Real estate | 60 | M |
| 1058 | Charles Zegar | $4.1B | +$0.00B | United States | Bloomberg LP | 78 | M |
| 1059 | Bob Parsons | $4.1B | +$0.00B | United States | Web hosting | 75 | M |
| 1060 | Alexandre Van Damme | $4.1B | $-0.10B | Belgium | ABInBev | 63 | M |
| 1061 | Martin Bouygues | $4.1B | +$0.00B | France | Construction, media | 74 | M |
| 1062 | Norman Braman | $4.1B | +$0.00B | United States | Art, car dealerships | 93 | M |
| 1063 | Robert Johnson & family | $4.1B | +$0.00B | United States | Johnson & Johnson, New York Jets | 79 | M |
| 1064 | Yakir Gabay | $4.1B | +$0.00B | Cyprus | Real estate | 60 | M |
| 1065 | Feridun Gecgel | $4.0B | +$0.00B | Turkey | Utility Equipment | 55 | M |
| 1066 | John Paulson | $4.0B | +$0.00B | United States | Hedge funds | 70 | M |
| 1067 | Zhao Fenggang | $4.0B | +$0.00B | China | Batteries | 60 | M |
| 1068 | Patrizio Bertelli | $4.0B | +$0.10B | Italy | Luxury goods | 80 | M |
| 1069 | David Blitzer | $4.0B | +$0.00B | United States | Sports | 56 | M |
| 1070 | Miuccia Prada | $4.0B | +$0.10B | Italy | Luxury goods | 77 | F |
| 1071 | Chey Tae-won | $4.0B | +$0.40B | South Korea | Oil, semiconductor | 65 | M |
| 1072 | Mohamed Mansour | $4.0B | +$0.00B | Egypt | Diversified | 78 | M |
| 1073 | Angelo Koo | $4.0B | +$0.00B | Taiwan | Finance | 60 | M |
| 1074 | Chan Laiwa & family | $4.0B | +$0.00B | China | Real estate | 85 | F |
| 1074 | Otto Philipp Braun | $4.0B | +$0.00B | Germany | Medical technology | 48 | M |
| 1075 | Herbert Wertheim | $4.0B | +$0.00B | United States | Investments | 87 | M |
| 1076 | Jim Davis | $4.0B | +$0.00B | United States | Staffing & recruiting | 66 | M |
| 1077 | Liang Feng | $4.0B | +$0.00B | China | Manufacturing | 57 | M |
| 1078 | Norbert Dentressangle & family | $4.0B | +$0.00B | France | Transport, logistics | 71 | M |
| 1079 | Jack Link & family | $4.0B | +$0.00B | United States | Jack Link's meat snacks | 80 | M |
| 1079 | Sunny Varkey | $4.0B | +$0.00B | India | Education | 69 | M |
| 1079 | David Nahmad | $4.0B | +$0.00B | Monaco | Art collection | 79 | M |
| 1081 | Henri Beaufour | $3.8B | +$0.00B | France | Pharmaceuticals | 60 | M |
| 1082 | Ray Davis | $4.0B | +$0.00B | United States | Pipelines | 84 | M |
| 1083 | Neal Aronson | $4.0B | +$0.00B | United States | Private equity | 61 | M |
| 1084 | Olivier Bouygues | $4.0B | +$0.00B | France | Construction, media | 75 | M |
| 1085 | Nirmal Minda | $4.0B | +$0.00B | India | Auto parts | 68 | M |
| 1086 | Ye Chenghai & family | $4.0B | +$0.00B | Hong Kong | Pharmaceuticals | 82 | M |
| 1087 | Niels Peter Louis-Hansen | $4.0B | +$0.10B | Denmark | Medical devices | 78 | M |
| 1088 | Marc Lore | $4.0B | +$0.00B | United States | Jet.com | 55 | M |
| 1089 | Reinold Geiger | $4.0B | +$0.00B | Austria | Beauty products | 78 | M |
| 1090 | Catharina Claas-Muhlhauser | $4.0B | +$0.00B | Germany | Agricultural Machinery | 51 | F |
| 1091 | Cho Jyh-jer | $4.0B | +$0.30B | Taiwan | Semiconductors | 70 | M |
| 1092 | David Wertheim | $4.0B | +$0.10B | Israel | Coca-Cola Israel | 68 | M |
© Iconic Billionaires