California Democrats threaten to block Newsom priorities over imperiled climate deal
DNOW Investor News: If You Have Suffered Losses in DNOW Inc. (NYSE: DNOW), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
Viewing China from Afar: The Woman Who Bridged Two Nations
Hemlo Mining Corp. Announces Voting Results from Annual General and Special Meeting of Shareholders
The Hidden Supply Chain Behind Every SpaceX Launch
Elon Musk Just Became the World’s First Trillionaire
Rolex raises prices of gold watches for second time this year
Here's what happened today: Friday
Bestselling Author: SpaceX Holds Massive Monopoly Power in the Emerging Space Economy
CoreWeave and Nebius shares jump on Nasdaq 100 inclusion
Complete Billionaires Directory
Richest People in the World
Page 11 showing 100 of 3,627 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 987 | Maggie Hardy | $4.3B | +$0.00B | United States | Building materials | 60 | F |
| 988 | C. Dean Metropoulos | $4.3B | +$0.00B | United States | Investments | 80 | M |
| 989 | Markus Blocher | $4.3B | +$0.00B | Switzerland | Chemicals | 55 | M |
| 990 | Park Hyeon-joo | $4.3B | +$0.00B | South Korea | mutual funds | 67 | M |
| 991 | J.B. Pritzker | $4.3B | +$0.00B | United States | Hotels, investments | 61 | M |
| 992 | Yu Renrong | $4.3B | +$0.00B | China | Semiconductors | 60 | M |
| 993 | Wang Yanqing | $4.3B | $-0.10B | China | Electrical equipment | 60 | M |
| 994 | Yeung Kin-man | $4.3B | +$0.00B | Hong Kong | Electronics | 73 | M |
| 995 | Lin Lairong & family | $4.3B | $-0.20B | China | Iron ore mining | 57 | M |
| 996 | Ben Chestnut | $4.3B | +$0.00B | United States | Email marketing | 52 | M |
| 997 | Antonio Gracias | $4.3B | +$0.00B | United States | Investments | 55 | M |
| 998 | Stewart Rahr | $4.3B | +$0.00B | United States | Drug distribution | 80 | M |
| 999 | Michael Jordan | $4.3B | +$0.00B | United States | Charlotte Hornets, endorsements | 63 | M |
| 1000 | Luciano Benetton | $4.3B | +$0.00B | Italy | Fashion retail, investments | 91 | M |
| 1000 | Giuliana Benetton | $4.3B | +$0.00B | Italy | Fashion retail, investments | 89 | F |
| 1002 | Ravi Pillai | $4.3B | +$0.00B | India | Construction | 72 | M |
| 1003 | Yang Steven Meng | $4.3B | +$0.20B | China | Electronics | 44 | M |
| 1004 | Xue Jiping | $4.3B | +$0.20B | China | Cable | 75 | M |
| 1005 | Hilton Schlosberg & family | $4.3B | +$0.00B | United Kingdom | Energy drinks | 73 | M |
| 1006 | Travis Boersma | $4.2B | +$0.20B | United States | Coffee | 55 | M |
| 1007 | Kevin David Lehmann | $4.2B | +$0.00B | Germany | Drugstores | 23 | M |
| 1008 | Pansy Ho | $4.2B | $-0.10B | Hong Kong | Casinos | 63 | F |
| 1009 | Andrej Babis | $4.2B | +$0.00B | Czech Republic | Agriculture | 71 | M |
| 1010 | Mark Shoen | $4.2B | +$0.00B | United States | U-Haul | 75 | M |
| 1011 | Maurizio Billi | $4.2B | +$0.00B | Brazil | Generic drugs | 68 | M |
| 1012 | Somurai Jaruphnit | $4.2B | $-0.10B | Thailand | Diversified | 72 | F |
| 1013 | John Caudwell | $4.2B | +$0.00B | United Kingdom | Mobile phones | 73 | M |
| 1014 | Gustav Magnar Witzoe | $4.2B | +$0.00B | Norway | Fish farming | 33 | M |
| 1015 | Rodger Riney & family | $4.2B | +$0.00B | United States | Discount brokerage | 80 | M |
| 1016 | Samuel Tak Lee | $4.2B | +$0.00B | Hong Kong | Real estate | 87 | M |
| 1017 | David MacNeil | $4.2B | +$0.00B | United States | Automobile accessories | 67 | M |
| 1018 | Dan Olsson | $4.2B | +$0.00B | Sweden | Diversified | 79 | M |
| 1019 | Daniel Och | $4.2B | +$0.00B | United States | Hedge funds | 65 | M |
| 1020 | Meg Whitman | $4.2B | +$0.10B | United States | EBay | 69 | F |
| 1021 | Xia Zuoquan | $4.2B | +$0.10B | China | Automobiles, batteries | 64 | M |
| 1022 | Hubert Burda | $4.2B | +$0.00B | Germany | Publishing | 86 | M |
| 1023 | Chairul Tanjung | $4.1B | $-0.10B | Indonesia | Diversified | 64 | M |
| 1024 | Todd Wanek | $4.1B | +$0.00B | United States | Furniture | 62 | M |
| 1025 | Jim Coulter | $4.1B | $-0.10B | United States | Private equity | 66 | M |
| 1026 | Nguyen Thi Phuong Thao | $4.1B | $-0.20B | Vietnam | Airlines | 56 | F |
| 1027 | Roger Samuelsson | $4.1B | +$0.00B | Sweden | Drug delivery devices | 62 | M |
| 1028 | Lin Jianhua | $4.1B | +$0.00B | China | Solar panel components | 63 | M |
| 1029 | Lam Wai-ying | $4.1B | +$0.00B | Hong Kong | Smartphone screens | 68 | F |
| 1030 | Kuok Khoon Hong | $4.1B | +$0.00B | Singapore | Palm oil | 76 | M |
| 1031 | Tung Chee Chen | $4.1B | +$0.00B | Hong Kong | Shipping | 83 | M |
| 1032 | Anne Beaufour | $4.1B | $-0.10B | France | Pharmaceuticals | 62 | F |
| 1033 | Alejandro Santo Domingo | $4.1B | +$0.00B | United States | Beer | 49 | M |
| 1034 | Sid Bass | $4.1B | +$0.00B | United States | Oil, investments | 84 | M |
| 1035 | Julio Ponce Lerou | $4.1B | +$0.00B | Chile | Fertilizer | 80 | M |
| 1036 | Todd Christopher | $4.1B | +$0.00B | United States | Hair care products | 63 | M |
| 1037 | Harsh Mariwala | $4.1B | +$0.10B | India | Consumer goods | 75 | M |
| 1038 | Jose Joao Abdalla Filho | $4.1B | +$0.00B | Brazil | Investments | 81 | M |
| 1039 | Xiang Guangda | $4.1B | +$0.00B | China | Metals | 68 | M |
| 1040 | David Rubenstein | $4.1B | +$0.00B | United States | Private equity | 76 | M |
| 1041 | Feridun Gecgel | $4.1B | +$0.20B | Turkey | Utility Equipment | 56 | M |
| 1042 | Daniel Mate | $4.1B | $-0.10B | Spain | Mining, commodities | 63 | M |
| 1043 | Samvel Karapetyan | $4.1B | +$0.00B | Russia | Real estate | 60 | M |
| 1044 | Wesley Batista | $4.1B | $-0.10B | Brazil | Beef packing | 53 | M |
| 1044 | Joesley Batista | $4.1B | $-0.10B | Brazil | Beef processing | 54 | M |
| 1046 | Robert Johnson & family | $4.1B | +$0.00B | United States | Johnson & Johnson, New York Jets | 79 | M |
| 1047 | Charles Zegar | $4.1B | +$0.00B | United States | Bloomberg LP | 78 | M |
| 1048 | Kavitark Ram Shriram | $4.1B | +$0.10B | United States | Google, venture capital | 69 | M |
| 1049 | Bob Parsons | $4.1B | +$0.00B | United States | Web hosting | 75 | M |
| 1050 | Cai Kui | $4.1B | $-0.10B | China | Real estate | 63 | M |
| 1051 | Otto Happel | $4.1B | +$0.00B | Germany | Engineering | 78 | M |
| 1052 | Carl Icahn | $4.1B | +$0.00B | United States | Investments | 90 | M |
| 1053 | Martin Bouygues | $4.1B | +$0.00B | France | Construction, media | 74 | M |
| 1054 | Theodore Rachmat | $4.1B | +$0.00B | Indonesia | Diversified | 82 | M |
| 1055 | Paul Gauselmann & family | $4.1B | +$0.00B | Germany | Gambling | 91 | M |
| 1056 | Nancy Mills Barnett | $4.1B | +$0.00B | United States | Medical supplies | 62 | F |
| 1057 | Sukanto Tanoto | $4.1B | +$0.00B | Indonesia | Diversified | 76 | M |
| 1058 | John Paulson | $4.0B | +$0.00B | United States | Hedge funds | 70 | M |
| 1059 | Olivier Pomel | $4.0B | $-0.10B | France | Cloud computing | 49 | M |
| 1060 | David Blitzer | $4.0B | +$0.00B | United States | Sports | 56 | M |
| 1061 | Nadir Godrej | $4.0B | +$0.00B | India | Consumer goods, real estate | 75 | M |
| 1062 | Mohamed Mansour | $4.0B | +$0.00B | Egypt | Diversified | 78 | M |
| 1063 | Ivar Tollefsen | $4.0B | +$0.00B | Norway | Real estate | 65 | M |
| 1064 | Cui Lixin | $4.0B | $-0.20B | China | Aluminum | 57 | M |
| 1065 | Paul-Heinz Wesjohann & family | $4.0B | +$0.00B | Germany | Chicken processing | 83 | M |
| 1066 | Edward DeBartolo Jr | $4.0B | +$0.00B | United States | Shopping centers | 79 | M |
| 1067 | Yakir Gabay | $4.0B | +$0.00B | Cyprus | Real estate | 60 | M |
| 1068 | Feng Hailiang | $4.0B | +$0.10B | China | Copper, education | 65 | M |
| 1069 | G. M. Rao | $4.0B | +$0.00B | India | Infrastructure | 76 | M |
| 1070 | C.C. Leung | $4.0B | +$0.00B | Taiwan | Electronics | 76 | M |
| 1071 | William Conway Jr | $4.0B | +$0.00B | United States | Private equity | 76 | M |
| 1072 | Jim Davis | $4.0B | +$0.00B | United States | Staffing & recruiting | 66 | M |
| 1073 | Qiu Wensheng | $4.0B | +$0.00B | China | Manufacturing | 53 | M |
| 1074 | Chan Laiwa & family | $4.0B | +$0.00B | China | Real estate | 85 | F |
| 1074 | Clive Palmer | $4.0B | +$0.00B | Australia | Mining | 72 | M |
| 1075 | David Nahmad | $4.0B | +$0.00B | Monaco | Art collection | 79 | M |
| 1075 | Sunny Varkey | $4.0B | +$0.00B | India | Education | 69 | M |
| 1075 | Jack Link & family | $4.0B | +$0.00B | United States | Jack Link's meat snacks | 80 | M |
| 1078 | Tomasz Biernacki | $4.0B | +$0.00B | Poland | Supermarkets | 53 | M |
| 1079 | Neal Aronson | $4.0B | +$0.00B | United States | Private equity | 61 | M |
| 1080 | Olivier Bouygues | $4.0B | +$0.00B | France | Construction, media | 75 | M |
| 1081 | Stewart Horejsi & family | $4.0B | +$0.00B | United States | Berkshire Hathaway | 88 | M |
| 1081 | Henri Beaufour | $3.8B | +$0.00B | France | Pharmaceuticals | 60 | M |
| 1082 | Marc Lore | $4.0B | +$0.00B | United States | Jet.com | 55 | M |
| 1083 | Antti Herlin | $4.0B | +$0.00B | Finland | Elevators, escalators | 69 | M |
| 1084 | Thomas Siebel | $4.0B | +$0.00B | United States | Business software | 73 | M |
© Iconic Billionaires