Rest in Peace Ask Jeeves, every search comes to an end
County commissioners call on lawmakers to up funding for 911 dispatch systems
Spirit Airlines Is Going Out Of Business; Effective IMMEDIATELY
Pokémon Scalpers Selling Limited-Edition Pop-Tarts For Ridiculous Prices
Bennett says Netanyahu gov't 'boycotting' West Bank settlements amid Carrefour subsidy deal
Golf gear on sale now: Up to 65% off adidas, 45% off Puma, 15% off Mizuno, more
Families across the US can't find childcare — this map shows where it's worst
Median sales surge 61% in a Queens neighborhood that’s now the fifth priciest in NYC
Greg Brockman says his stake in OpenAI is worth nearly $30 billion
TeraWulf Announces Participation in Upcoming Investor and Industry Conferences
Complete Billionaires Directory
Richest People in the World
Page 12 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1093 | Thomas Siebel | $4.0B | +$0.00B | United States | Business software | 73 | M |
| 1094 | Edward DeBartolo Jr | $3.9B | $-0.10B | United States | Shopping centers | 79 | M |
| 1095 | Han Arming Hanafia | $3.9B | +$0.00B | Indonesia | Data centers | 70 | M |
| 1096 | Peter Beck | $3.9B | +$0.00B | New Zealand | Spacecrafts | 49 | M |
| 1097 | Harsh Mariwala | $3.9B | +$0.00B | India | Consumer goods | 75 | M |
| 1098 | Patrick Lee | $3.9B | $-0.10B | Hong Kong | Paper | 84 | M |
| 1099 | P.N.C. Menon | $3.9B | +$0.00B | Oman | Real estate | 77 | M |
| 1100 | Jed McCaleb | $3.9B | +$0.00B | United States | Cryptocurrency | 51 | M |
| 1101 | Stephen Jarislowsky | $3.9B | +$0.00B | Canada | Money management | 100 | M |
| 1102 | Ronald McAulay | $3.9B | +$0.00B | Hong Kong | Energy | 90 | M |
| 1103 | Dan Olsson | $3.9B | +$0.00B | Sweden | Diversified | 79 | M |
| 1104 | Kenneth Dart | $3.9B | +$0.00B | Belize | Investments | 71 | M |
| 1105 | Martin Ebner | $3.9B | +$0.00B | Switzerland | Investments | 80 | M |
| 1106 | Amos Hostetter Jr | $3.9B | +$0.00B | United States | Cable television | 89 | M |
| 1107 | Shi Yuzhu | $3.9B | +$0.00B | China | Online games, investments | 63 | M |
| 1108 | Geoffrey Kwok | $3.9B | +$0.10B | Hong Kong | Real estate | 41 | M |
| 1108 | Jonathan Kwok | $3.9B | +$0.10B | Hong Kong | Real Estate | 34 | M |
| 1110 | José E. Feliciano | $3.9B | +$0.00B | United States | Private equity | 52 | M |
| 1111 | Theodore Leonsis | $3.9B | +$0.00B | United States | Sports teams | 70 | M |
| 1112 | Stewart Horejsi & family | $3.9B | +$0.00B | United States | Berkshire Hathaway | 88 | M |
| 1113 | Kwek Leng Beng | $3.9B | +$0.00B | Singapore | Diversified | 85 | M |
| 1114 | Steve Wynn | $3.9B | +$0.00B | United States | Casinos, hotels | 84 | M |
| 1115 | Ron Burkle | $3.9B | +$0.00B | United States | Supermarkets, investments | 73 | M |
| 1116 | Daniel Loeb | $3.9B | +$0.00B | United States | Hedge funds | 64 | M |
| 1117 | Behdad Eghbali | $3.9B | +$0.00B | United States | Private equity | 50 | M |
| 1118 | Alejandro Santo Domingo | $3.9B | +$0.00B | United States | Beer | 49 | M |
| 1119 | Ben Lamm | $3.9B | +$0.00B | United States | biotech | 44 | M |
| 1120 | Margaret Baker | $3.9B | +$0.00B | United States | Medical supplies | 60 | F |
| 1121 | Mark Shoen | $3.9B | +$0.00B | United States | U-Haul | 75 | M |
| 1121 | Zhou Bajin | $3.7B | +$0.10B | China | Auto parts | 90 | M |
| 1122 | Song Zuowen | $3.8B | +$0.00B | China | Aluminum, diversified | 79 | M |
| 1123 | Qian Dongqi | $3.8B | +$0.00B | China | Home-cleaning robots | 68 | M |
| 1124 | Daniel Sundheim | $3.8B | +$0.00B | United States | Hedge funds | 49 | M |
| 1125 | Giorgio Perfetti | $3.8B | +$0.00B | Italy | Candy | 59 | M |
| 1126 | Alceu Elias Feldmann & family | $3.8B | +$0.00B | Brazil | Fertilizer | 76 | M |
| 1127 | Ira Rennert | $3.8B | +$0.00B | United States | Investments | 91 | M |
| 1128 | Dennis Bastas | $3.8B | +$0.00B | Australia | pharmaceuticals | 59 | M |
| 1129 | Alberto Siccardi & family | $3.8B | +$0.00B | Switzerland | Medical devices | 82 | M |
| 1130 | Louis Le Duff | $3.8B | +$0.00B | France | Bakeries | 79 | M |
| 1131 | Shekhar Bajaj | $3.8B | +$0.00B | India | Diversified | 77 | M |
| 1132 | Niraj Bajaj | $3.8B | +$0.00B | India | Diversified | 71 | M |
| 1132 | Kumud Bajaj | $3.8B | +$0.00B | India | Diversified | 71 | F |
| 1134 | Park Dong-suk | $3.8B | +$0.80B | South Korea | Electrical equipment | 65 | M |
| 1135 | Wolfgang Leitner | $3.8B | +$0.00B | Austria | Engineering | 73 | M |
| 1136 | Najib Mikati | $3.8B | +$0.00B | Lebanon | Telecom | 70 | M |
| 1136 | Taha Mikati | $3.8B | +$0.00B | Lebanon | Telecom | 81 | M |
| 1138 | Hu Kaijun | $3.8B | +$0.00B | China | Pharmaceuticals | 64 | M |
| 1139 | Scott Shleifer | $3.8B | +$0.00B | United States | Private equity | 48 | M |
| 1139 | Cameron Adams | $3.8B | +$0.00B | Australia | Software | 46 | M |
| 1141 | Patrice Motsepe | $3.8B | +$0.00B | South Africa | Mining | 64 | M |
| 1142 | Dong Zengping | $3.8B | +$0.00B | China | Electronics | - | M |
| 1143 | Shlomo Eliahu | $3.8B | +$0.10B | Israel | Insurance | 90 | M |
| 1144 | Chan Tan Ching-fen | $3.8B | +$0.10B | Hong Kong | Real estate | - | F |
| 1145 | Erman Ilicak | $3.8B | +$0.00B | Turkey | Construction | 58 | M |
| 1146 | N.R. Narayana Murthy | $3.8B | +$0.00B | India | Software services | 79 | M |
| 1147 | James Packer | $3.8B | +$0.00B | Australia | Investments | 58 | M |
| 1148 | Lawrence Stroll | $3.8B | +$0.00B | Canada | Fashion investments | 66 | M |
| 1149 | Kim Beom-su | $3.7B | $-0.10B | South Korea | Online services | 60 | M |
| 1150 | Masahiro Miki | $3.7B | +$0.00B | Japan | Shoes | 70 | M |
| 1151 | Ji Qi | $3.7B | $-0.20B | Singapore | Hotels, motels | 59 | M |
| 1152 | Agoes Projosasmito | $3.7B | $-0.20B | Indonesia | Mining, investment | 70 | M |
| 1153 | Peter Hargreaves | $3.7B | +$0.00B | United Kingdom | Financial services | 79 | M |
| 1154 | Danny Harris | $3.7B | +$0.00B | United States | Alo Yoga | 54 | M |
| 1155 | Eduardo Vivas | $3.7B | +$0.10B | United States | Advertising technology | 40 | M |
| 1156 | Robert Clark | $3.7B | +$0.00B | United States | Construction | 67 | M |
| 1157 | Fabrizio Di Amato | $3.7B | $-0.10B | Italy | Engineering | 62 | M |
| 1158 | Maggie Gu | $3.7B | +$0.00B | China | Shein | 44 | F |
| 1158 | Ren Xiaoqing | $3.7B | +$0.00B | China | Shein | 45 | M |
| 1158 | Molly Miao | $3.7B | +$0.00B | China | Shein | 40 | F |
| 1161 | Ge Weidong | $3.7B | +$0.00B | Hong Kong | Investment | 57 | M |
| 1162 | Hans Georg Naeder & family | $3.7B | $-0.10B | Germany | Prosthetics | 64 | M |
| 1163 | Pham Thu Huong | $3.7B | +$0.00B | Vietnam | Diversified | 56 | F |
| 1164 | Liu Wei | $3.7B | +$0.00B | China | Mobile gaming | 39 | M |
| 1165 | Hu Rongda & family | $3.7B | +$0.00B | China | Chemicals | 66 | M |
| 1166 | Brunello Cucinelli & family | $3.7B | +$0.00B | Italy | Fashion | 72 | M |
| 1167 | Marco DeGeorge | $3.7B | +$0.00B | United States | Alo Yoga | 53 | M |
| 1168 | Vivek Jain | $3.7B | +$0.10B | India | Chemicals | 70 | M |
| 1169 | Kommer Damen | $3.7B | +$0.00B | Netherlands | Shipbuilding | 82 | M |
| 1170 | Liora Ofer | $3.7B | +$0.10B | Israel | Investments | 72 | F |
| 1171 | Sanjiv Goenka | $3.7B | +$0.10B | India | Diversified | 65 | M |
| 1172 | Vinod Rai Gupta | $3.7B | +$0.10B | India | Electrical equipment | 80 | F |
| 1173 | Adam Kwok | $3.7B | +$0.10B | Hong Kong | Real estate | 43 | M |
| 1174 | Ricardo Salinas Pliego & family | $3.7B | +$0.00B | Mexico | Retail, media | 70 | M |
| 1175 | G. M. Rao | $3.7B | +$0.10B | India | Infrastructure | 75 | M |
| 1176 | Qiu Wensheng | $3.7B | +$0.00B | China | Manufacturing | 53 | M |
| 1177 | John Fisher | $3.6B | $-0.10B | United States | Gap | 64 | M |
| 1178 | Wang Junlin & family | $3.6B | +$0.00B | China | Liquor | 63 | M |
| 1179 | Hiroshi Mikitani | $3.6B | +$0.00B | Japan | Online retail | 61 | M |
| 1180 | Deng Weiming & family | $3.6B | +$0.00B | China | Battery components | 57 | M |
| 1181 | Roman Trotsenko | $3.6B | +$0.00B | Russia | Transport, engineering, real estate | 55 | M |
| 1182 | Barry Zekelman | $3.6B | +$0.00B | Canada | Steel | 59 | M |
| 1183 | Issad Rebrab & family | $3.6B | +$0.00B | Algeria | Food | 82 | M |
| 1184 | Hemant Taneja | $3.6B | +$0.00B | United States | Venture capital | 51 | M |
| 1185 | Panagiotis Tsakos & family | $3.6B | +$0.00B | Greece | Shipping | 90 | M |
| 1186 | Romano Minozzi | $3.6B | $-0.10B | Italy | Utilities, diversified | 91 | M |
| 1187 | Zhou Jianping | $3.6B | +$0.00B | China | Fashion retail | 65 | M |
| 1188 | Vladimir Litvinenko & family | $3.6B | +$0.00B | Russia | Chemical industry | 70 | M |
| 1189 | Antonio Del Valle Ruiz & family | $3.6B | +$0.00B | Mexico | Chemicals | 87 | M |
| 1189 | John Fish | $3.6B | +$0.00B | United States | Construction | 66 | M |
| 1190 | Leon G. Cooperman | $3.6B | +$0.00B | United States | Hedge funds | 83 | M |
© Iconic Billionaires