'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 10 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 896 | Hans Peter Wild | $4.8B | +$0.00B | Switzerland | Flavorings | 84 | M |
| 897 | Gao Guangrong | $4.8B | +$0.00B | China | Optical modules | 57 | M |
| 898 | Chao Chung-Hsin | $4.8B | $-0.10B | Taiwan | Cooling devices and components | 71 | M |
| 899 | Henning Oldendorff | $4.8B | +$0.00B | Germany | Shipping | 68 | M |
| 900 | Scott Kapnick | $4.8B | +$0.00B | United States | Private equity | 67 | M |
| 901 | Nithin Kamath | $4.7B | +$0.00B | India | Financial services | 46 | M |
| 902 | Walter Frey | $4.7B | +$0.00B | Switzerland | Car dealerships | 82 | M |
| 903 | Drayton McLane Jr | $4.7B | +$0.00B | United States | Walmart, logistics | 89 | M |
| 904 | Hansjoerg Wyss | $4.7B | +$0.00B | Switzerland | Medical devices | 91 | M |
| 905 | Dan Snyder | $4.7B | +$0.00B | United States | Washington Commanders | 61 | M |
| 906 | Erwin Franz Mueller | $4.7B | +$0.00B | Germany | Drugstores | 93 | M |
| 907 | Egor Kulkov | $4.7B | +$0.00B | Russia | Pharmaceuticals | 54 | M |
| 908 | Cui Genliang | $4.7B | +$0.00B | China | electric components | 68 | M |
| 908 | Leonid Radvinsky | $4.7B | +$0.00B | United States | OnlyFans | 43 | M |
| 909 | Abdulla Al Futtaim & family | $4.7B | +$0.00B | United Arab Emirates | Auto dealers, investments | 86 | M |
| 910 | Kevin David Lehmann | $4.7B | +$0.00B | Germany | Drugstores | 23 | M |
| 911 | George Bishop | $4.7B | +$0.00B | United States | Oil & gas | 88 | M |
| 912 | Vlad Tenev | $4.7B | +$0.20B | United States | Stock trading app | 39 | M |
| 913 | George Prokopiou & family | $4.7B | +$0.00B | Greece | Shipping | 79 | M |
| 914 | Fatih Ozmen | $4.7B | +$0.00B | United States | Aerospace | 68 | M |
| 915 | Hamad bin Jassim bin Jaber Al Thani | $4.7B | $-0.10B | Qatar | Investments | 66 | M |
| 916 | John Gandel | $4.7B | +$0.00B | Australia | Shopping malls | 91 | M |
| 917 | Baba Kalyani | $4.7B | $-0.10B | India | Engineering | 77 | M |
| 918 | Ben Chestnut | $4.7B | +$0.00B | United States | Email marketing | 51 | M |
| 919 | Andrej Babis | $4.7B | +$0.00B | Czech Republic | Agriculture | 71 | M |
| 920 | Kamal Ghaffarian | $4.6B | $-0.10B | United States | Space, energy | 68 | M |
| 921 | Xia Zuoquan | $4.6B | +$0.00B | China | Automobiles, batteries | 64 | M |
| 922 | Wendy Abrams | $4.6B | +$0.00B | United States | Medical supplies | 61 | F |
| 923 | Steven Udvar-Hazy | $4.6B | +$0.00B | United States | Aircraft leasing | 80 | M |
| 924 | Marc Ladreit de Lacharriere | $4.6B | +$0.00B | France | Finance | 85 | M |
| 925 | Penny Pritzker | $4.6B | +$0.00B | United States | Hotels, investments | 67 | F |
| 926 | Jose Roberto Marinho | $4.6B | +$0.00B | Brazil | Media | 70 | M |
| 927 | Joao Roberto Marinho | $4.6B | +$0.00B | Brazil | Media | 72 | M |
| 928 | Carl Icahn | $4.6B | +$0.00B | United States | Investments | 90 | M |
| 929 | Yu Renrong | $4.6B | +$0.00B | China | Semiconductors | 60 | M |
| 930 | Li Chunan | $4.6B | +$0.00B | China | Solar wafers and modules | 57 | M |
| 931 | Baiju Bhatt | $4.6B | +$0.10B | United States | Stock trading app | 41 | M |
| 932 | Michael Pieper | $4.6B | +$0.00B | Switzerland | Kitchen appliances | 80 | M |
| 933 | Friede Springer | $4.6B | +$0.00B | Germany | Publishing | 83 | F |
| 934 | David Filo | $4.6B | +$0.00B | United States | Yahoo | 60 | M |
| 935 | Dagmar Dolby & family | $4.6B | +$0.00B | United States | Dolby Laboratories | 84 | F |
| 936 | Eleanor Butt Crook & family | $4.6B | +$0.00B | United States | Supermarkets | 93 | F |
| 937 | Joe Mansueto | $4.6B | +$0.00B | United States | Investment research | 69 | M |
| 938 | Liang Zhaoxian | $4.6B | +$0.00B | China | Appliances | 63 | M |
| 939 | Lee Yeow Seng | $4.5B | +$0.00B | Malaysia | Palm oil, property | 48 | M |
| 940 | Helen Johnson-Leipold | $4.5B | +$0.00B | United States | Cleaning products | 69 | F |
| 941 | Carlo Fidani | $4.5B | +$0.00B | Canada | Real estate | 71 | M |
| 942 | Fabien Pinckaers | $4.5B | +$0.00B | Belgium | Software | 47 | M |
| 943 | Abdulla bin Ahmad Al Ghurair & family | $4.5B | +$0.10B | United Arab Emirates | Diversified | 97 | M |
| 944 | Laurence Graff & family | $4.5B | +$0.00B | United Kingdom | Diamond jewelry | 87 | M |
| 945 | Akira Mori & family | $4.5B | +$0.00B | Japan | Real estate | 89 | M |
| 946 | Paul Foster | $4.5B | +$0.00B | United States | Oil refining | 68 | M |
| 947 | Sergio Stevanato & family | $4.5B | +$0.10B | Italy | Medical packaging | 83 | M |
| 948 | Anne Beaufour | $4.5B | +$0.00B | France | Pharmaceuticals | 62 | F |
| 949 | Yang Steven Meng | $4.5B | +$0.00B | China | Electronics | 44 | M |
| 950 | Chao Yung-Tsang | $4.5B | $-0.10B | Taiwan | Cooling devices and components | 70 | M |
| 951 | James Duff | $4.5B | +$0.00B | United States | Tires, diversified | 65 | M |
| 952 | Tomasz Biernacki | $4.5B | +$0.00B | Poland | Supermarkets | 53 | M |
| 953 | Richard White | $4.5B | +$0.00B | Australia | Software | 71 | M |
| 954 | Anna Katharina Viessmann | $4.5B | +$0.00B | Germany | Heating and cooling equipment | 40 | F |
| 955 | Maria-Elisabeth Schaeffler-Thumann | $4.5B | $-0.10B | Germany | Auto parts | 84 | F |
| 956 | Carlos Hank Rhon & family | $4.5B | +$0.00B | Mexico | Banking | 78 | M |
| 957 | Beatriz Davila de Santo Domingo | $4.5B | $-0.10B | Colombia | Beer | 87 | F |
| 958 | Thomas Duff | $4.5B | +$0.00B | United States | Tires, diversified | 69 | M |
| 959 | Lynn Schusterman & family | $4.4B | +$0.00B | United States | Oil & gas, investments | 87 | F |
| 960 | Gustav Magnar Witzoe | $4.4B | +$0.00B | Norway | Fish farming | 33 | M |
| 961 | Abhay Firodia | $4.4B | +$0.00B | India | Automobiles | 81 | M |
| 962 | Chairul Tanjung | $4.4B | $-0.10B | Indonesia | Diversified | 63 | M |
| 963 | Winifred J. Marquart | $4.4B | +$0.00B | United States | Cleaning products | 67 | F |
| 964 | Jennifer Gilbert | $4.4B | $-0.20B | United States | Rocket Mortgage | 57 | F |
| 965 | Andreas Martinos & family | $4.4B | +$0.00B | Greece | Shipping | 70 | M |
| 966 | Liu Sheng | $4.4B | +$0.00B | China | Optical communication | 55 | M |
| 967 | Aristotelis Mistakidis | $4.4B | +$0.00B | Greece | Mining, commodities | 64 | M |
| 968 | H. Fisk Johnson | $4.4B | +$0.00B | United States | Cleaning products | 68 | M |
| 969 | Somurai Jaruphnit | $4.4B | +$0.00B | Thailand | Diversified | 72 | F |
| 970 | Pablo Legorreta | $4.4B | +$0.00B | United States | Investments | 62 | M |
| 971 | Hamilton James & family | $4.4B | +$0.00B | United States | Investments | 74 | M |
| 972 | S. Curtis Johnson | $4.4B | +$0.00B | United States | Cleaning products | 71 | M |
| 973 | Angela Bennett | $4.4B | +$0.00B | Australia | Mining | 82 | F |
| 974 | Luo Liguo & family | $4.4B | +$0.00B | China | Chemicals | 70 | M |
| 975 | Julia Thiele-Schuerhoff & family | $4.4B | $-0.10B | Germany | Brakes, investments | 54 | F |
| 976 | Bernard Fraisse & family | $4.4B | +$0.00B | France | Pharmaceuticals | 69 | M |
| 977 | Donald Sterling | $4.4B | +$0.00B | United States | Real estate | 92 | M |
| 978 | Cho Hyun-joon | $4.4B | +$0.20B | South Korea | Diversified | 58 | M |
| 979 | Jason Jiang | $4.4B | +$0.00B | Singapore | Advertising | 53 | M |
| 980 | Pansy Ho | $4.3B | +$0.00B | Hong Kong | Casinos | 63 | F |
| 981 | Phil Ruffin | $4.3B | +$0.00B | United States | Casinos, real estate | 91 | M |
| 982 | Wang Jianlin | $4.3B | +$0.00B | China | Real estate | 71 | M |
| 983 | Rajiv Jain | $4.3B | +$0.00B | United States | Finance | 58 | M |
| 984 | Byron Trott | $4.3B | +$0.00B | United States | Investments | 67 | M |
| 985 | John Middleton | $4.3B | +$0.00B | United States | Tobacco | 71 | M |
| 986 | Lin Jianhua | $4.3B | +$0.00B | China | Solar panel components | 63 | M |
| 987 | Maggie Hardy | $4.3B | +$0.00B | United States | Building materials | 60 | F |
| 988 | Kailashchandra Nuwal | $4.3B | +$0.00B | India | Industrial explosives | 68 | M |
| 989 | C. Dean Metropoulos | $4.3B | +$0.00B | United States | Investments | 80 | M |
| 990 | Nancy Mills Barnett | $4.3B | +$0.00B | United States | Medical supplies | 62 | F |
| 991 | J.B. Pritzker | $4.3B | +$0.00B | United States | Hotels, investments | 61 | M |
| 992 | Sid Bass | $4.3B | +$0.00B | United States | Oil, investments | 84 | M |
| 993 | Maurizio Billi | $4.3B | +$0.00B | Brazil | Generic drugs | 68 | M |
| 994 | Dorothy Chao Jenkins & family | $4.3B | +$0.00B | United States | Chemicals, building products | 80 | F |
© Iconic Billionaires