New Hampshire rejects $100M Bitcoin-backed bond after public finance hearing
AMD Confirms EPYC "Venice" Zen 6 CPUs Launch on July 22-23 at Advancing AI Event
Aritzia Reports First Quarter Fiscal 2027 Financial Results
Stream It Or Skip It: ‘Little House on the Prairie’ on Netflix, A Stirring New Adaptation of the Classic Children’s Books, With Room for an Imperfect World
Silicon Valley Wants to Save You From AI Layoffs
A £35bn plan to fill the UK with 14 mini nuclear reactors
Risk and AI: It’s Tricky
Peak Energy Selects Sacramento to Build America's First Sodium-Ion Grid Storage Factory
Windows 11 Cloud rebuild: recovering unbootable PCs from WinRE
SpaceXAI unveils Grok 4.5 AI model ahead of July 2026 public release
Richest People in United States
Showing 100 of 1,034 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 101 | 247 | Andrew Beal | $13B | + $0.00B | United States | Banks, real estate |
| 102 | 248 | Pierre Omidyar | $13B | + $0.10B | United States | EBay, PayPal |
| 103 | 251 | David Steward | $12B | + $0.00B | United States | IT provider |
| 104 | 254 | Alexander Karp | $12B | $-0.20B | United States | Software firm |
| 105 | 256 | Henry Kravis | $12B | + $0.10B | United States | Private equity |
| 106 | 260 | Michael Sabel | $12B | $-0.20B | United States | oil & gas |
| 107 | 261 | Robert Pender | $12B | $-0.20B | United States | oil & gas |
| 108 | 267 | Riley Bechtel & family | $12B | + $0.00B | United States | Engineering, construction |
| 109 | 265 | Douglas Leone | $12B | $-0.10B | United States | Venture capital |
| 110 | 269 | Mark Stevens | $12B | + $0.30B | United States | Venture capital |
| 111 | 273 | Chris Larsen | $12B | + $0.00B | United States | Cryptocurrency |
| 112 | 274 | George Kurtz | $12B | $-0.50B | United States | Security software |
| 113 | 278 | Dan Friedkin | $12B | + $0.00B | United States | Toyota dealerships |
| 114 | 286 | Robert Duggan | $11B | $-0.20B | United States | Pharmaceuticals |
| 115 | 289 | John Malone | $11B | + $0.00B | United States | Cable television |
| 116 | 288 | Tilman Fertitta | $11B | + $0.00B | United States | Entertainment, Houston Rockets |
| 117 | 294 | Antony Ressler | $11B | + $0.00B | United States | Finance |
| 118 | 291 | Charles Butt | $11B | + $0.00B | United States | Supermarkets |
| 119 | 295 | Gabe Newell | $11B | + $0.00B | United States | Video games |
| 120 | 296 | Randa Duncan Williams | $11B | + $0.00B | United States | Pipelines |
| 121 | 302 | Dannine Avara | $11B | + $0.00B | United States | Pipelines |
| 122 | 306 | Charlie Mills | $11B | + $0.00B | United States | Medical supplies |
| 123 | 303 | Milane Frantz | $11B | + $0.00B | United States | Pipelines |
| 124 | 307 | Carl Cook | $11B | + $0.00B | United States | Medical devices |
| 125 | 309 | Ramzi Musallam | $11B | + $0.00B | United States | Private equity |
| 126 | 311 | Victoria Mars | $11B | + $0.00B | United States | Candy, pet food |
| 127 | 311 | Marijke Mars | $11B | + $0.00B | United States | Candy, pet food |
| 128 | 311 | Valerie Mars | $11B | + $0.00B | United States | Candy, pet food |
| 129 | 311 | Pamela Mars | $11B | + $0.00B | United States | Candy, pet food |
| 130 | 315 | Ken Xie & family | $11B | $-0.40B | United States | Cybersecurity |
| 131 | 319 | Arthur Blank | $11B | + $0.00B | United States | Home Depot |
| 132 | 316 | Scott Duncan | $11B | + $0.00B | United States | Pipelines |
| 133 | 323 | Dustin Moskovitz | $11B | + $0.30B | United States | |
| 134 | 324 | Josh Harris | $11B | + $0.00B | United States | Private equity |
| 135 | 325 | Ken Langone | $11B | $-0.10B | United States | Investments |
| 136 | 329 | Brian Chesky | $11B | + $0.20B | United States | Airbnb |
| 137 | 334 | Jimmy Haslam | $10B | + $0.00B | United States | Gas stations, retail |
| 138 | 339 | Ernest Garcia III | $10B | $-0.10B | United States | Used cars |
| 139 | 341 | Tom Gores | $10B | + $0.00B | United States | Private equity |
| 140 | 342 | Robert F. Smith | $10B | + $0.00B | United States | Private equity |
| 141 | 349 | Harry Stine & family | $10B | + $0.00B | United States | Agriculture |
| 142 | 344 | Michael Kim | $10B | + $0.00B | United States | Private equity |
| 143 | 348 | Nathan Blecharczyk | $10B | + $0.10B | United States | Airbnb |
| 144 | 346 | Neil Bluhm | $10B | + $0.10B | United States | Real estate |
| 145 | 354 | Jeffery Hildebrand | $10B | + $0.00B | United States | Oil & gas |
| 146 | 359 | Micky Arison | $10B | + $0.00B | United States | Carnival Cruises |
| 147 | 364 | Michael Rubin | $10B | + $0.00B | United States | Online retail |
| 148 | 361 | Pauline MacMillan Keinath | $10B | + $0.00B | United States | Cargill |
| 149 | 363 | Judy Faulkner | $10B | + $0.00B | United States | Healthcare software |
| 150 | 369 | Patrick Soon-Shiong | $9B | $-0.50B | United States | Pharmaceuticals |
| 151 | 376 | Terrence Pegula | $9B | + $0.00B | United States | Natural gas |
| 152 | 381 | Todd Boehly | $9B | + $0.00B | United States | Finance |
| 153 | 384 | Michael Xie | $9B | $-0.40B | United States | Cybersecurity |
| 154 | 385 | David Geffen | $9B | + $0.00B | United States | Movies, record labels |
| 155 | 389 | Robert Rowling | $9B | + $0.00B | United States | Hotels, investments |
| 156 | 394 | Blair Parry-Okeden | $9B | + $0.00B | United States | Media, automotive |
| 157 | 398 | Jim Kennedy | $9B | + $0.00B | United States | Media, automotive |
| 158 | 391 | Les Wexner & family | $9B | + $0.00B | United States | Retail |
| 159 | 390 | Bruce Kovner | $9B | + $0.00B | United States | Hedge funds |
| 160 | 393 | Elisabeth DeLuca & family | $9B | + $0.00B | United States | Subway |
| 161 | 396 | Jeff Greene | $9B | + $0.00B | United States | Real estate, investments |
| 162 | 400 | David Duffield | $9B | + $0.00B | United States | Business software |
| 163 | 402 | Tamara Gustavson | $9B | + $0.00B | United States | Self storage |
| 164 | 405 | William Ackman | $9B | + $0.00B | United States | Hedge funds |
| 165 | 410 | Leo KoGuan | $9B | + $0.00B | United States | IT provider |
| 166 | 404 | David Shaw | $9B | + $0.00B | United States | Hedge funds |
| 167 | 417 | Lin Bin | $9B | + $0.30B | United States | Smartphones |
| 168 | 419 | Lynsi Snyder | $9B | + $0.00B | United States | In-N-Out Burger |
| 169 | 415 | Joe Gebbia | $9B | + $0.00B | United States | Airbnb |
| 170 | 421 | J. Joe Ricketts & family | $9B | + $0.00B | United States | TD Ameritrade |
| 171 | 420 | Tench Coxe | $9B | + $0.20B | United States | Venture capital |
| 172 | 423 | Li Ge | $9B | + $0.10B | United States | Pharmaceuticals |
| 173 | 426 | Michael Dorrell | $9B | + $0.00B | United States | Investing |
| 174 | 425 | Denise York & family | $9B | + $0.00B | United States | San Francisco 49ers |
| 175 | 428 | Stephen Bisciotti | $8B | + $0.00B | United States | Staffing, Baltimore Ravens |
| 176 | 434 | Jonathan Gray | $8B | + $0.10B | United States | Investments |
| 177 | 432 | Leonard Stern | $8B | + $0.00B | United States | Real estate |
| 178 | 431 | Roger Penske | $8B | + $0.00B | United States | Cars |
| 179 | 440 | John Morris | $8B | + $0.00B | United States | Sporting goods retail |
| 180 | 443 | Don Hankey | $8B | + $0.00B | United States | Auto loans |
| 181 | 439 | Ty Warner | $8B | + $0.00B | United States | Plush toys, real estate |
| 182 | 455 | Ron Baron | $8B | + $0.00B | United States | Money management |
| 183 | 449 | Paul Tudor Jones II | $8B | + $0.00B | United States | Hedge funds |
| 184 | 447 | Vincent Viola | $8B | + $0.00B | United States | Electronic trading |
| 185 | 446 | Kelcy Warren | $8B | + $0.00B | United States | Pipelines |
| 186 | 458 | Jay Chaudhry | $8B | $-0.40B | United States | Security software |
| 187 | 463 | Patrick Ryan | $8B | + $0.00B | United States | Insurance |
| 188 | 457 | Matthew Prince | $8B | $-0.30B | United States | Cybersecurity |
| 189 | 465 | Thomas Pritzker | $8B | + $0.10B | United States | Hotels, investments |
| 190 | 459 | Igor Olenicoff | $8B | + $0.00B | United States | Real estate |
| 191 | 461 | David Siegel | $8B | + $0.00B | United States | Hedge funds |
| 192 | 461 | John Overdeck | $8B | + $0.00B | United States | Hedge funds |
| 193 | 469 | Michael Moritz | $8B | + $0.00B | United States | Venture capital |
| 194 | 467 | Thai Lee | $8B | + $0.00B | United States | IT provider |
| 195 | 476 | Steven Rales | $8B | + $0.10B | United States | Manufacturing, investments |
| 196 | 470 | Gayle Benson | $8B | + $0.00B | United States | New Orleans Saints |
| 197 | 477 | Philippe Laffont | $8B | + $0.00B | United States | Hedge fund |
| 198 | 495 | Brian Armstrong | $8B | + $0.10B | United States | Cryptocurrency |
| 199 | 490 | Sami Mnaymneh | $8B | + $0.00B | United States | Private equity |
| 200 | 490 | Tony Tamer | $8B | + $0.00B | United States | Private equity |
© Iconic Billionaires