FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in United States
Showing 100 of 1,031 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 101 | 251 | Andrew Beal | $13B | + $0.00B | United States | Banks, real estate |
| 102 | 253 | David Steward | $12B | + $0.00B | United States | IT provider |
| 103 | 254 | Pierre Omidyar | $12B | + $0.00B | United States | EBay, PayPal |
| 104 | 267 | Riley Bechtel & family | $12B | + $0.00B | United States | Engineering, construction |
| 105 | 268 | Henry Kravis | $12B | $-0.10B | United States | Private equity |
| 106 | 270 | Chris Larsen | $12B | + $0.00B | United States | Cryptocurrency |
| 107 | 273 | Douglas Leone | $12B | + $0.00B | United States | Venture capital |
| 108 | 279 | Dan Friedkin | $11B | + $0.00B | United States | Toyota dealerships |
| 109 | 285 | Mark Stevens | $11B | $-0.10B | United States | Venture capital |
| 110 | 286 | Alexander Karp | $11B | $-0.30B | United States | Software firm |
| 111 | 291 | John Malone | $11B | + $0.00B | United States | Cable television |
| 112 | 288 | Charles Butt | $11B | + $0.00B | United States | Supermarkets |
| 113 | 293 | Gabe Newell | $11B | + $0.00B | United States | Video games |
| 114 | 299 | Tilman Fertitta | $11B | + $0.00B | United States | Entertainment, Houston Rockets |
| 115 | 303 | Ramzi Musallam | $11B | + $0.00B | United States | Private equity |
| 116 | 305 | Victoria Mars | $11B | + $0.00B | United States | Candy, pet food |
| 117 | 305 | Marijke Mars | $11B | + $0.00B | United States | Candy, pet food |
| 118 | 305 | Valerie Mars | $11B | + $0.00B | United States | Candy, pet food |
| 119 | 305 | Pamela Mars | $11B | + $0.00B | United States | Candy, pet food |
| 120 | 301 | Randa Duncan Williams | $11B | $-0.20B | United States | Pipelines |
| 121 | 309 | Dannine Avara | $11B | $-0.20B | United States | Pipelines |
| 122 | 311 | Milane Frantz | $11B | $-0.20B | United States | Pipelines |
| 123 | 310 | George Kurtz | $11B | $-0.10B | United States | Security software |
| 124 | 315 | Antony Ressler | $11B | $-0.40B | United States | Finance |
| 125 | 314 | Arthur Blank | $11B | + $0.20B | United States | Home Depot |
| 126 | 317 | Josh Harris | $11B | $-0.30B | United States | Private equity |
| 127 | 312 | Robert Duggan | $11B | + $0.00B | United States | Pharmaceuticals |
| 128 | 323 | Charlie Mills | $11B | + $0.10B | United States | Medical supplies |
| 129 | 325 | Ernest Garcia III | $10B | + $0.50B | United States | Used cars |
| 130 | 324 | Scott Duncan | $10B | $-0.20B | United States | Pipelines |
| 131 | 327 | Michael Sabel | $10B | $-0.70B | United States | oil & gas |
| 132 | 328 | Robert Pender | $10B | $-0.70B | United States | oil & gas |
| 133 | 330 | Jimmy Haslam | $10B | + $0.00B | United States | Gas stations, retail |
| 134 | 335 | Carl Cook | $10B | + $0.00B | United States | Medical devices |
| 135 | 337 | Ken Langone | $10B | + $0.30B | United States | Investments |
| 136 | 342 | Tom Gores | $10B | + $0.00B | United States | Private equity |
| 137 | 340 | Brian Chesky | $10B | + $0.30B | United States | Airbnb |
| 138 | 350 | Jeffery Hildebrand | $10B | + $0.00B | United States | Oil & gas |
| 139 | 344 | Robert F. Smith | $10B | + $0.00B | United States | Private equity |
| 140 | 349 | Ken Xie & family | $10B | $-0.10B | United States | Cybersecurity |
| 141 | 353 | Micky Arison | $10B | + $0.00B | United States | Carnival Cruises |
| 142 | 354 | Harry Stine & family | $10B | + $0.00B | United States | Agriculture |
| 143 | 351 | Michael Kim | $10B | + $0.00B | United States | Private equity |
| 144 | 363 | Michael Rubin | $10B | + $0.00B | United States | Online retail |
| 145 | 362 | Nathan Blecharczyk | $10B | + $0.30B | United States | Airbnb |
| 146 | 361 | Judy Faulkner | $10B | + $0.00B | United States | Healthcare software |
| 147 | 365 | Neil Bluhm | $10B | + $0.00B | United States | Real estate |
| 148 | 367 | Dustin Moskovitz | $9B | $-0.10B | United States | |
| 149 | 372 | Pauline MacMillan Keinath | $9B | + $0.00B | United States | Cargill |
| 150 | 377 | Terrence Pegula | $9B | + $0.00B | United States | Natural gas |
| 151 | 378 | Todd Boehly | $9B | + $0.00B | United States | Finance |
| 152 | 376 | Robert Rowling | $9B | + $0.00B | United States | Hotels, investments |
| 153 | 380 | Les Wexner & family | $9B | + $0.00B | United States | Retail |
| 154 | 382 | David Geffen | $9B | + $0.00B | United States | Movies, record labels |
| 155 | 383 | Patrick Soon-Shiong | $9B | + $0.30B | United States | Pharmaceuticals |
| 156 | 394 | Blair Parry-Okeden | $9B | + $0.00B | United States | Media, automotive |
| 157 | 387 | Bruce Kovner | $9B | + $0.00B | United States | Hedge funds |
| 158 | 390 | Elisabeth DeLuca & family | $9B | + $0.00B | United States | Subway |
| 159 | 393 | Jeff Greene | $9B | + $0.00B | United States | Real estate, investments |
| 160 | 396 | Jim Kennedy | $9B | + $0.00B | United States | Media, automotive |
| 161 | 399 | Tamara Gustavson | $9B | + $0.00B | United States | Self storage |
| 162 | 402 | David Shaw | $9B | + $0.00B | United States | Hedge funds |
| 163 | 408 | William Ackman | $9B | + $0.00B | United States | Hedge funds |
| 164 | 412 | Lynsi Snyder | $9B | + $0.00B | United States | In-N-Out Burger |
| 165 | 417 | Leo KoGuan | $9B | + $0.00B | United States | IT provider |
| 166 | 415 | John Morris | $9B | + $0.00B | United States | Sporting goods retail |
| 167 | 416 | Joe Gebbia | $9B | + $0.30B | United States | Airbnb |
| 168 | 422 | Michael Dorrell | $9B | + $0.00B | United States | Investing |
| 169 | 421 | Denise York & family | $9B | + $0.00B | United States | San Francisco 49ers |
| 170 | 418 | Michael Xie | $9B | $-0.20B | United States | Cybersecurity |
| 171 | 425 | Stephen Bisciotti | $8B | + $0.00B | United States | Staffing, Baltimore Ravens |
| 172 | 430 | J. Joe Ricketts & family | $8B | + $0.00B | United States | TD Ameritrade |
| 173 | 428 | Leonard Stern | $8B | + $0.00B | United States | Real estate |
| 174 | 438 | Don Hankey | $8B | + $0.00B | United States | Auto loans |
| 175 | 440 | Tench Coxe | $8B | + $0.00B | United States | Venture capital |
| 176 | 434 | Li Ge | $8B | + $0.30B | United States | Pharmaceuticals |
| 177 | 446 | David Duffield | $8B | + $0.10B | United States | Business software |
| 178 | 444 | Thomas Pritzker | $8B | + $0.00B | United States | Hotels, investments |
| 179 | 448 | Paul Tudor Jones II | $8B | + $0.00B | United States | Hedge funds |
| 180 | 447 | Roger Penske | $8B | + $0.10B | United States | Cars |
| 181 | 455 | Igor Olenicoff | $8B | + $0.00B | United States | Real estate |
| 182 | 456 | David Siegel | $8B | + $0.00B | United States | Hedge funds |
| 183 | 456 | John Overdeck | $8B | + $0.00B | United States | Hedge funds |
| 184 | 450 | Ron Baron | $8B | + $0.00B | United States | Money management |
| 185 | 461 | Thai Lee | $8B | + $0.00B | United States | IT provider |
| 186 | 470 | Vincent Viola | $8B | + $0.00B | United States | Electronic trading |
| 187 | 463 | Gayle Benson | $8B | + $0.00B | United States | New Orleans Saints |
| 188 | 468 | Philippe Laffont | $8B | + $0.00B | United States | Hedge fund |
| 189 | 471 | Kelcy Warren | $8B | + $0.00B | United States | Pipelines |
| 190 | 476 | Lin Bin | $8B | + $0.10B | United States | Smartphones |
| 191 | 477 | Jonathan Gray | $8B | $-0.30B | United States | Investments |
| 192 | 489 | Ty Warner | $8B | + $0.00B | United States | Plush toys, real estate |
| 193 | 481 | Sami Mnaymneh | $8B | + $0.00B | United States | Private equity |
| 194 | 481 | Tony Tamer | $8B | + $0.00B | United States | Private equity |
| 195 | 484 | Stanley Druckenmiller | $8B | + $0.00B | United States | Hedge funds |
| 196 | 498 | Steven Rales | $8B | + $0.30B | United States | Manufacturing, investments |
| 197 | 493 | Dennis Washington | $8B | + $0.00B | United States | Construction, mining |
| 198 | 491 | Herb Simon | $8B | + $0.00B | United States | Real estate |
| 199 | 494 | Jim Kavanaugh | $8B | + $0.00B | United States | IT provider |
| 200 | 506 | Marian Ilitch & family | $8B | + $0.00B | United States | Little Caesars Pizza |
© Iconic Billionaires