FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in United States
Showing 31 of 1,031 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1,001 | 3345 | Richard Kurtz | $1B | + $0.00B | United States | Real estate |
| 1,002 | 3345 | David Hindawi | $1B | + $0.00B | United States | Software |
| 1,003 | 3345 | Stephen Ketchum | $1B | + $0.00B | United States | Investments |
| 1,004 | 3345 | Shayne Coplan | $1B | + $0.00B | United States | Polymarket |
| 1,005 | 3345 | Trae Stephens | $1B | + $0.00B | United States | Defense technology |
| 1,006 | 3332 | Tom Preston-Werner | $1B | + $0.00B | United States | software |
| 1,007 | 3332 | Warren Kanders | $1B | + $0.00B | United States | Law enforcement and defense equipment |
| 1,008 | 3195 | Caroline Cochran | $1B | + $0.00B | United States | Nuclear power |
| 1,009 | 3195 | Jacob DeWitte | $1B | + $0.00B | United States | Nuclear power |
| 1,010 | 3391 | Richard Yuengling Jr & family | $1B | + $0.00B | United States | Beer |
| 1,011 | 3306 | Kevin Plank | $1B | + $0.00B | United States | Under Armour |
| 1,012 | 3345 | Robert Johnson | $1B | + $0.00B | United States | Black Entertainment Television |
| 1,013 | 3318 | Yu De-Chao | $1B | + $0.00B | United States | pharmaceuticals |
| 1,014 | 3306 | Rodney Lewis | $1B | + $0.00B | United States | natural gas |
| 1,015 | 3331 | Omani Carson | $1B | + $0.00B | United States | Wealth planning |
| 1,016 | 3345 | Dr. Dre | $1B | + $0.00B | United States | Music, headphones |
| 1,017 | 3405 | Wu Jinzi | $1B | + $0.00B | United States | pharmaceutical |
| 1,018 | 3287 | Caryn Seidman-Becker | $1B | + $0.00B | United States | Airport security |
| 1,019 | 3307 | Paul Taubman | $1B | + $0.00B | United States | Investment banking |
| 1,020 | 3332 | Scott Watterson | $1B | + $0.00B | United States | Fitness equipment |
| 1,021 | 3332 | Steve Ells | $1B | + $0.00B | United States | Chipotle |
| 1,022 | 3332 | Mark Jones | $1B | + $0.00B | United States | Insurance |
| 1,023 | 3332 | Robyn Jones | $1B | + $0.00B | United States | Insurance |
| 1,024 | 3357 | Brooke Seawell & family | $1B | + $0.00B | United States | Nvidia |
| 1,025 | 3363 | Ajay Puri | $1B | + $0.00B | United States | Nvidia |
| 1,026 | 3296 | Neil Kadisha | $1B | $-0.10B | United States | Qualcomm |
| 1,027 | 3394 | Todd McKinnon | $1B | + $0.00B | United States | software |
| 1,028 | 3345 | Rick Jackson | $1B | + $0.00B | United States | Healthcare |
| 1,029 | 3388 | JoeBen Bevirt | $1B | $-0.20B | United States | Electric aviation |
| 1,030 | 3415 | Stephen Fredette | $1B | $-0.10B | United States | payments software |
| 1,031 | 3361 | Kanye West | $0B | + $0.00B | United States | music, sneakers |
© Iconic Billionaires