Trump shows up at LIV Golf event at his Virginia course after calling for players to rejoin PGA Tour
Tether Ramps Up Wallet Freezes, Blocking Over $500M In USDT
Remembering the BBC Computer Literacy Project
Living With HP’s EliteBoard G1a: The PC-in-a-Keyboard Concept Is Intriguing, But I'll Stick With My Laptop
How High Can XRP Go If Global Banks Ditch SWIFT for Ripple? Grok Reveals Shocking Upside Scenario
This Japanese SUV has space shuttle tech and costs 8K less than a Volvo XC90
US and Iran no closer to ending war as Tehran yet to respond to latest proposals
Baptist Pastor Argues Trump Has ‘Better Understanding’ of the Bible Than Pope Leo
Memorial Day 2026 Sales: A Cheat Sheet
Major US dog food brand issues recall over possible salmonella contamination
Richest People in United States
Showing 21 of 1,024 approved billionaire records.
| Country Rank | Global Rank | Name | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1,001 | 3408 | Stephen Ketchum | $1B | + $0.00B | United States | Investments |
| 1,002 | 3408 | Shayne Coplan | $1B | + $0.00B | United States | Polymarket |
| 1,003 | 3408 | Trae Stephens | $1B | + $0.00B | United States | Defense technology |
| 1,004 | 3332 | Tom Preston-Werner | $1B | + $0.00B | United States | software |
| 1,005 | 3332 | Warren Kanders | $1B | + $0.00B | United States | Law enforcement and defense equipment |
| 1,006 | 3195 | Caroline Cochran | $1B | + $0.00B | United States | Nuclear power |
| 1,007 | 3195 | Jacob DeWitte | $1B | + $0.00B | United States | Nuclear power |
| 1,008 | 3391 | Richard Yuengling Jr & family | $1B | + $0.00B | United States | Beer |
| 1,009 | 3335 | Kevin Plank | $1B | + $0.00B | United States | Under Armour |
| 1,010 | 3408 | Robert Johnson | $1B | + $0.00B | United States | Black Entertainment Television |
| 1,011 | 3380 | Rodney Lewis | $1B | + $0.00B | United States | natural gas |
| 1,012 | 3387 | Omani Carson | $1B | + $0.00B | United States | Wealth planning |
| 1,013 | 3408 | Dr. Dre | $1B | + $0.00B | United States | Music, headphones |
| 1,014 | 3353 | Paul Taubman | $1B | + $0.00B | United States | Investment banking |
| 1,015 | 3332 | Scott Watterson | $1B | + $0.00B | United States | Fitness equipment |
| 1,016 | 3332 | Steve Ells | $1B | + $0.00B | United States | Chipotle |
| 1,017 | 3332 | Mark Jones | $1B | + $0.00B | United States | Insurance |
| 1,018 | 3332 | Robyn Jones | $1B | + $0.00B | United States | Insurance |
| 1,019 | 3377 | Ajay Puri | $1B | + $0.00B | United States | Nvidia |
| 1,020 | 3415 | Stephen Fredette | $1B | $-0.10B | United States | payments software |
| 1,021 | 3416 | Kanye West | $0B | + $0.00B | United States | music, sneakers |
© Iconic Billionaires