FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in United States
Showing 100 of 1,031 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 201 | 499 | Jeffrey Lurie | $8B | + $0.00B | United States | Philadelphia Eagles |
| 202 | 506 | Marian Ilitch & family | $8B | + $0.00B | United States | Little Caesars Pizza |
| 203 | 511 | George Soros | $8B | + $0.00B | United States | Hedge funds |
| 204 | 518 | Michael Milken | $8B | + $0.00B | United States | Investments |
| 205 | 519 | Karen Pritzker | $8B | + $0.00B | United States | Hotels, investments |
| 206 | 514 | Min Kao & family | $8B | + $0.10B | United States | Navigation equipment |
| 207 | 520 | Howard Lutnick & family | $8B | + $0.10B | United States | Finance |
| 208 | 526 | Brian Armstrong | $7B | $-0.30B | United States | Cryptocurrency |
| 209 | 521 | Marc Rowan | $7B | $-0.30B | United States | Private equity |
| 210 | 525 | Jack Dorsey | $7B | + $0.10B | United States | Twitter, Square |
| 211 | 536 | Jay Chaudhry | $7B | + $0.00B | United States | Security software |
| 212 | 529 | Patrick Ryan | $7B | + $0.10B | United States | Insurance |
| 213 | 534 | Janice McNair & family | $7B | + $0.00B | United States | Energy, sports |
| 214 | 538 | Mark Walter | $7B | + $0.00B | United States | Finance, asset management |
| 215 | 540 | Ronda Stryker | $7B | + $0.00B | United States | Medical equipment |
| 216 | 544 | Daniel Ziff | $7B | + $0.00B | United States | Investments |
| 217 | 544 | Robert Ziff | $7B | + $0.00B | United States | Investments |
| 218 | 544 | Dirk Ziff | $7B | + $0.00B | United States | Investments |
| 219 | 557 | Chase Coleman III | $7B | + $0.00B | United States | Investments |
| 220 | 559 | Steven Spielberg | $7B | + $0.00B | United States | Movies |
| 221 | 554 | Elizabeth Uihlein | $7B | + $0.00B | United States | Packaging materials |
| 222 | 554 | Richard Uihlein | $7B | + $0.00B | United States | Packaging materials |
| 223 | 550 | Mark Meijer & family | $7B | + $0.00B | United States | Supermarkets |
| 224 | 550 | Doug Meijer & family | $7B | + $0.00B | United States | Supermarkets |
| 225 | 550 | Hank Meijer & family | $7B | + $0.00B | United States | Supermarkets |
| 226 | 560 | Marc Benioff | $7B | $-0.10B | United States | Business software |
| 227 | 567 | John Brown | $7B | + $0.10B | United States | Medical equipment |
| 228 | 568 | Charles Simonyi | $7B | $-0.10B | United States | Microsoft |
| 229 | 569 | James Clark | $7B | + $0.00B | United States | Netscape, investments |
| 230 | 564 | Edythe Broad & family | $7B | + $0.00B | United States | Homebuilding, insurance |
| 231 | 578 | Matthew Prince | $7B | + $0.00B | United States | Cybersecurity |
| 232 | 583 | Edward Roski Jr | $7B | + $0.00B | United States | Real estate |
| 233 | 586 | Martha Ingram & family | $7B | + $0.00B | United States | Book distribution, transportation |
| 234 | 580 | Patrizio Vinciarelli | $7B | $-0.30B | United States | electronic components |
| 235 | 588 | Mat Ishbia | $7B | + $0.00B | United States | Mortgage lender |
| 236 | 593 | Paul Singer | $7B | + $0.00B | United States | Hedge funds |
| 237 | 587 | Ronald Wanek | $7B | + $0.00B | United States | Furniture |
| 238 | 594 | Eren Ozmen | $7B | + $0.00B | United States | Aerospace |
| 239 | 601 | Johnelle Hunt | $7B | + $0.00B | United States | Trucking |
| 240 | 599 | Joseph Liemandt | $7B | + $0.00B | United States | Software |
| 241 | 603 | Ray Lee Hunt | $7B | + $0.00B | United States | Oil, real estate |
| 242 | 601 | Michael Novogratz | $7B | $-0.50B | United States | Investments, cryptocurrency |
| 243 | 604 | Robert Rich Jr | $7B | + $0.00B | United States | Frozen foods |
| 244 | 607 | H. Ross Perot Jr | $7B | + $0.00B | United States | Real estate |
| 245 | 606 | Michael Intrator | $7B | $-0.30B | United States | Technology |
| 246 | 610 | Jayshree Ullal | $7B | + $0.00B | United States | Computer networking |
| 247 | 608 | Jim Davis & family | $7B | + $0.00B | United States | New Balance |
| 248 | 634 | Gary Rollins & family | $6B | + $0.00B | United States | Pest control |
| 249 | 615 | Fatih Ozmen | $6B | + $0.00B | United States | Aerospace |
| 250 | 613 | Andrew Cherng | $6B | + $0.00B | United States | Fast food |
| 251 | 613 | Peggy Cherng | $6B | + $0.00B | United States | Fast food |
| 252 | 644 | Clifford Asness | $6B | + $0.00B | United States | Money management |
| 253 | 649 | Steve Lavin & family | $6B | + $0.00B | United States | Meat processing |
| 254 | 643 | Margot Birmingham Perot | $6B | + $0.00B | United States | Computer services, real estate |
| 255 | 654 | John Sall | $6B | + $0.00B | United States | Software |
| 256 | 660 | Robert Bass | $6B | + $0.00B | United States | Oil, investments |
| 257 | 656 | Charles B. Johnson | $6B | $-0.10B | United States | Franklin Templeton |
| 258 | 651 | Jean (Gigi) Pritzker | $6B | $-0.10B | United States | Hotels, investments |
| 259 | 666 | Mitchell Morgan & family | $6B | + $0.00B | United States | Real estate |
| 260 | 667 | Edward Stack & family | $6B | + $0.00B | United States | Dick's Sporting Goods |
| 261 | 678 | James Chambers | $6B | + $0.00B | United States | Media, automotive |
| 262 | 679 | Margaretta Taylor | $6B | + $0.00B | United States | Media, automotive |
| 263 | 680 | Katharine Rayner | $6B | + $0.00B | United States | Media, automotive |
| 264 | 682 | Donald Trump | $6B | + $0.00B | United States | Real estate |
| 265 | 669 | Robert Hale Jr | $6B | + $0.00B | United States | Telecom |
| 266 | 670 | Mark Cuban | $6B | + $0.00B | United States | Online media, Dallas Mavericks |
| 267 | 674 | William Goldring & family | $6B | + $0.00B | United States | Liquor |
| 268 | 668 | Bill Haslam | $6B | + $0.00B | United States | Gas stations |
| 269 | 693 | John A. Sobrato & family | $6B | + $0.00B | United States | Real estate |
| 270 | 692 | Annette Lerner & family | $6B | + $0.00B | United States | Real estate |
| 271 | 689 | Don Vultaggio & family | $6B | + $0.00B | United States | Beverages |
| 272 | 700 | Trevor Rees-Jones | $6B | + $0.00B | United States | Oil & gas |
| 273 | 693 | William Berkley & family | $6B | + $0.10B | United States | Insurance |
| 274 | 688 | Rick Caruso | $6B | + $0.00B | United States | Real estate |
| 275 | 701 | Peter Kellogg | $6B | + $0.00B | United States | Investments |
| 276 | 691 | Gwendolyn Sontheim Meyer | $6B | + $0.00B | United States | Cargill |
| 277 | 708 | Vlad Tenev | $6B | $-0.40B | United States | Stock trading app |
| 278 | 716 | Andrew Karam | $6B | $-0.10B | United States | Advertising technology |
| 279 | 717 | Thomas Secunda | $6B | + $0.00B | United States | Bloomberg LP |
| 280 | 718 | John Henry | $6B | + $0.00B | United States | Sports |
| 281 | 721 | Carl Thoma | $6B | + $0.00B | United States | Private equity |
| 282 | 729 | Rakesh Gangwal | $6B | + $0.10B | United States | Airline |
| 283 | 735 | Baiju Bhatt | $6B | $-0.40B | United States | Stock trading app |
| 284 | 737 | Archie Aldis Emmerson & family | $6B | + $0.00B | United States | Timberland, lumber mills |
| 285 | 751 | Romesh T. Wadhwani | $6B | + $0.00B | United States | Software |
| 286 | 755 | Neal Blue & family | $6B | + $0.00B | United States | Defense |
| 287 | 756 | Gordon Getty & family | $6B | + $0.00B | United States | Getty Oil |
| 288 | 753 | Jeff Skoll | $6B | + $0.00B | United States | EBay |
| 289 | 768 | Ratmir Timashev | $5B | + $0.00B | United States | Software |
| 290 | 758 | Jon Yarbrough | $5B | + $0.00B | United States | Gambling machines |
| 291 | 763 | Jeremy Jacobs Sr & family | $5B | + $0.00B | United States | Food service |
| 292 | 764 | Russell Savage | $5B | + $0.00B | United States | Energy drinks |
| 293 | 766 | Lynda Resnick | $5B | + $0.00B | United States | Agriculture |
| 294 | 766 | Stewart Resnick | $5B | + $0.00B | United States | Agriculture |
| 295 | 762 | Jorge Mas | $5B | + $0.00B | United States | Construction |
| 296 | 778 | James Cargill II | $5B | + $0.00B | United States | Cargill |
| 297 | 774 | Barry Diller | $5B | + $0.00B | United States | Online media |
| 298 | 783 | Thomas Tull | $5B | + $0.00B | United States | Movies, investments |
| 299 | 778 | Austen Cargill II | $5B | + $0.00B | United States | Cargill |
| 300 | 778 | Marianne Liebmann | $5B | + $0.00B | United States | Cargill |
© Iconic Billionaires