FormFactor, Inc. Added to Membership of US Large-Cap Russell US 1000® Index
DOJ Seizes Huione Cloud Backbone In Crypto Scam Money-Laundering Crackdown
Europe buys the future, America builds it
Methode Electronics, Inc. Reports Fiscal 2026 Fourth Quarter and Full Year Financial Results
Stephen Miller Blames Migration Policy for Zohran Mamdani's Electoral Sweep in New York
Show HN: Pool – A lightweight financial account with members and rules
8 TPG staffers share their favorite redemptions so far in 2026
First Look At The Air Jordan “Black Pack”
SpaceX Taps Bond Market for $20 Billion to Fuel AI Expansion
Leading risk factor for cancer revealed – and it’s not smoking, alcohol or the sun
Richest People in United States
Showing 100 of 1,031 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 501 | 1343 | Greg Love | $3B | + $0.00B | United States | Gas stations |
| 502 | 1343 | Laura Love | $3B | + $0.00B | United States | gas stations |
| 503 | 1343 | Frank Love | $3B | + $0.00B | United States | Gas stations |
| 504 | 1343 | Jenny Love Meyer | $3B | + $0.00B | United States | gas stations |
| 505 | 1420 | Robert Friedland | $3B | + $0.00B | United States | Mining |
| 506 | 1404 | J. Tomilson Hill | $3B | $-0.10B | United States | Investments |
| 507 | 1406 | Michael S. Smith | $3B | + $0.00B | United States | Liquefied natural gas |
| 508 | 1405 | Joel Greenberg | $3B | + $0.00B | United States | Trading, investments |
| 509 | 1391 | John Paul DeJoria | $3B | $-0.10B | United States | Hair products, tequila |
| 510 | 1415 | Henry Swieca | $3B | + $0.00B | United States | Hedge funds |
| 511 | 1397 | Jitendra Mohan | $3B | + $0.00B | United States | Semiconductors |
| 512 | 1438 | Peter Gassner | $3B | + $0.00B | United States | Software |
| 513 | 1437 | John Tyson & family | $3B | + $0.00B | United States | Food processing |
| 514 | 1434 | Edward Bass | $3B | + $0.00B | United States | Oil, investments |
| 515 | 1427 | Nicolas Berggruen | $3B | + $0.00B | United States | Real estate, investments |
| 516 | 1440 | John Krystynak | $3B | + $0.00B | United States | Advertising technology |
| 517 | 1455 | Hayes Barnard | $3B | + $0.00B | United States | Fintech |
| 518 | 1449 | Glenn Dubin | $3B | + $0.00B | United States | Hedge funds |
| 519 | 1432 | Robert Sands | $3B | + $0.00B | United States | Liquor |
| 520 | 1446 | Brannin McBee | $3B | $-0.10B | United States | Technology |
| 521 | 1457 | Stephen Deckoff | $3B | + $0.00B | United States | Private equity |
| 522 | 1441 | Safra Catz | $3B | + $0.00B | United States | Software |
| 523 | 1429 | Wayne Rothbaum | $3B | + $0.00B | United States | Biotech investing |
| 524 | 1442 | Richard LeFrak & family | $3B | + $0.00B | United States | Real estate |
| 525 | 1431 | Tim Cook | $3B | + $0.00B | United States | Apple |
| 526 | 1439 | George Joseph | $3B | + $0.00B | United States | Insurance |
| 527 | 1454 | Jonathan Tisch | $3B | + $0.00B | United States | Loews, New York Giants |
| 528 | 1448 | Don Levin | $3B | + $0.00B | United States | rolling papers |
| 529 | 1424 | Lisa Su | $3B | + $0.00B | United States | Semiconductors |
| 530 | 1519 | Herb Chambers | $3B | + $0.00B | United States | Car dealerships |
| 531 | 1478 | Jeffrey Talpins | $3B | + $0.00B | United States | Hedge fund |
| 532 | 1498 | John Arnold | $3B | + $0.00B | United States | Hedge funds |
| 533 | 1470 | David Booth | $3B | + $0.00B | United States | Mutual funds |
| 534 | 1493 | Lee Bass | $3B | + $0.00B | United States | Oil, investments |
| 535 | 1521 | Ted Turner | $3B | + $0.00B | United States | Cable television |
| 536 | 1506 | Brett Hildebrand | $3B | + $0.00B | United States | Banking, credit cards |
| 537 | 1509 | Mortimer Zuckerman | $3B | + $0.00B | United States | Real estate, media |
| 538 | 1500 | William Boyd & family | $3B | + $0.00B | United States | Casinos, banking |
| 539 | 1512 | Amy Adams Strunk | $3B | + $0.00B | United States | Tennessee Titans |
| 540 | 1475 | Bernard Saul II & family | $3B | + $0.00B | United States | Banking, real estate |
| 541 | 1516 | Tor Peterson | $3B | + $0.00B | United States | Commodities |
| 542 | 1496 | Jennifer Pritzker | $3B | + $0.00B | United States | Hotels, investments |
| 543 | 1486 | Jay-Z | $3B | + $0.00B | United States | Music |
| 544 | 1485 | Richard Hayne & family | $3B | + $0.00B | United States | Urban Outfitters |
| 545 | 1471 | Craig McCaw | $3B | + $0.00B | United States | Telecom |
| 546 | 1503 | Vivek Ramaswamy | $3B | + $0.10B | United States | investments |
| 547 | 1554 | Jeff Sutton | $3B | + $0.00B | United States | Real estate |
| 548 | 1522 | Joseph Edelman | $3B | + $0.00B | United States | Hedge funds |
| 549 | 1569 | Reid Hoffman | $3B | + $0.00B | United States | |
| 550 | 1599 | William Foley II | $3B | + $0.00B | United States | Financial services |
| 551 | 1574 | Jorge Perez | $3B | + $0.00B | United States | Real estate |
| 552 | 1603 | William Young | $3B | + $0.00B | United States | Plastics |
| 553 | 1592 | Richard Sands | $3B | + $0.00B | United States | Liquor |
| 554 | 1623 | Kathy Britton | $3B | + $0.00B | United States | Homebuilding |
| 555 | 1625 | Roy Carroll II | $3B | + $0.00B | United States | Real estate |
| 556 | 1588 | Jimmy John Liautaud | $3B | + $0.00B | United States | Sandwich chain |
| 557 | 1605 | Bruce Karsh | $3B | + $0.00B | United States | Private equity |
| 558 | 1596 | Ryan Horton | $3B | + $0.20B | United States | Homebuilding |
| 559 | 1598 | Reagan Horton | $3B | + $0.20B | United States | Homebuilding |
| 560 | 1589 | David Hoffmann | $3B | + $0.00B | United States | Executive search, investments |
| 561 | 1593 | Tarek Mansour | $3B | + $0.00B | United States | Prediction markets |
| 562 | 1661 | Joe Lonsdale | $3B | + $0.00B | United States | tech investments |
| 563 | 1676 | J. Hyatt Brown | $3B | + $0.10B | United States | Insurance |
| 564 | 1651 | Bennett Dorrance | $3B | + $0.00B | United States | Campbell Soup |
| 565 | 1632 | Barbara Tyson | $3B | + $0.00B | United States | Food processing |
| 566 | 1628 | David Golub | $3B | + $0.00B | United States | Private equity |
| 567 | 1655 | Dwight Schar | $3B | + $0.00B | United States | Homebuilding, NFL team |
| 568 | 1637 | Roger Wang | $3B | + $0.00B | United States | Retail |
| 569 | 1675 | Michael Polsky | $3B | + $0.00B | United States | Electric power |
| 570 | 1679 | Kenneth Feld & family | $3B | + $0.00B | United States | Live entertainment |
| 571 | 1629 | Alexandra Daitch | $3B | + $0.00B | United States | Cargill |
| 572 | 1629 | Lucy Stitzer | $3B | + $0.00B | United States | Cargill |
| 573 | 1629 | Sarah MacMillan | $3B | + $0.00B | United States | Cargill |
| 574 | 1684 | Jim Crane | $3B | + $0.00B | United States | Logistics, baseball |
| 575 | 1665 | Henry Davis | $3B | + $0.00B | United States | Beef processing |
| 576 | 1691 | Kenneth Hao | $3B | + $0.00B | United States | Private equity |
| 577 | 1695 | Wesley Edens | $3B | + $0.00B | United States | Investments |
| 578 | 1691 | Greg Mondre | $3B | + $0.00B | United States | Private equity |
| 579 | 1691 | Egon Durban | $3B | + $0.00B | United States | Private equity |
| 580 | 1648 | Tom Ford | $3B | + $0.00B | United States | Fashion |
| 581 | 1667 | Jason Murray | $3B | + $0.10B | United States | Nursing facilities |
| 582 | 1672 | Mark Hancock | $3B | + $0.10B | United States | Nursing facilities |
| 583 | 1634 | Paul Lee | $3B | + $0.00B | United States | Battery separators |
| 584 | 1694 | Mike Repole | $3B | + $0.00B | United States | Sports drink |
| 585 | 1662 | Bret Taylor | $3B | + $0.00B | United States | AI customer service agents |
| 586 | 1662 | Clay Bavor | $3B | + $0.00B | United States | AI customer service agents |
| 587 | 1722 | Alan Trefler | $2B | + $0.00B | United States | Software |
| 588 | 1727 | David Dean Halbert | $2B | + $0.10B | United States | Biotech |
| 589 | 1734 | Leonard Schleifer | $2B | + $0.00B | United States | Pharmaceuticals |
| 590 | 1736 | Adebayo Ogunlesi | $2B | + $0.00B | United States | Private Equity |
| 591 | 1726 | John Stanton | $2B | + $0.00B | United States | wireless |
| 592 | 1743 | Steve Case | $2B | + $0.00B | United States | AOL |
| 593 | 1721 | David Adelman | $2B | + $0.00B | United States | Real estate, asset management |
| 594 | 1723 | James Dinan | $2B | + $0.00B | United States | Hedge funds |
| 595 | 1719 | Phillip Frost | $2B | + $0.00B | United States | Pharmaceuticals |
| 596 | 1718 | Alec Gores | $2B | + $0.00B | United States | Private equity |
| 597 | 1700 | T. Denny Sanford | $2B | + $0.00B | United States | Banking, credit cards |
| 598 | 1737 | Steven Schonfeld | $2B | + $0.00B | United States | Hedge funds |
| 599 | 1704 | Thomas Steyer | $2B | + $0.00B | United States | Hedge funds |
| 600 | 1717 | Steven Witkoff & family | $2B | + $0.00B | United States | Real estate |
© Iconic Billionaires